Top DPM
+7.9DPM Leaderboard
DARKO as of February 18, 2014 · 2013-14 season. Each player's latest rating on that date.
Top offense
+7.0Top defense
+4.9Top 3PT%
42.4%Top FT%
89.7%| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | Market | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| 1 | LeBron James MIA · F-G · 29 | +7.9 | +7.0 | +1.0 | +1.7 | -6.2 | +6.3 | +8.1 | +7.9 | 14.2 | 91.3 | 38.1 | 9.2 | 54.6% | 36.3% | 76.1% | $123.6M | $53.6M | +$70.0M | |
| 2 | Chris Paul LAC · G · 28 | +7.7 | +6.1 | +1.5 | — | — | +6.7 | +7.9 | +4.7 | 33.4 | 93.7 | 28.0 | 14.7 | 47.7% | 37.2% | 86.5% | $94.3M | $52.5M | +$41.8M | |
| 3 | Kevin Durant OKC · F-G · 25 | +6.2 | +6.2 | +0.0 | +3.5 | -2.7 | +4.9 | +6.5 | +4.2 | 37.8 | 93.5 | 41.0 | 7.9 | 51.4% | 39.3% | 88.5% | $98.3M | $50.1M | +$48.1M | |
| 4 | LaMarcus Aldridge POR · F-C · 28 | +5.6 | +3.3 | +2.3 | — | — | +4.1 | +6.0 | +3.4 | 36.0 | 94.1 | 33.3 | 3.9 | 46.9% | 26.6% | 82.3% | $91.6M | $39.7M | +$51.9M | |
| 5 | Tim Duncan SAS · F-C · 37 | +5.4 | +0.5 | +4.9 | — | — | +2.6 | +5.6 | +6.5 | 18.5 | 93.0 | 28.8 | 4.7 | 50.2% | 25.2% | 74.2% | $71.6M | $29.1M | +$42.5M | |
| 6 | Stephen Curry GSW · G · 25 | +5.3 | +4.4 | +0.9 | +2.8 | -2.5 | +6.2 | +4.9 | +1.6 | 37.9 | 95.6 | 34.6 | 11.2 | 46.0% | 42.4% | 88.1% | $90.0M | $27.8M | +$62.2M | |
| 7 | Dwyane Wade MIA · G · 32 | +5.0 | +4.2 | +0.8 | — | — | +2.5 | +5.4 | +2.0 | 22.4 | 91.5 | 29.4 | 7.4 | 51.6% | 29.9% | 74.5% | $75.1M | $52.5M | +$22.7M | |
| 8 | Dirk Nowitzki DAL · F · 35 | +4.8 | +3.9 | +1.0 | — | — | +3.5 | +5.0 | +2.3 | 20.7 | 93.0 | 34.1 | 4.1 | 48.2% | 39.4% | 89.5% | $69.6M | $63.9M | +$5.7M | |
| 9 | Mike Conley MEM · G · 26 | +4.6 | +3.6 | +1.0 | -1.2 | -5.8 | +3.6 | +4.8 | +1.9 | 17.9 | 89.7 | 26.8 | 9.7 | 44.3% | 37.2% | 83.3% | $57.1M | $22.5M | +$34.6M | |
| 10 | Russell Westbrook OKC · G · 25 | +4.4 | +4.2 | +0.2 | — | — | +3.2 | +4.7 | +3.9 | 26.9 | 94.2 | 33.7 | 10.5 | 44.2% | 34.1% | 81.7% | $53.5M | $41.3M | +$12.2M | |
| 11 | Kevin Love MIN · F · 25 | +4.4 | +3.9 | +0.5 | — | — | +5.0 | +4.0 | +3.5 | 36.5 | 96.1 | 35.7 | 4.8 | 45.0% | 36.8% | 82.3% | $74.0M | $41.3M | +$32.7M | |
| 12 | Andre Iguodala GSW · G-F · 30 | +3.9 | +1.3 | +2.6 | — | — | +2.6 | +4.1 | +2.4 | 34.9 | 95.1 | 14.4 | 6.3 | 46.6% | 34.7% | 63.1% | $67.1M | $36.2M | +$30.9M | |
| 13 | Blake Griffin LAC · F · 24 | +3.8 | +3.2 | +0.7 | — | — | +1.5 | +4.8 | +4.3 | 22.9 | 93.7 | 35.7 | 5.8 | 52.6% | 26.6% | 71.3% | $65.9M | $46.2M | +$19.7M | |
| 14 | Manu Ginobili SAS · G · 36 | +3.8 | +2.6 | +1.1 | — | — | +2.7 | +3.9 | +4.2 | 20.6 | 93.9 | 25.2 | 9.4 | 44.4% | 36.3% | 82.7% | $48.6M | $21.1M | +$27.5M | |
| 15 | James Harden HOU · G · 24 | +3.7 | +4.6 | -0.9 | +2.1 | -1.6 | +3.0 | +3.9 | +3.0 | 37.3 | 95.1 | 31.7 | 7.5 | 44.7% | 36.9% | 85.5% | $70.9M | $38.5M | +$32.4M | |
| 16 | Paul George IND · F · 23 | +3.7 | +2.1 | +1.6 | +2.1 | -1.7 | +2.6 | +4.1 | +2.4 | 35.4 | 92.1 | 29.3 | 5.4 | 43.2% | 36.4% | 83.1% | $70.6M | $9.2M | +$61.4M | |
| 17 | Nick Collison OKC · F · 33 | +3.6 | +0.7 | +3.0 | — | — | +1.1 | +4.3 | +0.5 | 18.8 | 92.8 | 13.0 | 4.0 | 55.1% | 30.1% | 74.6% | $32.0M | $7.3M | +$24.7M | |
| 18 | Amir Johnson TOR · F-C · 26 | +3.2 | +1.0 | +2.2 | — | — | +2.5 | +3.5 | +0.9 | 21.9 | 91.0 | 18.6 | 2.7 | 54.5% | 32.6% | 71.7% | $50.3M | $18.3M | +$32.0M | |
| 19 | Ricky Rubio MIN · G · 23 | +3.0 | +1.0 | +2.0 | — | — | +3.2 | +2.9 | -0.5 | 32.2 | 96.2 | 16.5 | 13.1 | 39.9% | 34.5% | 80.7% | $53.7M | $11.3M | +$42.4M | |
| 20 | Danny Green SAS · G-F · 26 | +2.9 | +1.0 | +2.0 | — | — | +3.3 | +2.6 | -0.9 | 27.9 | 93.3 | 18.8 | 3.6 | 43.2% | 39.7% | 82.5% | $47.5M | $10.6M | +$37.0M | |
| 21 | Marc Gasol MEM · C · 29 | +2.9 | -0.6 | +3.5 | — | — | +1.3 | +3.3 | +3.1 | 22.5 | 89.4 | 22.2 | 5.7 | 48.3% | 23.7% | 79.0% | $53.6M | $41.8M | +$11.9M | |
| 22 | George Hill IND · G · 27 | +2.9 | +2.7 | +0.2 | — | — | +1.6 | +3.3 | +3.0 | 30.4 | 91.9 | 18.3 | 6.6 | 44.6% | 37.1% | 82.8% | $50.3M | $22.5M | +$27.8M | |
| 23 | Kyle Lowry TOR · G · 27 | +2.8 | +1.7 | +1.0 | — | — | +3.4 | +2.5 | +3.1 | 35.5 | 91.9 | 24.3 | 11.0 | 41.7% | 36.6% | 81.4% | $56.4M | $17.5M | +$39.0M | |
| 24 | Paul Millsap ATL · F · 29 | +2.7 | +0.7 | +2.1 | — | — | +2.7 | +2.8 | +0.6 | 33.5 | 95.0 | 27.4 | 4.8 | 47.4% | 33.2% | 75.1% | $50.2M | $26.7M | +$23.5M | |
| 25 | Roy Hibbert IND · C · 27 | +2.6 | -1.2 | +3.8 | — | — | +1.0 | +3.1 | +2.5 | 20.6 | 91.8 | 20.2 | 2.4 | 46.6% | 21.9% | 75.0% | $47.8M | $40.2M | +$7.6M | |
| 26 | Goran Dragic PHX · G · 27 | +2.6 | +3.1 | -0.5 | — | — | +2.5 | +2.6 | +0.2 | 34.4 | 94.6 | 28.8 | 9.6 | 47.3% | 36.6% | 78.6% | $51.9M | $21.1M | +$30.8M | |
| 27 | Dwight Howard HOU · C · 28 | +2.6 | +0.6 | +2.0 | — | — | +1.1 | +2.8 | +4.3 | 35.4 | 94.8 | 28.0 | 2.7 | 59.3% | 15.8% | 55.1% | $49.7M | $57.7M | -$7.9M | |
| 28 | Brook Lopez BKN · C · 25 | +2.5 | +1.7 | +0.8 | -0.5 | -3.0 | +2.6 | +2.5 | +0.7 | 26.8 | 91.2 | 32.6 | 2.1 | 52.7% | 23.3% | 78.0% | $41.8M | $41.3M | +$0.5M | |
| 29 | Nene WAS · F · 31 | +2.5 | -0.6 | +3.1 | — | — | +1.7 | +2.6 | +0.6 | 15.7 | 93.9 | 24.4 | 5.2 | 50.5% | 20.8% | 65.2% | $45.1M | $36.5M | +$8.6M | |
| 30 | Carmelo Anthony NYK · F · 29 | +2.5 | +3.6 | -1.1 | — | — | +3.5 | +2.3 | +3.7 | 26.9 | 90.7 | 37.7 | 4.7 | 44.2% | 37.2% | 84.0% | $55.9M | $63.0M | -$7.1M | |
| 31 | Danilo Gallinari DEN · F · 25 | +2.4 | +2.2 | +0.3 | — | — | +1.4 | +2.8 | +1.7 | 24.1 | 95.0 | 23.6 | 4.1 | 42.6% | 36.9% | 83.4% | $31.5M | $28.5M | +$3.0M | |
| 32 | Channing Frye PHX · C-F · 30 | +2.4 | +1.8 | +0.6 | — | — | +0.8 | +2.9 | +3.5 | 24.7 | 94.6 | 21.0 | 2.5 | 42.6% | 38.6% | 81.2% | $42.9M | $18.0M | +$24.9M | |
| 33 | Anderson Varejao CLE · F-C · 31 | +2.4 | -0.1 | +2.5 | — | — | +1.6 | +2.6 | +0.7 | 31.1 | 91.6 | 16.5 | 4.8 | 48.9% | 19.6% | 71.1% | $43.7M | $25.4M | +$18.3M | |
| 34 | Kawhi Leonard SAS · F · 22 | +2.4 | +1.1 | +1.2 | +5.6 | +3.3 | +2.9 | +1.9 | +1.2 | 28.5 | 93.4 | 21.9 | 3.2 | 50.4% | 37.1% | 76.2% | $40.9M | $5.3M | +$35.6M | |
| 35 | David West IND · F · 33 | +2.2 | +0.7 | +1.5 | — | — | +1.8 | +2.4 | +1.8 | 20.4 | 91.9 | 25.2 | 4.7 | 49.1% | 26.2% | 78.6% | $42.8M | $33.7M | +$9.1M | |
| 36 | Josh Smith DET · F · 28 | +2.2 | +0.3 | +1.9 | — | — | +1.3 | +2.5 | +1.6 | 25.8 | 95.1 | 24.0 | 5.6 | 44.1% | 31.2% | 56.5% | $50.6M | $38.0M | +$12.6M | |
| 37 | Al Horford ATL · C-F · 27 | +2.2 | +1.1 | +1.1 | -0.9 | -3.2 | +2.7 | +2.1 | +1.0 | 29.0 | 93.8 | 27.3 | 4.4 | 53.3% | 31.8% | 71.9% | $35.3M | $33.7M | +$1.6M | |
| 38 | Tiago Splitter SAS · F-C · 29 | +2.2 | -0.4 | +2.6 | — | — | +2.2 | +1.9 | +0.5 | 26.5 | 93.2 | 19.6 | 3.2 | 55.0% | 18.1% | 68.6% | $35.8M | $28.1M | +$7.7M | |
| 39 | Ty Lawson DEN · G · 26 | +2.2 | +3.5 | -1.3 | — | — | +2.2 | +2.1 | +0.5 | 34.1 | 96.7 | 23.9 | 11.3 | 45.1% | 36.0% | 80.5% | $43.8M | $30.3M | +$13.5M | |
| 40 | Chris Bosh MIA · F-C · 29 | +2.2 | +0.7 | +1.5 | — | — | +1.9 | +2.2 | +1.0 | 18.4 | 91.1 | 26.7 | 2.5 | 51.2% | 34.9% | 81.5% | $45.6M | $53.6M | -$8.0M | |
| 41 | Deron Williams BKN · G · 29 | +2.1 | +3.3 | -1.2 | — | — | +2.1 | +2.1 | +2.3 | 31.2 | 91.5 | 24.6 | 10.5 | 44.8% | 37.8% | 83.4% | $41.7M | $51.9M | -$10.2M | |
| 42 | Ryan Anderson NOP · F · 25 | +2.0 | +3.1 | -1.1 | — | — | +2.7 | +1.7 | -2.0 | 24.7 | 91.9 | 27.4 | 1.8 | 41.6% | 39.2% | 87.7% | $33.1M | $23.4M | +$9.7M | |
| 43 | Jimmy Butler CHI · G-F · 24 | +2.0 | +0.6 | +1.4 | +1.6 | -0.4 | +1.7 | +2.3 | -1.5 | 37.5 | 89.4 | 18.9 | 3.2 | 41.8% | 34.2% | 78.7% | $49.4M | $3.1M | +$46.3M | |
| 44 | Tyson Chandler NYK · C · 31 | +2.0 | -0.4 | +2.4 | — | — | +0.2 | +2.3 | +0.7 | 17.3 | 91.0 | 15.9 | 1.7 | 62.6% | 16.6% | 65.8% | $36.8M | $39.6M | -$2.8M | |
| 45 | Rudy Gay SAC · F · 27 | +1.9 | +1.6 | +0.3 | — | — | +1.9 | +1.9 | +1.1 | 32.9 | 93.7 | 28.7 | 4.8 | 46.1% | 34.6% | 81.5% | $42.6M | $50.3M | -$7.7M | |
| 46 | Andrew Bogut GSW · C · 29 | +1.9 | -1.9 | +3.8 | — | — | +0.5 | +2.3 | +2.5 | 11.0 | 95.2 | 14.4 | 3.0 | 59.3% | 16.0% | 43.9% | $23.9M | $39.4M | -$15.4M | |
| 47 | Tony Allen MEM · G-F · 32 | +1.8 | -1.1 | +2.9 | — | — | +1.2 | +1.9 | +0.6 | 4.8 | 89.9 | 20.3 | 3.6 | 46.8% | 31.4% | 71.5% | $3.8M | $12.6M | -$8.9M | |
| 48 | Joe Johnson BKN · G-F · 32 | +1.8 | +2.5 | -0.7 | — | — | +1.1 | +1.9 | -0.1 | 29.4 | 90.6 | 24.3 | 5.0 | 43.9% | 37.2% | 83.3% | $38.9M | $60.3M | -$21.5M | |
| 49 | Kobe Bryant LAL · G-F · 35 | +1.8 | +3.1 | -1.4 | — | — | +0.6 | +1.8 | +3.0 | 26.2 | 94.9 | 29.1 | 8.7 | 45.6% | 34.3% | 84.1% | $32.2M | $85.6M | -$53.4M | |
| 50 | Kemba Walker CHA · G · 23 | +1.7 | +1.4 | +0.3 | — | — | +3.1 | +0.8 | -0.7 | 36.3 | 92.2 | 25.5 | 8.5 | 41.7% | 34.4% | 81.5% | $40.2M | $7.2M | +$33.0M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →