← Back to leaderboard
Playoff%
77.2%
Win Conf
0.7%
Win Finals
0.2%
SRS
-1.62
Lottery%
22.8%
E[Pick]
15.9
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Coffey | G | -1.4 | -1.0 | -0.5 | $2.9M | -1.5 | -1.5 | 10.3 | 95.4 | 16.9 | 2.4 | 43.4% | 36.4% | 81.9% |
| CJ Huntley | F | -2.5 | -2.1 | -0.5 | $-3.2M | -2.5 | -2.6 | 6.1 | 99.4 | 15.3 | 2.0 | 45.9% | 29.3% | 69.3% |
| Collin Gillespie | G | +0.5 | +0.2 | +0.3 | $17.6M | -0.6 | +1.8 | 24.4 | 95.5 | 19.9 | 7.0 | 39.1% | 39.1% | 86.0% |
| Devin Booker | G | +2.4 | +3.5 | -1.1 | $32.0M | +1.0 | +2.5 | 35.1 | 97.7 | 35.8 | 8.2 | 43.7% | 35.4% | 87.1% |
| Dillon Brooks | F | -0.5 | +0.5 | -1.0 | $12.4M | -0.5 | -0.5 | 31.7 | 96.0 | 28.5 | 2.7 | 41.4% | 36.4% | 81.5% |
| Grayson Allen | G | +0.3 | +1.0 | -0.6 | $18.1M | +1.0 | +0.1 | 23.6 | 96.7 | 25.4 | 5.4 | 39.5% | 37.6% | 83.8% |
| Haywood Highsmith | F | -0.2 | -0.8 | +0.7 | $9.2M | +0.5 | -0.6 | 4.7 | 97.2 | 15.5 | 3.0 | 42.6% | 36.1% | 72.4% |
| Isaiah Livers | F | -1.9 | -2.3 | +0.4 | $2.0M | -2.4 | -1.0 | -3.0 | 97.9 | 10.4 | 2.6 | 38.5% | 32.5% | 70.6% |
| Jalen Green | G | -0.1 | +0.9 | -1.0 | $13.7M | -0.8 | +0.1 | 19.0 | 98.3 | 30.2 | 4.6 | 41.9% | 30.7% | 78.2% |
| Jamaree Bouyea | G | -0.7 | -1.2 | +0.4 | $3.6M | -0.8 | -0.6 | 12.0 | 96.5 | 19.7 | 7.7 | 43.0% | 31.7% | 71.3% |
| Jordan Goodwin | G | +0.5 | -0.4 | +0.9 | $17.5M | +0.4 | +0.6 | 19.9 | 96.0 | 16.0 | 3.9 | 41.0% | 36.0% | 73.0% |
| Khaman Maluach | C | -0.7 | -2.3 | +1.6 | $5.8M | -0.6 | -1.5 | 7.8 | 96.1 | 17.5 | 1.1 | 54.1% | 28.5% | 69.8% |
| Koby Brea | G | -1.7 | -0.4 | -1.3 | $-1.3M | -1.7 | -2.2 | 2.2 | 97.0 | 21.4 | 4.5 | 39.3% | 31.5% | 75.9% |
| Mark Williams | C | -1.0 | -0.4 | -0.6 | $6.4M | -0.1 | -2.2 | 23.6 | 96.1 | 21.0 | 1.7 | 64.1% | 19.0% | 77.4% |
| Oso Ighodaro | F | +0.8 | -1.4 | +2.2 | $17.7M | +0.4 | +1.6 | 22.8 | 96.0 | 14.2 | 4.7 | 64.9% | 11.4% | 48.1% |
| Rasheer Fleming | F | -1.8 | -1.7 | -0.1 | $2.5M | -2.1 | -0.2 | 14.3 | 96.1 | 17.2 | 1.2 | 43.7% | 33.4% | 64.2% |
| Royce O'Neale | F | -1.3 | -1.4 | +0.1 | $4.8M | -0.5 | -1.5 | 19.9 | 97.1 | 16.1 | 3.7 | 39.9% | 37.9% | 73.4% |
| Ryan Dunn | F | +0.0 | -1.2 | +1.2 | $13.0M | -0.0 | -0.1 | 15.0 | 94.4 | 15.2 | 3.1 | 44.8% | 34.7% | 52.8% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Devin Booker, Royce O'Neale, Dillon Brooks, Mark Williams, Collin Gillespie | 555 | +5.1 | +2.8 | +2.3 |
| Devin Booker, Royce O'Neale, Dillon Brooks, Collin Gillespie, Oso Ighodaro | 117 | +4.6 | +1.3 | +3.4 |
| Devin Booker, Royce O'Neale, Jalen Green, Collin Gillespie, Oso Ighodaro | 210 | +4.2 | +2.5 | +1.7 |
| Devin Booker, Royce O'Neale, Dillon Brooks, Jordan Goodwin, Oso Ighodaro | 127 | +3.9 | -0.3 | +4.2 |
| Jordan Goodwin, Jamaree Bouyea, Collin Gillespie, Oso Ighodaro, Ryan Dunn | 133 | +3.4 | -1.4 | +4.8 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Devin Booker, Royce O'Neale, Grayson Allen, Mark Williams, Ryan Dunn | 155 | -1.7 | +0.3 | -2.0 |
| Royce O'Neale, Dillon Brooks, Grayson Allen, Jordan Goodwin, Mark Williams | 124 | +0.5 | -0.8 | +1.3 |
| Royce O'Neale, Dillon Brooks, Grayson Allen, Mark Williams, Collin Gillespie | 243 | +0.7 | +0.3 | +0.5 |
| Devin Booker, Royce O'Neale, Dillon Brooks, Grayson Allen, Mark Williams | 240 | +1.5 | +2.0 | -0.5 |
| Devin Booker, Royce O'Neale, Dillon Brooks, Jordan Goodwin, Mark Williams | 149 | +2.3 | +1.0 | +1.3 |