← Back to leaderboard
Playoff%
0.0%
Win Conf
0.0%
Win Finals
0.0%
SRS
-6.16
Lottery%
100.0%
E[Pick]
8.0
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | G | -1.2 | +0.8 | -2.0 | $8.7M | -1.1 | -1.3 | 30.1 | 102.5 | 26.7 | 4.6 | 41.4% | 36.4% | 88.4% |
| Collin Sexton | G | -0.4 | +0.3 | -0.6 | $18.1M | -0.1 | -0.5 | 28.7 | 106.2 | 32.0 | 6.4 | 47.9% | 38.1% | 84.0% |
| Emanuel Miller | F | -1.3 | -0.7 | -0.5 | $0.9M | -1.3 | -2.5 | 4.7 | 99.3 | 18.6 | 4.3 | 44.3% | 31.1% | 70.9% |
| Guerschon Yabusele | C | -1.7 | -1.0 | -0.7 | $2.8M | -1.2 | -2.4 | 31.3 | 104.3 | 21.0 | 3.9 | 45.1% | 37.2% | 77.6% |
| Isaac Okoro | F | -1.9 | -0.9 | -1.0 | $0.8M | -1.4 | -2.0 | 34.4 | 106.9 | 18.5 | 3.8 | 48.5% | 36.5% | 79.6% |
| Jaden Ivey | G | -1.3 | -0.8 | -0.5 | $4.6M | -0.9 | -1.5 | 33.2 | 95.0 | 22.5 | 5.3 | 41.6% | 35.6% | 77.4% |
| Jalen Smith | F | +1.5 | +0.8 | +0.7 | $23.7M | +0.6 | +2.1 | 27.5 | 103.3 | 22.1 | 3.2 | 49.6% | 36.4% | 76.5% |
| Josh Giddey | G | +0.3 | +1.0 | -0.7 | $21.8M | +0.5 | +0.2 | 33.6 | 97.8 | 21.5 | 12.5 | 44.0% | 35.7% | 77.5% |
| Lachlan Olbrich | C | -1.3 | -2.3 | +1.0 | $4.1M | -1.3 | -0.7 | 32.5 | 105.2 | 16.2 | 4.5 | 49.1% | 27.3% | 45.1% |
| Leonard Miller | F | -0.7 | -0.3 | -0.4 | $9.4M | -0.8 | -0.4 | 39.5 | 105.7 | 23.2 | 3.4 | 53.3% | 34.1% | 79.5% |
| Mac McClung | G | -1.7 | -1.9 | +0.2 | $5.4M | -1.7 | -2.0 | 20.2 | 102.5 | 20.3 | 5.5 | 41.3% | 32.4% | 77.1% |
| Matas Buzelis | F | -1.1 | -0.2 | -0.9 | $9.5M | -0.3 | -1.9 | 28.7 | 103.7 | 27.7 | 3.1 | 45.5% | 36.3% | 79.3% |
| Mouhamadou Gueye | F | -2.9 | -2.9 | +0.0 | $-1.5M | -2.9 | -2.8 | 18.8 | 98.8 | 16.4 | 3.9 | 44.2% | 26.9% | 64.6% |
| Nick Richards | C | -1.6 | -2.1 | +0.4 | $2.8M | -1.3 | -1.8 | 20.8 | 103.9 | 20.1 | 2.1 | 58.3% | 27.4% | 69.7% |
| Noa Essengue | F | -2.3 | -2.1 | -0.2 | $-1.3M | -2.3 | -2.9 | 9.7 | 99.8 | 20.3 | 3.0 | 45.4% | 29.8% | 65.6% |
| Patrick Williams | F | -3.0 | -2.5 | -0.5 | $-7.9M | -2.9 | -3.1 | 32.2 | 104.6 | 17.5 | 4.0 | 41.2% | 35.9% | 76.4% |
| Rob Dillingham | G | -3.1 | -2.4 | -0.6 | $-7.2M | -3.3 | -2.5 | 38.6 | 106.0 | 21.9 | 6.4 | 42.9% | 32.9% | 77.8% |
| Tre Jones | PG | -0.4 | +0.4 | -0.8 | $14.4M | +0.3 | -0.9 | 27.1 | 106.7 | 28.2 | 9.0 | 54.3% | 33.1% | 84.4% |
| Trentyn Flowers | F | -2.0 | -2.1 | +0.1 | $-0.8M | -2.0 | -2.9 | 2.0 | 99.0 | 18.4 | 3.5 | 45.9% | 25.8% | 70.5% |
| Yuki Kawamura | G | -0.3 | -0.8 | +0.5 | $8.2M | -0.3 | -0.1 | 17.0 | 103.2 | 15.1 | 10.4 | 39.3% | 34.0% | 81.8% |
| Zach Collins | C-F | -0.1 | -1.5 | +1.3 | $6.5M | +0.8 | -0.7 | 19.7 | 98.5 | 21.9 | 4.5 | 50.5% | 34.3% | 80.1% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Nikola Vucevic, Coby White, Isaac Okoro, Jalen Smith, Matas Buzelis | 101 | +1.2 | +3.2 | -2.0 |
| Nikola Vucevic, Kevin Huerter, Isaac Okoro, Josh Giddey, Matas Buzelis | 131 | -0.3 | -0.9 | +0.6 |
| Nikola Vucevic, Kevin Huerter, Isaac Okoro, Tre Jones, Matas Buzelis | 122 | -0.4 | -0.1 | -0.3 |
| Nikola Vucevic, Coby White, Isaac Okoro, Josh Giddey, Matas Buzelis | 218 | -1.5 | +1.8 | -3.4 |
| Nikola Vucevic, Isaac Okoro, Tre Jones, Josh Giddey, Matas Buzelis | 159 | -1.8 | -1.9 | +0.1 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Nikola Vucevic, Isaac Okoro, Tre Jones, Josh Giddey, Matas Buzelis | 159 | -1.8 | -1.9 | +0.1 |
| Nikola Vucevic, Coby White, Isaac Okoro, Josh Giddey, Matas Buzelis | 218 | -1.5 | +1.8 | -3.4 |
| Nikola Vucevic, Kevin Huerter, Isaac Okoro, Tre Jones, Matas Buzelis | 122 | -0.4 | -0.1 | -0.3 |
| Nikola Vucevic, Kevin Huerter, Isaac Okoro, Josh Giddey, Matas Buzelis | 131 | -0.3 | -0.9 | +0.6 |
| Nikola Vucevic, Coby White, Isaac Okoro, Jalen Smith, Matas Buzelis | 101 | +1.2 | +3.2 | -2.0 |