Game-level impact
WOWY RAPM
The 100 highest single-season WOWY RAPM averages.
All-time top 100 The 100 highest player-season averages, ranked by simple unweighted WOWY RAPM.
Observed player-game ratings only. This page does not use DARKO projection rows.
Leaderboard
All-time top 100 seasons
Showing 1–50 of 100 player-seasons from the all-time top 100, ranked by average WOWY RAPM.
Advanced filters
Limit results by listed height. Players without a recorded height are excluded only when a bound is set.
# | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LeBron James | 2009-10 | CLE Cleveland Cavaliers | +8.7 | +5.9 | +2.7 | 13074.4 | 87 | |
| 2 | Nikola Jokic | 2025-26 | DEN Denver Nuggets | +8.1 | +6.4 | +1.7 | 12005.6 | 71 | |
| 3 | LeBron James | 2016-17 | CLE Cleveland Cavaliers | +7.9 | +6.0 | +1.9 | 13546.8 | 92 | |
| 4 | Nikola Jokic | 2024-25 | DEN Denver Nuggets | +7.8 | +6.3 | +1.5 | 12228.8 | 84 | |
| 5 | LeBron James | 2008-09 | CLE Cleveland Cavaliers | +7.7 | +5.1 | +2.6 | 12812.4 | 95 | |
| 6 | LeBron James | 2010-11 | MIA Miami Heat | +7.6 | +5.1 | +2.5 | 13167.1 | 100 | |
| 7 | LeBron James | 2012-13 | MIA Miami Heat | +7.6 | +5.5 | +2.0 | 13432.8 | 99 | |
| 8 | Michael Jordan | 1990-91 | CHI Chicago Bulls | +7.6 | +5.3 | +2.2 | 13787.3 | 99 | |
| 9 | LeBron James | 2017-18 | CLE Cleveland Cavaliers | +7.5 | +6.3 | +1.2 | 14187.4 | 104 | |
| 10 | LeBron James | 2011-12 | MIA Miami Heat | +7.5 | +5.1 | +2.4 | 12778.1 | 85 | |
| 11 | Nikola Jokic | 2023-24 | DEN Denver Nuggets | +7.5 | +5.5 | +1.9 | 11830.9 | 91 | |
| 12 | LeBron James | 2015-16 | CLE Cleveland Cavaliers | +7.4 | +5.2 | +2.2 | 13323.6 | 97 | |
| 13 | Michael Jordan | 1992-93 | CHI Chicago Bulls | +7.4 | +5.0 | +2.4 | 14420.9 | 97 | |
| 14 | Nikola Jokic | 2022-23 | DEN Denver Nuggets | +7.3 | +5.3 | +2.0 | 11154.8 | 89 | |
| 15 | Stephen Curry | 2015-16 | GSW Golden State Warriors | +7.3 | +6.2 | +1.1 | 11989.5 | 97 | |
| 16 | Magic Johnson | 1989-90 | LAL Los Angeles Lakers | +7.2 | +5.2 | +1.9 | 13972.9 | 88 | |
| 17 | Michael Jordan | 1987-88 | CHI Chicago Bulls | +7.1 | +4.8 | +2.3 | 9351.5 | 92 | |
| 18 | Michael Jordan | 1991-92 | CHI Chicago Bulls | +7.1 | +4.8 | +2.3 | 14206.6 | 102 | |
| 19 | Shai Gilgeous-Alexander | 2025-26 | OKC Oklahoma City Thunder | +7.1 | +4.8 | +2.3 | 11559.2 | 83 | |
| 20 | LeBron James | 2013-14 | MIA Miami Heat | +7.0 | +5.5 | +1.5 | 13720.0 | 97 | |
| 21 | Nikola Jokic | 2021-22 | DEN Denver Nuggets | +7.0 | +4.8 | +2.2 | 11130.8 | 79 | |
| 22 | David Robinson | 1994-95 | SAS San Antonio Spurs | +6.9 | +3.2 | +3.7 | 12187.5 | 96 | |
| 23 | Giannis Antetokounmpo | 2019-20 | MIL Milwaukee Bucks | +6.9 | +4.4 | +2.6 | 10594.1 | 72 | |
| 24 | LeBron James | 2014-15 | CLE Cleveland Cavaliers | +6.9 | +5.2 | +1.6 | 13390.8 | 89 | |
| 25 | Giannis Antetokounmpo | 2021-22 | MIL Milwaukee Bucks | +6.9 | +3.7 | +3.2 | 11295.6 | 79 | |
| 26 | Larry Bird | 1987-88 | BOS Boston Celtics | +6.9 | +5.4 | +1.4 | 15488.6 | 93 | |
| 27 | Michael Jordan | 1988-89 | CHI Chicago Bulls | +6.9 | +4.8 | +2.1 | 11653.4 | 98 | |
| 28 | LeBron James | 2018-19 | LAL Los Angeles Lakers | +6.8 | +5.7 | +1.2 | 13790.3 | 55 | |
| 29 | Tim Duncan | 2003-04 | SAS San Antonio Spurs | +6.8 | +2.8 | +4.0 | 12964.4 | 79 | |
| 30 | David Robinson | 1997-98 | SAS San Antonio Spurs | +6.8 | +3.3 | +3.5 | 8573.7 | 82 | |
| 31 | Chris Paul | 2016-17 | LAC Los Angeles Clippers | +6.8 | +4.4 | +2.4 | 10303.8 | 68 | |
| 32 | Stephen Curry | 2021-22 | GSW Golden State Warriors | +6.8 | +5.2 | +1.6 | 9285.1 | 86 | |
| 33 | Michael Jordan | 1989-90 | CHI Chicago Bulls | +6.8 | +5.1 | +1.7 | 13163.1 | 98 | |
| 34 | Magic Johnson | 1990-91 | LAL Los Angeles Lakers | +6.8 | +5.1 | +1.7 | 13731.9 | 98 | |
| 35 | David Robinson | 1996-97 | SAS San Antonio Spurs | +6.8 | +3.2 | +3.5 | 10717.4 | 6 | |
| 36 | Larry Bird | 1986-87 | BOS Boston Celtics | +6.7 | +5.0 | +1.7 | 15372.6 | 97 | |
| 37 | Stephen Curry | 2017-18 | GSW Golden State Warriors | +6.7 | +6.0 | +0.7 | 12053.9 | 66 | |
| 38 | Chris Paul | 2017-18 | HOU Houston Rockets | +6.7 | +4.7 | +2.0 | 9627.5 | 73 | |
| 39 | David Robinson | 1995-96 | SAS San Antonio Spurs | +6.7 | +2.9 | +3.8 | 12883.9 | 92 | |
| 40 | Michael Jordan | 1996-97 | CHI Chicago Bulls | +6.6 | +5.3 | +1.3 | 10889.0 | 101 | |
| 41 | Giannis Antetokounmpo | 2025-26 | MIL Milwaukee Bucks | +6.6 | +4.9 | +1.7 | 9342.0 | 36 | |
| 42 | Larry Bird | 1988-89 | BOS Boston Celtics | +6.6 | +5.0 | +1.6 | 13840.9 | 6 | |
| 43 | David Robinson | 1993-94 | SAS San Antonio Spurs | +6.6 | +2.8 | +3.7 | 11555.0 | 84 | |
| 44 | Shaquille O'Neal | 1999-00 | LAL Los Angeles Lakers | +6.5 | +5.4 | +1.1 | 10542.5 | 102 | |
| 45 | Michael Jordan | 1995-96 | CHI Chicago Bulls | +6.5 | +5.3 | +1.2 | 8709.4 | 100 | |
| 46 | Tim Duncan | 2004-05 | SAS San Antonio Spurs | +6.5 | +2.5 | +4.0 | 11960.1 | 89 | |
| 47 | Shai Gilgeous-Alexander | 2024-25 | OKC Oklahoma City Thunder | +6.4 | +4.2 | +2.2 | 10514.1 | 100 | |
| 48 | Kevin Garnett | 2003-04 | MIN Minnesota Timberwolves | +6.4 | +3.4 | +3.0 | 12794.8 | 100 | |
| 49 | Giannis Antetokounmpo | 2020-21 | MIL Milwaukee Bucks | +6.4 | +3.8 | +2.5 | 10140.1 | 82 | |
| 50 | Stephen Curry | 2022-23 | GSW Golden State Warriors | +6.4 | +5.0 | +1.4 | 10014.3 | 69 |
This leaderboard is limited to the 100 highest player-season averages returned by the server. Each value is a raw, simple, unweighted mean across that season’s published WOWY games; there is no sample or exposure cutoff. The current season can change as new observations are published.