← Back to leaderboard
Playoff%
80.4%
Win Conf
1.5%
Win Finals
0.3%
SRS
1.68
Lottery%
19.6%
E[Pick]
17.1
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | F-G | -0.2 | -0.6 | +0.3 | $16.2M | +0.7 | -0.4 | 31.5 | 102.6 | 26.7 | 4.8 | 46.8% | 36.0% | 74.5% |
| Bam Adebayo | C-F | +3.0 | +1.3 | +1.6 | $42.8M | +0.9 | +3.2 | 36.8 | 101.9 | 33.0 | 4.9 | 47.2% | 33.4% | 78.1% |
| Davion Mitchell | G | +0.2 | -0.5 | +0.7 | $16.3M | -1.2 | +0.8 | 25.4 | 102.7 | 16.0 | 10.2 | 48.7% | 37.1% | 72.1% |
| Dru Smith | G | -0.8 | -1.6 | +0.8 | $6.6M | -0.4 | -1.7 | 9.1 | 102.8 | 15.9 | 7.7 | 45.7% | 32.8% | 80.6% |
| Jahmir Young | G | -2.9 | -1.7 | -1.3 | $-5.4M | -2.9 | -2.7 | 16.6 | 98.7 | 19.6 | 7.3 | 43.3% | 33.0% | 78.4% |
| Jaime Jaquez Jr. | G | -0.6 | -0.5 | -0.1 | $11.0M | -1.0 | -0.4 | 21.1 | 104.3 | 23.4 | 8.2 | 49.5% | 31.5% | 79.0% |
| Kasparas Jakučionis | G | -1.2 | -1.2 | -0.0 | $8.1M | -1.3 | -1.1 | 17.4 | 104.5 | 15.8 | 6.1 | 43.7% | 37.7% | 83.2% |
| Kel'el Ware | C | -0.6 | -0.2 | -0.4 | $9.9M | -0.4 | -1.1 | 23.4 | 102.2 | 22.3 | 2.0 | 53.0% | 34.1% | 75.7% |
| Keshad Johnson | F | -0.8 | -0.9 | +0.1 | $2.3M | -0.8 | -1.0 | 7.3 | 103.1 | 21.5 | 2.3 | 46.1% | 32.9% | 70.2% |
| Myron Gardner | F | -1.3 | -1.4 | +0.0 | $5.1M | -1.4 | -0.8 | -0.3 | 102.3 | 16.6 | 4.5 | 47.0% | 34.9% | 75.4% |
| Nikola Jovic | F | -0.9 | -1.2 | +0.3 | $4.9M | -1.2 | -0.8 | 17.1 | 101.3 | 23.1 | 5.8 | 41.9% | 33.0% | 69.9% |
| Norman Powell | G | +1.0 | +1.7 | -0.7 | $25.4M | +0.9 | +1.0 | 30.0 | 104.9 | 31.0 | 4.4 | 48.3% | 36.7% | 80.4% |
| Pelle Larsson | G | -0.5 | -0.3 | -0.2 | $12.8M | -0.4 | -0.8 | 27.6 | 104.0 | 19.8 | 5.8 | 50.7% | 33.2% | 79.4% |
| Simone Fontecchio | — | -0.2 | -0.2 | -0.0 | $9.4M | +0.2 | -0.8 | 13.7 | 101.8 | 22.0 | 4.0 | 41.9% | 37.2% | 83.1% |
| Terry Rozier | G | -2.6 | -2.0 | -0.7 | $-2.7M | -2.0 | -2.7 | 13.6 | 97.0 | 22.2 | 6.0 | 42.6% | 35.2% | 83.7% |
| Trevor Keels | G | -2.6 | -1.8 | -0.8 | $-1.2M | -2.6 | -2.6 | 13.0 | 100.2 | 19.2 | 4.1 | 41.8% | 27.5% | 72.8% |
| Tyler Herro | G | +1.3 | +1.9 | -0.6 | $33.7M | +0.4 | +1.5 | 32.7 | 101.4 | 31.5 | 7.1 | 47.5% | 37.6% | 89.2% |
| Vladislav Goldin | C | -2.1 | -2.4 | +0.3 | $-0.8M | -2.1 | -2.8 | 11.4 | 98.3 | 17.6 | 2.8 | 51.7% | 24.6% | 64.6% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Andrew Wiggins, Norman Powell, Bam Adebayo, Davion Mitchell, Pelle Larsson | 233 | +6.6 | +2.1 | +4.5 |
| Andrew Wiggins, Norman Powell, Bam Adebayo, Davion Mitchell, Jaime Jaquez Jr. | 177 | +5.2 | +2.1 | +3.1 |
| Andrew Wiggins, Bam Adebayo, Tyler Herro, Davion Mitchell, Pelle Larsson | 175 | +4.9 | +1.4 | +3.5 |
| Andrew Wiggins, Norman Powell, Bam Adebayo, Tyler Herro, Davion Mitchell | 217 | +4.4 | +2.4 | +2.1 |
| Bam Adebayo, Dru Smith, Nikola Jovic, Jaime Jaquez Jr., Simone Fontecchio | 174 | +4.2 | -0.5 | +4.7 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Andrew Wiggins, Dru Smith, Jaime Jaquez Jr., Simone Fontecchio, Kel'el Ware | 102 | -2.1 | -3.3 | +1.1 |
| Andrew Wiggins, Norman Powell, Davion Mitchell, Pelle Larsson, Kel'el Ware | 251 | -2.1 | -0.6 | -1.5 |
| Andrew Wiggins, Dru Smith, Nikola Jovic, Jaime Jaquez Jr., Simone Fontecchio | 168 | -1.2 | -1.5 | +0.3 |
| Andrew Wiggins, Norman Powell, Bam Adebayo, Pelle Larsson, Kasparas Jakučionis | 185 | +0.8 | +0.9 | -0.2 |
| Andrew Wiggins, Norman Powell, Davion Mitchell, Jaime Jaquez Jr., Kel'el Ware | 170 | +2.0 | +1.2 | +0.8 |