← Back to leaderboard
Playoff%
0.0%
Win Conf
0.0%
Win Finals
0.0%
SRS
-3.40
Lottery%
100.0%
E[Pick]
6.7
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player | Pos | DPM | ODPM | DDPM | Fair Salary | Box | On/Off | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
| Bryce McGowens | G | -1.5 | -1.2 | -0.3 | $3.2M | -1.6 | -1.1 | 22.4 | 95.4 | 18.1 | 3.0 | 43.7% | 34.2% | 75.5% |
| DeAndre Jordan | C | -1.9 | -3.3 | +1.4 | $-0.1M | -0.9 | -2.0 | 3.6 | 94.1 | 11.5 | 2.7 | 56.4% | 18.0% | 42.8% |
| Dejounte Murray | G | +0.4 | +0.3 | +0.0 | $21.3M | +0.9 | +0.2 | 26.4 | 94.4 | 27.0 | 9.7 | 42.9% | 32.4% | 81.0% |
| Derik Queen | C | -0.5 | -0.9 | +0.4 | $4.3M | +0.8 | -2.8 | 32.1 | 102.8 | 22.3 | 6.5 | 46.4% | 30.6% | 78.4% |
| Herbert Jones | F | +0.8 | -0.5 | +1.3 | $17.2M | -0.7 | +1.5 | 22.0 | 94.8 | 17.2 | 4.7 | 39.2% | 32.3% | 79.4% |
| Hunter Dickinson | C | -2.6 | -2.6 | -0.1 | $0.2M | -2.6 | -2.7 | 19.5 | 101.5 | 15.5 | 1.8 | 45.1% | 26.6% | 65.6% |
| Jeremiah Fears | PG | -0.9 | -0.1 | -0.8 | $7.3M | -0.4 | -1.6 | 36.0 | 102.1 | 29.0 | 7.8 | 43.0% | 33.0% | 78.9% |
| Jordan Hawkins | G | -3.7 | -1.9 | -1.8 | $-15.6M | -3.7 | -3.7 | -0.7 | 96.4 | 19.4 | 2.8 | 38.4% | 34.1% | 83.1% |
| Jordan Poole | G | -1.9 | -0.5 | -1.4 | $-2.7M | -1.8 | -2.0 | 9.7 | 94.8 | 24.3 | 5.1 | 38.5% | 32.7% | 84.3% |
| Josh Oduro | F | -2.9 | -2.4 | -0.5 | $-7.5M | -2.9 | -2.5 | 25.7 | 104.4 | 17.1 | 2.3 | 48.5% | 28.3% | 67.3% |
| Karlo Matkovic | F-C | -0.9 | -1.1 | +0.2 | $6.3M | -1.3 | -0.0 | 21.9 | 95.1 | 19.4 | 2.3 | 51.4% | 33.5% | 74.0% |
| Kevon Looney | F-C | -0.3 | -1.4 | +1.1 | $11.0M | +0.5 | -0.6 | 0.1 | 94.7 | 11.6 | 3.7 | 46.0% | 22.1% | 58.8% |
| Micah Peavy | F | -1.2 | -1.6 | +0.4 | $4.9M | -1.3 | -0.7 | 34.9 | 102.5 | 14.3 | 3.3 | 42.6% | 32.4% | 74.7% |
| Saddiq Bey | F | -0.4 | +0.5 | -0.9 | $13.4M | +0.1 | -0.6 | 30.0 | 95.0 | 28.2 | 3.6 | 41.8% | 34.7% | 82.3% |
| Trey Alexander | G | -1.1 | -1.4 | +0.3 | $-3.5M | -1.0 | -2.7 | -7.5 | 95.7 | 18.3 | 2.9 | 42.6% | 30.6% | 71.5% |
| Trey Murphy III | F | +0.1 | +1.0 | -0.9 | $17.3M | +1.0 | -0.3 | 32.2 | 95.1 | 28.5 | 4.9 | 43.0% | 34.3% | 85.3% |
| Yves Missi | C | -0.9 | -1.7 | +0.8 | $8.6M | -0.6 | -1.1 | 23.8 | 94.1 | 16.6 | 3.0 | 53.5% | 17.4% | 57.2% |
| Zion Williamson | F | +0.9 | +1.5 | -0.6 | $20.5M | +0.7 | +0.9 | 28.4 | 95.4 | 30.4 | 5.1 | 55.5% | 27.1% | 64.5% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Dejounte Murray, Zion Williamson, Saddiq Bey, Herbert Jones, Trey Murphy III | 203 | +7.4 | +5.7 | +1.7 |
| Zion Williamson, Saddiq Bey, Herbert Jones, Trey Murphy III, Derik Queen | 291 | +4.8 | +4.4 | +0.3 |
| Zion Williamson, Saddiq Bey, Herbert Jones, Trey Murphy III, Yves Missi | 140 | +3.7 | +3.4 | +0.3 |
| Kevon Looney, Saddiq Bey, Herbert Jones, Trey Murphy III, Jeremiah Fears | 117 | +0.0 | -1.0 | +1.1 |
| Saddiq Bey, Herbert Jones, Trey Murphy III, Jeremiah Fears, Derik Queen | 247 | -1.3 | -0.1 | -1.2 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Saddiq Bey, Trey Murphy III, Bryce McGowens, Jeremiah Fears, Derik Queen | 207 | -5.6 | -1.0 | -4.6 |
| Zion Williamson, Saddiq Bey, Trey Murphy III, Jeremiah Fears, Derik Queen | 234 | -2.6 | +1.9 | -4.6 |
| Saddiq Bey, Herbert Jones, Trey Murphy III, Jeremiah Fears, Derik Queen | 247 | -1.3 | -0.1 | -1.2 |
| Kevon Looney, Saddiq Bey, Herbert Jones, Trey Murphy III, Jeremiah Fears | 117 | +0.0 | -1.0 | +1.1 |
| Zion Williamson, Saddiq Bey, Herbert Jones, Trey Murphy III, Yves Missi | 140 | +3.7 | +3.4 | +0.3 |