← Back to leaderboard
Playoff%
67.0%
Win Conf
1.4%
Win Finals
0.3%
SRS
2.44
Lottery%
33.0%
E[Pick]
14.6
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G-F | -1.7 | -0.5 | -1.2 | $2.3M | -1.9 | -1.6 | 41.1 | 100.2 | 33.5 | 4.2 | 45.4% | 32.3% | 87.5% |
| Bogdan Bogdanovic | G | -0.7 | -0.8 | +0.2 | $3.8M | -1.7 | -0.4 | 12.7 | 97.7 | 22.1 | 6.6 | 40.1% | 35.2% | 83.0% |
| Bradley Beal | G | -1.6 | -0.4 | -1.2 | $2.0M | -0.7 | -1.7 | 18.6 | 99.0 | 25.8 | 6.0 | 46.2% | 36.4% | 79.3% |
| Brook Lopez | C | -0.7 | -2.0 | +1.3 | $8.9M | +0.1 | -0.9 | 28.5 | 93.5 | 19.6 | 3.3 | 46.4% | 34.3% | 81.9% |
| Cam Christie | G | -1.8 | -1.6 | -0.2 | $-0.4M | -1.8 | -1.6 | 10.3 | 98.1 | 18.7 | 3.5 | 44.1% | 29.9% | 73.3% |
| Darius Garland | G | +0.6 | +2.0 | -1.4 | $22.1M | +0.8 | +0.5 | 26.2 | 98.6 | 33.5 | 10.6 | 44.2% | 36.2% | 86.4% |
| Derrick Jones Jr. | F | +1.4 | +0.2 | +1.1 | $29.2M | -0.6 | +2.0 | 30.3 | 95.1 | 19.5 | 2.7 | 49.6% | 34.2% | 71.3% |
| Isaiah Jackson | F | -0.1 | -0.8 | +0.7 | $9.4M | +0.1 | -0.3 | 24.8 | 98.8 | 20.4 | 3.3 | 63.2% | 14.9% | 67.7% |
| John Collins | F-C | +0.9 | +0.1 | +0.7 | $23.3M | +1.6 | +0.7 | 29.8 | 98.0 | 25.8 | 2.7 | 53.6% | 38.0% | 80.3% |
| Jordan Miller | G | -0.4 | +0.1 | -0.5 | $11.1M | +0.1 | -1.8 | 28.3 | 97.8 | 22.5 | 4.9 | 52.7% | 32.6% | 79.6% |
| Kawhi Leonard | F | +6.1 | +5.1 | +1.0 | $71.8M | +5.5 | +6.1 | 29.6 | 97.1 | 42.6 | 5.9 | 49.8% | 37.0% | 88.4% |
| Kobe Sanders | G | -2.3 | -1.8 | -0.5 | $-0.8M | -2.2 | -2.5 | 19.6 | 98.3 | 18.3 | 4.8 | 43.9% | 36.0% | 79.4% |
| Kris Dunn | G | +0.5 | -0.9 | +1.4 | $20.5M | -0.5 | +0.9 | 24.1 | 97.5 | 14.7 | 7.2 | 46.1% | 34.4% | 78.0% |
| Nicolas Batum | F-G | -1.5 | -2.3 | +0.8 | $3.3M | -1.5 | -1.5 | 19.9 | 98.0 | 11.0 | 3.4 | 40.7% | 37.7% | 72.6% |
| Norchad Omier | F | -2.1 | -1.8 | -0.3 | $-0.2M | -2.1 | -2.8 | 6.6 | 98.8 | 19.4 | 3.7 | 44.0% | 29.1% | 69.8% |
| Sean Pedulla | G | -2.2 | -0.9 | -1.3 | $0.5M | -2.2 | -2.8 | 5.1 | 99.0 | 20.7 | 8.5 | 38.3% | 33.5% | 76.2% |
| TyTy Washington Jr. | G | -1.7 | -1.2 | -0.5 | $1.4M | -1.8 | -1.1 | 7.7 | 98.1 | 18.9 | 8.0 | 41.1% | 31.2% | 68.2% |
| Yanic Konan Niederhäuser | C | -0.8 | -1.7 | +1.0 | $6.7M | -0.6 | -1.6 | 21.8 | 99.6 | 21.4 | 2.2 | 56.7% | 26.1% | 74.1% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| James Harden, Kawhi Leonard, Kris Dunn, Ivica Zubac, John Collins | 608 | +10.4 | +7.4 | +2.9 |
| James Harden, Kawhi Leonard, Bradley Beal, Ivica Zubac, Derrick Jones Jr. | 124 | +9.9 | +7.3 | +2.7 |
| Brook Lopez, Kawhi Leonard, Kris Dunn, Derrick Jones Jr., John Collins | 211 | +8.6 | +2.5 | +6.2 |
| Kawhi Leonard, Kris Dunn, Ivica Zubac, John Collins, Kobe Sanders | 129 | +7.4 | +2.6 | +4.8 |
| Brook Lopez, James Harden, Kawhi Leonard, Kris Dunn, John Collins | 175 | +7.0 | +4.5 | +2.5 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Nicolas Batum, James Harden, Kris Dunn, Ivica Zubac, John Collins | 137 | +1.8 | +1.6 | +0.1 |
| James Harden, Kris Dunn, Ivica Zubac, John Collins, Kobe Sanders | 215 | +2.8 | +1.9 | +0.8 |
| Brook Lopez, Kawhi Leonard, Kris Dunn, Derrick Jones Jr., Kobe Sanders | 117 | +6.3 | +1.0 | +5.3 |
| James Harden, Kris Dunn, Ivica Zubac, Derrick Jones Jr., John Collins | 129 | +6.6 | +3.8 | +2.7 |
| Brook Lopez, James Harden, Kawhi Leonard, Kris Dunn, John Collins | 175 | +7.0 | +4.5 | +2.5 |