← Back to leaderboard
Playoff%
38.3%
Win Conf
2.8%
Win Finals
1.4%
SRS
3.78
Lottery%
61.7%
E[Pick]
12.9
Players
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|
| Player ↑ | Pos ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G-F | -1.6 | -0.4 | -1.2 | $2.8M | -1.3 | -1.8 | 19.7 | 96.1 | 27.5 | 4.3 | 45.6% | 33.2% | 84.7% |
| Bogdan Bogdanovic | G | -0.7 | -0.7 | +0.0 | $2.5M | -1.9 | -0.4 | 0.2 | 94.9 | 20.8 | 5.5 | 40.6% | 36.0% | 82.2% |
| Bradley Beal | G | -1.8 | -0.7 | -1.1 | $1.4M | -0.9 | -1.8 | 7.2 | 96.8 | 21.8 | 5.2 | 46.8% | 37.2% | 79.5% |
| Brook Lopez | C | -0.8 | -2.2 | +1.3 | $9.6M | -0.5 | -0.9 | 27.4 | 92.5 | 20.5 | 3.1 | 47.7% | 35.9% | 79.8% |
| Cam Christie | G | -2.4 | -2.5 | +0.1 | $-0.8M | -2.5 | -1.8 | 2.4 | 95.9 | 16.1 | 3.7 | 44.9% | 28.5% | 73.5% |
| Darius Garland | G | +1.1 | +2.4 | -1.3 | $31.2M | +1.3 | +0.9 | 28.5 | 93.9 | 30.0 | 10.0 | 45.9% | 38.5% | 86.0% |
| Derrick Jones Jr. | F | +1.3 | +0.0 | +1.2 | $24.2M | -1.0 | +2.0 | 25.7 | 94.3 | 16.3 | 2.6 | 52.3% | 35.6% | 73.5% |
| Isaiah Jackson | F | -0.1 | -0.7 | +0.6 | $11.9M | -0.0 | -0.2 | 4.7 | 96.1 | 19.2 | 3.2 | 65.1% | 20.2% | 60.2% |
| John Collins | F-C | +0.3 | -0.3 | +0.6 | $17.7M | +1.2 | +0.1 | 21.7 | 95.2 | 24.4 | 2.3 | 53.1% | 38.5% | 78.7% |
| Jordan Miller | G | -0.2 | +0.3 | -0.5 | $11.4M | +0.7 | -2.2 | 13.7 | 95.0 | 21.1 | 5.2 | 53.0% | 34.2% | 78.0% |
| Kawhi Leonard | F | +6.4 | +5.4 | +0.9 | $62.1M | +5.7 | +6.4 | 38.6 | 94.4 | 39.3 | 5.6 | 49.9% | 38.6% | 86.2% |
| Kobe Sanders | G | -1.1 | -0.9 | -0.2 | $4.1M | -0.8 | -1.9 | 10.4 | 96.0 | 20.1 | 4.2 | 46.1% | 37.9% | 79.7% |
| Kris Dunn | G | +0.6 | -1.0 | +1.5 | $19.3M | -0.4 | +0.9 | 22.7 | 95.5 | 11.8 | 6.8 | 47.7% | 35.6% | 75.6% |
| Nicolas Batum | F-G | -1.6 | -2.3 | +0.7 | $1.7M | -1.8 | -1.6 | 1.9 | 95.0 | 10.3 | 3.1 | 40.9% | 38.7% | 70.4% |
| Norchad Omier | F | -2.2 | -1.6 | -0.6 | $-0.1M | -2.2 | -3.1 | 5.1 | 96.8 | 20.4 | 3.6 | 49.2% | 28.7% | 70.7% |
| Sean Pedulla | G | -2.8 | -1.5 | -1.3 | $-1.3M | -2.8 | -3.2 | 3.2 | 96.1 | 19.2 | 8.0 | 39.6% | 33.6% | 74.3% |
| TyTy Washington Jr. | G | -1.7 | -1.9 | +0.2 | $-0.3M | -1.7 | -1.5 | 0.3 | 95.9 | 14.3 | 7.7 | 42.5% | 30.5% | 67.8% |
| Yanic Konan Niederhäuser | C | -0.9 | -1.7 | +0.8 | $5.5M | -0.8 | -1.7 | 3.8 | 95.2 | 19.4 | 1.8 | 57.2% | 25.8% | 69.8% |
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| James Harden, Kawhi Leonard, Kris Dunn, Ivica Zubac, John Collins | 608 | +10.4 | +7.4 | +3.0 |
| James Harden, Kawhi Leonard, Bradley Beal, Ivica Zubac, Derrick Jones Jr. | 124 | +10.0 | +7.3 | +2.7 |
| Brook Lopez, Kawhi Leonard, Kris Dunn, Derrick Jones Jr., John Collins | 233 | +8.6 | +2.5 | +6.1 |
| Kawhi Leonard, Kris Dunn, Ivica Zubac, John Collins, Kobe Sanders | 129 | +7.4 | +2.6 | +4.8 |
| Brook Lopez, Kawhi Leonard, Kris Dunn, Derrick Jones Jr., Kobe Sanders | 152 | +7.0 | +1.7 | +5.4 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Nicolas Batum, James Harden, Kris Dunn, Ivica Zubac, John Collins | 137 | +1.8 | +1.6 | +0.2 |
| James Harden, Kris Dunn, Ivica Zubac, John Collins, Kobe Sanders | 215 | +2.8 | +1.9 | +0.9 |
| James Harden, Kris Dunn, Ivica Zubac, Derrick Jones Jr., John Collins | 129 | +6.6 | +3.9 | +2.7 |
| Brook Lopez, James Harden, Kawhi Leonard, Kris Dunn, John Collins | 175 | +7.0 | +4.5 | +2.5 |
| Brook Lopez, Kawhi Leonard, Kris Dunn, Derrick Jones Jr., Kobe Sanders | 152 | +7.0 | +1.7 | +5.4 |