Top DPM
+7.4DPM Leaderboard
DARKO as of May 15, 2026 · 2025-26 season. Each player's latest rating on that date.
Top offense
+5.5Top defense
+4.0Top 3PT%
42.4%Top FT%
90.5%| Impact | Role | Per 100 | Shooting | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | ||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | |||||||||||||||
| # | Player | Team | Now | Since | Salary | ||||||||||||||
| 1 | Nikola Jokic DEN · C · 31 | +7.4 | +5.2 | +2.1 | +7.4 | +0.0 | +5.5 | +7.6 | 38.3 | 100.6 | 33.4 | 12.7 | 51.6% | 33.6% | 82.0% | $99.6M | $55.2M | +$44.4M | |
| 2 | Victor Wembanyama SAS · C · 22 | +6.7 | +4.1 | +2.6 | +6.4 | -0.4 | +7.0 | +6.5 | 32.0 | 98.6 | 36.5 | 4.4 | 49.7% | 33.1% | 82.0% | $75.9M | $13.4M | +$62.5M | |
| 3 | Shai Gilgeous-Alexander OKC · G · 27 | +6.3 | +5.5 | +0.8 | +5.8 | -0.5 | +4.8 | +6.6 | 36.5 | 95.1 | 39.3 | 9.8 | 52.5% | 33.5% | 86.6% | $84.7M | $38.3M | +$46.3M | |
| 4 | Kawhi Leonard LAC · F · 34 | +6.3 | +5.4 | +0.8 | +6.3 | +0.0 | +5.8 | +6.3 | 33.5 | 95.7 | 39.6 | 5.9 | 50.3% | 38.4% | 86.7% | $52.8M | $50.0M | +$2.8M | |
| 5 | Giannis Antetokounmpo MIL · F-G · 31 | +5.1 | +3.8 | +1.3 | +5.1 | +0.0 | +3.6 | +5.2 | 17.1 | 97.8 | 39.6 | 9.9 | 56.7% | 28.4% | 57.5% | $40.1M | $54.1M | -$14.0M | |
| 6 | Luka Doncic LAL · G · 27 | +4.8 | +4.7 | +0.1 | +4.8 | +0.0 | +2.9 | +5.2 | 22.8 | 98.6 | 39.5 | 10.5 | 41.8% | 33.4% | 70.6% | $42.7M | $46.0M | -$3.3M | |
| 7 | Chet Holmgren OKC · F · 24 | +4.5 | +2.0 | +2.5 | +4.2 | -0.3 | +4.8 | +4.3 | 32.1 | 93.1 | 28.3 | 2.8 | 53.0% | 35.3% | 79.7% | $60.1M | $13.7M | +$46.4M | |
| 8 | Donovan Mitchell CLE · G · 29 | +4.4 | +5.1 | -0.7 | +4.2 | -0.3 | +2.8 | +4.7 | 37.9 | 91.9 | 36.4 | 5.7 | 43.6% | 34.0% | 85.3% | $68.8M | $46.4M | +$22.4M | |
| 9 | Jayson Tatum BOS · F · 28 | +4.3 | +4.1 | +0.2 | +4.3 | +0.0 | +3.9 | +4.3 | 27.9 | 93.5 | 35.2 | 8.6 | 43.5% | 34.0% | 83.4% | $69.1M | $54.1M | +$15.0M | |
| 10 | Anthony Edwards MIN · G · 24 | +4.2 | +4.3 | -0.1 | +4.2 | +0.0 | +3.1 | +4.5 | 37.3 | 98.4 | 33.4 | 4.5 | 44.2% | 35.9% | 80.7% | $63.8M | $45.6M | +$18.3M | |
| 11 | Cade Cunningham DET · G · 24 | +4.0 | +3.4 | +0.7 | +3.9 | -0.1 | +1.6 | +5.1 | 41.1 | 92.0 | 34.3 | 11.5 | 44.3% | 34.7% | 83.7% | $67.4M | $46.4M | +$21.0M | |
| 12 | Joel Embiid PHI · C · 32 | +3.6 | +2.5 | +1.0 | +3.6 | +0.0 | +3.1 | +3.6 | 34.2 | 93.2 | 38.3 | 6.7 | 46.5% | 33.4% | 84.0% | $50.5M | $55.2M | -$4.7M | |
| 13 | OG Anunoby NYK · F · 28 | +3.3 | +1.7 | +1.6 | +3.6 | +0.3 | +2.8 | +3.4 | 30.1 | 94.9 | 26.1 | 3.1 | 47.3% | 37.4% | 81.9% | $47.0M | $39.6M | +$7.4M | |
| 14 | Tyrese Haliburton IND · G · 26 | +3.3 | +3.0 | +0.3 | +3.3 | +0.0 | +5.2 | +2.7 | 21.2 | 96.5 | 26.9 | 11.5 | 44.7% | 37.5% | 82.2% | $30.3M | $45.6M | -$15.3M | |
| 15 | Kevin Durant HOU · F-G · 37 | +3.3 | +3.0 | +0.2 | +3.3 | +0.0 | +3.2 | +3.3 | 32.2 | 92.7 | 34.8 | 7.4 | 48.5% | 36.9% | 85.7% | $47.5M | $54.7M | -$7.2M | |
| 16 | Isaiah Hartenstein OKC · C · 28 | +3.2 | -0.4 | +3.5 | +3.1 | -0.1 | +3.5 | +3.0 | 27.4 | 93.1 | 17.1 | 6.2 | 62.9% | 21.4% | 67.6% | $36.9M | $28.5M | +$8.4M | |
| 17 | Aaron Gordon DEN · F · 30 | +3.1 | +2.7 | +0.4 | +3.1 | +0.0 | +0.8 | +3.5 | 27.6 | 99.8 | 24.8 | 4.4 | 47.6% | 34.4% | 74.3% | $38.5M | $22.8M | +$15.7M | |
| 18 | Jarrett Allen CLE · C · 28 | +3.1 | +0.9 | +2.2 | +3.1 | -0.1 | +2.1 | +3.4 | 30.6 | 90.8 | 23.0 | 1.8 | 61.7% | 24.8% | 69.7% | $41.4M | $20.0M | +$21.4M | |
| 19 | Jalen Brunson NYK · G · 29 | +3.1 | +4.1 | -1.0 | +3.4 | +0.3 | +2.4 | +3.2 | 38.3 | 94.1 | 37.2 | 9.6 | 46.6% | 35.5% | 84.3% | $56.2M | $34.9M | +$21.2M | |
| 20 | Jamal Murray DEN · G · 29 | +3.0 | +3.9 | -0.8 | +3.0 | +0.0 | +2.1 | +3.2 | 40.2 | 97.9 | 32.6 | 7.9 | 43.6% | 37.6% | 88.5% | $58.4M | $46.4M | +$12.0M | |
| 21 | LaMelo Ball CHA · G · 24 | +3.0 | +3.2 | -0.2 | +3.0 | +0.0 | +2.4 | +3.4 | 33.5 | 97.5 | 36.8 | 10.9 | 40.7% | 35.2% | 86.8% | $42.7M | $38.0M | +$4.7M | |
| 22 | Bam Adebayo MIA · F · 28 | +3.0 | +1.8 | +1.2 | +3.0 | +0.0 | +1.3 | +3.2 | 34.6 | 96.8 | 28.3 | 4.8 | 44.5% | 33.6% | 76.9% | $39.7M | $37.1M | +$2.7M | |
| 23 | Karl-Anthony Towns NYK · C · 30 | +2.9 | +2.1 | +0.8 | +3.6 | +0.7 | +2.1 | +3.0 | 30.8 | 93.6 | 30.4 | 6.8 | 51.5% | 36.5% | 84.8% | $44.7M | $53.1M | -$8.5M | |
| 24 | Ty Jerome MEM · G · 28 | +2.9 | +3.1 | -0.2 | +2.9 | +0.0 | +4.3 | +1.9 | 22.5 | 93.7 | 36.2 | 10.7 | 43.9% | 38.4% | 82.1% | $34.6M | $8.8M | +$25.9M | |
| 25 | Scottie Barnes TOR · F · 24 | +2.8 | +1.3 | +1.5 | +2.8 | +0.0 | +1.7 | +3.2 | 40.0 | 94.1 | 26.7 | 10.2 | 47.4% | 29.6% | 79.3% | $53.3M | $38.7M | +$14.6M | |
| 26 | Mitchell Robinson NYK · C · 28 | +2.8 | +0.1 | +2.7 | +2.9 | +0.1 | +2.2 | +2.8 | 16.3 | 93.6 | 16.5 | 1.8 | 65.8% | 9.7% | 47.8% | $21.0M | $13.0M | +$8.0M | |
| 27 | James Harden CLE · G · 36 | +2.8 | +3.3 | -0.5 | +2.9 | +0.1 | +3.3 | +2.7 | 38.1 | 90.5 | 27.7 | 9.5 | 40.1% | 34.5% | 86.7% | $49.2M | $39.2M | +$10.0M | |
| 28 | Tyrese Maxey PHI · G · 25 | +2.7 | +2.9 | -0.2 | +2.7 | +0.0 | +2.1 | +2.8 | 40.2 | 92.6 | 31.2 | 7.6 | 45.7% | 35.3% | 89.1% | $51.5M | $38.0M | +$13.5M | |
| 29 | Evan Mobley CLE · F · 24 | +2.7 | +1.5 | +1.2 | +2.4 | -0.2 | +2.9 | +2.6 | 36.0 | 91.8 | 23.6 | 5.1 | 53.0% | 30.2% | 64.7% | $46.0M | $46.4M | -$0.4M | |
| 30 | Robert Williams III POR · F · 28 | +2.6 | +0.2 | +2.4 | +2.6 | +0.0 | +3.3 | +2.1 | 20.4 | 96.4 | 16.4 | 2.8 | 61.0% | 29.0% | 63.3% | $23.6M | $13.3M | +$10.3M | |
| 31 | Rudy Gobert MIN · C · 33 | +2.5 | -1.5 | +4.0 | +2.5 | +0.0 | +1.7 | +2.5 | 30.4 | 97.0 | 13.6 | 2.3 | 61.3% | 19.5% | 57.6% | $42.1M | $35.0M | +$7.1M | |
| 32 | De'Aaron Fox SAS · G · 28 | +2.4 | +2.2 | +0.1 | +2.1 | -0.2 | +0.8 | +2.6 | 35.0 | 99.1 | 26.7 | 8.0 | 45.5% | 32.1% | 76.4% | $42.6M | $37.1M | +$5.5M | |
| 33 | Devin Booker PHX · G · 29 | +2.4 | +3.4 | -1.1 | +2.4 | +0.0 | +1.2 | +2.5 | 38.2 | 96.5 | 33.8 | 7.6 | 42.4% | 35.0% | 85.9% | $47.0M | $53.1M | -$6.2M | |
| 34 | Jimmy Butler GSW · G-F · 36 | +2.3 | +1.6 | +0.7 | +2.3 | +0.0 | +2.0 | +2.3 | 20.6 | 96.5 | 30.6 | 7.9 | 48.0% | 31.8% | 80.6% | $25.5M | $54.1M | -$28.7M | |
| 35 | Jaylen Brown BOS · F · 29 | +2.2 | +3.3 | -1.0 | +2.2 | +0.0 | +2.0 | +2.3 | 36.7 | 93.9 | 39.9 | 7.0 | 46.7% | 34.0% | 75.8% | $49.9M | $53.1M | -$3.2M | |
| 36 | Jakob Poeltl TOR · C · 30 | +2.2 | -0.5 | +2.7 | +2.2 | +0.0 | +2.0 | +2.3 | 21.7 | 94.2 | 19.8 | 3.5 | 62.6% | 11.5% | 63.4% | $25.1M | $19.5M | +$5.6M | |
| 37 | Alperen Sengun HOU · C · 23 | +2.2 | +1.0 | +1.1 | +2.2 | +0.0 | +0.5 | +2.8 | 37.8 | 91.4 | 29.0 | 8.8 | 51.9% | 25.7% | 69.6% | $42.6M | $33.9M | +$8.7M | |
| 38 | Stephen Curry GSW · G · 38 | +2.2 | +4.0 | -1.8 | +2.2 | +0.0 | +1.7 | +2.2 | 32.8 | 98.3 | 35.7 | 7.3 | 44.3% | 37.6% | 90.5% | $34.2M | $59.6M | -$25.4M | |
| 39 | Derrick White BOS · G · 31 | +2.0 | +1.0 | +1.0 | +2.0 | +0.0 | -0.8 | +2.7 | 35.3 | 92.9 | 20.5 | 6.7 | 40.9% | 34.4% | 87.6% | $43.9M | $28.1M | +$15.8M | |
| 40 | Steven Adams HOU · C · 32 | +2.0 | -1.3 | +3.3 | +2.0 | +0.0 | +0.8 | +2.1 | 10.2 | 92.0 | 14.6 | 2.8 | 51.3% | 14.7% | 46.8% | $12.9M | $14.1M | -$1.3M | |
| 41 | Onyeka Okongwu ATL · C · 25 | +2.0 | +0.6 | +1.4 | +2.0 | +0.0 | +1.8 | +2.0 | 33.1 | 94.6 | 19.6 | 3.4 | 50.1% | 36.1% | 75.4% | $36.8M | $15.0M | +$21.8M | |
| 42 | Alex Caruso OKC · G · 32 | +2.0 | -0.2 | +2.2 | +2.6 | +0.6 | +1.0 | +2.3 | 20.8 | 93.9 | 16.7 | 4.5 | 43.6% | 33.6% | 79.3% | $25.0M | $18.1M | +$6.9M | |
| 43 | Jalen Williams OKC · G-F · 25 | +1.9 | +1.8 | +0.1 | +1.8 | -0.1 | +1.2 | +2.1 | 26.4 | 96.6 | 30.7 | 8.9 | 47.9% | 32.8% | 79.6% | $31.3M | $6.6M | +$24.8M | |
| 44 | Sandro Mamukelashvili TOR · F-C · 26 | +1.9 | +1.0 | +0.9 | +1.9 | +0.0 | +2.0 | +1.8 | 17.0 | 95.2 | 22.7 | 3.4 | 48.5% | 35.5% | 73.4% | $19.8M | $2.5M | +$17.3M | |
| 45 | Jalen Duren DET · C · 22 | +1.9 | +0.9 | +1.0 | +2.0 | +0.1 | +0.8 | +2.3 | 29.2 | 91.8 | 23.9 | 3.7 | 63.8% | 14.9% | 71.2% | $35.0M | $6.5M | +$28.5M | |
| 46 | Paul Reed DET · F · 26 | +1.8 | -0.0 | +1.8 | +2.1 | +0.3 | +1.3 | +1.9 | 9.0 | 91.8 | 27.1 | 3.5 | 56.3% | 30.4% | 69.2% | $10.0M | $5.3M | +$4.6M | |
| 47 | Jalen Suggs ORL · G · 24 | +1.7 | -0.0 | +1.7 | +1.7 | +0.0 | -0.0 | +2.5 | 34.5 | 96.0 | 19.7 | 7.7 | 38.6% | 32.5% | 84.3% | $36.6M | $35.0M | +$1.6M | |
| 48 | Austin Reaves LAL · G · 27 | +1.7 | +2.5 | -0.9 | +1.7 | +0.0 | +0.6 | +2.0 | 38.0 | 94.8 | 27.5 | 7.6 | 43.8% | 35.2% | 86.0% | $38.1M | $13.9M | +$24.1M | |
| 49 | Franz Wagner ORL · F · 24 | +1.7 | +1.9 | -0.3 | +1.7 | +0.0 | -0.8 | +2.4 | 27.8 | 97.3 | 31.0 | 5.3 | 43.2% | 30.1% | 83.6% | $30.2M | $38.7M | -$8.5M | |
| 50 | Donte DiVincenzo MIN · G · 29 | +1.7 | +0.2 | +1.5 | +1.7 | +0.0 | +0.6 | +1.9 | 21.3 | 99.1 | 19.3 | 5.6 | 37.5% | 36.3% | 72.0% | $22.7M | $12.0M | +$10.7M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →