Top DPM
+7.4DPM Leaderboard
DARKO as of March 23, 2026 · 2025-26 season. Each player's latest rating on that date.
Top offense
+5.5Top defense
+3.8Top 3PT%
44.1%Top FT%
92.3%| Impact | Role | Per 100 | Shooting | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | ||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | |||||||||||||||
| # | Player | Team | Now | Since | Salary | ||||||||||||||
| 1 | Nikola Jokic DEN · C · 31 | +7.4 | +5.3 | +2.0 | +7.4 | -0.0 | +5.4 | +7.7 | 34.6 | 103.0 | 35.4 | 14.8 | 57.8% | 36.1% | 81.9% | $93.9M | $55.2M | +$38.6M | |
| 2 | Victor Wembanyama SAS · C · 22 | +6.2 | +3.7 | +2.6 | +6.4 | +0.1 | +6.2 | +6.2 | 30.0 | 105.3 | 38.1 | 5.2 | 48.7% | 34.6% | 82.9% | $76.7M | $13.4M | +$63.3M | |
| 3 | Kawhi Leonard LAC · F · 34 | +6.2 | +5.2 | +1.0 | +6.3 | +0.1 | +5.9 | +6.2 | 31.5 | 93.2 | 42.4 | 6.3 | 50.9% | 38.8% | 87.9% | $68.7M | $50.0M | +$18.7M | |
| 4 | Shai Gilgeous-Alexander OKC · G · 27 | +6.1 | +5.5 | +0.7 | +5.8 | -0.3 | +5.2 | +6.3 | 33.9 | 101.0 | 40.1 | 9.7 | 53.9% | 37.6% | 88.2% | $81.2M | $38.3M | +$42.9M | |
| 5 | Donovan Mitchell CLE · G · 29 | +5.4 | +5.5 | -0.1 | +4.2 | -1.2 | +3.1 | +5.8 | 33.3 | 101.2 | 38.4 | 8.3 | 46.2% | 35.5% | 83.7% | $66.0M | $46.4M | +$19.6M | |
| 6 | Giannis Antetokounmpo MIL · F-G · 31 | +5.2 | +3.8 | +1.3 | +5.1 | -0.1 | +3.6 | +5.3 | 29.5 | 96.0 | 42.7 | 9.8 | 57.7% | 28.3% | 64.2% | $61.3M | $54.1M | +$7.2M | |
| 7 | Luka Doncic LAL · G · 27 | +4.9 | +5.0 | -0.1 | +4.8 | -0.1 | +3.9 | +5.1 | 37.0 | 98.0 | 43.8 | 10.6 | 44.0% | 34.8% | 78.1% | $68.1M | $46.0M | +$22.1M | |
| 8 | Anthony Edwards MIN · G · 24 | +4.9 | +5.2 | -0.4 | +4.2 | -0.7 | +5.3 | +4.8 | 33.4 | 96.0 | 41.5 | 5.8 | 43.8% | 35.6% | 80.4% | $64.5M | $45.6M | +$18.9M | |
| 9 | Jayson Tatum BOS · F · 28 | +4.1 | +3.5 | +0.6 | +4.3 | +0.1 | +1.7 | +4.5 | 31.4 | 100.3 | 33.7 | 6.4 | 43.4% | 36.3% | 83.8% | $62.3M | $54.1M | +$8.1M | |
| 10 | Cade Cunningham DET · G · 24 | +3.7 | +3.2 | +0.5 | +3.9 | +0.3 | +1.8 | +4.5 | 34.5 | 98.7 | 34.9 | 13.9 | 47.8% | 34.0% | 83.0% | $53.6M | $46.4M | +$7.3M | |
| 11 | Chet Holmgren OKC · F · 23 | +3.6 | +1.2 | +2.4 | +4.2 | +0.6 | +3.0 | +3.9 | 29.5 | 99.5 | 26.6 | 3.1 | 54.2% | 35.0% | 79.2% | $49.4M | $13.7M | +$35.6M | |
| 12 | Tyrese Haliburton IND · G · 26 | +3.4 | +3.1 | +0.3 | +3.3 | -0.1 | +5.4 | +2.8 | 20.5 | 98.6 | 28.5 | 12.0 | 47.2% | 37.0% | 81.7% | $32.2M | $45.6M | -$13.3M | |
| 13 | Joel Embiid PHI · C-F · 32 | +3.2 | +2.6 | +0.6 | +3.6 | +0.3 | +2.9 | +3.2 | 23.5 | 98.6 | 39.8 | 6.6 | 46.7% | 33.6% | 83.6% | $36.2M | $55.2M | -$19.1M | |
| 14 | Kevin Durant HOU · F · 37 | +3.2 | +3.1 | +0.1 | +3.3 | +0.1 | +3.6 | +3.2 | 35.2 | 99.0 | 33.9 | 6.4 | 51.7% | 39.9% | 87.4% | $52.0M | $54.7M | -$2.7M | |
| 15 | Aaron Gordon DEN · F · 30 | +3.2 | +2.7 | +0.4 | +3.1 | -0.0 | +0.9 | +3.5 | 27.6 | 99.7 | 26.2 | 4.7 | 52.6% | 37.1% | 76.5% | $40.8M | $22.8M | +$18.0M | |
| 16 | OG Anunoby NYK · F · 28 | +3.0 | +1.4 | +1.6 | +3.6 | +0.6 | +2.8 | +3.0 | 32.8 | 100.9 | 26.2 | 3.7 | 50.9% | 38.9% | 81.9% | $48.0M | $39.6M | +$8.5M | |
| 17 | Jarrett Allen CLE · C · 27 | +3.0 | +0.9 | +2.0 | +3.1 | +0.1 | +2.3 | +3.1 | 25.7 | 101.7 | 28.9 | 3.6 | 60.6% | 25.9% | 70.1% | $38.3M | $20.0M | +$18.3M | |
| 18 | Ty Jerome MEM · G · 28 | +3.0 | +3.1 | -0.2 | +2.9 | -0.1 | +4.6 | +1.7 | 25.5 | 100.6 | 36.8 | 10.7 | 45.6% | 40.1% | 86.3% | $36.1M | $8.8M | +$27.4M | |
| 19 | Bam Adebayo MIA · C · 28 | +2.9 | +1.5 | +1.4 | +3.0 | +0.0 | +0.5 | +3.3 | 34.5 | 103.6 | 31.0 | 4.5 | 45.5% | 34.2% | 77.5% | $47.6M | $37.1M | +$10.5M | |
| 20 | Jamal Murray DEN · G · 29 | +2.9 | +3.7 | -0.7 | +3.0 | +0.1 | +1.8 | +3.1 | 34.8 | 100.0 | 33.2 | 9.2 | 49.4% | 40.2% | 88.3% | $48.0M | $46.4M | +$1.6M | |
| 21 | Rudy Gobert MIN · C · 33 | +2.8 | -1.0 | +3.8 | +2.5 | -0.4 | +1.6 | +2.9 | 31.9 | 94.2 | 15.9 | 2.5 | 63.4% | 17.1% | 58.2% | $43.0M | $35.0M | +$8.0M | |
| 22 | Karl-Anthony Towns NYK · C · 30 | +2.7 | +2.0 | +0.7 | +3.6 | +0.9 | +1.1 | +2.9 | 30.7 | 99.9 | 33.6 | 4.9 | 54.7% | 39.0% | 84.9% | $40.9M | $53.1M | -$12.2M | |
| 23 | Evan Mobley CLE · C · 24 | +2.7 | +1.6 | +1.1 | +2.4 | -0.2 | +1.9 | +2.9 | 32.0 | 99.6 | 29.3 | 4.9 | 55.8% | 31.9% | 65.0% | $42.3M | $46.4M | -$4.1M | |
| 24 | Jalen Brunson NYK · G · 29 | +2.7 | +3.9 | -1.2 | +3.4 | +0.7 | +1.0 | +3.0 | 35.9 | 100.4 | 36.2 | 10.7 | 49.7% | 38.1% | 83.1% | $46.7M | $34.9M | +$11.8M | |
| 25 | Derrick White BOS · G · 31 | +2.6 | +1.5 | +1.1 | +2.0 | -0.6 | +0.8 | +3.0 | 33.7 | 96.0 | 25.7 | 7.7 | 43.4% | 36.1% | 87.6% | $43.8M | $28.1M | +$15.7M | |
| 26 | Isaiah Hartenstein OKC · C · 27 | +2.6 | -0.7 | +3.3 | +3.1 | +0.5 | +1.7 | +2.9 | 22.0 | 98.8 | 16.4 | 8.3 | 63.9% | 22.1% | 62.6% | $28.0M | $28.5M | -$0.5M | |
| 27 | Jimmy Butler GSW · G-F · 36 | +2.5 | +1.9 | +0.6 | +2.3 | -0.2 | +1.9 | +2.5 | 25.0 | 101.9 | 32.0 | 8.6 | 49.7% | 32.0% | 80.9% | $32.0M | $54.1M | -$22.1M | |
| 28 | James Harden CLE · G · 36 | +2.5 | +3.6 | -1.0 | +2.9 | +0.4 | +2.9 | +2.5 | 34.0 | 99.2 | 30.9 | 10.9 | 43.4% | 35.5% | 87.0% | $43.7M | $39.2M | +$4.5M | |
| 29 | Stephen Curry GSW · G · 38 | +2.5 | +4.0 | -1.6 | +2.2 | -0.3 | +1.5 | +2.6 | 24.4 | 104.4 | 38.5 | 9.5 | 44.8% | 36.5% | 89.4% | $30.9M | $59.6M | -$28.7M | |
| 30 | Mitchell Robinson NYK · C · 27 | +2.5 | -0.0 | +2.5 | +2.9 | +0.4 | +2.4 | +2.3 | 19.2 | 98.8 | 15.6 | 2.6 | 68.4% | 12.7% | 48.0% | $25.7M | $13.0M | +$12.7M | |
| 31 | Jaylen Brown BOS · G · 29 | +2.5 | +3.5 | -1.1 | +2.2 | -0.2 | +2.2 | +2.5 | 34.5 | 97.7 | 38.8 | 8.1 | 48.3% | 35.4% | 77.9% | $43.9M | $53.1M | -$9.2M | |
| 32 | LaMelo Ball CHA · G · 24 | +2.5 | +3.0 | -0.5 | +3.0 | +0.6 | +2.0 | +2.7 | 27.2 | 98.0 | 37.8 | 12.0 | 43.6% | 36.9% | 87.5% | $37.0M | $38.0M | -$0.9M | |
| 33 | Scottie Barnes TOR · F · 24 | +2.3 | +0.8 | +1.5 | +2.8 | +0.5 | +1.5 | +2.6 | 30.1 | 99.9 | 29.4 | 8.5 | 49.9% | 30.2% | 80.9% | $42.6M | $38.7M | +$3.9M | |
| 34 | Jalen Duren DET · C · 22 | +2.3 | +1.6 | +0.7 | +2.0 | -0.3 | +1.4 | +2.5 | 27.7 | 97.6 | 36.8 | 3.3 | 65.9% | 15.9% | 73.7% | $32.2M | $6.5M | +$25.7M | |
| 35 | Jalen Suggs ORL · G · 24 | +2.3 | +0.5 | +1.8 | +1.7 | -0.6 | +2.0 | +2.3 | 30.7 | 101.2 | 26.9 | 9.4 | 46.5% | 34.3% | 83.5% | $34.1M | $35.0M | -$0.9M | |
| 36 | Robert Williams III POR · F · 28 | +2.2 | +0.0 | +2.2 | +2.6 | +0.4 | +2.8 | +1.9 | 23.2 | 96.8 | 21.6 | 3.4 | 66.8% | 29.4% | 69.0% | $24.7M | $13.3M | +$11.4M | |
| 37 | Neemias Queta BOS · C · 26 | +2.2 | -0.1 | +2.3 | +1.4 | -0.8 | +2.0 | +2.3 | 25.0 | 95.7 | 19.4 | 3.0 | 66.0% | 15.8% | 72.6% | $30.5M | $2.3M | +$28.2M | |
| 38 | Alex Caruso OKC · G · 32 | +2.2 | -0.3 | +2.5 | +2.6 | +0.4 | +1.8 | +2.4 | 16.5 | 100.4 | 17.2 | 5.1 | 43.9% | 35.9% | 79.0% | $21.2M | $18.1M | +$3.1M | |
| 39 | Jakob Poeltl TOR · C · 30 | +2.2 | -0.4 | +2.5 | +2.2 | +0.1 | +2.1 | +2.2 | 23.3 | 98.2 | 22.8 | 4.7 | 64.4% | 11.8% | 65.5% | $34.0M | $19.5M | +$14.5M | |
| 40 | Devin Booker PHX · G · 29 | +2.1 | +3.1 | -1.0 | +2.4 | +0.2 | +1.8 | +2.2 | 33.0 | 96.4 | 39.6 | 8.4 | 45.7% | 35.8% | 88.4% | $40.3M | $53.1M | -$12.8M | |
| 41 | Tyrese Maxey PHI · G · 25 | +2.1 | +2.8 | -0.6 | +2.7 | +0.5 | +3.0 | +1.9 | 31.7 | 98.6 | 35.8 | 8.7 | 42.3% | 36.2% | 86.7% | $40.6M | $38.0M | +$2.6M | |
| 42 | Austin Reaves LAL · G · 27 | +2.0 | +2.8 | -0.8 | +1.7 | -0.4 | +0.8 | +2.4 | 38.6 | 96.7 | 30.0 | 6.9 | 45.3% | 36.7% | 87.6% | $41.8M | $13.9M | +$27.9M | |
| 43 | Steven Adams HOU · C · 32 | +2.0 | -1.3 | +3.3 | +2.0 | -0.0 | +0.4 | +2.2 | 13.7 | 99.5 | 14.9 | 3.6 | 53.5% | 16.1% | 45.3% | $16.1M | $14.1M | +$1.9M | |
| 44 | Josh Minott BKN · F · 23 | +1.9 | +0.5 | +1.4 | +1.6 | -0.4 | +2.6 | -0.2 | 22.2 | 99.0 | 23.5 | 3.2 | 45.2% | 37.1% | 82.4% | $19.8M | $2.4M | +$17.5M | |
| 45 | De'Aaron Fox SAS · G · 28 | +1.8 | +2.1 | -0.3 | +2.1 | +0.3 | +1.0 | +2.0 | 29.5 | 106.2 | 27.6 | 9.5 | 48.4% | 34.3% | 78.5% | $35.3M | $37.1M | -$1.8M | |
| 46 | Moussa Diabate CHA · C · 24 | +1.8 | +0.1 | +1.7 | +1.5 | -0.3 | +1.5 | +2.3 | 27.2 | 96.7 | 15.4 | 4.2 | 65.4% | 23.4% | 64.9% | $26.2M | $2.3M | +$23.9M | |
| 47 | Anthony Davis WAS · F-C · 33 | +1.8 | +0.3 | +1.5 | +1.6 | -0.2 | +2.7 | +1.6 | 20.5 | 96.5 | 30.3 | 4.5 | 50.2% | 29.3% | 74.6% | $23.5M | $54.1M | -$30.6M | |
| 48 | Alperen Sengun HOU · C · 23 | +1.8 | +1.0 | +0.8 | +2.2 | +0.4 | +0.6 | +2.3 | 31.9 | 98.4 | 29.7 | 8.8 | 53.3% | 26.5% | 68.7% | $31.7M | $33.9M | -$2.2M | |
| 49 | Kristaps Porzingis GSW · C · 30 | +1.8 | +0.8 | +1.0 | +1.6 | -0.2 | +2.1 | +1.6 | 24.2 | 101.0 | 33.9 | 5.4 | 45.0% | 33.2% | 81.5% | $22.4M | $30.7M | -$8.4M | |
| 50 | Donovan Clingan POR · C · 22 | +1.7 | +0.6 | +1.2 | +1.1 | -0.7 | +2.6 | +0.6 | 27.8 | 97.5 | 26.0 | 4.8 | 53.7% | 33.8% | 68.3% | $27.9M | $7.2M | +$20.8M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →