← Back to leaderboard
Rebuild this roster in the Roster Lab →
Eastern Conference
Washington Wizards
Final 17-65LotterySRS -11.68
DARKO rating · #30 of 30
-7.7 Offense -4.1 Defense -3.6
Worth about 17 wins over 82 games
Ratings through Jun 3, 2026
Where the rating comes from
Each player's DPM times their share of DARKO's projected team minutes, times five for the five players on the floor, split into offense and defense (points per 100 possessions; 0 is an average player). The columns add up to the team's numbers at the bottom, and offense plus defense is net. Players above average add +0.91; the ones below take away 8.63.
- Anthony Davis Offense+0.04 Defense+0.42 Net+0.46
- Trae Young Offense+0.93 Defense-0.57 Net+0.36
- Tristan Vukcevic Offense+0.11 Defense-0.02 Net+0.09
- Jamir Watkins Offense-0.32 Defense+0.15 Net-0.16
- D'Angelo Russell Offense-0.28 Defense-0.17 Net-0.45
- Sharife Cooper Offense-0.07 Defense-0.39 Net-0.46
- Cam Whitmore Offense-0.21 Defense-0.26 Net-0.47
- Kyshawn George Offense-0.39 Defense-0.10 Net-0.49
- Bilal Coulibaly Offense-0.42 Defense-0.24 Net-0.66
- Alexandre Sarr Offense-0.34 Defense-0.43 Net-0.77
- Will Riley Offense-0.25 Defense-0.54 Net-0.79
- Carlton Carrington Offense-0.47 Defense-0.55 Net-1.02
- Julian Reese Offense-1.04 Defense-0.03 Net-1.06
- Leaky Black Offense-0.91 Defense-0.18 Net-1.09
- Tre Johnson Offense-0.51 Defense-0.70 Net-1.21
Washington Wizards Offense-4.14 Defense-3.59 Net-7.72
Players
| Player | Pos |
|---|
| Player | Pos | DPM | Off | Def | Fair Salary | Box | On/Off | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | |||||||||||||
| Alexandre Sarr | C | -2.2 | -1.0 | -1.2 | -$1.7M | -0.9 | -3.9 | 26.2 | 95.7 | 26.1 | 4.4 | 42.8% | 30.8% | 66.6% |
| Anthony Davis | F-C | +1.6 | +0.1 | +1.5 | $18.8M | +2.2 | +1.5 | 22.0 | 94.7 | 26.1 | 3.9 | 48.3% | 29.3% | 75.1% |
| Anthony Gill | F | -1.6 | -1.3 | -0.3 | $4.0M | -1.3 | -1.9 | 14.1 | 94.4 | 14.6 | 2.8 | 53.6% | 28.6% | 70.9% |
| Bilal Coulibaly | G | -1.8 | -1.1 | -0.6 | $1.3M | +0.2 | -3.0 | 28.2 | 95.6 | 23.6 | 4.6 | 41.6% | 30.6% | 73.3% |
| Cam Whitmore | F | -1.8 | -0.8 | -1.0 | $0.8M | -1.5 | -2.4 | 19.6 | 95.3 | 23.4 | 2.5 | 46.5% | 30.9% | 72.9% |
| Carlton Carrington | G | -3.3 | -1.5 | -1.8 | -$11.5M | -2.3 | -4.3 | 23.6 | 95.3 | 19.6 | 7.5 | 40.3% | 34.8% | 75.7% |
| D'Angelo Russell | G | -1.4 | -0.9 | -0.5 | $3.0M | -1.7 | -1.3 | 24.9 | 95.1 | 23.0 | 7.4 | 39.8% | 33.3% | 79.5% |
| Jaden Hardy | G | -1.7 | +0.0 | -1.7 | $1.6M | -1.8 | -1.5 | 9.6 | 95.1 | 24.5 | 3.3 | 40.5% | 36.1% | 71.7% |
| Jamir Watkins | F | -0.5 | -0.9 | +0.4 | $13.0M | -0.4 | -0.8 | 26.2 | 98.8 | 18.3 | 3.6 | 42.9% | 32.7% | 71.8% |
| Julian Reese | F | -2.5 | -2.5 | -0.1 | -$7.9M | -2.4 | -3.2 | 32.6 | 97.0 | 18.4 | 3.2 | 52.6% | 22.6% | 66.4% |
| Justin Champagnie | G-F | -0.2 | +0.1 | -0.3 | $12.7M | +0.7 | -1.4 | 9.3 | 95.8 | 20.3 | 2.7 | 46.6% | 32.8% | 76.6% |
| Kyshawn George | F | -1.5 | -1.2 | -0.3 | $3.0M | -0.4 | -2.5 | 25.4 | 95.4 | 23.6 | 6.7 | 40.4% | 32.1% | 78.5% |
| Leaky Black | F | -2.8 | -2.4 | -0.5 | -$6.2M | -3.0 | -1.9 | 29.6 | 97.8 | 13.2 | 2.8 | 41.5% | 35.5% | 75.9% |
| Sharife Cooper | G | -1.7 | -0.3 | -1.4 | -$1.8M | -1.5 | -2.9 | 21.0 | 98.8 | 21.8 | 8.7 | 47.5% | 36.2% | 81.9% |
| Trae Young | G | +1.1 | +2.9 | -1.8 | $17.6M | +2.1 | +0.8 | 24.9 | 95.1 | 28.1 | 11.1 | 41.3% | 33.4% | 83.2% |
| Tre Johnson | G | -3.1 | -1.3 | -1.8 | -$8.4M | -2.8 | -3.7 | 30.5 | 100.9 | 26.0 | 4.6 | 40.3% | 33.3% | 83.7% |
| Tristan Vukcevic | F | +0.4 | +0.4 | -0.1 | $16.0M | +1.5 | -3.1 | 19.2 | 94.8 | 29.2 | 3.9 | 43.3% | 32.0% | 75.0% |
| Will Riley | G | -2.0 | -0.6 | -1.4 | $1.4M | -1.3 | -3.5 | 30.6 | 99.6 | 25.0 | 4.4 | 43.0% | 33.5% | 80.4% |
Core outlook
The rotation by projected minutes: age, rating and how long DARKO expects each player to last.
| Player | Age | DPM | ||
|---|---|---|---|---|
| Julian Reese | 22 | -2.5 | 3.7 | 57% |
| Will Riley | 20 | -2.0 | 6.3 | 90% |
| Tre Johnson | 20 | -3.1 | 6.8 | 90% |
| Leaky Black | 26 | -2.8 | 1.2 | 27% |
| Bilal Coulibaly | 21 | -1.8 | 1.9 | 27% |
| Alexandre Sarr | 21 | -2.2 | 1.7 | 10% |
| Jamir Watkins | 24 | -0.5 | 4.4 | 70% |
| Kyshawn George | 22 | -1.5 | 1.0 | 10% |
| D'Angelo Russell | 30 | -1.4 | 0.1 | 0% |
Payroll against DARKO value
$165.7M of salary for $93.2M of DARKO fair value. The 12 best-paid players:
- Anthony Davis : salary $54.1M, DARKO value $18.8M, surplus -$35.3M
- Trae Young : salary $46.4M, DARKO value $17.6M, surplus -$28.8M
- Alexandre Sarr : salary $11.8M, DARKO value -$1.7M, surplus -$13.5M
- Tre Johnson : salary $8.2M, DARKO value -$8.4M, surplus -$16.7M
- Bilal Coulibaly : salary $7.3M, DARKO value $1.3M, surplus -$6.0M
- Jaden Hardy : salary $6.0M, DARKO value $1.6M, surplus -$4.4M
- D'Angelo Russell : salary $5.7M, DARKO value $3.0M, surplus -$2.7M
- Carlton Carrington : salary $4.7M, DARKO value -$11.5M, surplus -$16.2M
- Cam Whitmore : salary $3.5M, DARKO value $0.8M, surplus -$2.7M
- Will Riley : salary $3.5M, DARKO value $1.4M, surplus -$2.1M
- Kyshawn George : salary $3.0M, DARKO value $3.0M, surplus +$0.0M
- Justin Champagnie : salary $2.3M, DARKO value $12.7M, surplus +$10.3M
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Khris Middleton, CJ McCollum, Bilal Coulibaly, Alexandre Sarr, Tre Johnson | 190 | -5.4 | -1.8 | -3.5 |
| Khris Middleton, Bilal Coulibaly, Alexandre Sarr, Kyshawn George, Tre Johnson | 131 | -6.4 | -4.0 | -2.4 |
| Khris Middleton, CJ McCollum, Alexandre Sarr, Carlton Carrington, Kyshawn George | 178 | -7.4 | -4.1 | -3.3 |
| Khris Middleton, CJ McCollum, Bilal Coulibaly, Alexandre Sarr, Kyshawn George | 185 | -7.6 | -4.5 | -3.0 |
| Khris Middleton, Alexandre Sarr, Carlton Carrington, Kyshawn George, Tre Johnson | 124 | -7.9 | -4.2 | -3.7 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Khris Middleton, Alexandre Sarr, Carlton Carrington, Kyshawn George, Tre Johnson | 124 | -7.9 | -4.2 | -3.7 |
| Khris Middleton, CJ McCollum, Bilal Coulibaly, Alexandre Sarr, Kyshawn George | 185 | -7.6 | -4.5 | -3.0 |
| Khris Middleton, CJ McCollum, Alexandre Sarr, Carlton Carrington, Kyshawn George | 178 | -7.4 | -4.1 | -3.3 |
| Khris Middleton, Bilal Coulibaly, Alexandre Sarr, Kyshawn George, Tre Johnson | 131 | -6.4 | -4.0 | -2.4 |
| Khris Middleton, CJ McCollum, Bilal Coulibaly, Alexandre Sarr, Tre Johnson | 190 | -5.4 | -1.8 | -3.5 |