#PlayerTeamDPMOffDefNowSinceBoxOn/OffMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Nikola Jokic DEN · C-F · 28 DEN+6.4 +4.3+2.1+7.4+0.9+3.1+7.136.097.431.511.656.7%36.6%80.6%$87.7M$41.3M+$46.3M
2 Giannis Antetokounmpo MIL · F-G · 28 MIL+6.3 +3.6+2.6+5.1-1.2+4.1+6.628.898.940.79.555.1%26.4%62.0%$63.6M$53.1M+$10.4M
3 Joel Embiid PHI · C-F · 29 PHI+6.3 +3.8+2.5+3.6-2.7+4.1+6.924.990.743.06.050.6%31.4%83.6%$88.6M$42.0M+$46.5M
4 Kevin Durant PHX · F-G · 34 PHX+5.4 +4.8+0.5+3.3-2.1+3.9+5.540.397.733.86.351.1%38.2%89.2%$80.8M$55.2M+$25.6M
5 Jayson Tatum BOS · F · 25 BOS+5.1 +4.8+0.3+4.3-0.8+2.8+5.639.599.737.66.147.0%35.4%84.7%$81.1M$38.0M+$43.1M
6 Jrue Holiday MIL · G · 32 MIL+5.0 +3.4+1.5+0.6-4.3+3.0+5.134.998.927.011.047.3%34.4%80.9%$64.6M$42.1M+$22.5M
7 Kawhi Leonard LAC · F · 31 LAC+4.8 +3.7+1.1+6.3+1.5+6.0+4.628.696.537.85.647.2%37.3%86.9%$61.8M$53.1M+$8.6M
8 Paul George LAC · F · 32 LAC+4.5 +2.8+1.7+1.5-3.0+3.4+4.720.696.034.67.041.5%35.6%84.4%$40.1M$53.1M-$13.0M
9 Damian Lillard POR · G · 32 POR+4.5 +6.0-1.5-0.0-4.6+3.6+4.617.4101.542.410.543.4%36.0%88.3%$45.9M$53.1M-$7.3M
10 Stephen Curry GSW · G · 35 GSW+4.5 +4.9-0.4+2.2-2.3+2.8+4.736.6100.740.08.548.2%41.6%91.0%$69.0M$60.1M+$8.9M
11 LeBron James LAL · F-G · 38 LAL+4.1 +3.7+0.4+1.5-2.6+3.8+4.137.799.535.48.748.5%33.0%73.8%$65.1M$55.6M+$9.5M
12 James Harden PHI · G · 33 PHI+4.0 +4.1-0.1+2.9-1.1+4.2+4.037.390.727.813.040.9%34.8%86.2%$66.3M$41.3M+$25.0M
13 Kyrie Irving DAL · G · 31 DAL+3.7 +4.2-0.5+0.5-3.3+3.3+3.930.0100.836.48.652.2%40.7%90.4%$54.2M$46.2M+$8.0M
14 Luka Doncic DAL · G · 24 DAL+3.6 +4.6-1.0+4.8+1.2+3.4+3.618.7100.745.911.150.5%35.6%72.7%$50.3M$46.4M+$3.9M
15 Anthony Davis LAL · F-C · 30 LAL+3.6 +1.1+2.5+1.6-2.0+2.2+3.736.798.731.73.753.0%29.8%77.1%$58.1M$47.5M+$10.6M
16 Jimmy Butler MIA · G-F · 33 MIA+3.6 +3.0+0.6+2.3-1.2+3.0+3.636.298.137.07.951.0%28.4%84.4%$62.1M$47.1M+$15.0M
17 Donovan Mitchell CLE · G · 26 CLE+3.5 +3.7-0.2+4.2+0.7+4.3+3.339.893.738.36.644.9%35.3%85.3%$59.4M$38.0M+$21.4M
18 Kristaps Porzingis WAS · F-C · 27 WAS+3.3 +2.6+0.7+1.6-1.7+4.0+3.119.298.238.65.149.5%36.8%84.8%$40.2M$42.3M-$2.1M
19 Jaylen Brown BOS · F · 26 BOS+3.2 +3.5-0.2+2.2-1.0+3.2+3.137.9101.634.74.649.5%34.5%76.0%$52.3M$35.9M+$16.4M
20 Chris Paul PHX · G · 37 PHX+3.2 +1.7+1.5——+2.7+3.235.996.120.711.045.8%36.1%83.1%$52.8M$35.5M+$17.2M
21 Michael Porter Jr. DEN · F · 24 DEN+3.2 +2.9+0.3+1.3-1.9+2.1+3.729.797.428.21.646.5%39.8%79.4%$44.0M$38.7M+$5.3M
22 Fred VanVleet TOR · G · 29 TOR+3.1 +1.9+1.2+1.2-1.9+2.9+3.236.596.525.310.540.9%36.6%88.3%$36.0M$26.6M+$9.4M
23 Devin Booker PHX · G · 26 PHX+3.1 +4.0-0.9+2.4-0.7+2.0+3.441.697.537.26.848.8%35.3%86.3%$56.2M$42.3M+$13.9M
24 Karl-Anthony Towns MIN · C-F · 27 MIN+3.1 +1.7+1.4+3.6+0.5+2.1+3.332.895.430.05.649.3%38.1%84.2%$49.8M$42.3M+$7.4M
25 Anthony Edwards MIN · G · 21 MIN+2.8 +2.4+0.5+4.2+1.4+3.5+2.538.895.532.56.045.4%34.4%78.1%$48.1M$13.4M+$34.7M
26 Aaron Gordon DEN · F · 27 DEN+2.8 +1.8+0.9+3.1+0.4+0.2+3.332.597.123.14.152.4%29.4%61.9%$43.5M$24.6M+$18.8M
27 Rudy Gobert MIN · C · 30 MIN+2.6 -0.8+3.4+2.5-0.1+1.1+2.832.994.719.92.564.4%12.0%64.0%$38.9M$47.7M-$8.8M
28 Robert Williams III BOS · F · 25 BOS+2.6 +0.1+2.4+2.6+0.1+2.4+2.520.2101.015.42.766.4%12.2%70.9%$27.0M$13.7M+$13.3M
29 Jaren Jackson Jr. MEM · F · 23 MEM+2.5 +0.5+2.0+1.6-0.9+0.9+3.234.899.730.62.146.9%34.2%79.8%$43.1M$36.2M+$6.9M
30 Desmond Bane MEM · G · 24 MEM+2.5 +1.8+0.6+0.8-1.7+1.5+2.935.699.629.55.846.0%38.5%87.0%$46.6M$2.7M+$43.9M
31 Brook Lopez MIL · C · 35 MIL+2.4 -0.5+2.9-0.9-3.3+1.3+2.532.898.125.52.353.2%32.4%79.7%$35.6M$17.4M+$18.2M
32 Steven Adams MEM · C · 29 MEM+2.3 -0.8+3.2+2.0-0.3+2.5+2.314.999.516.84.153.6%13.2%43.5%$20.9M$22.4M-$1.5M
33 Derrick White BOS · G · 28 BOS+2.3 +1.0+1.4+2.0-0.3+1.0+2.733.2100.822.46.245.2%35.4%86.5%$39.9M$21.1M+$18.7M
34 Jarrett Allen CLE · C · 25 CLE+2.3 +0.3+2.0+3.1+0.8+1.9+2.433.093.319.92.763.2%24.8%69.9%$38.1M$25.0M+$13.1M
35 Pascal Siakam TOR · F · 29 TOR+2.3 +2.0+0.3+1.0-1.3+0.7+2.738.096.129.97.448.0%33.5%77.3%$33.7M$44.3M-$10.6M
36 Shai Gilgeous-Alexander OKC · G · 24 OKC+2.3 +2.7-0.5+5.8+3.5+1.3+2.739.0102.138.56.549.1%34.2%87.1%$43.1M$38.7M+$4.4M
37 Kevon Looney GSW · F-C · 27 GSW+2.3 +0.4+1.8-0.4-2.7+1.6+2.626.499.315.04.462.0%17.1%60.1%$33.2M$10.0M+$23.2M
38 Larry Nance Jr. NOP · F · 30 NOP+2.3 +0.4+1.9-2.2-4.5+0.8+2.824.298.916.14.458.4%31.0%70.6%$26.3M$12.1M+$14.2M
39 De'Aaron Fox SAC · G · 25 SAC+2.3 +3.6-1.4+2.1-0.1+1.7+2.536.0100.835.48.345.5%32.6%76.4%$43.5M$38.0M+$5.6M
40 Jamal Murray DEN · G · 26 DEN+2.2 +2.9-0.7+3.0+0.8+2.0+2.336.196.129.88.543.1%37.3%84.2%$41.6M$39.6M+$2.0M
41 Trae Young ATL · G · 24 ATL+2.2 +4.0-1.8+1.1-1.1+0.3+2.837.2101.231.613.042.4%34.3%87.3%$43.2M$46.4M-$3.2M
42 Brandon Ingram NOP · F · 25 NOP+2.2 +2.7-0.4+0.4-1.8+1.3+2.539.399.836.59.449.5%36.5%86.7%$42.3M$39.6M+$2.8M
43 Jakob Poeltl TOR · C · 27 TOR+2.2 -0.1+2.3+2.2-0.0+1.5+2.522.896.720.94.364.6%13.0%57.5%$26.3M$11.8M+$14.5M
44 Bam Adebayo MIA · C-F · 25 MIA+2.2 +1.0+1.2+3.0+0.8+1.3+2.433.897.927.54.753.1%19.1%76.1%$40.8M$38.0M+$2.9M
45 Zion Williamson NOP · F · 22 NOP+2.2 +2.6-0.4+1.0-1.2+1.4+2.620.0102.639.67.859.4%28.8%65.6%$23.6M$16.9M+$6.7M
46 Draymond Green GSW · F · 33 GSW+2.1 -1.1+3.1+0.1-2.0+0.7+2.225.9100.014.210.451.3%27.4%70.0%$37.5M$32.3M+$5.2M
47 Darius Garland CLE · G · 23 CLE+2.1 +2.5-0.5+1.0-1.0+0.3+2.938.993.728.99.645.0%36.3%85.6%$43.7M$11.2M+$32.5M
48 Ja Morant MEM · G · 23 MEM+2.0 +2.8-0.8+1.1-1.0-0.1+2.931.7101.233.710.646.2%31.1%71.6%$34.4M$15.2M+$19.2M
49 Nicolas Claxton BKN · F-C · 24 BKN+2.0 +0.5+1.6-2.2-4.3+2.3+1.730.592.019.23.164.3%17.5%54.9%$34.3M$10.6M+$23.6M
50 Khris Middleton MIL · F-G · 31 MIL+1.9 +1.9+0.0-2.2-4.1+1.2+2.030.499.229.09.145.4%36.5%88.0%$32.8M$47.5M-$14.6M

$ Value is DARKO's fair-salary estimate. See how it is calculated →