#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+6.9 +4.3+2.6+3.9-3.0+5.3+7.2+6.716.4100.744.08.758.6%31.2%73.1%$86.2M$57.7M+$28.4M
2 Joel Embiid PHI · C-F · 28 PHI+6.5 +3.7+2.8+3.1-3.4+4.0+7.3+5.014.496.845.36.253.0%34.6%82.6%$79.5M$46.3M+$33.2M
3 Nikola Jokic DEN · C-F · 27 DEN+6.0 +4.3+1.7+7.1+1.1+4.6+6.4+6.719.898.640.311.859.4%34.9%82.5%$81.0M$44.8M+$36.2M
4 LeBron James LAL · F-G · 37 LAL+5.7 +5.1+0.6+1.7-3.9+7.1+5.5+5.620.599.440.98.753.4%34.8%73.9%$58.3M$60.4M-$2.1M
5 Kawhi Leonard LAC · F · 30 LAC+5.6 +4.1+1.6+5.6-0.0+5.7+5.6+5.318.197.334.67.552.4%38.9%87.4%$46.0M$57.7M-$11.8M
6 Jayson Tatum BOS · F · 24 BOS+5.1 +4.9+0.2+5.0-0.1+4.4+5.3+4.333.096.239.27.347.4%37.1%84.6%$55.3M$41.2M+$14.1M
7 Stephen Curry GSW · G · 34 GSW+5.0 +5.0+0.0+2.8-2.2+4.1+5.1+7.39.698.635.38.846.4%39.2%90.6%$35.4M$67.2M-$31.8M
8 Chris Paul PHX · G · 36 PHX+4.8 +3.2+1.7——+2.1+5.1+5.722.098.922.416.350.5%36.5%87.6%$60.2M$45.2M+$15.0M
9 Kevin Durant BKN · F-G · 33 BKN+4.8 +5.0-0.2+3.5-1.3+3.4+4.9+6.233.398.938.68.652.8%39.5%89.4%$75.1M$60.0M+$15.1M
10 Paul George LAC · F · 31 LAC+4.7 +3.1+1.6+2.1-2.7+4.3+4.8+4.820.797.535.09.045.2%38.0%85.5%$60.7M$57.7M+$3.0M
11 Karl-Anthony Towns MIN · C-F · 26 MIN+4.5 +4.2+0.3+3.7-0.8+2.8+5.0+5.216.9101.337.15.953.8%38.9%82.4%$60.8M$46.4M+$14.3M
12 Rudy Gobert UTA · C · 29 UTA+4.2 +0.3+3.9+3.0-1.2+2.1+4.4+5.626.896.024.82.269.0%16.1%67.3%$58.1M$51.9M+$6.2M
13 Jrue Holiday MIL · G · 31 MIL+4.1 +3.2+0.9+1.2-2.9+2.8+4.3+1.320.1100.427.010.648.9%36.7%77.8%$61.5M$44.2M+$17.3M
14 Kyrie Irving BKN · G · 30 BKN+4.1 +4.8-0.7+2.2-1.9+2.8+4.4+3.933.898.836.08.148.7%39.8%90.3%$67.6M$51.2M+$16.4M
15 Damian Lillard POR · G · 31 POR+4.1 +5.3-1.2+0.6-3.5+4.0+4.1+4.618.498.035.69.944.5%37.1%89.1%$36.1M$57.7M-$21.6M
16 James Harden PHI · G · 32 PHI+3.9 +4.2-0.3+2.1-1.8+4.0+3.9+4.127.997.029.014.543.8%36.1%86.7%$58.0M$65.0M-$7.0M
17 Jaylen Brown BOS · F · 25 BOS+3.8 +3.6+0.2+1.8-2.0+3.5+3.8+2.332.796.936.35.948.6%36.3%76.9%$51.9M$36.4M+$15.5M
18 Jimmy Butler MIA · G-F · 32 MIA+3.6 +2.5+1.0+1.6-2.0+1.7+3.8+3.921.795.931.18.450.7%32.6%85.0%$55.8M$52.9M+$3.0M
19 Donovan Mitchell UTA · G · 25 UTA+3.4 +4.3-0.9+3.8+0.4+3.2+3.5+3.224.996.438.48.745.6%36.7%85.5%$53.6M$41.2M+$12.3M
20 Devin Booker PHX · G · 25 PHX+3.4 +4.6-1.2+1.7-1.7+2.2+3.6+4.622.399.639.57.448.6%36.4%88.4%$52.8M$46.4M+$6.3M
21 Bam Adebayo MIA · C-F · 24 MIA+3.1 +1.1+2.0+3.1-0.0+2.7+3.2+2.621.896.030.95.958.0%20.7%75.9%$46.8M$41.2M+$5.6M
22 Mike Conley UTA · G · 34 UTA+3.1 +2.0+1.0-1.2-4.3+1.1+3.3+2.327.496.023.79.743.3%39.0%84.0%$43.6M$30.8M+$12.7M
23 Luka Doncic DAL · G · 23 DAL+3.0 +4.1-1.1+5.7+2.7+2.8+3.1+4.332.795.044.512.647.1%35.4%75.6%$54.2M$14.9M+$39.2M
24 Khris Middleton MIL · F-G · 30 MIL+3.0 +2.8+0.2-2.2-5.2+2.1+3.1+2.917.2100.530.28.346.7%39.1%89.4%$46.2M$52.1M-$5.9M
25 Jusuf Nurkic POR · C · 27 POR+2.9 +0.6+2.3-0.6-3.5+2.8+3.0+0.418.697.727.46.154.9%29.7%69.8%$28.2M$17.6M+$10.6M
26 Anthony Davis LAL · F-C · 29 LAL+2.8 +1.1+1.7+1.9-0.9+3.1+2.8+4.113.5100.232.75.255.2%27.5%74.7%$42.8M$51.9M-$9.1M
27 Pascal Siakam TOR · F · 28 TOR+2.7 +2.0+0.7+1.2-1.5+1.0+3.2+3.123.995.931.97.950.5%33.8%77.9%$52.2M$48.4M+$3.8M
28 Zion Williamson NOP · F · 21 NOP+2.7 +3.7-1.0+1.1-1.6+2.8+2.6+1.822.898.138.36.158.5%32.7%69.8%$35.1M$15.8M+$19.4M
29 Ben Simmons BKN · F · 25 BKN+2.7 +1.0+1.7-0.4-3.1+3.2+2.5+4.013.398.320.59.958.3%24.9%54.3%$21.2M$48.4M-$27.2M
30 Robert Williams III BOS · F · 24 BOS+2.7 +0.8+1.9+2.6-0.1+3.0+2.2-0.025.196.118.03.970.8%16.8%68.4%$37.1M$5.4M+$31.8M
31 Isaiah Hartenstein LAC · F-C · 23 LAC+2.5 +0.3+2.2+2.7+0.2+2.8+1.9+1.326.197.223.87.062.1%31.6%70.5%$26.7M$2.5M+$24.2M
32 Trae Young ATL · G · 23 ATL+2.5 +5.1-2.6+0.8-1.7+1.6+2.8+3.833.698.941.314.946.6%36.6%88.5%$46.1M$12.2M+$33.9M
33 Otto Porter Jr. GSW · F · 28 GSW+2.5 +0.5+2.0——+2.9+2.3+1.027.397.918.93.647.5%39.4%80.5%$33.8M$3.5M+$30.2M
34 Fred VanVleet TOR · G · 28 TOR+2.3 +1.5+0.8+1.4-0.9+1.4+2.7+2.725.896.226.19.240.9%37.0%86.6%$37.2M$28.9M+$8.3M
35 Marcus Smart BOS · G · 28 BOS+2.3 +0.9+1.4+1.2-1.0+0.0+2.7+2.129.497.021.710.043.0%35.1%81.4%$35.1M$20.3M+$14.8M
36 Ja Morant MEM · G · 22 MEM+2.3 +3.6-1.3+1.6-0.7+1.8+2.5+1.819.5100.040.010.250.4%33.5%77.2%$29.8M$14.1M+$15.7M
37 Draymond Green GSW · F · 32 GSW+2.2 -1.2+3.4-0.3-2.5+1.8+2.2+2.725.098.813.311.751.8%31.1%71.7%$34.5M$35.3M-$0.7M
38 Deandre Ayton PHX · F-C · 23 PHX+2.2 +0.9+1.3+0.7-1.5+2.5+2.1+1.419.999.229.92.862.2%26.6%77.0%$34.4M$18.5M+$15.9M
39 Anthony Edwards MIN · G · 20 MIN+2.2 +2.5-0.3+5.2+3.0+2.3+2.0+0.433.6101.031.46.545.8%35.3%79.9%$37.9M$15.0M+$22.9M
40 Brook Lopez MIL · C · 34 MIL+2.1 -0.4+2.5-0.5-2.6+0.5+2.3+0.714.7100.025.31.551.2%35.7%83.4%$29.0M$19.5M+$9.5M
41 Patrick Beverley MIN · G · 33 MIN+2.0 +0.3+1.8——+2.2+2.0+0.525.5100.618.38.641.6%36.7%75.5%$27.9M$21.0M+$6.9M
42 Kevon Looney GSW · F-C · 26 GSW+2.0 -0.3+2.3-1.4-3.4+1.4+2.3-1.316.497.713.65.459.8%22.9%61.0%$23.1M$7.6M+$15.5M
43 CJ McCollum NOP · G · 30 NOP+2.0 +2.6-0.6+0.5-1.5+1.5+2.0+2.628.597.232.38.046.4%39.2%74.7%$39.2M$45.3M-$6.1M
44 Brandon Ingram NOP · F · 24 NOP+2.0 +2.5-0.5+0.4-1.5+0.5+2.4+1.710.897.534.88.648.6%37.0%84.6%$32.7M$43.2M-$10.6M
45 Steven Adams MEM · C · 28 MEM+1.9 -0.6+2.5+1.7-0.3+2.7+1.8+2.515.798.913.36.959.5%16.1%54.3%$29.2M$25.1M+$4.2M
46 Jamal Murray DEN · G · 25 DEN+1.9 +2.8-1.0+3.4+1.5+1.5+2.1+1.617.298.229.77.948.3%38.2%86.5%$21.4M$43.2M-$21.9M
47 Dejounte Murray SAS · G · 25 SAS+1.9 +1.8+0.0-0.3-2.2+1.6+2.0+1.026.599.431.112.447.3%34.9%81.5%$38.0M$22.6M+$15.3M
48 Kristaps Porzingis WAS · F-C · 26 WAS+1.9 +1.3+0.6+1.6-0.3+2.4+1.8+1.923.597.337.54.648.9%35.9%85.3%$30.5M$46.4M-$16.0M
49 Jarrett Allen CLE · C · 23 CLE+1.8 +0.4+1.4+2.9+1.1+2.2+1.6+1.922.495.725.42.866.4%25.1%71.6%$26.0M$29.3M-$3.4M
50 Shai Gilgeous-Alexander OKC · G · 23 OKC+1.8 +2.8-1.0+6.5+4.7+2.7+1.3+0.723.099.438.49.549.2%35.4%82.1%$31.7M$8.1M+$23.6M

$ Value is DARKO's fair-salary estimate. See how it is calculated →