#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.3 +4.6+2.7+3.8-3.5+5.1+7.6+6.933.9100.743.78.957.3%30.8%71.6%$90.3M$57.7M+$32.6M
2 Joel Embiid PHI · C-F · 27 PHI+6.4 +3.9+2.5+3.8-2.7+4.4+7.1+4.833.096.444.76.952.2%34.2%82.3%$81.5M$46.3M+$35.2M
3 LeBron James LAL · F-G · 37 LAL+6.0 +5.0+1.0+2.0-4.0+8.1+5.8+6.236.298.839.48.652.7%34.5%73.1%$84.9M$60.4M+$24.5M
4 Nikola Jokic DEN · C-F · 27 DEN+5.9 +4.6+1.4+7.1+1.1+3.7+6.4+6.433.198.336.612.257.3%35.4%82.7%$77.8M$44.8M+$33.0M
5 Kawhi Leonard LAC · F · 30 LAC+5.8 +4.1+1.7+5.7-0.1+6.5+5.7+5.223.397.335.87.752.0%38.5%86.7%$56.8M$57.7M-$0.9M
6 Stephen Curry GSW · G · 33 GSW+5.2 +5.1+0.1+2.8-2.4+4.5+5.3+7.235.398.635.89.346.0%39.8%89.7%$75.1M$67.2M+$7.9M
7 Kevin Durant BKN · F-G · 33 BKN+5.0 +4.9+0.0+3.7-1.3+3.7+5.1+6.233.198.338.27.952.8%38.9%87.3%$52.2M$60.0M-$7.9M
8 Chris Paul PHX · G · 36 PHX+4.7 +3.2+1.5——+2.9+4.9+5.118.397.823.615.649.5%36.5%87.5%$49.8M$45.2M+$4.7M
9 Jayson Tatum BOS · F · 24 BOS+4.7 +4.6+0.1+5.0+0.3+3.6+5.0+3.536.895.938.66.746.1%36.4%84.5%$71.3M$41.2M+$30.1M
10 Karl-Anthony Towns MIN · C-F · 26 MIN+4.5 +4.0+0.5+3.3-1.2+3.1+4.9+4.933.1101.036.26.152.9%39.1%81.7%$66.0M$46.4M+$19.5M
11 Damian Lillard POR · G · 31 POR+4.5 +5.6-1.1+0.4-4.1+4.4+4.5+4.728.398.434.910.044.1%37.0%89.4%$54.6M$57.7M-$3.1M
12 Rudy Gobert UTA · C · 29 UTA+4.2 +0.4+3.9+2.8-1.4+2.7+4.4+5.831.796.324.52.268.7%15.1%65.4%$58.3M$51.9M+$6.5M
13 Paul George LAC · F · 31 LAC+4.1 +3.0+1.1+1.7-2.4+3.5+4.1+5.627.697.533.48.045.2%37.4%84.8%$49.3M$57.7M-$8.5M
14 Jrue Holiday MIL · G · 31 MIL+3.9 +2.9+1.0+1.5-2.4+3.0+4.0+1.534.3100.026.89.949.1%36.1%76.5%$58.4M$44.2M+$14.2M
15 James Harden PHI · G · 32 PHI+3.9 +4.2-0.3+2.2-1.7+4.2+3.9+3.933.596.930.614.446.2%35.9%85.9%$64.7M$65.0M-$0.3M
16 Donovan Mitchell UTA · G · 25 UTA+3.6 +4.5-0.9+4.0+0.5+4.2+3.4+3.435.397.038.68.145.5%36.4%85.4%$58.1M$41.2M+$16.8M
17 Jaylen Brown BOS · F · 25 BOS+3.4 +3.0+0.4+2.4-1.0+3.5+3.3+2.217.396.834.85.247.2%36.0%77.0%$54.3M$36.4M+$17.9M
18 Jimmy Butler MIA · G-F · 32 MIA+3.4 +2.4+1.0+1.8-1.6+1.6+3.6+4.732.896.130.88.549.9%30.6%85.0%$53.2M$52.9M+$0.3M
19 Kyrie Irving BKN · G · 29 BKN+3.4 +3.8-0.5+2.5-0.9+2.7+3.5+3.432.997.936.28.049.3%40.0%89.3%$52.6M$51.2M+$1.4M
20 Mike Conley UTA · G · 34 UTA+3.1 +2.2+0.8-1.4-4.5+1.0+3.3+1.627.496.523.49.542.9%38.7%84.2%$44.4M$30.8M+$13.6M
21 Jusuf Nurkic POR · C · 27 POR+2.9 +0.7+2.2-0.6-3.6+2.5+3.2+1.017.398.127.15.754.5%27.8%69.0%$39.0M$17.6M+$21.4M
22 Khris Middleton MIL · F-G · 30 MIL+2.9 +2.7+0.3-2.0-5.0+1.9+3.1+3.334.0100.729.57.846.1%38.4%88.7%$49.3M$52.1M-$2.8M
23 Luka Doncic DAL · G · 23 DAL+2.9 +4.0-1.1+5.8+2.8+3.3+2.8+4.634.395.443.712.447.3%34.4%74.9%$52.9M$14.9M+$38.0M
24 Devin Booker PHX · G · 25 PHX+2.9 +4.0-1.1+1.5-1.4+1.0+3.4+4.234.998.537.97.147.0%36.1%87.9%$51.5M$46.4M+$5.0M
25 Anthony Davis LAL · F-C · 28 LAL+2.8 +1.1+1.7+1.8-1.0+3.3+2.6+4.114.898.732.04.755.1%28.7%74.3%$29.2M$51.9M-$22.7M
26 Zion Williamson NOP · F · 21 NOP+2.7 +3.7-1.0+1.3-1.4+2.7+2.7+2.125.197.937.65.958.3%32.9%68.2%$38.2M$15.8M+$22.4M
27 Ja Morant MEM · G · 22 MEM+2.6 +4.1-1.5+1.7-0.9+2.7+2.3+2.034.699.340.69.749.5%33.7%75.9%$46.5M$14.1M+$32.4M
28 Ben Simmons BKN · F · 25 BKN+2.6 +0.9+1.7-0.6-3.1+2.9+2.3+4.020.197.820.69.956.9%23.3%53.8%$26.9M$48.4M-$21.5M
29 Robert Williams III BOS · F · 24 BOS+2.5 +0.8+1.6+2.1-0.4+3.1+1.6-0.230.796.117.14.070.1%17.4%68.3%$39.7M$5.4M+$34.3M
30 Trae Young ATL · G · 23 ATL+2.4 +5.0-2.6+1.5-0.9+1.9+2.6+3.435.398.740.613.646.6%36.8%87.6%$46.2M$12.2M+$34.0M
31 Marcus Smart BOS · G · 28 BOS+2.4 +0.9+1.5+1.3-1.1+0.3+2.9+1.831.996.920.68.842.3%34.6%81.0%$40.0M$20.3M+$19.6M
32 Fred VanVleet TOR · G · 28 TOR+2.4 +1.6+0.8+1.5-0.9+1.9+2.6+2.036.596.428.09.239.7%37.9%86.2%$46.0M$28.9M+$17.1M
33 Bam Adebayo MIA · C-F · 24 MIA+2.4 +0.7+1.7+3.0+0.6+1.7+2.7+2.833.896.030.36.357.0%19.6%74.9%$42.9M$41.2M+$1.6M
34 CJ McCollum NOP · G · 30 NOP+2.3 +2.6-0.2+0.6-1.7+2.0+2.4+2.235.297.031.67.546.0%39.0%78.0%$44.9M$45.3M-$0.4M
35 Otto Porter Jr. GSW · F · 28 GSW+2.3 +0.5+1.9——+2.5+2.2+0.320.998.219.43.547.3%39.3%79.7%$26.9M$3.5M+$23.4M
36 Brook Lopez MIL · C · 33 MIL+2.3 -0.3+2.6-0.6-2.9+1.3+2.4+1.316.298.721.81.550.6%34.4%81.0%$22.4M$19.5M+$2.8M
37 Draymond Green GSW · F · 32 GSW+2.3 -1.1+3.4-0.2-2.5+1.5+2.3+2.620.698.713.311.449.9%30.1%69.4%$26.9M$35.3M-$8.3M
38 Dejounte Murray SAS · G · 25 SAS+2.2 +2.0+0.2-0.0-2.2+2.6+2.0+1.334.8100.130.613.447.4%33.8%79.5%$42.9M$22.6M+$20.2M
39 Pascal Siakam TOR · F · 27 TOR+2.2 +1.5+0.7+1.2-1.0-0.4+3.0+3.237.295.730.56.949.6%33.1%77.1%$45.7M$48.4M-$2.8M
40 Jamal Murray DEN · G · 25 DEN+2.1 +3.0-0.9+3.3+1.2+2.2+2.1+1.722.098.129.67.747.8%37.9%85.9%$28.6M$43.2M-$14.6M
41 Kevon Looney GSW · F-C · 26 GSW+2.0 -0.4+2.4-1.2-3.1+1.2+2.4-1.325.497.613.85.160.2%22.3%61.0%$29.5M$7.6M+$21.9M
42 Ricky Rubio IND · G · 31 IND+2.0 +0.7+1.2——+1.6+2.0-0.823.798.322.510.940.9%35.0%84.9%$29.9M$26.1M+$3.8M
43 Brandon Ingram NOP · F · 24 NOP+1.9 +2.4-0.4+0.4-1.5+1.2+2.2+1.533.997.734.08.448.1%36.7%83.6%$36.3M$43.2M-$6.9M
44 Danny Green PHI · G-F · 34 PHI+1.9 -0.4+2.3——+2.4+1.8+0.721.296.713.82.741.8%37.5%76.3%$23.2M$14.7M+$8.5M
45 Bradley Beal WAS · G · 28 WAS+1.9 +3.3-1.4-1.6-3.5+0.9+2.0+3.426.198.433.19.248.2%36.2%84.2%$32.3M$49.5M-$17.2M
46 Steven Adams MEM · C · 28 MEM+1.8 -0.4+2.2+1.8+0.0+2.8+1.6+2.127.098.114.26.660.0%16.2%53.8%$31.4M$25.1M+$6.4M
47 Willie Cauley-Stein PHI · F-C · 28 PHI+1.8 -0.6+2.4——+1.4+2.0-0.46.797.513.32.859.4%28.7%60.5%$8.8M$6.2M+$2.6M
48 Kristaps Porzingis WAS · F-C · 26 WAS+1.8 +1.0+0.9+1.3-0.5+2.1+1.8+2.415.997.032.23.349.0%35.8%83.6%$30.7M$46.4M-$15.7M
49 Jakob Poeltl SAS · C · 26 SAS+1.8 -0.0+1.8+2.4+0.6+1.0+2.2+1.331.099.523.35.162.8%18.3%53.0%$34.7M$12.8M+$21.9M
50 Deandre Ayton PHX · F-C · 23 PHX+1.8 +0.7+1.0+0.7-1.1+2.0+1.7+1.429.798.128.32.662.3%25.1%75.5%$33.2M$18.5M+$14.7M

$ Value is DARKO's fair-salary estimate. See how it is calculated →