Top DPM
+7.3DPM Leaderboard
DARKO as of March 6, 2022 · 2021-22 season. Each player's latest rating on that date.
Top offense
+5.6Top defense
+3.9Top 3PT%
42.0%Top FT%
89.7%| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | Market | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| 1 | Giannis Antetokounmpo MIL · F-G · 27 | +7.3 | +4.6 | +2.7 | +3.8 | -3.5 | +5.1 | +7.6 | +6.9 | 33.9 | 100.7 | 43.7 | 8.9 | 57.3% | 30.8% | 71.6% | $90.3M | $57.7M | +$32.6M | |
| 2 | Joel Embiid PHI · C-F · 27 | +6.4 | +3.9 | +2.5 | +3.8 | -2.7 | +4.4 | +7.1 | +4.8 | 33.0 | 96.4 | 44.7 | 6.9 | 52.2% | 34.2% | 82.3% | $81.5M | $46.3M | +$35.2M | |
| 3 | LeBron James LAL · F-G · 37 | +6.0 | +5.0 | +1.0 | +2.0 | -4.0 | +8.1 | +5.8 | +6.2 | 36.2 | 98.8 | 39.4 | 8.6 | 52.7% | 34.5% | 73.1% | $84.9M | $60.4M | +$24.5M | |
| 4 | Nikola Jokic DEN · C-F · 27 | +5.9 | +4.6 | +1.4 | +7.1 | +1.1 | +3.7 | +6.4 | +6.4 | 33.1 | 98.3 | 36.6 | 12.2 | 57.3% | 35.4% | 82.7% | $77.8M | $44.8M | +$33.0M | |
| 5 | Kawhi Leonard LAC · F · 30 | +5.8 | +4.1 | +1.7 | +5.7 | -0.1 | +6.5 | +5.7 | +5.2 | 23.3 | 97.3 | 35.8 | 7.7 | 52.0% | 38.5% | 86.7% | $56.8M | $57.7M | -$0.9M | |
| 6 | Stephen Curry GSW · G · 33 | +5.2 | +5.1 | +0.1 | +2.8 | -2.4 | +4.5 | +5.3 | +7.2 | 35.3 | 98.6 | 35.8 | 9.3 | 46.0% | 39.8% | 89.7% | $75.1M | $67.2M | +$7.9M | |
| 7 | Kevin Durant BKN · F-G · 33 | +5.0 | +4.9 | +0.0 | +3.7 | -1.3 | +3.7 | +5.1 | +6.2 | 33.1 | 98.3 | 38.2 | 7.9 | 52.8% | 38.9% | 87.3% | $52.2M | $60.0M | -$7.9M | |
| 8 | Chris Paul PHX · G · 36 | +4.7 | +3.2 | +1.5 | — | — | +2.9 | +4.9 | +5.1 | 18.3 | 97.8 | 23.6 | 15.6 | 49.5% | 36.5% | 87.5% | $49.8M | $45.2M | +$4.7M | |
| 9 | Jayson Tatum BOS · F · 24 | +4.7 | +4.6 | +0.1 | +5.0 | +0.3 | +3.6 | +5.0 | +3.5 | 36.8 | 95.9 | 38.6 | 6.7 | 46.1% | 36.4% | 84.5% | $71.3M | $41.2M | +$30.1M | |
| 10 | Karl-Anthony Towns MIN · C-F · 26 | +4.5 | +4.0 | +0.5 | +3.3 | -1.2 | +3.1 | +4.9 | +4.9 | 33.1 | 101.0 | 36.2 | 6.1 | 52.9% | 39.1% | 81.7% | $66.0M | $46.4M | +$19.5M | |
| 11 | Damian Lillard POR · G · 31 | +4.5 | +5.6 | -1.1 | +0.4 | -4.1 | +4.4 | +4.5 | +4.7 | 28.3 | 98.4 | 34.9 | 10.0 | 44.1% | 37.0% | 89.4% | $54.6M | $57.7M | -$3.1M | |
| 12 | Rudy Gobert UTA · C · 29 | +4.2 | +0.4 | +3.9 | +2.8 | -1.4 | +2.7 | +4.4 | +5.8 | 31.7 | 96.3 | 24.5 | 2.2 | 68.7% | 15.1% | 65.4% | $58.3M | $51.9M | +$6.5M | |
| 13 | Paul George LAC · F · 31 | +4.1 | +3.0 | +1.1 | +1.7 | -2.4 | +3.5 | +4.1 | +5.6 | 27.6 | 97.5 | 33.4 | 8.0 | 45.2% | 37.4% | 84.8% | $49.3M | $57.7M | -$8.5M | |
| 14 | Jrue Holiday MIL · G · 31 | +3.9 | +2.9 | +1.0 | +1.5 | -2.4 | +3.0 | +4.0 | +1.5 | 34.3 | 100.0 | 26.8 | 9.9 | 49.1% | 36.1% | 76.5% | $58.4M | $44.2M | +$14.2M | |
| 15 | James Harden PHI · G · 32 | +3.9 | +4.2 | -0.3 | +2.2 | -1.7 | +4.2 | +3.9 | +3.9 | 33.5 | 96.9 | 30.6 | 14.4 | 46.2% | 35.9% | 85.9% | $64.7M | $65.0M | -$0.3M | |
| 16 | Donovan Mitchell UTA · G · 25 | +3.6 | +4.5 | -0.9 | +4.0 | +0.5 | +4.2 | +3.4 | +3.4 | 35.3 | 97.0 | 38.6 | 8.1 | 45.5% | 36.4% | 85.4% | $58.1M | $41.2M | +$16.8M | |
| 17 | Jaylen Brown BOS · F · 25 | +3.4 | +3.0 | +0.4 | +2.4 | -1.0 | +3.5 | +3.3 | +2.2 | 17.3 | 96.8 | 34.8 | 5.2 | 47.2% | 36.0% | 77.0% | $54.3M | $36.4M | +$17.9M | |
| 18 | Jimmy Butler MIA · G-F · 32 | +3.4 | +2.4 | +1.0 | +1.8 | -1.6 | +1.6 | +3.6 | +4.7 | 32.8 | 96.1 | 30.8 | 8.5 | 49.9% | 30.6% | 85.0% | $53.2M | $52.9M | +$0.3M | |
| 19 | Kyrie Irving BKN · G · 29 | +3.4 | +3.8 | -0.5 | +2.5 | -0.9 | +2.7 | +3.5 | +3.4 | 32.9 | 97.9 | 36.2 | 8.0 | 49.3% | 40.0% | 89.3% | $52.6M | $51.2M | +$1.4M | |
| 20 | Mike Conley UTA · G · 34 | +3.1 | +2.2 | +0.8 | -1.4 | -4.5 | +1.0 | +3.3 | +1.6 | 27.4 | 96.5 | 23.4 | 9.5 | 42.9% | 38.7% | 84.2% | $44.4M | $30.8M | +$13.6M | |
| 21 | Jusuf Nurkic POR · C · 27 | +2.9 | +0.7 | +2.2 | -0.6 | -3.6 | +2.5 | +3.2 | +1.0 | 17.3 | 98.1 | 27.1 | 5.7 | 54.5% | 27.8% | 69.0% | $39.0M | $17.6M | +$21.4M | |
| 22 | Khris Middleton MIL · F-G · 30 | +2.9 | +2.7 | +0.3 | -2.0 | -5.0 | +1.9 | +3.1 | +3.3 | 34.0 | 100.7 | 29.5 | 7.8 | 46.1% | 38.4% | 88.7% | $49.3M | $52.1M | -$2.8M | |
| 23 | Luka Doncic DAL · G · 23 | +2.9 | +4.0 | -1.1 | +5.8 | +2.8 | +3.3 | +2.8 | +4.6 | 34.3 | 95.4 | 43.7 | 12.4 | 47.3% | 34.4% | 74.9% | $52.9M | $14.9M | +$38.0M | |
| 24 | Devin Booker PHX · G · 25 | +2.9 | +4.0 | -1.1 | +1.5 | -1.4 | +1.0 | +3.4 | +4.2 | 34.9 | 98.5 | 37.9 | 7.1 | 47.0% | 36.1% | 87.9% | $51.5M | $46.4M | +$5.0M | |
| 25 | Anthony Davis LAL · F-C · 28 | +2.8 | +1.1 | +1.7 | +1.8 | -1.0 | +3.3 | +2.6 | +4.1 | 14.8 | 98.7 | 32.0 | 4.7 | 55.1% | 28.7% | 74.3% | $29.2M | $51.9M | -$22.7M | |
| 26 | Zion Williamson NOP · F · 21 | +2.7 | +3.7 | -1.0 | +1.3 | -1.4 | +2.7 | +2.7 | +2.1 | 25.1 | 97.9 | 37.6 | 5.9 | 58.3% | 32.9% | 68.2% | $38.2M | $15.8M | +$22.4M | |
| 27 | Ja Morant MEM · G · 22 | +2.6 | +4.1 | -1.5 | +1.7 | -0.9 | +2.7 | +2.3 | +2.0 | 34.6 | 99.3 | 40.6 | 9.7 | 49.5% | 33.7% | 75.9% | $46.5M | $14.1M | +$32.4M | |
| 28 | Ben Simmons BKN · F · 25 | +2.6 | +0.9 | +1.7 | -0.6 | -3.1 | +2.9 | +2.3 | +4.0 | 20.1 | 97.8 | 20.6 | 9.9 | 56.9% | 23.3% | 53.8% | $26.9M | $48.4M | -$21.5M | |
| 29 | Robert Williams III BOS · F · 24 | +2.5 | +0.8 | +1.6 | +2.1 | -0.4 | +3.1 | +1.6 | -0.2 | 30.7 | 96.1 | 17.1 | 4.0 | 70.1% | 17.4% | 68.3% | $39.7M | $5.4M | +$34.3M | |
| 30 | Trae Young ATL · G · 23 | +2.4 | +5.0 | -2.6 | +1.5 | -0.9 | +1.9 | +2.6 | +3.4 | 35.3 | 98.7 | 40.6 | 13.6 | 46.6% | 36.8% | 87.6% | $46.2M | $12.2M | +$34.0M | |
| 31 | Marcus Smart BOS · G · 28 | +2.4 | +0.9 | +1.5 | +1.3 | -1.1 | +0.3 | +2.9 | +1.8 | 31.9 | 96.9 | 20.6 | 8.8 | 42.3% | 34.6% | 81.0% | $40.0M | $20.3M | +$19.6M | |
| 32 | Fred VanVleet TOR · G · 28 | +2.4 | +1.6 | +0.8 | +1.5 | -0.9 | +1.9 | +2.6 | +2.0 | 36.5 | 96.4 | 28.0 | 9.2 | 39.7% | 37.9% | 86.2% | $46.0M | $28.9M | +$17.1M | |
| 33 | Bam Adebayo MIA · C-F · 24 | +2.4 | +0.7 | +1.7 | +3.0 | +0.6 | +1.7 | +2.7 | +2.8 | 33.8 | 96.0 | 30.3 | 6.3 | 57.0% | 19.6% | 74.9% | $42.9M | $41.2M | +$1.6M | |
| 34 | CJ McCollum NOP · G · 30 | +2.3 | +2.6 | -0.2 | +0.6 | -1.7 | +2.0 | +2.4 | +2.2 | 35.2 | 97.0 | 31.6 | 7.5 | 46.0% | 39.0% | 78.0% | $44.9M | $45.3M | -$0.4M | |
| 35 | Otto Porter Jr. GSW · F · 28 | +2.3 | +0.5 | +1.9 | — | — | +2.5 | +2.2 | +0.3 | 20.9 | 98.2 | 19.4 | 3.5 | 47.3% | 39.3% | 79.7% | $26.9M | $3.5M | +$23.4M | |
| 36 | Brook Lopez MIL · C · 33 | +2.3 | -0.3 | +2.6 | -0.6 | -2.9 | +1.3 | +2.4 | +1.3 | 16.2 | 98.7 | 21.8 | 1.5 | 50.6% | 34.4% | 81.0% | $22.4M | $19.5M | +$2.8M | |
| 37 | Draymond Green GSW · F · 32 | +2.3 | -1.1 | +3.4 | -0.2 | -2.5 | +1.5 | +2.3 | +2.6 | 20.6 | 98.7 | 13.3 | 11.4 | 49.9% | 30.1% | 69.4% | $26.9M | $35.3M | -$8.3M | |
| 38 | Dejounte Murray SAS · G · 25 | +2.2 | +2.0 | +0.2 | -0.0 | -2.2 | +2.6 | +2.0 | +1.3 | 34.8 | 100.1 | 30.6 | 13.4 | 47.4% | 33.8% | 79.5% | $42.9M | $22.6M | +$20.2M | |
| 39 | Pascal Siakam TOR · F · 27 | +2.2 | +1.5 | +0.7 | +1.2 | -1.0 | -0.4 | +3.0 | +3.2 | 37.2 | 95.7 | 30.5 | 6.9 | 49.6% | 33.1% | 77.1% | $45.7M | $48.4M | -$2.8M | |
| 40 | Jamal Murray DEN · G · 25 | +2.1 | +3.0 | -0.9 | +3.3 | +1.2 | +2.2 | +2.1 | +1.7 | 22.0 | 98.1 | 29.6 | 7.7 | 47.8% | 37.9% | 85.9% | $28.6M | $43.2M | -$14.6M | |
| 41 | Kevon Looney GSW · F-C · 26 | +2.0 | -0.4 | +2.4 | -1.2 | -3.1 | +1.2 | +2.4 | -1.3 | 25.4 | 97.6 | 13.8 | 5.1 | 60.2% | 22.3% | 61.0% | $29.5M | $7.6M | +$21.9M | |
| 42 | Ricky Rubio IND · G · 31 | +2.0 | +0.7 | +1.2 | — | — | +1.6 | +2.0 | -0.8 | 23.7 | 98.3 | 22.5 | 10.9 | 40.9% | 35.0% | 84.9% | $29.9M | $26.1M | +$3.8M | |
| 43 | Brandon Ingram NOP · F · 24 | +1.9 | +2.4 | -0.4 | +0.4 | -1.5 | +1.2 | +2.2 | +1.5 | 33.9 | 97.7 | 34.0 | 8.4 | 48.1% | 36.7% | 83.6% | $36.3M | $43.2M | -$6.9M | |
| 44 | Danny Green PHI · G-F · 34 | +1.9 | -0.4 | +2.3 | — | — | +2.4 | +1.8 | +0.7 | 21.2 | 96.7 | 13.8 | 2.7 | 41.8% | 37.5% | 76.3% | $23.2M | $14.7M | +$8.5M | |
| 45 | Bradley Beal WAS · G · 28 | +1.9 | +3.3 | -1.4 | -1.6 | -3.5 | +0.9 | +2.0 | +3.4 | 26.1 | 98.4 | 33.1 | 9.2 | 48.2% | 36.2% | 84.2% | $32.3M | $49.5M | -$17.2M | |
| 46 | Steven Adams MEM · C · 28 | +1.8 | -0.4 | +2.2 | +1.8 | +0.0 | +2.8 | +1.6 | +2.1 | 27.0 | 98.1 | 14.2 | 6.6 | 60.0% | 16.2% | 53.8% | $31.4M | $25.1M | +$6.4M | |
| 47 | Willie Cauley-Stein PHI · F-C · 28 | +1.8 | -0.6 | +2.4 | — | — | +1.4 | +2.0 | -0.4 | 6.7 | 97.5 | 13.3 | 2.8 | 59.4% | 28.7% | 60.5% | $8.8M | $6.2M | +$2.6M | |
| 48 | Kristaps Porzingis WAS · F-C · 26 | +1.8 | +1.0 | +0.9 | +1.3 | -0.5 | +2.1 | +1.8 | +2.4 | 15.9 | 97.0 | 32.2 | 3.3 | 49.0% | 35.8% | 83.6% | $30.7M | $46.4M | -$15.7M | |
| 49 | Jakob Poeltl SAS · C · 26 | +1.8 | -0.0 | +1.8 | +2.4 | +0.6 | +1.0 | +2.2 | +1.3 | 31.0 | 99.5 | 23.3 | 5.1 | 62.8% | 18.3% | 53.0% | $34.7M | $12.8M | +$21.9M | |
| 50 | Deandre Ayton PHX · F-C · 23 | +1.8 | +0.7 | +1.0 | +0.7 | -1.1 | +2.0 | +1.7 | +1.4 | 29.7 | 98.1 | 28.3 | 2.6 | 62.3% | 25.1% | 75.5% | $33.2M | $18.5M | +$14.7M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →