#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.4 +4.5+2.9+3.9-3.5+5.8+7.6+7.033.399.343.89.055.9%31.1%72.6%$93.2M$57.7M+$35.4M
2 Joel Embiid PHI · C-F · 27 PHI+6.5 +3.7+2.8+3.1-3.4+5.3+7.0+4.733.195.045.07.251.6%34.0%82.4%$84.5M$46.3M+$38.1M
3 Nikola Jokic DEN · C-F · 26 DEN+6.2 +4.8+1.5+7.1+0.8+4.1+6.7+6.732.996.537.612.557.1%35.7%83.0%$80.5M$44.8M+$35.7M
4 LeBron James LAL · F-G · 37 LAL+6.1 +4.9+1.1+1.7-4.3+8.6+5.9+6.435.898.038.89.452.5%34.2%73.5%$38.2M$60.4M-$22.2M
5 Kawhi Leonard LAC · F · 30 LAC+5.9 +4.3+1.6+5.6-0.2+6.6+5.7+5.324.796.736.57.751.8%38.5%87.1%$58.8M$57.7M+$1.0M
6 Stephen Curry GSW · G · 33 GSW+5.4 +5.0+0.4+2.8-2.6+4.7+5.5+7.135.897.735.88.944.7%38.9%90.4%$75.8M$67.2M+$8.6M
7 Kevin Durant BKN · F-G · 33 BKN+5.0 +5.0+0.0+3.5-1.5+4.1+5.1+6.023.798.237.87.852.3%38.9%88.0%$56.2M$60.0M-$3.9M
8 Chris Paul PHX · G · 36 PHX+4.8 +3.3+1.6——+3.5+5.0+4.933.297.023.316.249.4%36.4%87.5%$70.9M$45.2M+$25.7M
9 Karl-Anthony Towns MIN · C-F · 26 MIN+4.5 +4.0+0.5+3.7-0.8+3.1+4.9+4.934.499.936.26.551.8%38.6%82.0%$63.6M$46.4M+$17.1M
10 Rudy Gobert UTA · C · 29 UTA+4.3 +0.3+4.1+3.0-1.3+3.1+4.4+5.828.296.025.52.368.2%16.2%66.6%$46.3M$51.9M-$5.6M
11 Jayson Tatum BOS · F · 23 BOS+4.3 +4.3-0.0+5.0+0.7+3.5+4.5+2.936.495.637.16.745.2%36.6%84.1%$66.0M$41.2M+$24.8M
12 Jrue Holiday MIL · G · 31 MIL+4.2 +2.9+1.3+1.2-3.1+1.9+4.6+1.233.399.026.510.348.3%35.8%77.2%$58.0M$44.2M+$13.8M
13 Damian Lillard POR · G · 31 POR+4.2 +5.4-1.2+0.6-3.6+4.2+4.2+4.628.797.534.69.743.6%36.8%90.0%$46.2M$57.7M-$11.5M
14 Paul George LAC · F · 31 LAC+4.0 +3.0+1.0+2.1-2.0+3.6+4.1+5.625.896.833.88.344.5%37.6%85.3%$50.7M$57.7M-$7.1M
15 Kyrie Irving BKN · G · 29 BKN+3.7 +3.9-0.2+2.2-1.5+2.9+3.9+2.835.397.035.18.048.9%39.4%89.6%$58.5M$51.2M+$7.3M
16 Jimmy Butler MIA · G-F · 32 MIA+3.6 +2.7+0.9+1.6-2.0+3.7+3.6+4.734.895.431.09.950.2%31.8%85.2%$60.1M$52.9M+$7.3M
17 James Harden BKN · G · 32 BKN+3.5 +4.0-0.5+2.1-1.4+3.8+3.5+3.124.197.031.414.243.4%35.4%85.8%$54.1M$65.0M-$10.9M
18 Mike Conley UTA · G · 34 UTA+3.4 +2.7+0.8-1.2-4.7+1.4+3.7+1.528.496.326.49.443.6%38.7%85.1%$45.6M$30.8M+$14.8M
19 Jaylen Brown BOS · F · 25 BOS+3.0 +3.1-0.1+1.8-1.2+3.0+2.9+1.935.195.835.75.046.4%36.3%78.0%$52.7M$36.4M+$16.3M
20 Fred VanVleet TOR · G · 27 TOR+3.0 +2.0+1.0+1.4-1.6+2.8+3.1+2.439.295.327.49.840.1%37.2%86.0%$55.1M$28.9M+$26.2M
21 Anthony Davis LAL · F-C · 28 LAL+2.9 +1.0+1.9+1.9-1.0+3.7+2.8+4.335.898.433.24.554.2%26.8%75.5%$51.1M$51.9M-$0.8M
22 Donovan Mitchell UTA · G · 25 UTA+2.9 +4.2-1.3+3.8+0.9+2.5+3.1+3.130.997.138.28.245.1%36.3%85.7%$37.0M$41.2M-$4.2M
23 Khris Middleton MIL · F-G · 30 MIL+2.9 +2.5+0.4-2.2-5.1+2.4+3.0+3.032.699.629.88.245.8%38.6%89.0%$48.3M$52.1M-$3.8M
24 Devin Booker PHX · G · 25 PHX+2.9 +4.0-1.1+1.7-1.2+1.0+3.4+4.035.597.338.06.546.1%36.2%87.9%$53.3M$46.4M+$6.8M
25 Robert Williams III BOS · F · 24 BOS+2.8 +0.9+1.9+2.6-0.3+3.8+1.7-0.330.395.517.34.270.0%16.6%66.7%$44.2M$5.4M+$38.8M
26 Jusuf Nurkic POR · C · 27 POR+2.8 +0.5+2.3-0.6-3.5+2.5+3.0+2.030.597.327.35.953.9%28.5%69.3%$44.6M$17.6M+$27.0M
27 Otto Porter Jr. GSW · F · 28 GSW+2.7 +0.6+2.1——+3.2+2.5+0.23.097.120.14.146.6%39.1%79.4%$28.3M$3.5M+$24.8M
28 Zion Williamson NOP · F · 21 NOP+2.6 +3.6-1.0+1.1-1.5+2.7+2.4+2.027.197.437.86.057.9%31.9%69.0%$38.4M$15.8M+$22.6M
29 Trae Young ATL · G · 23 ATL+2.5 +5.0-2.5+0.8-1.6+2.5+2.5+3.435.498.239.613.845.3%35.9%88.0%$47.5M$12.2M+$35.3M
30 Luka Doncic DAL · G · 22 DAL+2.4 +3.6-1.2+5.7+3.3+2.7+2.3+4.436.595.241.613.946.4%34.0%74.7%$48.2M$14.9M+$33.3M
31 Brook Lopez MIL · C · 33 MIL+2.4 -0.3+2.7-0.5-2.9+1.2+2.5+1.318.798.021.31.649.9%34.8%81.0%$23.7M$19.5M+$4.1M
32 Draymond Green GSW · F · 31 GSW+2.4 -1.0+3.4-0.3-2.7+1.4+2.5+2.623.897.813.311.849.9%31.0%69.7%$30.0M$35.3M-$5.3M
33 Ben Simmons PHI · F · 25 PHI+2.3 +0.8+1.5-0.4-2.8+2.9+2.0+3.921.096.320.111.358.1%23.0%53.6%$26.5M$48.4M-$21.9M
34 Ricky Rubio IND · G · 31 IND+2.2 +0.8+1.4——+1.9+2.3-0.728.197.623.511.640.0%34.4%84.9%$32.3M$26.1M+$6.2M
35 Anthony Edwards MIN · G · 20 MIN+2.2 +2.4-0.2+5.2+3.0+2.6+1.9-1.734.999.731.35.444.3%35.1%80.4%$45.1M$15.0M+$30.1M
36 Kristaps Porzingis DAL · F-C · 26 DAL+2.2 +1.2+1.0+1.6-0.6+2.5+2.2+2.517.795.132.93.348.0%35.7%84.1%$22.9M$46.4M-$23.6M
37 Danny Green PHI · G-F · 34 PHI+2.2 -0.2+2.4——+2.0+2.1+0.521.095.515.02.840.7%37.9%77.2%$27.3M$14.7M+$12.6M
38 Bam Adebayo MIA · C-F · 24 MIA+2.2 +0.6+1.6+3.1+0.9+1.7+2.5+2.533.695.328.96.455.7%21.3%76.3%$41.4M$41.2M+$0.2M
39 Pascal Siakam TOR · F · 27 TOR+2.1 +1.5+0.7+1.2-0.9-0.3+2.9+2.739.695.029.27.348.8%32.8%77.6%$45.9M$48.4M-$2.6M
40 CJ McCollum POR · G · 30 POR+2.1 +2.2-0.1+0.5-1.7+0.8+2.4+2.134.597.230.27.044.6%39.0%77.6%$44.9M$45.3M-$0.4M
41 Clint Capela ATL · F-C · 27 ATL+2.1 +0.4+1.7+1.0-1.1+0.7+2.5+3.025.897.819.52.462.2%15.6%54.3%$32.6M$25.1M+$7.5M
42 Ja Morant MEM · G · 22 MEM+2.1 +3.5-1.5+1.6-0.5+1.9+2.1+2.435.198.539.010.548.9%32.9%76.5%$43.8M$14.1M+$29.7M
43 Deandre Ayton PHX · F-C · 23 PHX+2.0 +1.1+0.9+0.7-1.3+2.2+1.9+1.426.797.028.03.064.0%26.1%75.7%$33.7M$18.5M+$15.2M
44 Kevon Looney GSW · F-C · 26 GSW+2.0 -0.4+2.4-1.4-3.4+1.0+2.6-1.224.596.814.24.557.7%22.7%63.2%$29.5M$7.6M+$21.9M
45 Marcus Smart BOS · G · 27 BOS+1.9 +0.6+1.3+1.2-0.7-0.3+2.5+1.730.296.519.18.841.7%34.3%81.1%$37.1M$20.3M+$16.7M
46 Jamal Murray DEN · G · 24 DEN+1.9 +2.8-1.0+3.4+1.6+1.3+2.1+1.722.396.829.77.647.2%37.8%86.3%$25.5M$43.2M-$17.8M
47 Isaiah Hartenstein LAC · F-C · 23 LAC+1.9 +0.0+1.8+2.7+0.8+1.9+1.6+1.312.597.623.06.262.7%23.8%67.3%$16.6M$2.5M+$14.0M
48 Brandon Ingram NOP · F · 24 NOP+1.8 +2.5-0.6+0.4-1.4+1.3+2.0+1.735.196.934.78.646.5%36.7%83.9%$37.0M$43.2M-$6.3M
49 Patrick Beverley MIN · G · 33 MIN+1.8 +0.3+1.5——+1.0+2.0+0.824.598.617.18.941.0%36.2%75.4%$25.7M$21.0M+$4.7M
50 Bradley Beal WAS · G · 28 WAS+1.8 +3.4-1.6-1.7-3.5+0.6+2.0+3.127.097.832.39.547.8%36.5%84.2%$34.6M$49.5M-$14.9M

$ Value is DARKO's fair-salary estimate. See how it is calculated →