#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.7 +4.7+3.0+3.9-3.8+5.9+8.0+7.133.899.443.69.356.5%30.5%71.4%$96.6M$57.7M+$38.9M
2 LeBron James LAL · F-G · 37 LAL+6.5 +5.1+1.4+1.7-4.8+8.6+6.3+6.035.498.539.19.451.2%34.4%73.7%$90.2M$60.4M+$29.8M
3 Joel Embiid PHI · C-F · 27 PHI+6.4 +3.5+2.9+3.1-3.3+4.6+7.0+4.233.395.545.16.951.3%33.8%82.5%$81.7M$46.3M+$35.4M
4 Kawhi Leonard LAC · F · 30 LAC+6.1 +4.6+1.6+5.6-0.5+6.9+6.0+5.325.396.636.67.651.4%38.5%87.1%$62.0M$57.7M+$4.2M
5 Nikola Jokic DEN · C-F · 26 DEN+5.5 +4.0+1.5+7.1+1.6+4.0+5.9+6.132.696.138.911.656.5%35.0%82.2%$77.0M$44.8M+$32.2M
6 Kevin Durant BKN · F-G · 33 BKN+5.0 +5.0+0.0+3.5-1.5+4.1+5.1+5.735.099.237.67.751.8%38.9%88.1%$77.4M$60.0M+$17.3M
7 Stephen Curry GSW · G · 33 GSW+5.0 +5.0-0.0+2.8-2.1+4.2+5.0+6.927.298.636.88.044.7%38.8%90.3%$67.2M$67.2M-$0.0M
8 Chris Paul PHX · G · 36 PHX+4.9 +3.3+1.7——+2.8+5.2+4.731.397.822.515.048.6%36.4%88.0%$66.0M$45.2M+$20.8M
9 Karl-Anthony Towns MIN · C-F · 26 MIN+4.4 +3.7+0.7+3.7-0.7+3.3+4.6+4.334.799.735.66.051.6%38.6%81.7%$67.1M$46.4M+$20.6M
10 Rudy Gobert UTA · C · 29 UTA+4.3 +0.3+4.1+3.0-1.3+2.4+4.6+5.431.897.924.22.168.7%16.1%65.7%$41.3M$51.9M-$10.6M
11 Damian Lillard POR · G · 31 POR+4.2 +5.4-1.2+0.6-3.6+4.2+4.2+4.521.097.436.29.843.1%36.7%90.2%$55.0M$57.7M-$2.7M
12 Kyrie Irving BKN · G · 29 BKN+4.2 +4.4-0.2+2.2-2.0+3.6+4.4+3.215.498.133.36.848.4%39.3%89.3%$63.9M$51.2M+$12.7M
13 Paul George LAC · F · 31 LAC+4.2 +3.2+1.0+2.1-2.1+3.8+4.2+5.326.796.834.38.044.1%37.6%85.4%$52.7M$57.7M-$5.1M
14 Jrue Holiday MIL · G · 31 MIL+4.0 +2.6+1.4+1.2-2.8+2.0+4.2+1.531.399.426.110.248.4%35.5%76.2%$53.5M$44.2M+$9.2M
15 James Harden BKN · G · 32 BKN+3.8 +4.0-0.2+2.1-1.7+4.2+3.8+3.437.298.131.614.044.1%35.5%85.9%$64.6M$65.0M-$0.4M
16 Jayson Tatum BOS · F · 23 BOS+3.5 +3.9-0.3+5.0+1.5+2.5+3.9+3.137.195.736.95.944.5%36.6%84.4%$61.5M$41.2M+$20.3M
17 Jimmy Butler MIA · G-F · 32 MIA+3.4 +2.6+0.7+1.6-1.8+2.4+3.5+4.734.595.532.19.049.1%31.5%84.6%$49.7M$52.9M-$3.2M
18 Jaylen Brown BOS · F · 25 BOS+3.2 +3.2+0.1+1.8-1.4+3.2+3.2+2.135.595.935.54.846.5%36.3%77.9%$54.5M$36.4M+$18.0M
19 Mike Conley UTA · G · 34 UTA+2.9 +2.4+0.4-1.2-4.1+0.3+3.2+1.627.898.123.59.343.0%38.6%84.4%$37.1M$30.8M+$6.3M
20 Devin Booker PHX · G · 25 PHX+2.8 +3.9-1.1+1.7-1.1+0.6+3.3+3.734.298.437.16.545.9%36.1%88.0%$49.7M$46.4M+$3.2M
21 Fred VanVleet TOR · G · 27 TOR+2.8 +2.0+0.8+1.4-1.5+2.3+3.0+2.038.395.528.89.340.6%37.4%85.8%$54.8M$28.9M+$25.9M
22 Donovan Mitchell UTA · G · 25 UTA+2.8 +4.2-1.4+3.8+1.1+2.2+3.0+2.234.998.338.08.144.5%36.2%85.6%$52.0M$41.2M+$10.8M
23 Jusuf Nurkic POR · C · 27 POR+2.7 +0.5+2.2-0.6-3.4+2.1+3.1+1.930.297.127.06.253.1%29.5%70.5%$43.6M$17.6M+$26.0M
24 Anthony Davis LAL · F-C · 28 LAL+2.7 +1.0+1.7+1.9-0.8+3.5+2.6+4.523.798.831.44.552.3%29.8%75.9%$38.0M$51.9M-$13.9M
25 Khris Middleton MIL · F-G · 30 MIL+2.6 +2.3+0.3-2.2-4.7+0.8+2.8+2.933.499.729.98.345.3%38.7%89.0%$45.8M$52.1M-$6.3M
26 Brook Lopez MIL · C · 33 MIL+2.5 -0.2+2.7-0.5-3.0+1.4+2.6+1.219.198.221.21.549.7%34.8%81.0%$27.0M$19.5M+$7.5M
27 Kristaps Porzingis DAL · F-C · 26 DAL+2.4 +1.6+0.8+1.6-0.8+3.7+2.0+2.231.794.934.53.747.5%35.8%84.4%$25.3M$46.4M-$21.1M
28 Robert Williams III BOS · F · 24 BOS+2.4 +0.8+1.6+2.6+0.1+3.6+1.0-1.032.495.417.94.069.9%15.5%65.8%$38.3M$5.4M+$32.9M
29 Draymond Green GSW · F · 31 GSW+2.4 -1.0+3.4-0.3-2.7+1.4+2.5+2.728.998.513.311.549.4%30.9%70.5%$37.1M$35.3M+$1.8M
30 Otto Porter Jr. GSW · F · 28 GSW+2.4 +0.4+2.0——+3.0+2.1+0.422.798.419.94.445.6%39.1%79.6%$33.2M$3.5M+$29.7M
31 Trae Young ATL · G · 23 ATL+2.3 +4.8-2.5+0.8-1.5+2.2+2.4+3.035.898.540.414.144.7%35.8%88.0%$46.6M$12.2M+$34.4M
32 Zion Williamson NOP · F · 21 NOP+2.3 +3.3-1.0+1.1-1.2+2.2+2.4+2.027.597.837.55.857.8%31.7%69.0%$34.9M$15.8M+$19.1M
33 Ricky Rubio CLE · G · 31 CLE+2.3 +0.8+1.5——+1.9+2.3-0.227.097.222.511.439.8%34.5%85.3%$23.0M$26.1M-$3.1M
34 CJ McCollum POR · G · 30 POR+2.3 +2.5-0.2+0.5-1.8+1.2+2.5+3.023.697.130.56.944.4%38.9%77.5%$35.3M$45.3M-$10.0M
35 Ben Simmons PHI · F · 25 PHI+2.2 +0.8+1.5-0.4-2.7+2.8+1.9+3.921.096.819.811.157.8%21.6%53.5%$25.3M$48.4M-$23.2M
36 Danny Green PHI · G-F · 34 PHI+2.2 -0.2+2.4——+2.0+2.2+0.722.596.414.32.940.3%37.7%77.1%$29.5M$14.7M+$14.9M
37 Pascal Siakam TOR · F · 27 TOR+2.1 +1.5+0.6+1.2-0.9+0.3+2.8+2.438.495.530.07.247.6%33.4%77.9%$45.1M$48.4M-$3.3M
38 Clint Capela ATL · F-C · 27 ATL+2.1 +0.6+1.6+1.0-1.2+0.7+2.5+3.032.697.820.52.361.2%15.7%54.2%$35.6M$25.1M+$10.5M
39 Jarrett Allen CLE · C · 23 CLE+2.1 +0.4+1.7+2.9+0.8+2.4+1.8+1.832.196.225.33.067.2%24.8%69.9%$38.1M$29.3M+$8.7M
40 Jaren Jackson Jr. MEM · F · 22 MEM+2.1 +0.8+1.2+1.1-1.0+2.3+1.9+1.028.598.630.72.543.6%34.6%80.7%$32.5M$13.5M+$19.0M
41 Isaiah Hartenstein LAC · F-C · 23 LAC+2.0 +0.0+2.0+2.7+0.7+2.3+1.1+1.28.697.223.36.362.7%23.6%66.5%$17.9M$2.5M+$15.3M
42 Deandre Ayton PHX · F-C · 23 PHX+2.0 +1.1+0.9+0.7-1.3+2.3+1.9+1.630.197.628.12.962.5%25.8%75.2%$36.6M$18.5M+$18.1M
43 Bradley Beal WAS · G · 28 WAS+1.9 +3.6-1.7-1.7-3.6+1.1+2.1+3.310.798.734.58.747.3%36.4%84.7%$30.3M$49.5M-$19.2M
44 Dwight Powell DAL · F-C · 30 DAL+1.9 +0.1+1.8——+2.1+1.6+1.319.994.020.33.264.8%31.0%73.8%$24.8M$16.3M+$8.5M
45 Jakob Poeltl SAS · C · 26 SAS+1.9 -0.3+2.1+2.0+0.2+1.3+2.1+1.027.998.521.64.761.5%18.0%51.1%$32.5M$12.8M+$19.7M
46 Nicolas Batum LAC · F-G · 33 LAC+1.9 -0.1+2.0——+1.2+1.9-0.125.496.914.93.743.7%37.0%79.9%$29.8M$13.0M+$16.8M
47 Jamal Murray DEN · G · 24 DEN+1.8 +2.8-1.0+3.4+1.6+1.4+2.0+1.723.196.529.97.546.7%37.7%86.3%$27.2M$43.2M-$16.1M
48 Zach LaVine CHI · G · 26 CHI+1.8 +3.1-1.3-2.1-3.9+3.3+1.3+2.735.198.235.66.548.2%37.9%84.5%$38.0M$28.6M+$9.4M
49 LaMelo Ball CHA · G · 20 CHA+1.8 +1.8-0.1+3.2+1.4+2.9+0.2+0.532.5100.429.711.242.7%35.7%83.1%$36.9M$12.1M+$24.8M
50 Jarred Vanderbilt MIN · F · 22 MIN+1.8 -0.3+2.1+0.9-0.8+1.4+2.4-1.827.299.214.13.060.2%26.1%60.1%$33.7M$5.9M+$27.9M

$ Value is DARKO's fair-salary estimate. See how it is calculated →