Top DPM
+7.8DPM Leaderboard
DARKO as of January 3, 2022 · 2021-22 season. Each player's latest rating on that date.
Top offense
+5.4Top defense
+4.1Top 3PT%
41.5%Top FT%
90.3%| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | Market | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| 1 | Giannis Antetokounmpo MIL · F-G · 27 | +7.8 | +4.8 | +2.9 | +3.9 | -3.9 | +5.7 | +8.1 | +7.2 | 33.1 | 100.4 | 43.2 | 8.8 | 56.5% | 30.4% | 69.1% | $97.2M | $57.7M | +$39.4M | |
| 2 | Joel Embiid PHI · C-F · 27 | +6.5 | +3.6 | +2.9 | +3.1 | -3.4 | +4.8 | +7.2 | +4.5 | 27.7 | 95.5 | 44.7 | 6.0 | 50.8% | 34.4% | 83.1% | $88.5M | $46.3M | +$42.1M | |
| 3 | LeBron James LAL · F-G · 37 | +6.5 | +5.0 | +1.5 | +1.7 | -4.8 | +8.2 | +6.4 | +5.8 | 35.6 | 99.0 | 38.5 | 9.5 | 51.3% | 34.6% | 73.3% | $89.7M | $60.4M | +$29.2M | |
| 4 | Kawhi Leonard LAC · F · 30 | +6.1 | +4.5 | +1.6 | +5.6 | -0.5 | +6.8 | +6.0 | +5.2 | 24.4 | 97.0 | 36.7 | 7.4 | 51.2% | 38.5% | 87.2% | $58.3M | $57.7M | +$0.6M | |
| 5 | Nikola Jokic DEN · C-F · 26 | +6.1 | +4.3 | +1.7 | +7.1 | +1.0 | +4.3 | +6.4 | +6.2 | 33.7 | 97.0 | 39.2 | 11.2 | 55.8% | 35.0% | 82.3% | $78.9M | $44.8M | +$34.1M | |
| 6 | Kevin Durant BKN · F-G · 33 | +5.1 | +5.1 | -0.0 | +3.5 | -1.6 | +3.1 | +5.3 | +5.7 | 37.7 | 99.4 | 39.0 | 7.4 | 51.6% | 38.9% | 87.9% | $71.2M | $60.0M | +$11.1M | |
| 7 | Stephen Curry GSW · G · 33 | +5.0 | +5.0 | -0.0 | +2.8 | -2.2 | +4.1 | +5.1 | +6.8 | 35.1 | 98.6 | 38.4 | 8.0 | 44.9% | 39.6% | 90.3% | $74.7M | $67.2M | +$7.5M | |
| 8 | Chris Paul PHX · G · 36 | +4.9 | +3.3 | +1.6 | — | — | +4.1 | +5.0 | +4.7 | 32.7 | 98.0 | 23.5 | 14.7 | 48.4% | 36.4% | 88.0% | $67.1M | $45.2M | +$21.9M | |
| 9 | Paul George LAC · F · 31 | +4.9 | +4.0 | +0.9 | +2.1 | -2.9 | +3.7 | +5.1 | +5.2 | 31.8 | 97.2 | 34.1 | 8.0 | 43.9% | 37.6% | 85.5% | $66.5M | $57.7M | +$8.8M | |
| 10 | James Harden BKN · G · 32 | +4.4 | +4.4 | +0.0 | +2.1 | -2.3 | +4.1 | +4.5 | +3.8 | 37.7 | 98.5 | 32.3 | 13.8 | 43.7% | 35.6% | 85.8% | $68.6M | $65.0M | +$3.6M | |
| 11 | Rudy Gobert UTA · C · 29 | +4.4 | +0.3 | +4.1 | +3.0 | -1.4 | +2.8 | +4.6 | +5.5 | 32.2 | 98.2 | 24.3 | 2.1 | 68.7% | 16.1% | 65.6% | $60.3M | $51.9M | +$8.4M | |
| 12 | Kyrie Irving BKN · G · 29 | +4.2 | +4.6 | -0.4 | +2.2 | -2.0 | +4.0 | +4.3 | +3.1 | 22.5 | 98.4 | 34.4 | 7.4 | 48.4% | 39.3% | 89.1% | $45.1M | $51.2M | -$6.1M | |
| 13 | Damian Lillard POR · G · 31 | +4.1 | +5.4 | -1.4 | +0.6 | -3.5 | +4.2 | +4.1 | +4.0 | 34.8 | 97.8 | 36.7 | 9.8 | 42.9% | 36.8% | 90.2% | $66.4M | $57.7M | +$8.7M | |
| 14 | Karl-Anthony Towns MIN · C-F · 26 | +3.9 | +3.3 | +0.6 | +3.7 | -0.2 | +2.9 | +4.1 | +3.8 | 20.2 | 99.3 | 35.5 | 6.2 | 50.6% | 38.7% | 82.7% | $29.2M | $46.4M | -$17.3M | |
| 15 | Jrue Holiday MIL · G · 31 | +3.7 | +2.5 | +1.1 | +1.2 | -2.5 | +1.7 | +3.9 | +1.6 | 33.6 | 99.8 | 26.5 | 10.1 | 48.2% | 35.4% | 76.2% | $56.6M | $44.2M | +$12.4M | |
| 16 | Jayson Tatum BOS · F · 23 | +3.4 | +3.7 | -0.3 | +5.0 | +1.6 | +2.4 | +3.8 | +3.0 | 34.6 | 96.9 | 37.1 | 5.9 | 44.7% | 36.8% | 83.7% | $57.1M | $41.2M | +$15.8M | |
| 17 | Jimmy Butler MIA · G-F · 32 | +3.4 | +2.7 | +0.7 | +1.6 | -1.8 | +2.3 | +3.5 | +4.6 | 34.2 | 95.7 | 32.9 | 8.7 | 49.6% | 31.6% | 84.6% | $54.1M | $52.9M | +$1.2M | |
| 18 | Devin Booker PHX · G · 25 | +3.1 | +3.9 | -0.8 | +1.7 | -1.4 | +1.2 | +3.5 | +3.7 | 35.6 | 98.5 | 37.3 | 6.9 | 46.3% | 36.2% | 88.0% | $51.9M | $46.4M | +$5.5M | |
| 19 | Jaylen Brown BOS · F · 25 | +3.0 | +3.1 | -0.1 | +1.8 | -1.3 | +2.7 | +3.1 | +2.2 | 36.0 | 97.4 | 35.3 | 4.4 | 45.5% | 36.2% | 77.9% | $52.2M | $36.4M | +$15.8M | |
| 20 | Mike Conley UTA · G · 34 | +3.0 | +2.4 | +0.5 | -1.2 | -4.2 | +0.8 | +3.3 | +1.7 | 28.1 | 98.6 | 24.5 | 9.1 | 42.8% | 38.6% | 84.5% | $43.0M | $30.8M | +$12.2M | |
| 21 | Donovan Mitchell UTA · G · 25 | +2.9 | +4.2 | -1.4 | +3.8 | +1.0 | +2.4 | +3.0 | +2.2 | 35.2 | 98.9 | 38.1 | 7.9 | 44.3% | 36.2% | 85.6% | $50.5M | $41.2M | +$9.2M | |
| 22 | Jusuf Nurkic POR · C · 27 | +2.8 | +0.5 | +2.3 | -0.6 | -3.5 | +2.3 | +3.1 | +2.2 | 15.0 | 97.5 | 26.7 | 5.8 | 54.5% | 29.4% | 71.8% | $31.7M | $17.6M | +$14.1M | |
| 23 | Anthony Davis LAL · F-C · 28 | +2.8 | +1.0 | +1.7 | +1.9 | -0.8 | +3.5 | +2.6 | +4.7 | 22.0 | 99.3 | 31.8 | 4.5 | 52.2% | 29.9% | 76.2% | $29.2M | $51.9M | -$22.7M | |
| 24 | Khris Middleton MIL · F-G · 30 | +2.7 | +2.5 | +0.2 | -2.2 | -4.9 | +1.0 | +3.0 | +2.9 | 32.2 | 100.3 | 29.6 | 7.8 | 45.1% | 38.7% | 89.0% | $44.5M | $52.1M | -$7.6M | |
| 25 | Trae Young ATL · G · 23 | +2.6 | +5.0 | -2.3 | +0.8 | -1.8 | +2.9 | +2.6 | +2.9 | 36.7 | 98.1 | 40.5 | 13.8 | 44.6% | 35.7% | 87.6% | $48.4M | $12.2M | +$36.2M | |
| 26 | Draymond Green GSW · F · 31 | +2.6 | -0.8 | +3.5 | -0.3 | -2.9 | +2.1 | +2.6 | +1.8 | 22.9 | 98.5 | 13.8 | 11.7 | 49.3% | 30.7% | 70.7% | $47.8M | $35.3M | +$12.5M | |
| 27 | Brook Lopez MIL · C · 33 | +2.5 | -0.3 | +2.7 | -0.5 | -2.9 | +1.3 | +2.6 | +1.1 | 20.3 | 98.4 | 21.2 | 1.4 | 49.4% | 34.7% | 81.3% | $27.5M | $19.5M | +$7.9M | |
| 28 | Kristaps Porzingis DAL · F-C · 26 | +2.4 | +1.8 | +0.7 | +1.6 | -0.8 | +4.0 | +1.9 | +2.2 | 34.7 | 95.0 | 34.8 | 4.0 | 47.3% | 35.6% | 84.9% | $42.8M | $46.4M | -$3.6M | |
| 29 | Clint Capela ATL · F-C · 27 | +2.3 | +0.5 | +1.9 | +1.0 | -1.4 | +0.9 | +2.7 | +2.9 | 31.2 | 97.5 | 20.0 | 2.4 | 60.4% | 15.8% | 54.5% | $39.0M | $25.1M | +$13.9M | |
| 30 | Danny Green PHI · G-F · 34 | +2.3 | -0.1 | +2.4 | — | — | +2.3 | +2.2 | +0.9 | 24.3 | 96.1 | 14.6 | 3.1 | 40.1% | 37.8% | 77.7% | $39.2M | $14.7M | +$24.5M | |
| 31 | Bradley Beal WAS · G · 28 | +2.3 | +4.0 | -1.7 | -1.7 | -4.0 | +1.9 | +2.4 | +3.1 | 37.0 | 98.1 | 34.5 | 8.6 | 47.4% | 36.5% | 84.4% | $41.8M | $49.5M | -$7.7M | |
| 32 | Robert Williams III BOS · F · 24 | +2.3 | +0.9 | +1.4 | +2.6 | +0.3 | +3.1 | +1.1 | -1.2 | 30.9 | 96.4 | 18.2 | 4.0 | 69.1% | 15.7% | 64.5% | $35.7M | $5.4M | +$30.4M | |
| 33 | Ben Simmons PHI · F · 25 | +2.2 | +0.8 | +1.5 | -0.4 | -2.6 | +2.8 | +1.9 | +3.7 | 22.6 | 96.9 | 19.8 | 10.9 | 57.5% | 20.7% | 53.6% | $25.4M | $48.4M | -$23.1M | |
| 34 | Isaiah Hartenstein LAC · F-C · 23 | +2.2 | +0.1 | +2.1 | +2.7 | +0.5 | +2.6 | +1.1 | +0.5 | 19.6 | 97.5 | 23.0 | 6.2 | 62.6% | 23.6% | 66.9% | $26.2M | $2.5M | +$23.7M | |
| 35 | Jarred Vanderbilt MIN · F · 22 | +2.2 | -0.3 | +2.4 | +0.9 | -1.2 | +2.1 | +2.4 | -2.1 | 26.6 | 99.1 | 13.0 | 2.8 | 58.6% | 26.3% | 62.8% | $29.4M | $5.9M | +$23.5M | |
| 36 | CJ McCollum POR · G · 30 | +2.2 | +2.4 | -0.3 | +0.5 | -1.7 | +1.0 | +2.4 | +2.8 | 29.7 | 97.5 | 31.2 | 6.9 | 44.1% | 39.0% | 77.6% | $34.9M | $45.3M | -$10.4M | |
| 37 | Zion Williamson NOP · F · 21 | +2.1 | +3.2 | -1.0 | +1.1 | -1.0 | +2.0 | +2.4 | +1.9 | 28.2 | 98.3 | 38.0 | 5.8 | 57.4% | 30.9% | 69.1% | $35.8M | $15.8M | +$20.0M | |
| 38 | Fred VanVleet TOR · G · 27 | +2.1 | +1.3 | +0.8 | +1.4 | -0.8 | +1.5 | +2.4 | +2.1 | 35.5 | 96.3 | 27.3 | 9.3 | 40.2% | 37.4% | 86.1% | $37.5M | $28.9M | +$8.6M | |
| 39 | OG Anunoby TOR · F · 24 | +2.1 | +1.3 | +0.8 | +3.3 | +1.2 | +3.3 | +1.5 | +0.9 | 30.3 | 96.1 | 25.6 | 3.6 | 45.4% | 37.3% | 78.4% | $30.9M | $23.6M | +$7.3M | |
| 40 | Otto Porter Jr. GSW · F · 28 | +2.0 | +0.6 | +1.4 | — | — | +2.2 | +1.8 | +1.0 | 24.7 | 97.7 | 20.2 | 3.8 | 45.5% | 39.4% | 81.3% | $25.3M | $3.5M | +$21.8M | |
| 41 | Luka Doncic DAL · G · 22 | +2.0 | +3.3 | -1.4 | +5.7 | +3.7 | +2.1 | +1.9 | +4.4 | 34.5 | 95.4 | 40.4 | 13.1 | 45.7% | 34.4% | 74.2% | $29.5M | $14.9M | +$14.5M | |
| 42 | Ricky Rubio CLE · G · 31 | +2.0 | +0.6 | +1.4 | — | — | +2.0 | +1.9 | +0.6 | 33.0 | 98.1 | 22.9 | 11.6 | 39.8% | 34.4% | 85.3% | $37.1M | $26.1M | +$11.0M | |
| 43 | Myles Turner IND · C-F · 25 | +1.9 | -0.2 | +2.1 | +0.0 | -1.9 | +2.0 | +1.9 | +2.2 | 30.8 | 97.5 | 23.9 | 2.0 | 50.1% | 36.0% | 77.3% | $38.7M | $25.7M | +$13.0M | |
| 44 | Jamal Murray DEN · G · 24 | +1.9 | +2.9 | -1.0 | +3.4 | +1.5 | +1.5 | +2.0 | +1.7 | 24.4 | 97.4 | 30.3 | 7.4 | 46.7% | 37.5% | 86.3% | $30.5M | $43.2M | -$12.7M | |
| 45 | Pascal Siakam TOR · F · 27 | +1.9 | +1.4 | +0.5 | +1.2 | -0.7 | -0.2 | +2.6 | +2.3 | 35.5 | 96.4 | 30.1 | 6.4 | 47.2% | 33.5% | 78.4% | $40.2M | $48.4M | -$8.2M | |
| 46 | Jakob Poeltl SAS · C · 26 | +1.8 | -0.2 | +2.0 | +2.0 | +0.2 | +1.1 | +2.2 | +0.4 | 28.1 | 98.3 | 22.2 | 4.6 | 61.6% | 17.9% | 51.1% | $26.1M | $12.8M | +$13.3M | |
| 47 | Marcus Smart BOS · G · 27 | +1.8 | +0.7 | +1.1 | +1.2 | -0.6 | -0.2 | +2.3 | +0.9 | 35.6 | 97.8 | 18.9 | 8.5 | 41.4% | 34.0% | 79.8% | $33.6M | $20.3M | +$13.3M | |
| 48 | Jarrett Allen CLE · C · 23 | +1.8 | +0.4 | +1.4 | +2.9 | +1.1 | +1.5 | +1.8 | +1.6 | 33.2 | 97.0 | 25.4 | 3.0 | 65.9% | 24.8% | 70.3% | $32.5M | $29.3M | +$3.2M | |
| 49 | Deandre Ayton PHX · F-C · 23 | +1.8 | +0.9 | +0.9 | +0.7 | -1.1 | +2.0 | +1.7 | +1.3 | 17.6 | 97.8 | 28.1 | 2.9 | 63.4% | 25.8% | 73.8% | $26.5M | $18.5M | +$7.9M | |
| 50 | Nicolas Batum LAC · F-G · 33 | +1.8 | +0.2 | +1.5 | — | — | +0.9 | +1.9 | +0.1 | 28.2 | 97.5 | 14.7 | 3.7 | 44.7% | 36.9% | 79.4% | $30.1M | $13.0M | +$17.1M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →