← Back to leaderboard
Rebuild this roster in the Roster Lab →
Western Conference
Portland Trail Blazers
Final 42-408th seedPlayoffsSRS +0.59
DARKO rating · #18 of 30
+1.6 Offense +1.0 Defense +0.6
Worth about 42 wins over 82 games
Ratings through Jun 3, 2026
Where the rating comes from
Each player's DPM times their share of DARKO's projected team minutes, times five for the five players on the floor, split into offense and defense (points per 100 possessions; 0 is an average player). The columns add up to the team's numbers at the bottom, and offense plus defense is net. Players above average add +3.32; the ones below take away 1.74.
- Deni Avdija Offense+1.20 Defense-0.37 Net+0.83
- Robert Williams III Offense+0.05 Defense+0.62 Net+0.67
- Toumani Camara Offense+0.03 Defense+0.56 Net+0.60
- Donovan Clingan Offense-0.14 Defense+0.66 Net+0.52
- Jrue Holiday Offense+0.46 Defense-0.10 Net+0.36
- Shaedon Sharpe Offense+0.37 Defense-0.25 Net+0.13
- Kris Murray Offense-0.20 Defense+0.33 Net+0.13
- Damian Lillard Offense+0.31 Defense-0.33 Net-0.02
- Scoot Henderson Offense+0.05 Defense-0.20 Net-0.15
- Jerami Grant Offense-0.18 Defense-0.12 Net-0.30
- Chris Youngblood Offense-0.42 Defense-0.19 Net-0.61
- Caleb Love Offense-0.25 Defense-0.36 Net-0.61
Portland Trail Blazers Offense+0.98 Defense+0.60 Net+1.57
Players
| Player | Pos |
|---|
| Player | Pos | DPM | Off | Def | Fair Salary | Box | On/Off | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | |||||||||||||
| Blake Wesley | G | -2.4 | -2.3 | -0.1 | -$0.3M | -2.2 | -2.8 | 0.1 | 95.0 | 16.8 | 6.2 | 43.4% | 30.0% | 57.8% |
| Caleb Love | G | -3.1 | -1.3 | -1.8 | -$7.3M | -3.2 | -3.0 | 8.4 | 98.9 | 25.8 | 5.8 | 42.7% | 32.7% | 74.1% |
| Chris Youngblood | G | -1.8 | -1.2 | -0.5 | $1.2M | -1.7 | -3.1 | 14.6 | 97.2 | 20.5 | 4.3 | 42.0% | 35.4% | 75.3% |
| Damian Lillard | G | -0.0 | +0.6 | -0.7 | $7.1M | -0.3 | -0.0 | 20.6 | 94.0 | 24.2 | 6.8 | 40.5% | 34.8% | 90.7% |
| Deni Avdija | F | +1.3 | +1.9 | -0.6 | $34.4M | -0.8 | +1.9 | 28.1 | 94.6 | 30.1 | 7.7 | 45.4% | 31.9% | 75.2% |
| Donovan Clingan | C | +1.1 | -0.3 | +1.4 | $22.5M | +1.2 | +0.9 | 20.4 | 94.3 | 19.5 | 3.6 | 47.6% | 30.7% | 63.1% |
| Jayson Kent | F | -2.2 | -1.8 | -0.4 | -$0.6M | -2.2 | -2.6 | 1.2 | 96.7 | 19.4 | 2.9 | 45.2% | 31.3% | 69.0% |
| Jerami Grant | F | -0.7 | -0.5 | -0.3 | $9.2M | -0.1 | -0.9 | 17.5 | 94.8 | 24.3 | 2.3 | 41.5% | 36.3% | 79.9% |
| Jrue Holiday | G | +0.6 | +0.8 | -0.2 | $27.5M | +0.1 | +0.6 | 25.5 | 94.5 | 23.1 | 7.9 | 42.2% | 35.8% | 82.4% |
| Kris Murray | F | +0.8 | -1.3 | +2.1 | $8.1M | +0.8 | +0.8 | 6.7 | 94.2 | 12.0 | 3.0 | 41.9% | 28.4% | 61.5% |
| Matisse Thybulle | G-F | +0.8 | -1.3 | +2.1 | $8.5M | +0.3 | +0.9 | 4.4 | 94.6 | 14.4 | 2.6 | 38.0% | 34.4% | 74.5% |
| Robert Williams III | F | +2.6 | +0.2 | +2.4 | $25.6M | +3.3 | +2.1 | 11.0 | 94.6 | 18.1 | 2.9 | 60.1% | 30.7% | 61.7% |
| Scoot Henderson | G | -0.4 | +0.2 | -0.6 | $14.1M | -1.1 | -0.0 | 15.1 | 94.4 | 23.0 | 5.1 | 40.9% | 34.9% | 78.7% |
| Shaedon Sharpe | G | +0.5 | +1.4 | -0.9 | $11.8M | +0.4 | +0.5 | 11.1 | 94.9 | 27.1 | 4.1 | 43.3% | 32.0% | 74.4% |
| Sidy Cissoko | G | -0.1 | -1.5 | +1.4 | $2.3M | +0.3 | -1.1 | 3.3 | 94.9 | 13.4 | 3.4 | 39.4% | 29.8% | 64.8% |
| Toumani Camara | F | +1.0 | +0.1 | +1.0 | $30.4M | +0.6 | +1.3 | 24.6 | 94.5 | 17.5 | 2.6 | 41.8% | 35.2% | 72.1% |
| Vit Krejci | G | -0.6 | -0.7 | +0.1 | $2.1M | -0.6 | -0.7 | 3.3 | 95.1 | 16.2 | 3.4 | 41.4% | 36.7% | 72.7% |
| Yang Hansen | C | -2.8 | -2.9 | +0.0 | -$0.7M | -2.8 | -3.5 | 0.9 | 97.9 | 16.7 | 2.4 | 39.0% | 27.4% | 72.0% |
Core outlook
The rotation by projected minutes: age, rating and how long DARKO expects each player to last.
| Player | Age | DPM | ||
|---|---|---|---|---|
| Deni Avdija | 25 | +1.3 | 5.9 | 89% |
| Jrue Holiday | 36 | +0.6 | 1.3 | 9% |
| Toumani Camara | 26 | +1.0 | 3.6 | 65% |
| Damian Lillard | 36 | 0.0 | 0.3 | 0% |
| Donovan Clingan | 22 | +1.1 | 8.5 | 99% |
| Jerami Grant | 32 | -0.7 | 0.4 | 4% |
| Scoot Henderson | 22 | -0.4 | 2.4 | 41% |
| Chris Youngblood | 24 | -1.8 | 1.7 | 25% |
| Shaedon Sharpe | 23 | +0.5 | 1.7 | 27% |
Payroll against DARKO value
$189.1M of salary for $204.9M of DARKO fair value. The 12 best-paid players:
- Damian Lillard : salary $36.6M, DARKO value $7.1M, surplus -$29.5M
- Jrue Holiday : salary $32.4M, DARKO value $27.5M, surplus -$4.9M
- Jerami Grant : salary $32.0M, DARKO value $9.2M, surplus -$22.8M
- Deni Avdija : salary $14.4M, DARKO value $34.4M, surplus +$20.0M
- Robert Williams III : salary $13.3M, DARKO value $25.6M, surplus +$12.3M
- Matisse Thybulle : salary $11.6M, DARKO value $8.5M, surplus -$3.1M
- Scoot Henderson : salary $10.7M, DARKO value $14.1M, surplus +$3.4M
- Shaedon Sharpe : salary $8.4M, DARKO value $11.8M, surplus +$3.4M
- Donovan Clingan : salary $7.2M, DARKO value $22.5M, surplus +$15.3M
- Blake Wesley : salary $5.6M, DARKO value -$0.3M, surplus -$5.9M
- Yang Hansen : salary $4.4M, DARKO value -$0.7M, surplus -$5.1M
- Kris Murray : salary $3.1M, DARKO value $8.1M, surplus +$5.0M
Top Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Jrue Holiday, Deni Avdija, Shaedon Sharpe, Toumani Camara, Donovan Clingan | 318 | +5.7 | +2.5 | +3.2 |
| Jrue Holiday, Jerami Grant, Deni Avdija, Toumani Camara, Donovan Clingan | 310 | +3.7 | +3.4 | +0.4 |
| Jrue Holiday, Jerami Grant, Deni Avdija, Shaedon Sharpe, Toumani Camara | 103 | +3.6 | +2.4 | +1.2 |
| Deni Avdija, Shaedon Sharpe, Kris Murray, Toumani Camara, Donovan Clingan | 212 | +3.2 | +1.8 | +1.4 |
| Jerami Grant, Deni Avdija, Shaedon Sharpe, Toumani Camara, Donovan Clingan | 128 | +2.5 | +3.3 | -0.8 |
Worst Lineups
| Lineup | Poss | Net +/- | Off +/- | Def +/- |
|---|---|---|---|---|
| Jerami Grant, Deni Avdija, Sidy Cissoko, Toumani Camara, Donovan Clingan | 132 | +0.9 | +0.3 | +0.6 |
| Deni Avdija, Shaedon Sharpe, Sidy Cissoko, Toumani Camara, Donovan Clingan | 196 | +2.4 | +1.8 | +0.7 |
| Jerami Grant, Deni Avdija, Shaedon Sharpe, Toumani Camara, Donovan Clingan | 128 | +2.5 | +3.3 | -0.8 |
| Deni Avdija, Shaedon Sharpe, Kris Murray, Toumani Camara, Donovan Clingan | 212 | +3.2 | +1.8 | +1.4 |
| Jrue Holiday, Jerami Grant, Deni Avdija, Shaedon Sharpe, Toumani Camara | 103 | +3.6 | +2.4 | +1.2 |