#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.2 +4.5+2.8+3.9-3.3+5.6+7.5+6.735.6100.744.08.758.6%31.2%73.1%$95.2M$57.7M+$37.5M
2 Joel Embiid PHI · C-F · 28 PHI+6.3 +3.7+2.6+3.1-3.2+3.5+7.1+5.138.796.845.36.253.0%34.6%82.6%$91.7M$46.3M+$45.3M
3 Nikola Jokic DEN · C-F · 27 DEN+5.9 +4.2+1.7+7.1+1.1+5.0+6.2+6.636.598.640.311.859.4%34.9%82.5%$85.9M$44.8M+$41.2M
4 LeBron James LAL · F-G · 37 LAL+5.7 +5.1+0.6+1.7-3.9+7.1+5.5+5.620.599.440.98.753.4%34.8%73.9%$58.3M$60.4M-$2.1M
5 Kawhi Leonard LAC · F · 30 LAC+5.6 +4.1+1.6+5.6+0.0+5.6+5.6+5.319.997.334.67.552.4%38.9%87.4%$44.9M$57.7M-$12.8M
6 Jayson Tatum BOS · F · 24 BOS+5.2 +4.8+0.4+5.0-0.3+4.0+5.6+4.440.396.239.27.347.4%37.1%84.6%$84.6M$41.2M+$43.4M
7 Stephen Curry GSW · G · 34 GSW+5.0 +4.9+0.1+2.8-2.2+3.6+5.2+7.431.098.635.38.846.4%39.2%90.6%$62.7M$67.2M-$4.5M
8 Kevin Durant BKN · F-G · 33 BKN+4.9 +5.2-0.2+3.5-1.4+3.8+5.0+6.441.298.938.68.652.8%39.5%89.4%$86.1M$60.0M+$26.0M
9 Chris Paul PHX · G · 36 PHX+4.9 +3.3+1.6——+2.6+5.1+5.535.298.922.416.350.5%36.5%87.6%$74.4M$45.2M+$29.2M
10 Paul George LAC · F · 31 LAC+4.8 +3.1+1.7+2.1-2.7+5.5+4.6+4.729.597.535.09.045.2%38.0%85.5%$59.4M$57.7M+$1.6M
11 Karl-Anthony Towns MIN · C-F · 26 MIN+4.5 +4.1+0.4+3.7-0.8+2.4+5.1+5.235.3101.337.15.953.8%38.9%82.4%$67.6M$46.4M+$21.2M
12 Kyrie Irving BKN · G · 30 BKN+4.1 +4.8-0.7+2.2-1.9+3.0+4.4+3.939.898.836.08.148.7%39.8%90.3%$74.3M$51.2M+$23.0M
13 Damian Lillard POR · G · 31 POR+4.1 +5.3-1.2+0.6-3.5+4.0+4.1+4.618.498.035.69.944.5%37.1%89.1%$36.1M$57.7M-$21.6M
14 Rudy Gobert UTA · C · 29 UTA+4.0 +0.1+3.8+3.0-1.0+2.1+4.2+5.632.796.024.82.269.0%16.1%67.3%$58.2M$51.9M+$6.3M
15 Jaylen Brown BOS · F · 25 BOS+3.9 +3.5+0.4+1.8-2.1+3.0+4.1+2.437.096.936.35.948.6%36.3%76.9%$64.4M$36.4M+$28.0M
16 James Harden PHI · G · 32 PHI+3.9 +4.0-0.1+2.1-1.8+4.5+3.8+4.039.697.029.014.543.8%36.1%86.7%$68.3M$65.0M+$3.3M
17 Jrue Holiday MIL · G · 31 MIL+3.8 +3.0+0.8+1.2-2.6+2.1+4.0+1.235.7100.427.010.648.9%36.7%77.8%$58.7M$44.2M+$14.5M
18 Jimmy Butler MIA · G-F · 32 MIA+3.8 +2.6+1.1+1.6-2.2+2.1+4.0+4.024.195.931.18.450.7%32.6%85.0%$63.2M$52.9M+$10.4M
19 Devin Booker PHX · G · 25 PHX+3.7 +4.8-1.1+1.7-2.0+2.4+4.0+4.532.099.639.57.448.6%36.4%88.4%$50.5M$46.4M+$4.0M
20 Donovan Mitchell UTA · G · 25 UTA+3.4 +4.4-1.0+3.8+0.5+3.2+3.4+3.136.896.438.48.745.6%36.7%85.5%$61.1M$41.2M+$19.8M
21 Bam Adebayo MIA · C-F · 24 MIA+3.2 +1.1+2.1+3.1-0.1+2.6+3.4+2.531.096.030.95.958.0%20.7%75.9%$48.9M$41.2M+$7.7M
22 Luka Doncic DAL · G · 23 DAL+3.1 +4.1-1.0+5.7+2.5+3.1+3.2+4.736.895.044.512.647.1%35.4%75.6%$52.8M$14.9M+$37.9M
23 Mike Conley UTA · G · 34 UTA+3.0 +1.8+1.2-1.2-4.2+0.3+3.3+2.529.796.023.79.743.3%39.0%84.0%$44.4M$30.8M+$13.5M
24 Khris Middleton MIL · F-G · 30 MIL+2.9 +2.7+0.2-2.2-5.1+1.8+3.1+2.929.9100.530.28.346.7%39.1%89.4%$41.5M$52.1M-$10.6M
25 Jusuf Nurkic POR · C · 27 POR+2.9 +0.6+2.3-0.6-3.5+2.8+3.0+0.418.697.727.46.154.9%29.7%69.8%$28.2M$17.6M+$10.6M
26 Zion Williamson NOP · F · 21 NOP+2.8 +3.8-0.9+1.1-1.7+2.9+2.7+1.823.598.138.36.158.5%32.7%69.8%$34.6M$15.8M+$18.8M
27 Anthony Davis LAL · F-C · 29 LAL+2.8 +1.1+1.7+1.9-0.9+3.1+2.8+4.113.5100.232.75.255.2%27.5%74.7%$42.8M$51.9M-$9.1M
28 Pascal Siakam TOR · F · 28 TOR+2.7 +1.9+0.8+1.2-1.5+0.8+3.2+3.041.995.931.97.950.5%33.8%77.9%$57.8M$48.4M+$9.4M
29 Robert Williams III BOS · F · 24 BOS+2.7 +0.8+1.9+2.6-0.1+3.0+2.1-0.313.896.118.03.970.8%16.8%68.4%$20.9M$5.4M+$15.5M
30 Isaiah Hartenstein LAC · F-C · 23 LAC+2.6 +0.4+2.2+2.7+0.0+2.8+2.2+1.319.097.223.87.062.1%31.6%70.5%$29.4M$2.5M+$26.8M
31 Brandon Ingram NOP · F · 24 NOP+2.6 +3.1-0.5+0.4-2.2+1.6+2.9+1.537.597.534.88.648.6%37.0%84.6%$51.6M$43.2M+$8.4M
32 Ben Simmons BKN · F · 25 BKN+2.6 +0.9+1.7-0.4-3.0+3.2+2.3+4.013.298.320.59.958.3%24.9%54.3%$20.7M$48.4M-$27.7M
33 Otto Porter Jr. GSW · F · 28 GSW+2.5 +0.5+2.0——+2.3+2.5+0.821.197.918.93.647.5%39.4%80.5%$31.0M$3.5M+$27.5M
34 Trae Young ATL · G · 23 ATL+2.5 +4.9-2.5+0.8-1.6+2.0+2.6+4.037.698.941.314.946.6%36.6%88.5%$50.7M$12.2M+$38.5M
35 Draymond Green GSW · F · 32 GSW+2.4 -1.1+3.5-0.3-2.7+2.1+2.4+2.930.898.813.311.751.8%31.1%71.7%$35.3M$35.3M+$0.1M
36 Marcus Smart BOS · G · 28 BOS+2.3 +0.9+1.4+1.2-1.1-0.1+2.8+2.134.597.021.710.043.0%35.1%81.4%$43.9M$20.3M+$23.6M
37 Deandre Ayton PHX · F-C · 23 PHX+2.3 +0.9+1.4+0.7-1.6+2.9+2.0+1.331.099.229.92.862.2%26.6%77.0%$41.9M$18.5M+$23.4M
38 Fred VanVleet TOR · G · 28 TOR+2.2 +1.4+0.8+1.4-0.8+1.4+2.5+2.732.196.226.19.240.9%37.0%86.6%$39.8M$28.9M+$10.9M
39 Anthony Edwards MIN · G · 20 MIN+2.2 +2.3-0.2+5.2+3.0+2.2+2.1+0.437.6101.031.46.545.8%35.3%79.9%$46.9M$15.0M+$31.9M
40 LaMelo Ball CHA · G · 20 CHA+2.1 +2.0+0.1+3.2+1.1+3.3+1.0+1.134.399.831.411.743.8%37.2%84.0%$36.0M$12.1M+$23.9M
41 Brook Lopez MIL · C · 34 MIL+2.1 -0.4+2.5-0.5-2.5+0.3+2.2+0.926.3100.025.31.551.2%35.7%83.4%$32.9M$19.5M+$13.4M
42 Ja Morant MEM · G · 22 MEM+2.0 +3.2-1.2+1.6-0.4+0.6+2.8+2.039.3100.040.010.250.4%33.5%77.2%$43.7M$14.1M+$29.6M
43 Patrick Beverley MIN · G · 33 MIN+2.0 +0.1+1.9——+2.3+1.9+0.429.0100.618.38.641.6%36.7%75.5%$35.4M$21.0M+$14.4M
44 Dejounte Murray SAS · G · 25 SAS+1.9 +1.9+0.1-0.3-2.2+2.0+2.0+0.934.699.431.112.447.3%34.9%81.5%$32.8M$22.6M+$10.1M
45 Kevon Looney GSW · F-C · 26 GSW+1.9 -0.4+2.3-1.4-3.3+1.4+2.2-1.614.897.713.65.459.8%22.9%61.0%$16.9M$7.6M+$9.3M
46 Steven Adams MEM · C · 28 MEM+1.9 -0.5+2.5+1.7-0.3+2.1+1.9+2.614.898.913.36.959.5%16.1%54.3%$16.1M$25.1M-$8.9M
47 CJ McCollum NOP · G · 30 NOP+1.9 +2.4-0.5+0.5-1.4+0.7+2.1+2.537.197.232.38.046.4%39.2%74.7%$44.0M$45.3M-$1.3M
48 Al Horford BOS · C-F · 35 BOS+1.9 -0.9+2.8-0.9-2.8+2.3+1.8+2.330.296.316.96.347.9%37.6%80.6%$37.6M$39.6M-$2.0M
49 Bogdan Bogdanovic ATL · G · 29 ATL+1.9 +2.0-0.1-0.5-2.4+2.0+1.8+1.029.297.928.65.844.3%38.6%84.6%$35.0M$26.4M+$8.5M
50 Kristaps Porzingis WAS · F-C · 26 WAS+1.9 +1.3+0.6+1.6-0.3+2.4+1.8+1.923.597.337.54.648.9%35.9%85.3%$30.5M$46.4M-$16.0M

$ Value is DARKO's fair-salary estimate. See how it is calculated →