#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.0 +4.3+2.7+3.9-3.1+5.6+7.2+6.834.4100.344.58.658.5%31.3%72.6%$89.3M$57.7M+$31.5M
2 Joel Embiid PHI · C-F · 28 PHI+6.5 +3.8+2.8+3.1-3.5+4.0+7.4+4.933.996.345.66.552.4%34.6%82.6%$83.8M$46.3M+$37.4M
3 Nikola Jokic DEN · C-F · 27 DEN+6.1 +4.5+1.6+7.1+1.0+4.3+6.5+6.633.598.539.812.359.2%35.2%82.5%$85.0M$44.8M+$40.3M
4 LeBron James LAL · F-G · 37 LAL+6.0 +5.1+0.9+1.7-4.2+7.0+5.8+5.629.599.041.18.753.1%34.9%73.9%$75.3M$60.4M+$14.8M
5 Kawhi Leonard LAC · F · 30 LAC+5.7 +4.1+1.6+5.6-0.0+5.7+5.6+5.320.097.134.97.552.4%38.9%87.4%$48.2M$57.7M-$9.6M
6 Stephen Curry GSW · G · 34 GSW+5.1 +5.0+0.0+2.8-2.2+4.1+5.2+7.310.698.335.18.746.4%39.2%90.6%$33.5M$67.2M-$33.7M
7 Jayson Tatum BOS · F · 24 BOS+4.9 +4.9+0.1+5.0+0.1+4.0+5.2+4.136.096.039.37.247.5%37.2%84.8%$74.7M$41.2M+$33.5M
8 Kevin Durant BKN · F-G · 33 BKN+4.9 +5.1-0.1+3.5-1.4+3.4+5.1+6.137.999.138.78.553.0%39.5%89.2%$77.9M$60.0M+$17.8M
9 Chris Paul PHX · G · 36 PHX+4.8 +3.2+1.6——+2.4+5.1+5.724.498.722.616.350.5%36.5%87.5%$63.5M$45.2M+$18.3M
10 Karl-Anthony Towns MIN · C-F · 26 MIN+4.5 +4.2+0.3+3.7-0.9+2.6+5.1+5.232.3101.037.45.954.5%39.4%82.8%$62.5M$46.4M+$16.0M
11 Paul George LAC · F · 31 LAC+4.5 +3.2+1.3+2.1-2.5+4.6+4.4+4.930.997.235.38.345.1%38.0%85.3%$56.5M$57.7M-$1.2M
12 Kyrie Irving BKN · G · 30 BKN+4.1 +4.9-0.8+2.2-1.9+4.2+4.2+3.837.598.937.17.948.6%39.8%90.3%$68.2M$51.2M+$16.9M
13 Damian Lillard POR · G · 31 POR+4.1 +5.3-1.2+0.6-3.5+4.0+4.1+4.721.198.135.89.944.4%37.2%89.1%$42.0M$57.7M-$15.8M
14 Rudy Gobert UTA · C · 29 UTA+4.1 +0.3+3.8+3.0-1.1+2.0+4.3+5.630.396.024.62.268.7%16.1%67.8%$61.0M$51.9M+$9.1M
15 Jrue Holiday MIL · G · 31 MIL+4.0 +3.2+0.9+1.2-2.9+3.1+4.2+1.534.4100.227.410.248.9%36.8%78.5%$58.5M$44.2M+$14.3M
16 James Harden PHI · G · 32 PHI+3.7 +4.1-0.4+2.1-1.7+4.4+3.7+3.937.096.830.313.743.8%36.2%86.7%$63.1M$65.0M-$2.0M
17 Jaylen Brown BOS · F · 25 BOS+3.7 +3.6+0.1+1.8-1.9+3.6+3.6+2.334.496.736.35.548.6%36.5%78.0%$57.0M$36.4M+$20.6M
18 Jimmy Butler MIA · G-F · 32 MIA+3.6 +2.5+1.0+1.6-2.0+2.2+3.8+4.232.395.831.38.550.7%32.8%84.8%$45.9M$52.9M-$7.0M
19 Donovan Mitchell UTA · G · 25 UTA+3.5 +4.2-0.8+3.8+0.4+3.1+3.6+3.227.696.339.18.645.5%36.8%85.5%$56.2M$41.2M+$15.0M
20 Devin Booker PHX · G · 25 PHX+3.4 +4.6-1.2+1.7-1.7+2.3+3.7+4.628.299.139.57.648.4%36.5%88.4%$56.0M$46.4M+$9.5M
21 Mike Conley UTA · G · 34 UTA+3.1 +2.1+1.1-1.2-4.3+1.1+3.4+2.321.796.024.09.643.3%39.0%84.2%$46.3M$30.8M+$15.5M
22 Bam Adebayo MIA · C-F · 24 MIA+3.1 +1.0+2.1+3.1+0.0+2.7+3.2+2.732.195.830.75.958.1%20.7%75.4%$41.1M$41.2M-$0.1M
23 Luka Doncic DAL · G · 23 DAL+3.0 +4.1-1.1+5.7+2.7+3.0+3.0+4.337.094.844.412.547.2%35.4%76.1%$52.9M$14.9M+$37.9M
24 Jusuf Nurkic POR · C · 27 POR+2.9 +0.6+2.3-0.6-3.5+2.8+3.0+0.419.197.827.76.154.9%29.8%69.8%$31.2M$17.6M+$13.6M
25 Zion Williamson NOP · F · 21 NOP+2.7 +3.7-0.9+1.1-1.6+2.8+2.7+1.826.097.838.16.158.7%32.8%69.6%$37.5M$15.8M+$21.7M
26 Khris Middleton MIL · F-G · 30 MIL+2.7 +2.7+0.0-2.2-4.9+1.5+2.9+3.033.4100.430.68.446.7%39.1%89.3%$45.7M$52.1M-$6.4M
27 Anthony Davis LAL · F-C · 29 LAL+2.7 +1.1+1.6+1.9-0.8+2.5+2.7+4.235.399.332.95.555.1%27.4%74.7%$44.9M$51.9M-$7.0M
28 Ben Simmons BKN · F · 25 BKN+2.7 +1.0+1.7-0.4-3.1+3.1+2.4+4.014.898.320.610.058.3%25.0%54.2%$23.1M$48.4M-$25.4M
29 Robert Williams III BOS · F · 24 BOS+2.6 +0.7+1.9+2.6-0.0+3.0+2.0+0.229.295.918.13.971.2%16.8%68.3%$38.0M$5.4M+$32.6M
30 Trae Young ATL · G · 23 ATL+2.5 +5.1-2.6+0.8-1.7+1.9+2.8+3.734.799.040.614.946.4%36.8%88.5%$48.3M$12.2M+$36.1M
31 Isaiah Hartenstein LAC · F-C · 23 LAC+2.5 +0.3+2.2+2.7+0.2+2.8+1.8+1.321.297.024.06.963.0%29.0%69.1%$27.8M$2.5M+$25.2M
32 Pascal Siakam TOR · F · 28 TOR+2.5 +1.8+0.7+1.2-1.2-0.2+3.3+3.138.395.931.27.349.9%33.9%77.7%$49.5M$48.4M+$1.1M
33 Marcus Smart BOS · G · 28 BOS+2.3 +0.9+1.5+1.2-1.1+0.1+2.8+1.930.596.921.09.943.0%35.1%81.2%$41.6M$20.3M+$21.2M
34 Otto Porter Jr. GSW · F · 28 GSW+2.3 +0.4+1.9——+2.7+2.2+0.827.397.719.23.647.8%39.4%81.4%$28.9M$3.5M+$25.4M
35 Draymond Green GSW · F · 32 GSW+2.3 -1.2+3.5-0.3-2.6+2.1+2.3+2.827.298.413.111.451.5%31.5%71.2%$32.2M$35.3M-$3.1M
36 Fred VanVleet TOR · G · 28 TOR+2.3 +1.5+0.8+1.4-0.9+1.4+2.7+2.736.696.026.29.140.9%37.8%86.7%$46.5M$28.9M+$17.6M
37 Ja Morant MEM · G · 22 MEM+2.2 +3.6-1.4+1.6-0.6+1.9+2.3+1.729.199.740.19.950.3%33.4%77.2%$38.5M$14.1M+$24.4M
38 Deandre Ayton PHX · F-C · 23 PHX+2.2 +1.0+1.2+0.7-1.5+2.4+2.1+1.325.499.129.92.762.5%26.8%77.1%$29.9M$18.5M+$11.4M
39 Kevon Looney GSW · F-C · 26 GSW+2.1 -0.4+2.5-1.4-3.5+1.7+2.4-1.319.697.313.65.559.8%22.9%61.2%$26.6M$7.6M+$19.0M
40 Patrick Beverley MIN · G · 33 MIN+2.0 +0.2+1.8——+2.3+2.0+0.724.4100.418.58.342.0%36.8%75.9%$27.2M$21.0M+$6.2M
41 Brandon Ingram NOP · F · 24 NOP+2.0 +2.5-0.5+0.4-1.6+1.0+2.3+1.733.697.235.48.548.9%37.1%85.0%$40.4M$43.2M-$2.8M
42 CJ McCollum NOP · G · 30 NOP+2.0 +2.5-0.5+0.5-1.5+1.9+1.9+2.535.797.032.57.946.6%39.2%76.1%$43.0M$45.3M-$2.3M
43 Steven Adams MEM · C · 28 MEM+1.9 -0.6+2.5+1.7-0.3+2.7+1.7+2.616.798.313.96.459.6%16.1%54.8%$27.7M$25.1M+$2.7M
44 Brook Lopez MIL · C · 34 MIL+1.9 -0.5+2.5-0.5-2.4+0.6+2.0+1.022.799.522.71.849.7%35.7%82.0%$25.8M$19.5M+$6.2M
45 Kristaps Porzingis WAS · F-C · 26 WAS+1.9 +1.4+0.5+1.6-0.3+2.5+1.7+1.827.897.137.64.549.4%36.1%85.1%$32.5M$46.4M-$14.0M
46 Dejounte Murray SAS · G · 25 SAS+1.9 +1.8+0.0-0.3-2.2+1.6+2.0+1.233.699.231.012.447.2%35.0%81.4%$40.7M$22.6M+$18.1M
47 Jamal Murray DEN · G · 25 DEN+1.9 +2.8-1.0+3.4+1.6+1.4+2.1+1.718.798.129.87.948.3%38.3%86.5%$22.2M$43.2M-$21.0M
48 De'Anthony Melton MEM · G · 23 MEM+1.9 +0.1+1.7+1.2-0.6+1.7+2.2+1.425.1100.325.66.041.9%36.9%78.7%$32.5M$12.9M+$19.5M
49 Jarrett Allen CLE · C · 23 CLE+1.8 +0.4+1.4+2.9+1.1+2.2+1.6+1.821.395.525.72.865.3%25.8%71.7%$25.0M$29.3M-$4.3M
50 Anthony Edwards MIN · G · 20 MIN+1.8 +2.0-0.2+5.2+3.4+1.8+1.9+0.435.1100.830.16.145.2%35.4%79.5%$40.7M$15.0M+$25.6M

$ Value is DARKO's fair-salary estimate. See how it is calculated →