#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+6.9 +4.3+2.6+3.9-3.0+4.9+7.2+6.832.999.744.38.358.1%31.3%71.8%$73.5M$57.7M+$15.7M
2 Joel Embiid PHI · C-F · 28 PHI+6.5 +3.6+2.8+3.1-3.4+4.3+7.2+5.133.995.545.56.551.9%34.4%82.8%$85.8M$46.3M+$39.4M
3 Nikola Jokic DEN · C-F · 27 DEN+6.1 +4.4+1.7+7.1+0.9+5.7+6.3+6.633.297.538.912.158.2%35.6%83.0%$84.4M$44.8M+$39.7M
4 LeBron James LAL · F-G · 37 LAL+6.1 +5.2+0.9+1.7-4.3+8.0+5.9+5.816.398.040.28.853.0%34.5%73.9%$72.0M$60.4M+$11.6M
5 Kawhi Leonard LAC · F · 30 LAC+5.7 +4.1+1.6+5.6-0.0+5.6+5.7+5.222.796.235.87.552.2%38.8%87.3%$52.6M$57.7M-$5.1M
6 Stephen Curry GSW · G · 34 GSW+5.1 +5.0+0.1+2.8-2.3+4.1+5.2+7.322.597.134.98.646.0%39.0%90.6%$42.5M$67.2M-$24.7M
7 Kevin Durant BKN · F-G · 33 BKN+5.0 +5.0+0.0+3.5-1.5+3.8+5.2+6.234.997.539.48.653.0%39.5%89.2%$81.4M$60.0M+$21.3M
8 Jayson Tatum BOS · F · 24 BOS+4.8 +4.8+0.0+5.0+0.2+4.2+5.0+4.030.594.939.56.746.5%37.2%85.5%$75.4M$41.2M+$34.2M
9 Chris Paul PHX · G · 36 PHX+4.7 +3.2+1.5——+2.5+4.9+5.131.396.923.915.850.1%36.7%87.9%$39.3M$45.2M-$5.9M
10 Karl-Anthony Towns MIN · C-F · 26 MIN+4.5 +4.2+0.3+3.7-0.8+2.8+5.0+5.331.899.637.65.953.5%39.2%83.2%$63.0M$46.4M+$16.5M
11 Kyrie Irving BKN · G · 30 BKN+4.2 +4.7-0.5+2.2-2.0+3.5+4.5+3.834.197.938.78.149.6%39.5%90.0%$62.9M$51.2M+$11.6M
12 Paul George LAC · F · 31 LAC+4.2 +3.0+1.2+2.1-2.2+3.6+4.3+5.523.796.233.28.145.3%38.0%85.1%$45.4M$57.7M-$12.3M
13 Rudy Gobert UTA · C · 29 UTA+4.0 +0.2+3.8+3.0-1.0+2.0+4.3+5.624.795.024.52.268.8%16.2%68.9%$56.4M$51.9M+$4.6M
14 Damian Lillard POR · G · 31 POR+4.0 +5.3-1.3+0.6-3.4+3.6+4.1+4.623.897.535.410.144.1%37.1%89.2%$47.1M$57.7M-$10.6M
15 Jrue Holiday MIL · G · 31 MIL+3.9 +3.2+0.7+1.2-2.7+2.8+4.0+1.427.999.528.010.448.7%36.6%78.2%$58.2M$44.2M+$14.0M
16 James Harden PHI · G · 32 PHI+3.8 +4.1-0.3+2.1-1.8+4.2+3.8+4.237.195.830.813.543.8%35.8%86.3%$62.9M$65.0M-$2.1M
17 Jaylen Brown BOS · F · 25 BOS+3.6 +3.4+0.2+1.8-1.9+3.2+3.7+2.228.095.334.95.147.4%36.3%76.6%$56.6M$36.4M+$20.2M
18 Donovan Mitchell UTA · G · 25 UTA+3.6 +4.5-0.9+3.8+0.3+3.9+3.5+3.135.195.439.38.745.2%36.7%85.6%$58.2M$41.2M+$17.0M
19 Jimmy Butler MIA · G-F · 32 MIA+3.5 +2.4+1.1+1.6-1.9+2.1+3.7+4.432.594.931.78.550.6%31.9%85.2%$56.7M$52.9M+$3.9M
20 Devin Booker PHX · G · 25 PHX+3.3 +4.5-1.2+1.7-1.6+2.5+3.5+4.435.897.439.48.047.6%36.2%88.5%$52.8M$46.4M+$6.4M
21 Mike Conley UTA · G · 34 UTA+3.2 +2.1+1.1-1.2-4.5+1.2+3.5+2.329.095.323.59.642.6%38.9%84.6%$44.2M$30.8M+$13.3M
22 Khris Middleton MIL · F-G · 30 MIL+2.9 +2.7+0.2-2.2-5.1+1.9+3.1+2.931.599.731.88.446.5%39.1%89.4%$46.3M$52.1M-$5.8M
23 Bam Adebayo MIA · C-F · 24 MIA+2.9 +1.0+1.9+3.1+0.2+2.6+3.1+3.031.395.131.35.957.8%20.7%75.9%$46.8M$41.2M+$5.6M
24 Zion Williamson NOP · F · 21 NOP+2.8 +3.7-0.9+1.1-1.7+2.8+2.7+2.025.596.937.96.058.2%32.5%69.6%$37.4M$15.8M+$21.6M
25 Luka Doncic DAL · G · 23 DAL+2.8 +3.9-1.1+5.7+2.9+2.9+2.7+4.336.593.844.512.146.5%35.0%75.9%$49.6M$14.9M+$34.7M
26 Anthony Davis LAL · F-C · 29 LAL+2.7 +1.1+1.6+1.9-0.8+3.1+2.6+4.526.497.932.14.854.6%27.3%73.7%$31.5M$51.9M-$20.4M
27 Robert Williams III BOS · F · 24 BOS+2.6 +0.8+1.9+2.6-0.1+3.2+1.9+0.028.195.017.84.071.0%16.7%68.3%$36.3M$5.4M+$30.9M
28 Ben Simmons BKN · F · 25 BKN+2.6 +0.9+1.7-0.4-3.0+3.1+2.3+4.015.796.920.79.957.8%24.9%54.3%$23.6M$48.4M-$24.9M
29 Jusuf Nurkic POR · C · 27 POR+2.5 +0.5+2.1-0.6-3.2+1.9+2.8+0.920.697.327.76.154.8%29.4%70.5%$33.9M$17.6M+$16.2M
30 Marcus Smart BOS · G · 28 BOS+2.5 +0.9+1.7+1.2-1.3+1.0+2.9+2.031.695.620.59.842.7%34.8%81.7%$39.9M$20.3M+$19.6M
31 Trae Young ATL · G · 23 ATL+2.5 +5.1-2.6+0.8-1.7+2.1+2.7+3.636.297.640.813.846.2%36.9%88.4%$48.4M$12.2M+$36.1M
32 Pascal Siakam TOR · F · 27 TOR+2.4 +1.8+0.6+1.2-1.2+0.0+3.2+3.037.295.131.67.249.6%33.9%77.8%$49.8M$48.4M+$1.4M
33 Otto Porter Jr. GSW · F · 28 GSW+2.4 +0.5+1.9——+3.5+2.1+0.720.096.219.83.946.9%39.4%81.3%$29.4M$3.5M+$25.9M
34 Fred VanVleet TOR · G · 28 TOR+2.3 +1.5+0.9+1.4-1.0+1.4+2.7+2.537.395.427.09.140.6%37.4%86.3%$48.4M$28.9M+$19.5M
35 Brandon Ingram NOP · F · 24 NOP+2.3 +2.7-0.4+0.4-1.8+1.7+2.4+1.421.196.534.48.347.8%37.0%84.3%$32.3M$43.2M-$11.0M
36 Draymond Green GSW · F · 32 GSW+2.2 -1.3+3.6-0.3-2.5+2.2+2.2+2.723.096.812.811.449.2%31.2%69.9%$27.8M$35.3M-$7.5M
37 Ja Morant MEM · G · 22 MEM+2.2 +3.6-1.4+1.6-0.7+2.1+2.2+1.933.998.940.09.850.0%33.1%77.2%$41.0M$14.1M+$26.9M
38 Deandre Ayton PHX · F-C · 23 PHX+2.2 +1.0+1.2+0.7-1.5+2.8+1.9+1.329.097.430.42.762.1%26.2%77.6%$35.7M$18.5M+$17.2M
39 CJ McCollum NOP · G · 30 NOP+2.2 +2.6-0.4+0.5-1.7+2.1+2.1+2.334.196.433.28.246.2%39.2%76.6%$43.0M$45.3M-$2.3M
40 Isaiah Hartenstein LAC · F-C · 23 LAC+2.2 +0.2+2.0+2.7+0.5+2.4+1.5+1.621.096.424.06.862.9%26.2%67.5%$22.7M$2.5M+$20.1M
41 Kevon Looney GSW · F-C · 26 GSW+2.1 -0.4+2.5-1.4-3.5+1.7+2.4-1.222.896.313.85.459.4%22.9%61.4%$27.2M$7.6M+$19.6M
42 Anthony Edwards MIN · G · 20 MIN+2.0 +1.9+0.1+5.2+3.1+2.3+1.9+0.334.699.229.15.744.5%34.7%78.5%$43.5M$15.0M+$28.4M
43 LaMelo Ball CHA · G · 20 CHA+2.0 +1.8+0.2+3.2+1.3+3.3+0.6+0.933.498.331.210.543.5%37.0%84.0%$37.1M$12.1M+$25.0M
44 Dejounte Murray SAS · G · 25 SAS+1.9 +1.9+0.1-0.3-2.2+2.0+2.0+1.434.899.431.012.347.0%34.5%81.1%$41.0M$22.6M+$18.4M
45 Ricky Rubio IND · G · 31 IND+1.9 +0.7+1.3——+2.1+1.9-0.822.997.423.611.440.4%34.9%85.4%$26.3M$26.1M+$0.2M
46 Jamal Murray DEN · G · 25 DEN+1.9 +2.9-1.0+3.4+1.5+1.6+2.0+1.719.397.129.77.748.0%38.0%86.5%$22.9M$43.2M-$20.4M
47 Steven Adams MEM · C · 28 MEM+1.9 -0.5+2.4+1.7-0.2+2.3+1.8+2.426.698.014.26.760.0%16.2%54.4%$30.1M$25.1M+$5.0M
48 Brook Lopez MIL · C · 33 MIL+1.9 -0.7+2.5-0.5-2.3+0.2+2.0+1.123.598.622.22.150.1%35.4%81.9%$25.1M$19.5M+$5.6M
49 Patrick Beverley MIN · G · 33 MIN+1.9 +0.1+1.7——+1.3+2.0+0.725.998.718.68.641.5%36.6%75.8%$28.9M$21.0M+$7.9M
50 Danny Green PHI · G-F · 34 PHI+1.8 -0.5+2.4——+1.8+1.8+0.217.895.913.82.840.9%37.7%77.0%$19.8M$14.7M+$5.2M

$ Value is DARKO's fair-salary estimate. See how it is calculated →