#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.6 +4.8+2.8+3.9-3.7+5.3+8.0+7.334.2100.143.99.157.1%30.3%69.3%$98.7M$57.7M+$41.0M
2 LeBron James LAL · F-G · 37 LAL+6.4 +4.9+1.5+1.7-4.7+8.6+6.2+5.935.799.138.59.451.1%34.4%74.0%$90.3M$60.4M+$29.8M
3 Joel Embiid PHI · C-F · 27 PHI+6.3 +3.6+2.8+3.1-3.3+4.5+7.1+4.433.895.944.76.551.1%34.1%82.6%$82.2M$46.3M+$35.8M
4 Nikola Jokic DEN · C-F · 26 DEN+6.3 +4.4+1.9+7.1+0.8+4.9+6.5+6.133.397.339.411.056.1%35.2%81.9%$80.1M$44.8M+$35.3M
5 Kawhi Leonard LAC · F · 30 LAC+6.3 +4.7+1.6+5.6-0.6+6.8+6.1+5.324.597.436.77.551.3%38.5%87.1%$62.2M$57.7M+$4.4M
6 Kevin Durant BKN · F-G · 33 BKN+5.2 +5.2+0.1+3.5-1.8+3.8+5.4+5.637.699.638.67.651.7%38.9%87.9%$81.2M$60.0M+$21.2M
7 Paul George LAC · F · 31 LAC+4.8 +4.0+0.9+2.1-2.8+3.7+5.0+5.321.197.634.38.044.0%37.6%85.5%$53.1M$57.7M-$4.7M
8 Chris Paul PHX · G · 36 PHX+4.8 +3.2+1.6——+3.4+5.0+4.631.898.523.014.948.5%36.4%87.9%$66.4M$45.2M+$21.2M
9 Stephen Curry GSW · G · 33 GSW+4.8 +5.0-0.2+2.8-2.0+4.1+4.9+7.035.599.137.38.144.7%38.9%90.3%$62.3M$67.2M-$4.9M
10 Rudy Gobert UTA · C · 29 UTA+4.4 +0.2+4.1+3.0-1.4+2.7+4.6+5.817.198.324.62.168.9%16.1%65.8%$58.7M$51.9M+$6.9M
11 Kyrie Irving BKN · G · 29 BKN+4.2 +4.4-0.1+2.2-2.0+3.0+4.5+3.034.298.834.87.349.3%39.5%89.2%$62.8M$51.2M+$11.6M
12 Damian Lillard POR · G · 31 POR+4.1 +5.4-1.4+0.6-3.5+4.2+4.1+4.527.997.636.29.843.0%36.8%90.2%$51.5M$57.7M-$6.3M
13 Karl-Anthony Towns MIN · C-F · 26 MIN+4.0 +3.5+0.5+3.7-0.3+3.1+4.2+4.134.799.535.46.250.9%39.0%82.6%$57.6M$46.4M+$11.2M
14 James Harden BKN · G · 32 BKN+3.9 +4.2-0.3+2.1-1.8+3.8+3.9+3.637.698.631.413.144.1%35.5%85.7%$70.2M$65.0M+$5.2M
15 Jrue Holiday MIL · G · 31 MIL+3.7 +2.6+1.1+1.2-2.5+2.0+4.0+1.534.699.827.010.248.4%35.5%76.2%$56.1M$44.2M+$11.9M
16 Jayson Tatum BOS · F · 23 BOS+3.5 +3.8-0.3+5.0+1.5+2.7+3.8+3.237.997.037.26.144.9%36.9%83.8%$56.4M$41.2M+$15.2M
17 Jimmy Butler MIA · G-F · 32 MIA+3.4 +2.6+0.8+1.6-1.7+2.0+3.5+4.430.296.133.28.749.6%31.8%84.6%$53.1M$52.9M+$0.2M
18 Mike Conley UTA · G · 34 UTA+3.1 +2.5+0.6-1.2-4.4+0.8+3.5+1.528.398.625.09.343.1%38.6%85.1%$44.7M$30.8M+$13.9M
19 Donovan Mitchell UTA · G · 25 UTA+3.0 +4.4-1.3+3.8+0.8+2.3+3.2+2.134.199.038.17.944.5%36.2%85.5%$50.3M$41.2M+$9.0M
20 Jaylen Brown BOS · F · 25 BOS+2.9 +3.0-0.0+1.8-1.2+2.9+2.9+2.135.297.235.44.246.4%36.2%77.9%$52.6M$36.4M+$16.2M
21 Devin Booker PHX · G · 25 PHX+2.9 +3.8-0.9+1.7-1.3+0.7+3.5+3.734.198.837.26.746.0%35.9%87.9%$52.7M$46.4M+$6.2M
22 Jusuf Nurkic POR · C · 27 POR+2.9 +0.6+2.3-0.6-3.5+2.5+3.1+1.929.397.026.85.954.4%29.9%71.1%$42.0M$17.6M+$24.4M
23 Fred VanVleet TOR · G · 27 TOR+2.8 +2.0+0.8+1.4-1.4+2.8+2.8+2.235.997.029.19.440.6%37.8%86.8%$47.8M$28.9M+$19.0M
24 Anthony Davis LAL · F-C · 28 LAL+2.7 +1.0+1.7+1.9-0.8+3.5+2.6+4.523.599.431.44.552.2%29.9%75.9%$27.3M$51.9M-$24.6M
25 Khris Middleton MIL · F-G · 30 MIL+2.6 +2.4+0.1-2.2-4.7+1.1+2.8+3.033.0100.230.37.845.5%38.7%89.0%$45.4M$52.1M-$6.7M
26 Brook Lopez MIL · C · 33 MIL+2.5 -0.2+2.7-0.5-3.0+1.3+2.6+1.318.898.421.61.549.7%34.8%81.1%$26.2M$19.5M+$6.7M
27 Kristaps Porzingis DAL · F-C · 26 DAL+2.5 +1.8+0.7+1.6-0.9+4.0+2.0+2.419.695.134.83.947.2%35.7%84.8%$24.2M$46.4M-$22.3M
28 Draymond Green GSW · F · 31 GSW+2.5 -1.0+3.4-0.3-2.8+1.4+2.6+2.131.798.813.211.849.2%31.0%70.7%$40.7M$35.3M+$5.4M
29 Robert Williams III BOS · F · 24 BOS+2.4 +0.7+1.7+2.6+0.1+3.6+1.0-1.028.696.317.53.969.8%15.6%64.2%$35.2M$5.4M+$29.8M
30 Trae Young ATL · G · 23 ATL+2.4 +4.9-2.5+0.8-1.6+2.1+2.6+2.936.098.642.014.244.8%35.8%87.7%$48.1M$12.2M+$35.9M
31 Danny Green PHI · G-F · 34 PHI+2.3 -0.1+2.4——+2.1+2.2+0.825.796.613.93.040.2%37.8%77.7%$34.9M$14.7M+$20.3M
32 Ben Simmons PHI · F · 25 PHI+2.2 +0.8+1.5-0.4-2.6+2.8+1.9+3.819.297.119.810.957.5%20.7%53.6%$26.4M$48.4M-$22.0M
33 Isaiah Hartenstein LAC · F-C · 23 LAC+2.2 +0.0+2.1+2.7+0.5+2.6+1.1+0.819.097.923.16.362.9%23.6%66.5%$23.8M$2.5M+$21.3M
34 Zion Williamson NOP · F · 21 NOP+2.2 +3.2-1.0+1.1-1.1+2.0+2.4+2.027.198.237.75.857.4%31.8%69.0%$33.2M$15.8M+$17.4M
35 Clint Capela ATL · F-C · 27 ATL+2.2 +0.6+1.6+1.0-1.2+0.7+2.5+2.930.898.120.52.361.3%15.7%54.4%$38.2M$25.1M+$13.1M
36 Jarred Vanderbilt MIN · F · 22 MIN+2.2 -0.1+2.3+0.9-1.2+1.9+2.6-2.128.698.913.33.059.0%26.4%61.4%$32.6M$5.9M+$26.8M
37 CJ McCollum POR · G · 30 POR+2.1 +2.4-0.3+0.5-1.6+1.0+2.4+3.026.797.230.06.944.3%38.9%77.5%$33.1M$45.3M-$12.2M
38 Pascal Siakam TOR · F · 27 TOR+2.1 +1.5+0.6+1.2-0.9+0.2+2.8+2.536.496.830.06.747.3%33.6%78.0%$43.8M$48.4M-$4.6M
39 Ricky Rubio CLE · G · 31 CLE+2.1 +0.7+1.4——+1.9+2.2+0.124.998.122.711.539.8%34.4%85.3%$31.2M$26.1M+$5.1M
40 Bradley Beal WAS · G · 28 WAS+2.1 +3.8-1.8-1.7-3.7+1.6+2.1+3.237.099.135.48.747.4%36.4%84.7%$47.1M$49.5M-$2.4M
41 Otto Porter Jr. GSW · F · 28 GSW+2.0 +0.4+1.6——+2.1+1.9+0.720.298.120.03.745.3%39.4%81.1%$34.2M$3.5M+$30.7M
42 OG Anunoby TOR · F · 24 TOR+2.0 +1.3+0.7+3.3+1.3+3.0+1.5+1.134.297.125.63.545.3%37.6%79.7%$36.5M$23.6M+$12.9M
43 Jarrett Allen CLE · C · 23 CLE+1.9 +0.5+1.4+2.9+1.1+1.8+1.8+1.832.597.025.63.067.1%24.8%70.6%$36.7M$29.3M+$7.4M
44 Nicolas Batum LAC · F-G · 33 LAC+1.9 +0.2+1.7——+1.0+1.9-0.321.597.714.43.844.2%37.0%79.1%$21.5M$13.0M+$8.5M
45 Luka Doncic DAL · G · 22 DAL+1.9 +3.1-1.2+5.7+3.8+2.0+1.8+4.334.595.640.813.545.4%34.4%74.4%$42.4M$14.9M+$27.4M
46 Marcus Smart BOS · G · 27 BOS+1.8 +0.7+1.1+1.2-0.6+0.0+2.3+0.834.397.419.28.541.2%34.1%81.2%$39.4M$20.3M+$19.1M
47 Jamal Murray DEN · G · 24 DEN+1.8 +2.8-1.0+3.4+1.6+1.4+2.0+1.824.497.429.87.446.7%37.6%86.3%$28.7M$43.2M-$14.5M
48 Dwight Powell DAL · F-C · 30 DAL+1.8 -0.0+1.9——+2.3+1.5+1.321.594.220.73.163.7%31.5%74.0%$25.7M$16.3M+$9.5M
49 Jakob Poeltl SAS · C · 26 SAS+1.8 -0.3+2.1+2.0+0.3+1.4+2.0+0.729.098.722.74.661.9%18.0%51.3%$31.9M$12.8M+$19.0M
50 Willie Cauley-Stein DAL · F-C · 28 DAL+1.7 -0.7+2.5——+1.2+2.0-0.612.096.714.22.656.8%27.2%60.4%$13.1M$6.2M+$6.9M

$ Value is DARKO's fair-salary estimate. See how it is calculated →