#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.6 +4.8+2.8+3.9-3.7+5.3+8.0+7.334.2100.143.99.157.1%30.3%69.3%$98.7M$57.7M+$41.0M
2 Joel Embiid PHI · C-F · 27 PHI+6.3 +3.6+2.8+3.1-3.3+4.5+7.1+4.433.895.944.76.551.1%34.1%82.6%$82.2M$46.3M+$35.8M
3 LeBron James LAL · F-G · 37 LAL+6.3 +4.9+1.5+1.7-4.6+8.5+6.2+5.935.998.838.49.351.1%34.5%73.6%$91.7M$60.4M+$31.2M
4 Kawhi Leonard LAC · F · 30 LAC+6.3 +4.7+1.6+5.6-0.6+6.8+6.1+5.225.197.336.77.551.4%38.5%87.1%$62.1M$57.7M+$4.3M
5 Nikola Jokic DEN · C-F · 26 DEN+6.1 +4.3+1.7+7.1+1.0+4.3+6.4+6.233.097.339.311.056.3%34.9%82.2%$80.9M$44.8M+$36.1M
6 Kevin Durant BKN · F-G · 33 BKN+5.2 +5.1+0.1+3.5-1.7+3.4+5.4+5.737.799.638.77.551.6%38.9%87.9%$79.3M$60.0M+$19.3M
7 Paul George LAC · F · 31 LAC+4.8 +4.0+0.9+2.1-2.8+3.7+5.0+5.224.397.534.48.044.1%37.6%85.4%$64.1M$57.7M+$6.4M
8 Stephen Curry GSW · G · 33 GSW+4.8 +5.0-0.2+2.8-2.0+4.1+4.9+6.828.299.137.38.044.8%38.9%90.3%$73.6M$67.2M+$6.4M
9 Chris Paul PHX · G · 36 PHX+4.8 +3.2+1.6——+3.4+5.0+4.631.898.523.014.948.5%36.4%87.9%$66.4M$45.2M+$21.2M
10 Rudy Gobert UTA · C · 29 UTA+4.4 +0.2+4.1+3.0-1.4+2.7+4.6+5.817.198.324.62.168.9%16.1%65.8%$58.7M$51.9M+$6.9M
11 James Harden BKN · G · 32 BKN+4.3 +4.4-0.1+2.1-2.2+3.8+4.3+3.737.298.831.613.643.7%35.5%85.7%$70.4M$65.0M+$5.3M
12 Kyrie Irving BKN · G · 29 BKN+4.2 +4.4-0.1+2.2-2.0+3.2+4.5+3.034.998.934.87.249.3%39.4%89.2%$48.7M$51.2M-$2.6M
13 Damian Lillard POR · G · 31 POR+4.1 +5.4-1.4+0.6-3.5+4.2+4.1+4.327.897.636.39.843.0%36.8%90.2%$54.5M$57.7M-$3.3M
14 Karl-Anthony Towns MIN · C-F · 26 MIN+3.9 +3.5+0.4+3.7-0.3+3.0+4.2+4.035.499.435.46.050.9%38.9%82.6%$25.4M$46.4M-$21.0M
15 Jrue Holiday MIL · G · 31 MIL+3.7 +2.6+1.1+1.2-2.5+2.0+4.0+1.534.699.827.010.248.4%35.5%76.2%$56.1M$44.2M+$11.9M
16 Jayson Tatum BOS · F · 23 BOS+3.5 +3.8-0.3+5.0+1.5+2.7+3.8+3.237.997.037.26.144.9%36.9%83.8%$56.4M$41.2M+$15.2M
17 Jimmy Butler MIA · G-F · 32 MIA+3.4 +2.6+0.8+1.6-1.7+2.0+3.5+4.430.296.133.28.749.6%31.8%84.6%$53.1M$52.9M+$0.2M
18 Mike Conley UTA · G · 34 UTA+3.1 +2.5+0.6-1.2-4.4+0.8+3.5+1.528.398.625.09.343.1%38.6%85.1%$44.7M$30.8M+$13.9M
19 Donovan Mitchell UTA · G · 25 UTA+3.0 +4.4-1.3+3.8+0.8+2.3+3.2+2.134.199.038.17.944.5%36.2%85.5%$50.3M$41.2M+$9.0M
20 Jaylen Brown BOS · F · 25 BOS+2.9 +3.0-0.0+1.8-1.2+2.9+2.9+2.135.297.235.44.246.4%36.2%77.9%$52.6M$36.4M+$16.2M
21 Devin Booker PHX · G · 25 PHX+2.9 +3.8-0.9+1.7-1.3+0.7+3.5+3.734.198.837.26.746.0%35.9%87.9%$52.7M$46.4M+$6.2M
22 Jusuf Nurkic POR · C · 27 POR+2.9 +0.6+2.3-0.6-3.6+2.5+3.2+2.129.297.326.55.854.6%29.5%71.6%$36.7M$17.6M+$19.1M
23 Anthony Davis LAL · F-C · 28 LAL+2.7 +1.0+1.7+1.9-0.8+3.5+2.6+4.519.099.231.44.552.2%29.8%76.0%$28.3M$51.9M-$23.6M
24 Khris Middleton MIL · F-G · 30 MIL+2.6 +2.4+0.1-2.2-4.7+1.1+2.8+3.033.0100.230.37.845.5%38.7%89.0%$45.4M$52.1M-$6.7M
25 Kristaps Porzingis DAL · F-C · 26 DAL+2.5 +1.8+0.7+1.6-0.9+4.0+2.0+2.415.895.134.63.947.4%35.7%84.9%$31.2M$46.4M-$15.3M
26 Brook Lopez MIL · C · 33 MIL+2.5 -0.2+2.7-0.5-3.0+1.3+2.6+1.318.898.421.61.549.7%34.8%81.1%$26.2M$19.5M+$6.7M
27 Fred VanVleet TOR · G · 27 TOR+2.5 +1.7+0.8+1.4-1.1+2.0+2.7+2.135.497.128.49.240.4%37.3%86.4%$47.2M$28.9M+$18.4M
28 Trae Young ATL · G · 23 ATL+2.5 +5.0-2.5+0.8-1.7+2.4+2.5+3.135.998.342.114.144.8%35.7%87.7%$46.8M$12.2M+$34.6M
29 Draymond Green GSW · F · 31 GSW+2.5 -1.0+3.4-0.3-2.8+1.4+2.6+2.030.098.813.211.749.1%31.0%70.7%$42.7M$35.3M+$7.4M
30 Robert Williams III BOS · F · 24 BOS+2.4 +0.7+1.7+2.6+0.1+3.6+1.0-1.028.696.317.53.969.8%15.6%64.2%$35.2M$5.4M+$29.8M
31 Danny Green PHI · G-F · 34 PHI+2.3 -0.1+2.4——+2.1+2.2+0.825.796.613.93.040.2%37.8%77.7%$34.9M$14.7M+$20.3M
32 Clint Capela ATL · F-C · 27 ATL+2.2 +0.6+1.6+1.0-1.3+0.9+2.6+2.930.098.020.42.461.1%15.8%54.3%$38.7M$25.1M+$13.6M
33 Ben Simmons PHI · F · 25 PHI+2.2 +0.8+1.5-0.4-2.6+2.8+1.9+3.819.297.119.810.957.5%20.7%53.6%$26.4M$48.4M-$22.0M
34 Pascal Siakam TOR · F · 27 TOR+2.2 +1.5+0.7+1.2-1.0+0.3+2.9+2.535.196.930.36.747.8%33.5%78.0%$41.4M$48.4M-$7.0M
35 Isaiah Hartenstein LAC · F-C · 23 LAC+2.2 +0.0+2.1+2.7+0.5+2.6+1.1+0.618.697.823.16.263.0%23.6%66.5%$24.7M$2.5M+$22.2M
36 Bradley Beal WAS · G · 28 WAS+2.2 +3.9-1.7-1.7-3.8+1.0+2.4+3.237.498.735.58.647.2%36.4%84.6%$48.6M$49.5M-$0.9M
37 Zion Williamson NOP · F · 21 NOP+2.2 +3.2-1.0+1.1-1.0+2.0+2.4+1.926.298.237.75.857.6%30.9%69.1%$33.8M$15.8M+$18.0M
38 CJ McCollum POR · G · 30 POR+2.2 +2.4-0.3+0.5-1.7+1.0+2.4+2.926.497.329.96.944.4%38.9%77.6%$34.0M$45.3M-$11.3M
39 Ricky Rubio CLE · G · 31 CLE+2.1 +0.7+1.4——+1.9+2.1+0.425.198.122.711.639.8%34.4%85.4%$32.9M$26.1M+$6.8M
40 Otto Porter Jr. GSW · F · 28 GSW+2.0 +0.5+1.6——+2.2+1.9+0.828.098.220.63.845.7%39.4%81.2%$35.5M$3.5M+$32.0M
41 Jarred Vanderbilt MIN · F · 22 MIN+2.0 -0.3+2.2+0.9-1.0+1.7+2.5-2.227.998.713.02.958.7%26.3%62.4%$30.7M$5.9M+$24.9M
42 Luka Doncic DAL · G · 22 DAL+1.9 +3.1-1.2+5.7+3.8+2.0+1.8+4.336.895.540.713.445.4%34.3%74.4%$40.2M$14.9M+$25.3M
43 Nicolas Batum LAC · F-G · 33 LAC+1.9 +0.2+1.7——+1.0+2.0-0.117.597.714.23.744.4%36.9%78.8%$24.6M$13.0M+$11.6M
44 Jamal Murray DEN · G · 24 DEN+1.9 +2.9-1.0+3.4+1.6+1.4+2.0+1.824.697.430.07.446.7%37.5%86.3%$29.2M$43.2M-$14.0M
45 Marcus Smart BOS · G · 27 BOS+1.8 +0.7+1.1+1.2-0.6+0.0+2.3+0.834.397.419.28.541.2%34.1%81.2%$39.4M$20.3M+$19.1M
46 Jakob Poeltl SAS · C · 26 SAS+1.8 -0.3+2.1+2.0+0.3+1.1+2.1+0.528.398.722.44.761.8%18.0%51.1%$30.8M$12.8M+$17.9M
47 Willie Cauley-Stein DAL · F-C · 28 DAL+1.7 -0.7+2.5——+1.2+2.0-0.611.896.714.12.656.9%27.2%60.4%$13.1M$6.2M+$6.9M
48 Dwight Powell DAL · F-C · 30 DAL+1.7 -0.1+1.9——+2.1+1.5+1.323.394.320.03.163.7%31.5%74.2%$24.6M$16.3M+$8.3M
49 Deandre Ayton PHX · F-C · 23 PHX+1.7 +0.9+0.9+0.7-1.1+2.0+1.7+1.416.298.128.32.963.3%25.8%73.6%$25.3M$18.5M+$6.8M
50 OG Anunoby TOR · F · 24 TOR+1.7 +1.2+0.6+3.3+1.5+2.3+1.4+1.132.297.225.33.544.8%37.4%79.2%$37.9M$23.6M+$14.4M

$ Value is DARKO's fair-salary estimate. See how it is calculated →