Top DPM
+7.8DPM Leaderboard
DARKO as of March 16, 2018 · 2017-18 season. Each player's latest rating on that date.
Top offense
+6.7Top defense
+4.0Top 3PT%
42.9%Top FT%
90.9%| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | Market | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| 1 | Chris Paul HOU · G · 32 | +7.8 | +5.7 | +2.2 | — | — | +6.0 | +8.1 | +5.6 | 31.9 | 96.4 | 30.7 | 13.0 | 47.0% | 38.4% | 90.9% | $100.0M | $41.0M | +$59.1M | |
| 2 | Stephen Curry GSW · G · 30 | +7.5 | +6.2 | +1.3 | +2.8 | -4.6 | +6.7 | +7.6 | +5.5 | 25.8 | 100.2 | 38.5 | 8.8 | 48.9% | 42.6% | 90.7% | $72.1M | $57.7M | +$14.4M | |
| 3 | LeBron James CLE · F-G · 33 | +7.2 | +6.0 | +1.2 | +1.7 | -5.5 | +7.9 | +7.2 | +6.5 | 36.0 | 98.0 | 36.5 | 11.9 | 53.3% | 35.7% | 72.6% | $106.6M | $55.4M | +$51.2M | |
| 4 | Kawhi Leonard SAS · F · 26 | +6.4 | +4.3 | +2.0 | +5.6 | -0.7 | +7.0 | +6.1 | +5.3 | 26.1 | 95.6 | 36.1 | 6.0 | 50.3% | 39.0% | 87.3% | $68.4M | $31.4M | +$37.0M | |
| 5 | Russell Westbrook OKC · G · 29 | +5.8 | +5.5 | +0.3 | — | — | +2.0 | +6.4 | +3.0 | 36.5 | 97.6 | 36.1 | 14.4 | 46.0% | 33.2% | 77.4% | $88.9M | $47.5M | +$41.4M | |
| 6 | Kevin Durant GSW · F-G · 29 | +5.5 | +5.5 | +0.1 | +3.5 | -2.0 | +4.3 | +5.7 | +3.6 | 30.3 | 99.7 | 38.9 | 7.6 | 52.4% | 39.3% | 89.3% | $81.4M | $41.6M | +$39.8M | |
| 7 | James Harden HOU · G · 28 | +5.4 | +6.7 | -1.3 | +2.1 | -3.3 | +4.6 | +5.6 | +4.4 | 35.3 | 97.0 | 42.6 | 12.1 | 45.3% | 37.1% | 86.6% | $80.8M | $47.1M | +$33.7M | |
| 8 | Nikola Jokic DEN · C-F · 23 | +5.2 | +3.6 | +1.6 | +7.1 | +1.9 | +6.0 | +4.6 | +4.1 | 31.6 | 97.3 | 28.9 | 10.6 | 50.7% | 36.2% | 83.0% | $72.3M | $2.4M | +$69.9M | |
| 9 | Kyle Lowry TOR · G · 31 | +5.0 | +3.2 | +1.7 | — | — | +4.3 | +5.0 | +4.7 | 27.9 | 97.2 | 24.5 | 10.2 | 43.0% | 37.7% | 82.7% | $72.0M | $47.8M | +$24.2M | |
| 10 | Victor Oladipo IND · G · 25 | +4.3 | +2.8 | +1.5 | — | — | +3.9 | +4.3 | +2.2 | 34.3 | 96.6 | 33.2 | 7.2 | 46.1% | 35.7% | 81.8% | $68.8M | $35.0M | +$33.9M | |
| 11 | Giannis Antetokounmpo MIL · F-G · 23 | +4.2 | +2.6 | +1.6 | +3.9 | -0.3 | +4.5 | +4.1 | +3.1 | 36.6 | 95.4 | 35.9 | 7.1 | 53.1% | 29.7% | 74.7% | $74.7M | $37.4M | +$37.3M | |
| 12 | Mike Conley MEM · G · 30 | +4.1 | +4.1 | +0.0 | -1.2 | -5.4 | +3.2 | +4.3 | +3.5 | 24.9 | 94.9 | 28.9 | 8.8 | 43.9% | 37.7% | 82.6% | $44.5M | $47.5M | -$3.0M | |
| 13 | Draymond Green GSW · F · 28 | +4.1 | +0.8 | +3.4 | -0.3 | -4.4 | +4.3 | +4.2 | +3.9 | 33.7 | 99.5 | 16.5 | 10.6 | 46.0% | 33.6% | 74.0% | $64.6M | $27.3M | +$37.3M | |
| 14 | Damian Lillard POR · G · 27 | +4.0 | +5.5 | -1.5 | +0.6 | -3.4 | +3.7 | +4.1 | +4.1 | 36.6 | 96.8 | 38.4 | 9.1 | 44.7% | 37.2% | 90.5% | $68.6M | $43.5M | +$25.1M | |
| 15 | Jimmy Butler MIN · G-F · 28 | +4.0 | +2.8 | +1.2 | +1.6 | -2.4 | +2.6 | +4.4 | +3.9 | 31.3 | 95.2 | 31.2 | 7.2 | 47.6% | 35.4% | 85.1% | $66.6M | $32.1M | +$34.5M | |
| 16 | Kemba Walker CHA · G · 27 | +4.0 | +3.8 | +0.2 | — | — | +3.5 | +4.0 | +1.4 | 35.4 | 97.7 | 32.2 | 8.4 | 43.2% | 37.1% | 85.2% | $66.9M | $20.0M | +$47.0M | |
| 17 | John Wall WAS · G · 27 | +3.8 | +3.6 | +0.2 | — | — | +1.3 | +4.4 | +2.9 | 24.7 | 96.8 | 28.7 | 13.7 | 44.4% | 33.6% | 76.3% | $50.0M | $30.1M | +$20.0M | |
| 18 | Anthony Davis NOP · F-C · 25 | +3.6 | +2.1 | +1.5 | +1.9 | -1.7 | +4.9 | +3.2 | +4.4 | 36.9 | 101.2 | 38.1 | 3.1 | 52.8% | 34.6% | 83.1% | $63.0M | $39.6M | +$23.5M | |
| 19 | Paul George OKC · F · 27 | +3.6 | +2.1 | +1.4 | +2.1 | -1.5 | +3.3 | +3.7 | +2.2 | 35.5 | 97.3 | 31.2 | 5.6 | 44.2% | 38.6% | 83.5% | $63.0M | $32.5M | +$30.5M | |
| 20 | Joel Embiid PHI · C-F · 24 | +3.6 | +1.5 | +2.0 | +3.1 | -0.5 | +3.4 | +3.9 | +3.0 | 31.2 | 97.7 | 36.7 | 5.5 | 49.2% | 33.2% | 77.6% | $55.2M | $10.2M | +$45.1M | |
| 21 | Rudy Gobert UTA · C · 25 | +3.4 | -0.6 | +4.0 | +3.0 | -0.4 | +2.5 | +3.6 | +4.8 | 33.9 | 95.2 | 23.0 | 2.3 | 64.5% | 15.9% | 66.2% | $59.8M | $36.6M | +$23.2M | |
| 22 | Kyrie Irving BOS · G · 25 | +3.3 | +4.7 | -1.4 | +2.2 | -1.1 | +3.2 | +3.4 | +2.8 | 29.3 | 96.4 | 37.8 | 8.6 | 48.3% | 39.3% | 89.5% | $54.3M | $31.4M | +$22.9M | |
| 23 | LaMarcus Aldridge SAS · F-C · 32 | +3.3 | +1.3 | +2.0 | — | — | +2.3 | +3.4 | +2.6 | 31.7 | 94.5 | 34.8 | 3.4 | 51.7% | 30.1% | 83.0% | $50.2M | $35.7M | +$14.5M | |
| 24 | Otto Porter Jr. WAS · F · 24 | +3.2 | +2.1 | +1.1 | — | — | +3.7 | +3.1 | +0.2 | 31.6 | 95.5 | 24.7 | 3.4 | 49.7% | 40.4% | 83.4% | $52.4M | $41.2M | +$11.2M | |
| 25 | Karl-Anthony Towns MIN · C-F · 22 | +3.1 | +3.2 | -0.1 | +3.7 | +0.6 | +4.6 | +2.6 | +2.3 | 36.1 | 95.5 | 30.8 | 4.1 | 55.9% | 38.1% | 84.6% | $53.5M | $10.3M | +$43.2M | |
| 26 | DeMarcus Cousins NOP · C-F · 27 | +3.0 | +1.8 | +1.2 | — | — | +3.8 | +2.8 | +2.7 | 24.9 | 99.5 | 33.8 | 7.5 | 47.5% | 34.8% | 74.4% | $40.0M | $30.1M | +$9.9M | |
| 27 | Bradley Beal WAS · G · 24 | +3.0 | +3.5 | -0.5 | -1.7 | -4.7 | +1.7 | +3.4 | +1.4 | 36.2 | 95.7 | 31.1 | 7.5 | 46.5% | 38.9% | 81.5% | $60.0M | $39.6M | +$20.4M | |
| 28 | Jrue Holiday NOP · G · 27 | +3.0 | +2.2 | +0.8 | +1.2 | -1.8 | +2.2 | +3.1 | +0.8 | 35.6 | 100.9 | 26.4 | 8.9 | 48.9% | 36.6% | 80.3% | $56.2M | $42.8M | +$13.4M | |
| 29 | Blake Griffin DET · F · 28 | +2.9 | +2.6 | +0.3 | — | — | +0.8 | +3.3 | +4.2 | 33.1 | 95.9 | 31.3 | 8.0 | 45.9% | 34.4% | 77.9% | $42.1M | $49.5M | -$7.3M | |
| 30 | Robert Covington PHI · F · 27 | +2.9 | +0.2 | +2.7 | — | — | +2.8 | +3.0 | +0.4 | 31.9 | 98.0 | 19.6 | 3.2 | 41.1% | 36.3% | 81.2% | $48.2M | $27.8M | +$20.4M | |
| 31 | Eric Bledsoe MIL · G · 28 | +2.8 | +1.9 | +0.9 | — | — | +3.2 | +2.7 | +0.7 | 31.6 | 96.2 | 27.9 | 8.2 | 45.1% | 35.1% | 81.9% | $50.3M | $24.1M | +$26.1M | |
| 32 | Danny Green SAS · G-F · 30 | +2.8 | +0.1 | +2.6 | — | — | +2.1 | +2.9 | +1.1 | 21.8 | 95.0 | 17.5 | 3.2 | 41.0% | 38.3% | 79.1% | $31.7M | $16.6M | +$15.1M | |
| 33 | Khris Middleton MIL · F-G · 26 | +2.7 | +2.0 | +0.6 | -2.2 | -4.8 | +1.8 | +3.0 | +0.7 | 35.1 | 95.4 | 28.1 | 5.7 | 46.8% | 38.6% | 88.1% | $53.1M | $23.5M | +$29.6M | |
| 34 | DeAndre Jordan LAC · C · 29 | +2.5 | +0.7 | +1.9 | -1.8 | -4.3 | +1.5 | +2.6 | +1.6 | 31.9 | 98.0 | 19.9 | 2.7 | 66.8% | 16.4% | 55.8% | $47.2M | $37.7M | +$9.5M | |
| 35 | Al Horford BOS · C-F · 31 | +2.5 | +0.7 | +1.9 | -0.9 | -3.5 | +3.3 | +2.4 | +2.6 | 8.2 | 95.6 | 20.8 | 7.4 | 50.3% | 39.3% | 78.0% | $29.6M | $46.2M | -$16.6M | |
| 36 | Cody Zeller CHA · F-C · 25 | +2.5 | +0.3 | +2.2 | — | — | +2.8 | +2.3 | +1.4 | 21.1 | 97.4 | 18.8 | 2.9 | 56.6% | 27.5% | 70.7% | $31.7M | $20.9M | +$10.8M | |
| 37 | Andre Roberson OKC · G-F · 26 | +2.5 | -0.8 | +3.3 | — | — | +1.6 | +3.0 | +1.8 | 20.6 | 96.5 | 10.9 | 2.5 | 54.3% | 31.4% | 44.1% | $29.2M | $15.4M | +$13.7M | |
| 38 | Nene HOU · F · 35 | +2.5 | -0.5 | +3.0 | — | — | +1.6 | +2.5 | +2.0 | 7.5 | 97.7 | 21.9 | 3.0 | 60.5% | 21.6% | 61.6% | $14.7M | $5.8M | +$8.9M | |
| 39 | CJ McCollum POR · G · 26 | +2.4 | +2.1 | +0.3 | +0.5 | -1.9 | +1.4 | +2.7 | +1.6 | 35.7 | 96.6 | 31.1 | 5.5 | 45.5% | 40.1% | 85.8% | $50.7M | $39.9M | +$10.8M | |
| 40 | Steven Adams OKC · C · 24 | +2.3 | +0.3 | +2.0 | +1.7 | -0.6 | +2.7 | +2.0 | +1.7 | 29.9 | 97.0 | 19.9 | 2.0 | 61.4% | 16.1% | 57.6% | $40.7M | $37.4M | +$3.3M | |
| 41 | Paul Millsap DEN · F · 33 | +2.3 | +0.1 | +2.2 | — | — | +2.1 | +2.3 | +2.6 | 26.8 | 97.2 | 24.4 | 5.1 | 46.9% | 34.3% | 77.3% | $34.2M | $52.1M | -$17.8M | |
| 42 | Andre Iguodala GSW · G-F · 34 | +2.2 | +0.2 | +2.0 | — | — | +1.8 | +2.2 | +1.3 | 26.7 | 99.0 | 12.3 | 6.6 | 50.2% | 33.7% | 65.6% | $36.4M | $24.7M | +$11.8M | |
| 43 | Boban Marjanovic LAC · C · 29 | +2.2 | +0.8 | +1.4 | — | — | +2.4 | +1.2 | -1.2 | 8.1 | 98.9 | 30.0 | 2.5 | 57.2% | 22.0% | 79.1% | $8.7M | $11.7M | -$2.9M | |
| 44 | Delon Wright TOR · G · 25 | +2.2 | +0.9 | +1.3 | — | — | +2.2 | +2.0 | +0.3 | 23.4 | 95.9 | 20.6 | 7.6 | 46.7% | 35.2% | 80.4% | $23.2M | $2.7M | +$20.5M | |
| 45 | Luc Mbah a Moute HOU · F · 31 | +2.0 | -0.8 | +2.8 | — | — | +1.8 | +2.0 | +1.2 | 22.8 | 96.6 | 14.7 | 2.0 | 47.5% | 35.4% | 70.0% | $30.5M | $2.4M | +$28.1M | |
| 46 | Klay Thompson GSW · G-F · 28 | +1.9 | +2.0 | -0.1 | -2.0 | -4.0 | -0.1 | +2.3 | +2.2 | 27.3 | 99.2 | 27.9 | 3.9 | 47.5% | 42.3% | 84.7% | $42.0M | $29.7M | +$12.4M | |
| 47 | Lucas Nogueira TOR · C · 25 | +1.9 | -0.2 | +2.1 | — | — | +2.2 | +0.9 | -1.5 | 8.0 | 96.4 | 14.3 | 2.9 | 58.1% | 32.5% | 65.4% | $4.1M | $4.9M | -$0.8M | |
| 48 | Thaddeus Young IND · F · 29 | +1.9 | +0.4 | +1.5 | — | — | +0.3 | +2.1 | +0.1 | 31.3 | 95.9 | 19.1 | 3.3 | 50.7% | 33.3% | 63.9% | $36.1M | $24.6M | +$11.5M | |
| 49 | Fred VanVleet TOR · G · 24 | +1.7 | +0.7 | +1.0 | +1.4 | -0.3 | +1.7 | +1.7 | -1.4 | 26.4 | 96.0 | 22.2 | 7.9 | 43.0% | 37.7% | 84.0% | $28.5M | $2.2M | +$26.3M | |
| 50 | Pascal Siakam TOR · F · 23 | +1.6 | -0.0 | +1.7 | +1.2 | -0.4 | +1.9 | +1.3 | +1.0 | 25.1 | 96.2 | 18.5 | 4.6 | 51.7% | 32.6% | 69.2% | $21.4M | $2.2M | +$19.2M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →