Top DPM
+7.9DPM Leaderboard
DARKO as of March 9, 2018 · 2017-18 season. Each player's latest rating on that date.
Top offense
+6.6Top defense
+3.9Top 3PT%
42.7%Top FT%
90.8%| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | Market | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| 1 | Chris Paul HOU · G · 32 | +7.9 | +5.8 | +2.1 | — | — | +6.1 | +8.2 | +5.6 | 32.2 | 96.5 | 30.6 | 12.8 | 46.4% | 38.4% | 90.8% | $101.4M | $41.0M | +$60.4M | |
| 2 | Stephen Curry GSW · G · 29 | +7.5 | +6.2 | +1.3 | +2.8 | -4.6 | +6.7 | +7.6 | +5.3 | 27.8 | 100.5 | 38.3 | 8.8 | 49.0% | 42.6% | 90.7% | $99.7M | $57.7M | +$42.0M | |
| 3 | LeBron James CLE · F-G · 33 | +7.1 | +6.0 | +1.1 | +1.7 | -5.4 | +6.9 | +7.2 | +6.3 | 36.4 | 97.9 | 36.6 | 12.4 | 53.9% | 35.8% | 72.0% | $106.3M | $55.4M | +$50.9M | |
| 4 | Kawhi Leonard SAS · F · 26 | +6.4 | +4.3 | +2.0 | +5.6 | -0.8 | +7.0 | +6.1 | +5.3 | 28.7 | 95.5 | 36.3 | 5.9 | 50.2% | 39.0% | 87.3% | $74.4M | $31.4M | +$43.0M | |
| 5 | Russell Westbrook OKC · G · 29 | +5.9 | +5.6 | +0.3 | — | — | +2.5 | +6.5 | +2.9 | 36.9 | 97.3 | 36.2 | 13.7 | 45.5% | 33.3% | 77.9% | $93.7M | $47.5M | +$46.2M | |
| 6 | Kevin Durant GSW · F-G · 29 | +5.5 | +5.4 | +0.1 | +3.5 | -2.0 | +4.4 | +5.7 | +3.6 | 34.9 | 100.4 | 37.2 | 7.5 | 53.6% | 39.3% | 88.3% | $81.1M | $41.6M | +$39.5M | |
| 7 | James Harden HOU · G · 28 | +5.4 | +6.6 | -1.2 | +2.1 | -3.3 | +4.3 | +5.6 | +4.8 | 35.2 | 97.5 | 42.4 | 12.6 | 45.2% | 37.0% | 86.3% | $82.8M | $47.1M | +$35.7M | |
| 8 | Kyle Lowry TOR · G · 31 | +5.2 | +3.4 | +1.7 | — | — | +4.2 | +5.3 | +4.5 | 32.5 | 97.6 | 24.6 | 9.9 | 43.0% | 37.6% | 82.3% | $70.4M | $47.8M | +$22.6M | |
| 9 | Nikola Jokic DEN · C-F · 23 | +4.9 | +3.4 | +1.5 | +7.1 | +2.1 | +6.1 | +4.1 | +4.1 | 31.3 | 97.3 | 29.3 | 10.5 | 50.8% | 35.9% | 82.6% | $68.8M | $2.4M | +$66.3M | |
| 10 | Draymond Green GSW · F · 28 | +4.3 | +1.0 | +3.3 | -0.3 | -4.6 | +3.9 | +4.4 | +3.9 | 33.8 | 99.8 | 16.7 | 10.7 | 46.7% | 33.5% | 73.8% | $67.5M | $27.3M | +$40.2M | |
| 11 | Giannis Antetokounmpo MIL · F-G · 23 | +4.3 | +2.6 | +1.7 | +3.9 | -0.4 | +4.7 | +4.1 | +3.1 | 38.0 | 95.2 | 35.7 | 7.1 | 53.4% | 29.6% | 74.5% | $76.0M | $37.4M | +$38.6M | |
| 12 | Victor Oladipo IND · G · 25 | +4.2 | +2.8 | +1.4 | — | — | +4.2 | +4.2 | +2.2 | 34.4 | 96.7 | 34.3 | 7.3 | 46.1% | 35.7% | 81.8% | $69.2M | $35.0M | +$34.3M | |
| 13 | Mike Conley MEM · G · 30 | +4.1 | +4.1 | -0.0 | -1.2 | -5.3 | +3.3 | +4.2 | +3.5 | 23.4 | 95.0 | 29.1 | 8.7 | 44.0% | 37.6% | 82.5% | $46.6M | $47.5M | -$0.9M | |
| 14 | Jimmy Butler MIN · G-F · 28 | +4.0 | +2.8 | +1.2 | +1.6 | -2.4 | +2.6 | +4.4 | +3.7 | 36.4 | 95.2 | 31.3 | 7.1 | 47.7% | 35.4% | 85.1% | $66.7M | $32.1M | +$34.6M | |
| 15 | Kemba Walker CHA · G · 27 | +3.9 | +3.9 | +0.1 | — | — | +3.7 | +3.9 | +1.4 | 35.4 | 97.5 | 33.9 | 8.3 | 42.9% | 37.0% | 85.3% | $64.4M | $20.0M | +$44.4M | |
| 16 | Damian Lillard POR · G · 27 | +3.9 | +5.4 | -1.5 | +0.6 | -3.4 | +3.2 | +4.1 | +3.9 | 36.3 | 97.1 | 38.3 | 8.9 | 44.7% | 37.1% | 90.4% | $68.8M | $43.5M | +$25.2M | |
| 17 | John Wall WAS · G · 27 | +3.9 | +3.6 | +0.2 | — | — | +1.3 | +4.4 | +3.0 | 27.8 | 97.0 | 28.7 | 13.6 | 44.3% | 33.6% | 76.4% | $43.3M | $30.1M | +$13.2M | |
| 18 | Paul George OKC · F · 27 | +3.7 | +2.3 | +1.4 | +2.1 | -1.6 | +3.6 | +3.7 | +2.2 | 36.8 | 97.0 | 31.6 | 5.6 | 44.5% | 38.6% | 83.9% | $64.7M | $32.5M | +$32.2M | |
| 19 | Anthony Davis NOP · F-C · 24 | +3.6 | +2.2 | +1.5 | +1.9 | -1.7 | +4.8 | +3.3 | +4.2 | 32.2 | 101.3 | 38.3 | 3.0 | 53.1% | 34.6% | 82.8% | $66.2M | $39.6M | +$26.6M | |
| 20 | Joel Embiid PHI · C-F · 23 | +3.5 | +1.4 | +2.1 | +3.1 | -0.4 | +3.4 | +3.7 | +2.9 | 31.8 | 97.2 | 36.6 | 5.2 | 49.5% | 33.2% | 78.0% | $55.8M | $10.2M | +$45.7M | |
| 21 | Kyrie Irving BOS · G · 25 | +3.4 | +4.7 | -1.3 | +2.2 | -1.2 | +3.3 | +3.4 | +2.5 | 15.2 | 96.2 | 37.9 | 8.5 | 48.3% | 39.3% | 89.3% | $52.6M | $31.4M | +$21.2M | |
| 22 | Rudy Gobert UTA · C · 25 | +3.3 | -0.6 | +3.9 | +3.0 | -0.3 | +2.3 | +3.5 | +4.7 | 34.5 | 95.5 | 22.9 | 2.3 | 64.4% | 15.8% | 65.7% | $55.6M | $36.6M | +$19.0M | |
| 23 | LaMarcus Aldridge SAS · F-C · 32 | +3.2 | +1.4 | +1.8 | — | — | +2.3 | +3.3 | +3.0 | 31.6 | 94.0 | 34.1 | 3.3 | 51.8% | 30.2% | 84.0% | $43.7M | $35.7M | +$8.0M | |
| 24 | Karl-Anthony Towns MIN · C-F · 22 | +3.1 | +3.2 | -0.1 | +3.7 | +0.5 | +4.7 | +2.6 | +2.3 | 22.6 | 95.5 | 30.8 | 4.0 | 56.0% | 38.1% | 85.2% | $58.2M | $10.3M | +$47.9M | |
| 25 | Blake Griffin DET · F · 28 | +3.1 | +2.7 | +0.4 | — | — | +1.1 | +3.5 | +4.2 | 34.5 | 96.3 | 31.1 | 8.1 | 46.0% | 34.4% | 77.4% | $54.1M | $49.5M | +$4.6M | |
| 26 | Bradley Beal WAS · G · 24 | +3.1 | +3.7 | -0.6 | -1.7 | -4.8 | +1.9 | +3.5 | +1.4 | 38.1 | 95.8 | 31.8 | 7.4 | 46.5% | 38.7% | 81.5% | $60.9M | $39.6M | +$21.3M | |
| 27 | Jrue Holiday NOP · G · 27 | +3.1 | +2.2 | +0.9 | +1.2 | -1.9 | +2.0 | +3.2 | +0.9 | 35.4 | 101.0 | 27.1 | 8.8 | 49.0% | 36.6% | 80.6% | $55.6M | $42.8M | +$12.9M | |
| 28 | DeMarcus Cousins NOP · C-F · 27 | +3.0 | +1.9 | +1.2 | — | — | +3.8 | +2.8 | +2.6 | 25.1 | 99.7 | 33.9 | 7.5 | 47.5% | 34.8% | 74.8% | $41.0M | $30.1M | +$10.9M | |
| 29 | Otto Porter Jr. WAS · F · 24 | +3.0 | +2.0 | +1.0 | — | — | +3.7 | +2.8 | +0.1 | 33.4 | 95.6 | 24.9 | 3.4 | 49.7% | 40.4% | 83.5% | $53.6M | $41.2M | +$12.4M | |
| 30 | Danny Green SAS · G-F · 30 | +2.9 | +0.2 | +2.7 | — | — | +2.8 | +2.8 | +1.0 | 25.7 | 94.5 | 17.3 | 3.4 | 41.4% | 38.3% | 79.2% | $37.0M | $16.6M | +$20.4M | |
| 31 | Khris Middleton MIL · F-G · 26 | +2.8 | +2.0 | +0.8 | -2.2 | -5.0 | +2.3 | +3.0 | +0.6 | 35.8 | 95.4 | 27.1 | 5.8 | 46.3% | 38.4% | 87.6% | $53.6M | $23.5M | +$30.2M | |
| 32 | Eric Bledsoe MIL · G · 28 | +2.7 | +1.9 | +0.8 | — | — | +3.5 | +2.5 | +0.7 | 34.0 | 96.0 | 28.3 | 8.2 | 45.1% | 35.0% | 82.3% | $52.1M | $24.1M | +$28.0M | |
| 33 | Robert Covington PHI · F · 27 | +2.6 | +0.1 | +2.5 | — | — | +2.5 | +2.8 | +0.3 | 32.3 | 97.6 | 19.7 | 3.0 | 41.1% | 36.4% | 81.9% | $46.4M | $27.8M | +$18.6M | |
| 34 | Andre Roberson OKC · G-F · 26 | +2.6 | -0.7 | +3.3 | — | — | +1.8 | +2.9 | +1.8 | 22.4 | 96.3 | 10.8 | 2.4 | 54.6% | 31.3% | 44.6% | $32.7M | $15.4M | +$17.3M | |
| 35 | Al Horford BOS · C-F · 31 | +2.4 | +0.6 | +1.9 | -0.9 | -3.4 | +3.2 | +2.3 | +2.6 | 28.8 | 95.5 | 20.4 | 7.3 | 50.3% | 39.7% | 77.5% | $41.0M | $46.2M | -$5.2M | |
| 36 | Boban Marjanovic LAC · C · 29 | +2.4 | +0.9 | +1.5 | — | — | +2.6 | +1.6 | -1.7 | 4.0 | 99.2 | 31.5 | 2.7 | 58.0% | 21.9% | 79.0% | $11.0M | $11.7M | -$0.6M | |
| 37 | DeAndre Jordan LAC · C · 29 | +2.4 | +0.7 | +1.7 | -1.8 | -4.2 | +1.7 | +2.5 | +1.6 | 31.4 | 98.5 | 19.2 | 2.6 | 66.8% | 16.3% | 55.5% | $45.1M | $37.7M | +$7.4M | |
| 38 | Cody Zeller CHA · F-C · 25 | +2.4 | +0.2 | +2.1 | — | — | +2.6 | +2.2 | +1.4 | 19.6 | 96.8 | 18.3 | 2.8 | 56.4% | 27.1% | 70.4% | $26.4M | $20.9M | +$5.4M | |
| 39 | Andre Iguodala GSW · G-F · 34 | +2.3 | +0.1 | +2.2 | — | — | +1.7 | +2.4 | +1.2 | 27.9 | 99.1 | 12.5 | 6.6 | 50.2% | 33.7% | 65.7% | $37.7M | $24.7M | +$13.0M | |
| 40 | Steven Adams OKC · C · 24 | +2.3 | +0.4 | +1.9 | +1.7 | -0.6 | +2.8 | +2.0 | +1.6 | 34.0 | 96.6 | 19.7 | 1.9 | 61.6% | 16.1% | 58.1% | $45.3M | $37.4M | +$7.9M | |
| 41 | CJ McCollum POR · G · 26 | +2.3 | +2.0 | +0.3 | +0.5 | -1.8 | +0.9 | +2.7 | +1.4 | 35.8 | 96.9 | 30.9 | 5.5 | 45.6% | 39.7% | 85.6% | $49.3M | $39.9M | +$9.4M | |
| 42 | Nene HOU · F · 35 | +2.2 | -0.6 | +2.8 | — | — | +1.6 | +2.2 | +1.8 | 12.4 | 97.8 | 21.9 | 3.0 | 60.3% | 21.7% | 61.7% | $19.0M | $5.8M | +$13.2M | |
| 43 | Delon Wright TOR · G · 25 | +2.0 | +0.5 | +1.5 | — | — | +2.1 | +2.0 | -0.2 | 26.1 | 96.2 | 20.2 | 7.6 | 47.0% | 34.5% | 80.5% | $22.1M | $2.7M | +$19.4M | |
| 44 | Lucas Nogueira TOR · C · 25 | +2.0 | -0.2 | +2.2 | — | — | +2.4 | +0.8 | -1.4 | 3.2 | 96.9 | 14.6 | 2.8 | 58.5% | 32.4% | 65.5% | $4.3M | $4.9M | -$0.6M | |
| 45 | Nikola Mirotic NOP · F · 27 | +1.9 | +1.4 | +0.5 | — | — | +1.8 | +1.9 | +2.0 | 30.2 | 100.8 | 26.1 | 2.8 | 43.7% | 37.2% | 82.3% | $34.4M | $20.8M | +$13.6M | |
| 46 | Luc Mbah a Moute HOU · F · 31 | +1.9 | -0.8 | +2.7 | — | — | +1.2 | +2.0 | +0.9 | 23.7 | 96.9 | 14.9 | 1.9 | 47.4% | 35.4% | 70.8% | $29.2M | $2.4M | +$26.7M | |
| 47 | Klay Thompson GSW · G-F · 28 | +1.9 | +2.1 | -0.2 | -2.0 | -3.9 | -0.3 | +2.3 | +2.1 | 34.7 | 99.5 | 26.9 | 3.8 | 48.1% | 42.2% | 84.9% | $43.5M | $29.7M | +$13.9M | |
| 48 | Thaddeus Young IND · F · 29 | +1.8 | +0.4 | +1.4 | — | — | +0.1 | +2.1 | +0.1 | 32.1 | 95.9 | 18.9 | 3.3 | 50.6% | 33.0% | 63.0% | $40.3M | $24.6M | +$15.7M | |
| 49 | Shabazz Napier POR · G · 26 | +1.8 | +0.9 | +1.0 | — | — | +1.8 | +1.9 | -1.7 | 23.1 | 95.9 | 21.2 | 5.7 | 42.0% | 38.1% | 83.4% | $25.7M | $3.9M | +$21.7M | |
| 50 | Paul Millsap DEN · F · 33 | +1.7 | -0.3 | +2.0 | — | — | +1.9 | +1.7 | +3.1 | 26.7 | 97.4 | 25.0 | 5.1 | 46.3% | 34.2% | 77.3% | $30.1M | $52.1M | -$22.0M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →