Top DPM
+8.8DPM Leaderboard
DARKO as of May 27, 2013 · 2012-13 season. Each player's latest rating on that date.
Top offense
+7.2Top defense
+5.4Top 3PT%
43.0%Top FT%
89.9%| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| # | Player | Team | DPM | Off | Def | Now | Since | Box | On/Off | Market | MPG | Pace | Pts/100 | Ast/100 | FG% | 3P% | FT% | $ Value | Salary | Surplus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Role | Per 100 | Shooting | Value | ||||||||||||||||
| # | Player | Team | Now | Since | Salary | |||||||||||||||
| 1 | LeBron James MIA · F-G · 28 | +8.8 | +7.2 | +1.5 | +1.7 | -7.0 | +8.1 | +8.9 | +7.1 | 42.1 | 90.8 | 38.4 | 10.9 | 56.0% | 35.7% | 75.7% | $136.9M | $49.9M | +$87.1M | |
| 2 | Chris Paul LAC · G · 27 | +7.1 | +6.0 | +1.1 | — | — | +5.8 | +7.5 | +3.8 | 38.1 | 90.6 | 27.9 | 15.8 | 47.7% | 36.6% | 87.5% | $112.0M | $50.5M | +$61.5M | |
| 3 | Tim Duncan SAS · F-C · 37 | +6.5 | +1.1 | +5.4 | — | — | +3.2 | +6.7 | +6.3 | 34.5 | 93.2 | 31.6 | 4.7 | 51.3% | 26.6% | 76.9% | $80.7M | $27.4M | +$53.3M | |
| 4 | Kevin Durant OKC · F-G · 24 | +5.9 | +6.1 | -0.2 | +3.5 | -2.4 | +4.9 | +6.2 | +4.1 | 41.3 | 93.3 | 38.3 | 6.9 | 51.5% | 39.3% | 89.2% | $110.1M | $47.4M | +$62.7M | |
| 5 | Dwyane Wade MIA · G · 31 | +5.6 | +4.5 | +1.1 | — | — | +3.3 | +6.0 | +1.8 | 36.9 | 90.6 | 31.8 | 8.2 | 53.0% | 29.6% | 73.9% | $91.8M | $48.8M | +$42.9M | |
| 6 | James Harden HOU · G · 23 | +4.8 | +6.0 | -1.2 | +2.1 | -2.7 | +4.4 | +4.9 | +4.7 | 39.9 | 95.5 | 34.4 | 8.4 | 44.0% | 37.2% | 84.3% | $87.7M | $16.5M | +$71.2M | |
| 7 | Mike Conley MEM · G · 25 | +4.5 | +3.3 | +1.3 | -1.2 | -5.8 | +3.7 | +4.8 | +2.6 | 39.2 | 88.7 | 25.2 | 10.0 | 45.0% | 38.0% | 82.4% | $81.5M | $20.8M | +$60.8M | |
| 8 | Dirk Nowitzki DAL · F · 34 | +4.4 | +3.1 | +1.3 | — | — | +3.0 | +4.5 | +3.0 | 29.2 | 92.5 | 30.2 | 4.1 | 48.1% | 39.8% | 89.0% | $64.6M | $59.4M | +$5.2M | |
| 9 | LaMarcus Aldridge POR · F-C · 27 | +4.4 | +2.5 | +1.9 | — | — | +3.2 | +4.7 | +2.7 | 14.2 | 92.1 | 30.5 | 4.0 | 50.2% | 25.5% | 81.2% | $70.3M | $38.4M | +$31.9M | |
| 10 | Russell Westbrook OKC · G · 24 | +4.3 | +4.3 | -0.0 | — | — | +4.0 | +4.3 | +3.7 | 23.8 | 93.8 | 36.3 | 10.3 | 45.3% | 34.4% | 82.0% | $47.5M | $38.8M | +$8.7M | |
| 11 | Nick Collison OKC · F · 32 | +3.9 | +1.0 | +2.9 | — | — | +1.8 | +4.4 | -0.9 | 19.1 | 93.1 | 12.4 | 4.0 | 57.0% | 24.2% | 73.3% | $32.1M | $8.3M | +$23.7M | |
| 12 | Kevin Garnett BOS · F-C · 36 | +3.9 | -0.7 | +4.6 | — | — | +3.9 | +3.9 | +0.6 | 33.5 | 91.3 | 26.3 | 5.0 | 49.7% | 27.3% | 80.8% | $61.3M | $32.9M | +$28.4M | |
| 13 | Manu Ginobili SAS · G · 35 | +3.8 | +2.3 | +1.5 | — | — | +3.5 | +3.8 | +3.0 | 27.2 | 94.4 | 25.3 | 9.5 | 44.6% | 36.6% | 82.8% | $47.8M | $40.1M | +$7.8M | |
| 14 | Amir Johnson TOR · F-C · 25 | +3.7 | +1.5 | +2.2 | — | — | +2.8 | +4.2 | +0.6 | 31.6 | 91.2 | 18.4 | 2.8 | 55.8% | 25.8% | 72.0% | $62.9M | $17.1M | +$45.9M | |
| 15 | Stephen Curry GSW · G · 25 | +3.5 | +3.5 | +0.0 | +2.8 | -0.7 | +3.9 | +3.2 | +2.1 | 39.6 | 95.2 | 32.8 | 9.9 | 46.8% | 43.0% | 89.7% | $75.4M | $11.3M | +$64.1M | |
| 16 | Blake Griffin LAC · F · 24 | +3.4 | +2.9 | +0.6 | — | — | +1.7 | +4.3 | +3.9 | 32.0 | 90.2 | 29.9 | 6.7 | 54.9% | 25.7% | 65.8% | $62.1M | $20.5M | +$41.5M | |
| 17 | Marc Gasol MEM · C · 28 | +3.4 | -0.2 | +3.6 | — | — | +1.6 | +3.8 | +1.9 | 38.8 | 88.7 | 23.5 | 6.7 | 50.1% | 23.7% | 79.6% | $66.9M | $39.5M | +$27.4M | |
| 18 | Paul George IND · F · 23 | +3.4 | +1.5 | +1.9 | +2.1 | -1.3 | +2.4 | +4.0 | +2.2 | 40.7 | 90.9 | 25.1 | 6.7 | 42.8% | 36.2% | 80.6% | $72.0M | $7.3M | +$64.7M | |
| 19 | Paul Pierce BOS · F-G · 35 | +3.2 | +2.4 | +0.9 | — | — | +1.1 | +3.4 | +2.9 | 39.8 | 92.4 | 28.1 | 8.4 | 44.7% | 37.4% | 81.7% | $67.8M | $47.7M | +$20.1M | |
| 20 | Derrick Rose CHI · G · 24 | +3.2 | +3.6 | -0.4 | — | — | +3.1 | +3.2 | +4.4 | 20.6 | 91.5 | 32.6 | 11.8 | 44.8% | 34.4% | 82.8% | $35.5M | $46.6M | -$11.1M | |
| 21 | Paul Millsap UTA · F · 28 | +3.1 | +1.2 | +1.9 | — | — | +2.6 | +3.4 | +1.8 | 29.7 | 90.5 | 25.2 | 4.8 | 50.3% | 27.3% | 75.0% | $54.0M | $24.5M | +$29.5M | |
| 22 | Roy Hibbert IND · C · 26 | +3.1 | -0.2 | +3.4 | — | — | +2.2 | +3.4 | +2.6 | 36.4 | 90.3 | 26.5 | 2.8 | 49.1% | 20.5% | 74.5% | $59.0M | $38.9M | +$20.1M | |
| 23 | Dwight Howard LAL · C · 27 | +3.1 | +0.3 | +2.7 | — | — | +2.3 | +3.2 | +4.6 | 27.1 | 93.4 | 26.6 | 2.0 | 59.9% | 15.6% | 51.7% | $51.7M | $55.5M | -$3.8M | |
| 24 | Brook Lopez BKN · C · 25 | +3.0 | +2.3 | +0.8 | -0.5 | -3.5 | +2.9 | +3.2 | -0.7 | 35.2 | 90.0 | 35.1 | 2.1 | 52.2% | 20.0% | 76.2% | $60.3M | $38.8M | +$21.5M | |
| 25 | Danny Green SAS · G-F · 25 | +2.9 | +1.6 | +1.3 | — | — | +3.1 | +2.4 | -0.8 | 29.3 | 93.5 | 20.9 | 3.7 | 44.4% | 40.0% | 82.7% | $47.7M | $9.9M | +$37.8M | |
| 26 | Josh Smith ATL · F · 27 | +2.9 | +0.4 | +2.5 | — | — | +2.5 | +2.9 | +1.8 | 33.1 | 94.2 | 26.4 | 6.6 | 47.9% | 31.8% | 56.9% | $59.9M | $37.5M | +$22.3M | |
| 27 | Tiago Splitter SAS · F-C · 28 | +2.8 | +0.2 | +2.7 | — | — | +3.0 | +2.6 | +1.1 | 25.7 | 93.5 | 21.4 | 3.5 | 56.4% | 18.0% | 68.5% | $40.3M | $11.2M | +$29.0M | |
| 28 | Andre Iguodala DEN · G-F · 29 | +2.8 | +1.1 | +1.7 | — | — | +2.4 | +2.9 | +2.6 | 39.0 | 95.3 | 18.2 | 9.3 | 45.7% | 34.4% | 59.2% | $62.6M | $42.5M | +$20.1M | |
| 29 | George Hill IND · G · 27 | +2.8 | +2.8 | +0.0 | — | — | +2.4 | +2.9 | +1.4 | 37.9 | 90.7 | 21.1 | 7.2 | 44.4% | 37.1% | 83.0% | $59.5M | $22.7M | +$36.8M | |
| 30 | Steve Nash LAL · G · 39 | +2.8 | +3.8 | -1.1 | — | — | +1.6 | +2.9 | +1.0 | 25.4 | 94.4 | 21.0 | 11.2 | 50.0% | 40.0% | 89.9% | $41.8M | $25.3M | +$16.5M | |
| 31 | Kobe Bryant LAL · G-F · 34 | +2.7 | +4.6 | -2.0 | — | — | +1.5 | +2.8 | +2.9 | 20.0 | 93.7 | 34.3 | 8.6 | 45.5% | 34.4% | 83.4% | $33.9M | $79.1M | -$45.2M | |
| 32 | JR Smith NYK · G · 27 | +2.6 | +2.5 | +0.1 | — | — | +1.7 | +2.7 | +0.3 | 33.0 | 90.3 | 31.1 | 4.7 | 43.2% | 36.7% | 76.5% | $48.4M | $8.0M | +$40.4M | |
| 33 | Tyson Chandler NYK · C · 30 | +2.6 | -0.0 | +2.6 | — | — | -0.1 | +3.0 | +1.9 | 30.6 | 90.0 | 15.1 | 1.8 | 64.0% | 17.6% | 66.9% | $49.1M | $38.7M | +$10.5M | |
| 34 | Danilo Gallinari DEN · F · 24 | +2.5 | +2.4 | +0.1 | — | — | +1.9 | +2.8 | +1.2 | 20.7 | 94.8 | 24.4 | 4.1 | 43.2% | 37.6% | 84.1% | $30.0M | $26.8M | +$3.2M | |
| 35 | Chris Bosh MIA · F-C · 29 | +2.5 | +0.7 | +1.8 | — | — | +3.2 | +2.3 | +1.2 | 34.8 | 90.2 | 27.0 | 3.1 | 51.3% | 34.1% | 81.1% | $48.6M | $49.9M | -$1.2M | |
| 36 | Nene WAS · F · 30 | +2.4 | -0.1 | +2.5 | — | — | +0.8 | +2.7 | +0.9 | 6.8 | 93.5 | 24.5 | 5.3 | 50.9% | 20.5% | 69.6% | $37.0M | $36.9M | +$0.0M | |
| 37 | Kawhi Leonard SAS · F · 21 | +2.4 | +1.2 | +1.2 | +5.6 | +3.2 | +2.7 | +2.3 | +0.5 | 34.3 | 93.4 | 21.6 | 3.2 | 48.9% | 37.0% | 81.1% | $51.7M | $5.3M | +$46.5M | |
| 38 | Anderson Varejao CLE · F-C · 30 | +2.4 | +0.4 | +2.0 | — | — | +2.4 | +2.4 | +0.5 | 18.0 | 92.7 | 18.9 | 4.4 | 50.3% | 21.5% | 68.3% | $25.9M | $23.8M | +$2.1M | |
| 39 | Jimmy Butler CHI · G-F · 23 | +2.3 | +1.3 | +1.0 | +1.6 | -0.7 | +2.8 | +1.6 | -2.3 | 41.4 | 90.1 | 18.5 | 3.4 | 45.8% | 34.9% | 79.1% | $60.3M | $3.1M | +$57.2M | |
| 40 | Gerald Wallace BKN · F · 30 | +2.3 | +0.5 | +1.9 | — | — | +1.5 | +2.5 | -1.6 | 34.0 | 90.0 | 13.4 | 4.8 | 43.2% | 32.4% | 69.8% | $49.4M | $27.5M | +$21.9M | |
| 41 | Ty Lawson DEN · G · 25 | +2.3 | +3.5 | -1.2 | — | — | +2.0 | +2.4 | +1.6 | 37.9 | 96.1 | 25.1 | 9.6 | 47.4% | 37.9% | 79.6% | $52.8M | $7.2M | +$45.6M | |
| 42 | Carmelo Anthony NYK · F · 28 | +2.2 | +3.7 | -1.5 | — | — | +1.6 | +2.3 | +4.2 | 39.1 | 90.1 | 40.5 | 4.3 | 45.2% | 37.0% | 82.9% | $55.4M | $55.3M | +$0.1M | |
| 43 | Joe Johnson BKN · G-F · 31 | +2.2 | +2.8 | -0.6 | — | — | +0.6 | +2.4 | +2.1 | 37.9 | 89.9 | 24.5 | 5.9 | 43.0% | 37.9% | 82.6% | $54.0M | $56.1M | -$2.1M | |
| 44 | Danny Granger IND · F · 30 | +2.2 | +1.4 | +0.8 | — | — | -0.3 | +2.8 | +2.0 | 15.2 | 91.0 | 26.3 | 3.5 | 42.9% | 38.2% | 84.0% | $22.4M | $37.1M | -$14.8M | |
| 45 | Tony Allen MEM · G-F · 31 | +2.2 | -1.3 | +3.4 | — | — | +1.1 | +2.3 | +0.4 | 27.6 | 88.7 | 20.7 | 3.0 | 47.9% | 27.6% | 71.2% | $38.4M | $9.4M | +$29.0M | |
| 46 | David West IND · F · 32 | +2.2 | +1.0 | +1.2 | — | — | +1.0 | +2.4 | +2.0 | 37.3 | 91.0 | 26.9 | 4.8 | 50.1% | 25.5% | 79.6% | $52.1M | $28.4M | +$23.7M | |
| 47 | Pau Gasol LAL · F-C · 32 | +2.1 | +0.9 | +1.3 | — | — | +1.0 | +2.3 | +1.4 | 28.4 | 93.4 | 23.1 | 6.7 | 50.6% | 30.0% | 75.4% | $42.5M | $54.0M | -$11.5M | |
| 48 | Vince Carter DAL · G-F · 36 | +2.1 | +1.2 | +0.9 | — | — | +2.0 | +2.1 | +0.4 | 26.8 | 93.5 | 26.0 | 5.2 | 43.1% | 37.4% | 80.8% | $36.1M | $8.8M | +$27.3M | |
| 49 | Al Horford ATL · C-F · 26 | +2.0 | +0.6 | +1.4 | -0.9 | -3.0 | +1.5 | +2.1 | +0.1 | 33.8 | 92.6 | 26.1 | 4.8 | 54.2% | 29.5% | 70.6% | $46.8M | $34.1M | +$12.7M | |
| 50 | Thaddeus Young PHI · F · 24 | +2.0 | +1.0 | +1.0 | — | — | +0.5 | +2.4 | -1.0 | 29.5 | 92.0 | 23.7 | 2.7 | 53.0% | 26.3% | 64.9% | $43.9M | $23.6M | +$20.4M | |
$ Value is DARKO's fair-salary estimate. See how it is calculated →