#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.3 +4.5+2.8+3.9-3.4+5.4+7.6+7.033.599.743.79.056.5%30.9%72.1%$91.3M$57.7M+$33.5M
2 Joel Embiid PHI · C-F · 27 PHI+6.5 +3.6+2.8+3.1-3.4+4.9+7.1+4.332.795.745.27.052.0%33.9%82.5%$81.6M$46.3M+$35.2M
3 LeBron James LAL · F-G · 37 LAL+6.2 +4.9+1.3+1.7-4.5+8.4+6.0+6.219.098.139.19.152.2%34.2%73.6%$84.5M$60.4M+$24.1M
4 Kawhi Leonard LAC · F · 30 LAC+6.1 +4.5+1.6+5.6-0.4+6.6+6.0+5.224.496.836.77.551.5%38.5%87.1%$60.6M$57.7M+$2.9M
5 Nikola Jokic DEN · C-F · 26 DEN+5.7 +4.3+1.4+7.1+1.3+3.8+6.1+6.234.796.838.112.056.6%35.7%83.0%$80.3M$44.8M+$35.6M
6 Stephen Curry GSW · G · 33 GSW+5.3 +4.9+0.3+2.8-2.4+3.7+5.4+7.034.998.435.78.644.4%38.9%90.4%$76.0M$67.2M+$8.8M
7 Kevin Durant BKN · F-G · 33 BKN+5.0 +4.9+0.0+3.5-1.5+4.1+5.1+5.924.698.938.17.751.9%38.8%88.1%$42.0M$60.0M-$18.0M
8 Chris Paul PHX · G · 36 PHX+4.9 +3.2+1.7——+3.5+5.0+4.735.297.123.215.048.8%36.4%87.5%$73.1M$45.2M+$27.9M
9 Rudy Gobert UTA · C · 29 UTA+4.4 +0.3+4.1+3.0-1.4+3.0+4.5+5.626.196.325.32.269.1%16.1%66.6%$55.3M$51.9M+$3.4M
10 Karl-Anthony Towns MIN · C-F · 26 MIN+4.3 +3.8+0.5+3.7-0.7+2.8+4.7+4.735.2100.135.46.251.0%38.5%81.7%$66.6M$46.4M+$20.2M
11 Damian Lillard POR · G · 31 POR+4.2 +5.4-1.2+0.6-3.6+4.2+4.2+4.727.297.535.09.743.4%36.7%90.0%$48.7M$57.7M-$9.1M
12 Paul George LAC · F · 31 LAC+4.1 +3.1+0.9+2.1-2.0+3.6+4.1+5.526.497.033.78.044.3%37.5%85.3%$48.7M$57.7M-$9.1M
13 Jrue Holiday MIL · G · 31 MIL+3.9 +2.5+1.4+1.2-2.7+1.6+4.2+1.433.299.426.410.047.7%35.4%76.8%$55.8M$44.2M+$11.6M
14 Jayson Tatum BOS · F · 23 BOS+3.8 +4.0-0.2+5.0+1.2+3.2+4.0+2.936.096.037.56.345.0%36.6%84.4%$63.6M$41.2M+$22.4M
15 Kyrie Irving BKN · G · 29 BKN+3.7 +4.0-0.3+2.2-1.5+3.0+3.9+2.913.997.935.97.749.2%39.4%89.6%$58.6M$51.2M+$7.4M
16 James Harden BKN · G · 32 BKN+3.7 +4.1-0.4+2.1-1.6+4.2+3.6+3.430.597.931.614.043.8%35.2%85.7%$59.6M$65.0M-$5.4M
17 Jimmy Butler MIA · G-F · 32 MIA+3.6 +2.7+0.9+1.6-1.9+3.3+3.6+4.733.895.830.69.749.9%31.6%85.2%$55.1M$52.9M+$2.2M
18 Jusuf Nurkic POR · C · 27 POR+3.1 +0.7+2.4-0.6-3.8+2.7+3.4+1.930.997.027.95.954.6%29.2%69.9%$45.9M$17.6M+$28.2M
19 Mike Conley UTA · G · 34 UTA+3.0 +2.4+0.6-1.2-4.3+0.5+3.3+1.530.296.425.59.343.1%38.6%85.0%$43.1M$30.8M+$12.3M
20 Devin Booker PHX · G · 25 PHX+3.0 +3.9-1.0+1.7-1.3+1.0+3.4+3.836.097.638.36.846.0%36.1%88.0%$55.0M$46.4M+$8.6M
21 Jaylen Brown BOS · F · 25 BOS+2.9 +3.1-0.2+1.8-1.2+2.6+3.0+1.833.696.235.94.945.6%36.4%78.5%$52.1M$36.4M+$15.6M
22 Donovan Mitchell UTA · G · 25 UTA+2.9 +4.2-1.3+3.8+0.9+2.5+3.0+2.930.897.337.67.944.4%36.2%85.5%$45.2M$41.2M+$3.9M
23 Anthony Davis LAL · F-C · 28 LAL+2.8 +0.9+1.9+1.9-0.8+2.8+2.7+4.832.498.231.94.552.5%29.7%76.4%$44.6M$51.9M-$7.3M
24 Fred VanVleet TOR · G · 27 TOR+2.7 +1.9+0.8+1.4-1.3+2.4+2.9+2.236.695.828.19.540.0%37.1%86.1%$48.2M$28.9M+$19.3M
25 Khris Middleton MIL · F-G · 30 MIL+2.7 +2.4+0.3-2.2-4.8+1.7+2.8+3.034.099.830.48.045.8%38.5%89.0%$47.3M$52.1M-$4.8M
26 Anthony Edwards MIN · G · 20 MIN+2.6 +2.8-0.1+5.2+2.5+3.5+1.7-1.835.9100.032.35.644.0%35.2%80.5%$45.4M$15.0M+$30.4M
27 Otto Porter Jr. GSW · F · 28 GSW+2.6 +0.5+2.1——+2.8+2.4+0.026.397.819.94.046.4%39.1%79.7%$32.6M$3.5M+$29.1M
28 Trae Young ATL · G · 23 ATL+2.5 +4.9-2.5+0.8-1.7+2.3+2.6+3.034.698.040.013.544.4%36.0%88.2%$46.8M$12.2M+$34.6M
29 Brook Lopez MIL · C · 33 MIL+2.5 -0.3+2.7-0.5-2.9+1.3+2.6+1.218.698.221.21.549.8%34.7%81.0%$25.3M$19.5M+$5.8M
30 Ricky Rubio CLE · G · 31 CLE+2.4 +0.8+1.6——+1.9+2.5-0.726.496.922.911.439.8%34.5%85.2%$31.9M$26.1M+$5.8M
31 Draymond Green GSW · F · 31 GSW+2.4 -1.0+3.4-0.3-2.7+1.4+2.5+2.624.398.413.311.649.6%30.9%70.5%$33.2M$35.3M-$2.1M
32 Robert Williams III BOS · F · 24 BOS+2.4 +0.7+1.7+2.6+0.2+3.4+1.2-0.429.395.717.74.170.4%16.4%67.1%$38.6M$5.4M+$33.2M
33 Danny Green PHI · G-F · 34 PHI+2.4 -0.1+2.4——+2.0+2.3+0.716.196.714.82.940.4%37.7%77.2%$20.8M$14.7M+$6.1M
34 Clint Capela ATL · F-C · 27 ATL+2.3 +0.6+1.8+1.0-1.4+0.7+2.8+3.126.797.519.62.361.9%15.5%54.3%$33.0M$25.1M+$8.0M
35 Zion Williamson NOP · F · 21 NOP+2.3 +3.3-1.0+1.1-1.2+2.2+2.4+2.027.398.137.75.857.7%31.7%69.0%$36.9M$15.8M+$21.1M
36 Kristaps Porzingis DAL · F-C · 26 DAL+2.2 +1.3+0.9+1.6-0.6+2.5+2.2+2.430.695.332.63.247.9%35.6%84.0%$39.1M$46.4M-$7.3M
37 Ben Simmons PHI · F · 25 PHI+2.2 +0.8+1.4-0.4-2.6+2.8+1.9+3.920.797.020.111.157.9%22.9%53.5%$25.6M$48.4M-$22.9M
38 CJ McCollum POR · G · 30 POR+2.2 +2.4-0.2+0.5-1.7+1.1+2.4+2.435.897.030.47.044.4%39.0%77.4%$43.6M$45.3M-$1.7M
39 Pascal Siakam TOR · F · 27 TOR+2.2 +1.6+0.5+1.2-0.9+0.4+2.8+2.437.795.829.57.748.5%32.6%77.8%$47.7M$48.4M-$0.7M
40 Jarred Vanderbilt MIN · F · 22 MIN+2.1 +0.0+2.1+0.9-1.2+2.1+2.2-1.330.199.714.03.261.6%23.3%61.9%$34.6M$5.9M+$28.7M
41 Luka Doncic DAL · G · 22 DAL+2.1 +3.3-1.2+5.7+3.5+2.3+2.0+4.635.995.741.813.445.9%34.0%75.0%$41.8M$14.9M+$26.9M
42 Deandre Ayton PHX · F-C · 23 PHX+2.1 +1.2+0.9+0.7-1.4+2.7+1.9+1.321.997.228.02.962.6%25.9%74.8%$28.5M$18.5M+$9.9M
43 Jarrett Allen CLE · C · 23 CLE+2.1 +0.4+1.7+2.9+0.9+2.3+1.8+1.032.995.724.43.065.2%24.8%70.0%$38.6M$29.3M+$9.2M
44 OG Anunoby TOR · F · 24 TOR+2.0 +1.4+0.6+3.3+1.3+3.0+1.4+1.035.295.725.33.545.1%36.9%77.7%$43.4M$23.6M+$19.8M
45 Kevon Looney GSW · F-C · 25 GSW+2.0 -0.5+2.4-1.4-3.4+1.1+2.4-1.224.997.613.54.457.5%23.0%63.6%$28.6M$7.6M+$21.0M
46 Jamal Murray DEN · G · 24 DEN+1.9 +2.9-0.9+3.4+1.5+1.5+2.1+1.822.597.129.67.547.0%37.7%86.3%$26.4M$43.2M-$16.8M
47 Bam Adebayo MIA · C-F · 24 MIA+1.9 +0.7+1.2+3.1+1.2+1.3+2.2+2.633.096.227.97.057.1%21.2%76.5%$38.0M$41.2M-$3.3M
48 Marcus Smart BOS · G · 27 BOS+1.9 +0.7+1.2+1.2-0.6-0.4+2.4+1.630.997.019.28.341.5%34.3%81.2%$35.0M$20.3M+$14.7M
49 Jakob Poeltl SAS · C · 26 SAS+1.8 -0.1+1.9+2.0+0.2+1.3+2.0+1.032.198.122.84.763.0%18.1%52.1%$33.3M$12.8M+$20.4M
50 Dwight Powell DAL · F-C · 30 DAL+1.8 +0.1+1.7——+1.9+1.6+1.319.494.220.53.066.8%30.3%74.7%$20.0M$16.3M+$3.7M

$ Value is DARKO's fair-salary estimate. See how it is calculated →