#PlayerTeamDPMOffDefNowSinceBoxOn/OffMarketMPGPacePts/100Ast/100FG%3P%FT%$ ValueSalarySurplus
ImpactRolePer 100ShootingValue
# Player Team Now Since Salary
1 Giannis Antetokounmpo MIL · F-G · 27 MIL+7.3 +4.5+2.8+3.9-3.4+5.5+7.6+7.033.399.543.59.056.7%30.9%72.1%$84.1M$57.7M+$26.4M
2 Joel Embiid PHI · C-F · 27 PHI+6.4 +3.6+2.9+3.1-3.4+5.0+7.0+4.332.295.345.26.952.0%34.2%83.0%$81.4M$46.3M+$35.0M
3 LeBron James LAL · F-G · 37 LAL+6.1 +4.9+1.3+1.7-4.4+8.4+6.0+5.935.098.338.99.152.2%34.2%73.5%$83.3M$60.4M+$22.8M
4 Kawhi Leonard LAC · F · 30 LAC+6.1 +4.5+1.6+5.6-0.4+6.7+6.0+5.225.496.936.57.551.5%38.5%87.1%$58.3M$57.7M+$0.6M
5 Nikola Jokic DEN · C-F · 26 DEN+5.8 +4.3+1.5+7.1+1.3+4.0+6.1+6.334.696.737.912.056.5%35.7%83.0%$79.4M$44.8M+$34.7M
6 Stephen Curry GSW · G · 33 GSW+5.2 +4.9+0.3+2.8-2.4+3.7+5.4+7.134.998.035.68.644.4%38.9%90.3%$76.7M$67.2M+$9.6M
7 Chris Paul PHX · G · 36 PHX+5.0 +3.3+1.7——+3.1+5.2+4.734.897.423.115.148.6%36.3%87.9%$72.3M$45.2M+$27.1M
8 Kevin Durant BKN · F-G · 33 BKN+5.0 +4.9+0.0+3.5-1.5+4.1+5.0+5.919.498.537.87.751.6%38.8%88.1%$44.4M$60.0M-$15.6M
9 Rudy Gobert UTA · C · 29 UTA+4.4 +0.3+4.1+3.0-1.4+3.0+4.5+5.227.896.325.32.369.0%16.1%66.6%$63.3M$51.9M+$11.5M
10 Karl-Anthony Towns MIN · C-F · 26 MIN+4.3 +3.8+0.5+3.7-0.7+3.0+4.6+4.735.4100.334.96.151.5%38.5%81.8%$66.2M$46.4M+$19.7M
11 Damian Lillard POR · G · 31 POR+4.2 +5.4-1.2+0.6-3.6+4.2+4.2+4.726.797.534.99.843.3%36.7%90.1%$46.6M$57.7M-$11.1M
12 Paul George LAC · F · 31 LAC+4.1 +3.1+1.0+2.1-2.0+3.6+4.1+5.526.997.133.78.044.2%37.6%85.3%$49.0M$57.7M-$8.8M
13 Jrue Holiday MIL · G · 31 MIL+3.9 +2.6+1.3+1.2-2.7+1.3+4.3+1.431.699.526.110.048.2%35.4%76.4%$54.8M$44.2M+$10.6M
14 Jayson Tatum BOS · F · 23 BOS+3.8 +4.0-0.3+5.0+1.2+3.5+3.9+2.936.995.637.76.345.0%36.7%84.1%$63.2M$41.2M+$22.0M
15 Kyrie Irving BKN · G · 29 BKN+3.7 +4.0-0.3+2.2-1.5+3.0+3.9+2.934.397.635.37.748.8%39.3%89.6%$57.8M$51.2M+$6.6M
16 James Harden BKN · G · 32 BKN+3.7 +4.1-0.4+2.1-1.6+4.2+3.6+3.434.197.531.414.043.7%35.2%85.7%$63.6M$65.0M-$1.4M
17 Jimmy Butler MIA · G-F · 32 MIA+3.5 +2.6+0.9+1.6-1.9+3.2+3.6+4.733.095.330.59.749.7%31.7%84.6%$55.6M$52.9M+$2.7M
18 Devin Booker PHX · G · 25 PHX+3.0 +4.0-0.9+1.7-1.4+1.4+3.5+3.836.397.938.36.545.9%36.1%88.0%$53.1M$46.4M+$6.6M
19 Jaylen Brown BOS · F · 25 BOS+3.0 +3.1-0.1+1.8-1.2+2.7+3.0+1.834.895.835.55.046.0%36.4%78.1%$51.4M$36.4M+$14.9M
20 Jusuf Nurkic POR · C · 27 POR+3.0 +0.5+2.5-0.6-3.6+2.4+3.3+1.830.997.027.76.154.0%29.2%70.0%$45.4M$17.6M+$27.8M
21 Mike Conley UTA · G · 34 UTA+3.0 +2.4+0.6-1.2-4.2+0.0+3.4+1.529.296.325.39.243.1%38.6%85.0%$41.8M$30.8M+$11.0M
22 Donovan Mitchell UTA · G · 25 UTA+2.9 +4.2-1.3+3.8+0.9+2.5+3.0+2.730.597.438.08.044.4%36.2%85.5%$46.5M$41.2M+$5.3M
23 Khris Middleton MIL · F-G · 30 MIL+2.8 +2.4+0.4-2.2-4.9+1.7+2.9+3.033.899.730.38.145.7%38.5%89.0%$42.2M$52.1M-$9.9M
24 Anthony Davis LAL · F-C · 28 LAL+2.7 +0.9+1.9+1.9-0.8+2.8+2.7+4.732.198.631.64.652.4%29.3%76.3%$42.6M$51.9M-$9.3M
25 Fred VanVleet TOR · G · 27 TOR+2.6 +1.8+0.8+1.4-1.3+2.4+2.8+2.234.795.728.09.639.7%37.1%86.0%$49.5M$28.9M+$20.6M
26 Brook Lopez MIL · C · 33 MIL+2.5 -0.3+2.7-0.5-2.9+1.2+2.6+1.218.698.321.21.549.7%34.7%81.0%$26.2M$19.5M+$6.7M
27 Otto Porter Jr. GSW · F · 28 GSW+2.4 +0.5+2.0——+2.7+2.2+0.124.597.319.94.245.9%39.1%79.5%$32.0M$3.5M+$28.5M
28 Robert Williams III BOS · F · 24 BOS+2.4 +0.7+1.7+2.6+0.1+3.5+1.2-0.429.395.317.74.370.0%15.7%65.8%$38.4M$5.4M+$33.1M
29 Trae Young ATL · G · 23 ATL+2.4 +5.0-2.6+0.8-1.6+2.0+2.5+3.135.497.840.013.544.6%36.2%88.3%$47.6M$12.2M+$35.4M
30 Kristaps Porzingis DAL · F-C · 26 DAL+2.4 +1.5+0.9+1.6-0.8+2.9+2.3+2.230.395.332.43.347.5%35.6%84.4%$41.5M$46.4M-$4.9M
31 Draymond Green GSW · F · 31 GSW+2.4 -1.0+3.4-0.3-2.7+1.4+2.5+2.625.198.013.211.649.5%30.9%70.5%$33.6M$35.3M-$1.7M
32 Ricky Rubio CLE · G · 31 CLE+2.3 +0.8+1.5——+1.9+2.4-0.624.597.022.811.339.7%34.4%85.2%$31.7M$26.1M+$5.6M
33 Anthony Edwards MIN · G · 20 MIN+2.3 +2.6-0.3+5.2+2.8+3.2+1.4-1.935.8100.131.95.244.0%35.2%79.9%$43.1M$15.0M+$28.1M
34 Zion Williamson NOP · F · 21 NOP+2.3 +3.3-1.0+1.1-1.2+2.2+2.4+2.028.697.637.65.957.9%31.7%69.0%$36.1M$15.8M+$20.4M
35 Danny Green PHI · G-F · 34 PHI+2.3 -0.1+2.4——+1.9+2.3+0.713.396.314.42.940.4%37.7%77.1%$28.0M$14.7M+$13.3M
36 Pascal Siakam TOR · F · 27 TOR+2.3 +1.6+0.6+1.2-1.0+0.6+2.8+2.437.795.529.77.748.2%33.3%77.8%$47.3M$48.4M-$1.1M
37 Clint Capela ATL · F-C · 27 ATL+2.2 +0.6+1.7+1.0-1.3+0.5+2.7+3.026.397.419.72.361.7%15.7%54.3%$32.1M$25.1M+$7.0M
38 Ben Simmons PHI · F · 25 PHI+2.2 +0.8+1.4-0.4-2.6+2.7+1.9+3.920.096.620.111.257.8%22.8%53.5%$26.3M$48.4M-$22.1M
39 CJ McCollum POR · G · 30 POR+2.2 +2.4-0.2+0.5-1.7+1.1+2.4+2.435.297.230.17.144.3%38.9%77.6%$42.4M$45.3M-$2.9M
40 Luka Doncic DAL · G · 22 DAL+2.1 +3.3-1.1+5.7+3.5+2.2+2.1+4.436.095.541.212.645.4%34.0%75.7%$43.0M$14.9M+$28.1M
41 Deandre Ayton PHX · F-C · 23 PHX+2.1 +1.2+0.9+0.7-1.4+2.7+1.9+1.423.397.227.82.962.5%25.9%74.9%$25.7M$18.5M+$7.1M
42 Jarrett Allen CLE · C · 23 CLE+2.0 +0.3+1.7+2.9+0.9+2.1+1.9+1.031.595.724.63.166.0%24.8%70.0%$40.4M$29.3M+$11.1M
43 Jarred Vanderbilt MIN · F · 22 MIN+1.9 -0.0+2.0+0.9-1.0+1.7+2.3-1.330.199.714.13.361.6%22.9%60.6%$33.5M$5.9M+$27.6M
44 Bam Adebayo MIA · C-F · 24 MIA+1.9 +0.6+1.3+3.1+1.1+1.5+2.2+2.632.095.627.87.056.9%21.4%76.4%$38.8M$41.2M-$2.4M
45 Jamal Murray DEN · G · 24 DEN+1.9 +2.9-1.0+3.4+1.5+1.5+2.1+1.822.697.129.67.547.0%37.7%86.3%$26.3M$43.2M-$16.9M
46 Kevon Looney GSW · F-C · 25 GSW+1.9 -0.4+2.3-1.4-3.3+1.0+2.4-1.224.297.113.44.557.3%23.0%63.5%$29.6M$7.6M+$22.0M
47 OG Anunoby TOR · F · 24 TOR+1.9 +1.3+0.6+3.3+1.4+2.7+1.4+1.037.395.425.03.444.6%36.8%77.8%$44.5M$23.6M+$21.0M
48 Marcus Smart BOS · G · 27 BOS+1.8 +0.6+1.2+1.2-0.6-0.5+2.4+1.630.796.618.88.541.3%34.1%80.9%$34.1M$20.3M+$13.7M
49 Nicolas Batum LAC · F-G · 33 LAC+1.8 +0.1+1.7——+1.1+1.9+0.125.097.316.63.944.7%36.9%80.5%$29.1M$13.0M+$16.1M
50 Isaiah Hartenstein LAC · F-C · 23 LAC+1.8 -0.0+1.8+2.7+0.9+1.8+1.7+0.916.597.523.66.462.7%25.3%68.0%$19.1M$2.5M+$16.5M

$ Value is DARKO's fair-salary estimate. See how it is calculated →