Game by game
Seismograph
DARKO updates every rating after every game. The lines show the rating going into each game; the bars show how much each game moved it, split into offense and defense.
- Season change
- -1.64
- +0.12 before the first game, -1.52 before the last game
- Biggest boost
- +0.42
- Oct 26 vs MIN · 25 min
- Biggest drop
- -0.47
- Jan 14 vs TOR · 20 min
- Typical change per game
- 0.15
- Last 20 games, vs 0.16 in the first 20. Smaller changes mean each game moves DARKO's view less.
Historical comps
Comps & futures
The ten most similar player-seasons since 1996-97 at the same age, and what happened to them next.
-1.5 at age 28 in 2025-26 ranks 661st of 858 age-28 seasons since 1996-97. Closest match: Ed Davis, 2016-17.
| Comp | Age | DPM then | Next 5 seasons | Match |
|---|---|---|---|---|
| Ed Davis 2016-17 | 27 | -1.0 | -0.1, +1.0, -1.6, -1.2, -1.4 | 89 |
| Gorgui Dieng 2017-18 | 28 | -1.3 | -0.3, -0.2, -0.4, -1.3, -2.3 | 89 |
| Brandon Bass 2012-13 | 28 | -1.5 | -2.1, -2.2, +0.6, -2.8, under 10 games | 89 |
| Robert Traylor 2004-05 | 28 | -1.6 | under 10 games, under 10 games, under 10 games, under 10 games, under 10 games | 89 |
| Luc Mbah a Moute 2013-14 | 27 | -1.3 | -1.3, +1.1, +1.6, +0.8, under 10 games | 89 |
| Udonis Haslem 2007-08 | 27 | -1.3 | -0.1, -0.2, -0.5, -0.9, -1.0 | 87 |
| Jake Voskuhl 2005-06 | 28 | -0.9 | -1.9, -1.5, -1.5, under 10 games, under 10 games | 87 |
| Jason Smith 2013-14 | 28 | -1.3 | -3.0, -1.7, -1.8, -2.6, -2.9 | 87 |
| Jason Maxiell 2010-11 | 28 | -1.5 | -0.9, -0.8, -1.6, -2.7, under 10 games | 86 |
| James Singleton 2009-10 | 28 | -2.3 | under 10 games, -1.8, under 10 games, under 10 games, under 10 games | 86 |
The 25 player-seasons since 1996-97 closest to Tony's 2025-26 at the same age: DPM and its offense/defense split, the two seasons before, box-score profile, height, experience and age. Each comp counts once, at his closest season, weighted by the match. Hover or focus a comp to trace his next five seasons. A website presentation, not a DARKO model output.
Historical comps
Echoes today
Current players whose ten closest comps include one of Tony Bradley's seasons, at the same age.
- Kel'el Ware MIA like his 2019-20 83
Match score out of 100: how close the current player's season is to that one.
Value
Contract & longevity
DARKO's fair salary from projected wins against Tony Bradley's salary, and the odds of still being on an NBA roster in each coming season.
- Fair value
- $0.8M
- DARKO's market estimate
- Salary
- $3.2M
- Actual
- Surplus
- -$2.4M
- Value minus salary
- Seasons left
- 0.0
- Projected
- Retires at
- 28.5
- Projected age
Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ATL | 28 | 40 +4 | 11.3 | -1.52 | -2.10 | +0.58 | 661st of 858 |
| 2024-25 | IND | 27 | 13 +11 | 8.7 | +0.52 | -0.52 | +1.04 | — |
| 2022-23 | CHI | 25 | 12 | 2.8 | +0.33 | -0.83 | +1.16 | — |
| 2021-22 | CHI | 24 | 55 +2 | 10.0 | +0.14 | -0.91 | +1.05 | 313th of 1185 |
| 2020-21 | OKC | 23 | 42 | 16.3 | -0.11 | -0.27 | +0.16 | 321st of 1100 |
| 2019-20 | UTA | 22 | 58 +6 | 11.4 | -0.85 | -0.37 | -0.49 | 373rd of 813 |
| 2018-19 | UTA | 21 | 3 | 12.0 | -1.91 | -0.78 | -1.13 | — |
| 2017-18 | UTA | 20 | 9 +1 | 3.2 | -2.60 | -1.53 | -1.07 | — |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Projections
Projected box score
DARKO's per-100 projections, and per game at 2.3 projected minutes and a pace of 94.5.
| Stat | Per 100 | Per game |
|---|---|---|
| Points | 15.9 | 0.7 |
| Rebounds | 13.9 | 0.6 |
| Offensive | 5.4 | 0.2 |
| Defensive | 8.5 | 0.4 |
| Assists | 2.6 | 0.1 |
| Steals | 1.1 | 0.0 |
| Blocks | 1.8 | 0.1 |
| Turnovers | 2.4 | 0.1 |
| 3-pt attempts | 3.1 | 0.1 |
| FG attempts | 11.5 | 0.5 |
| FT attempts | 4.1 | 0.2 |
| FG% · 3P% · FT% | 52.1% · 30.0% · 70.0% | |
