Game-level impact
WOWY RAPM
Every Season-Adjusted WOWY RAPM player-season.
Observed player-game ratings only. This page does not use DARKO projection rows.
Leaderboard
All-time adjusted seasons
Showing 1–100 of 20543 matching player-seasons, ranked by Season-Adjusted WOWY RAPM.
Advanced filters
Season possessions
Includes regular-season and playoff possessions. Average-only rows without a modeled possession total are excluded only when a bound is set.
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Season | Teams | Adjusted WOWY RAPM | Adjusted O-RAPM | Adjusted D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|---|
# | Minutes | BPM | ||||||
| 1 | LeBron James | 2008-09 | CLE Cleveland Cavaliers | +10.7 | +7.0 | +3.7 | 3,634 | +13.9 |
| 2 | Michael Jordan | 1990-91 | CHI Chicago Bulls | +10.1 | +7.1 | +3.1 | 3,723 | +12.6 |
| 3 | LeBron James | 2009-10 | CLE Cleveland Cavaliers | +10.1 | +7.5 | +2.5 | 3,426 | +11.8 |
| 4 | Giannis Antetokounmpo | 2019-20 | MIL Milwaukee Bucks | +10.0 | +5.5 | +4.5 | 2,194 | +11.5 |
| 5 | Michael Jordan | 1992-93 | CHI Chicago Bulls | +9.8 | +6.7 | +3.0 | 3,850 | +11.5 |
| 6 | LeBron James | 2016-17 | CLE Cleveland Cavaliers | +9.7 | +7.5 | +2.3 | 3,539 | +8.1 |
| 7 | LeBron James | 2012-13 | MIA Miami Heat | +9.7 | +7.7 | +2.0 | 3,837 | +11.4 |
| 8 | LeBron James | 2015-16 | CLE Cleveland Cavaliers | +9.5 | +6.8 | +2.7 | 3,531 | +9.4 |
| 9 | Giannis Antetokounmpo | 2021-22 | MIL Milwaukee Bucks | +9.4 | +4.6 | +4.8 | 2,652 | +11.1 |
| 10 | Stephen Curry | 2015-16 | GSW Golden State Warriors | +9.4 | +7.7 | +1.7 | 3,314 | +11.2 |
| 11 | Nikola Jokic | 2021-22 | DEN Denver Nuggets | +9.4 | +6.5 | +2.9 | 2,647 | +13.4 |
| 12 | Nikola Jokic | 2024-25 | DEN Denver Nuggets | +9.4 | +8.1 | +1.2 | 3,134 | +12.9 |
| 13 | Michael Jordan | 1995-96 | CHI Chicago Bulls | +9.3 | +7.3 | +2.0 | 3,823 | +10.6 |
| 14 | Magic Johnson | 1989-90 | LAL Los Angeles Lakers | +9.3 | +7.1 | +2.2 | 3,313 | +10.0 |
| 15 | David Robinson | 1994-95 | SAS San Antonio Spurs | +9.2 | +4.2 | +5.0 | 3,697 | +8.8 |
| 16 | Michael Jordan | 1987-88 | CHI Chicago Bulls | +9.0 | +6.6 | +2.4 | 3,738 | +12.9 |
| 17 | Shaquille O'Neal | 1999-00 | LAL Los Angeles Lakers | +9.0 | +6.8 | +2.2 | 4,165 | +9.1 |
| 18 | David Robinson | 1993-94 | SAS San Antonio Spurs | +9.0 | +5.1 | +3.9 | 3,387 | +11.7 |
| 19 | LeBron James | 2011-12 | MIA Miami Heat | +8.9 | +7.1 | +1.9 | 3,309 | +10.9 |
| 20 | Kevin Garnett | 2003-04 | MIN Minnesota Timberwolves | +8.9 | +4.6 | +4.3 | 4,018 | +9.5 |
| 21 | LeBron James | 2017-18 | CLE Cleveland Cavaliers | +8.8 | +7.9 | +0.9 | 3,947 | +9.5 |
| 22 | Michael Jordan | 1991-92 | CHI Chicago Bulls | +8.8 | +5.9 | +3.0 | 4,022 | +10.0 |
| 23 | Stephen Curry | 2017-18 | GSW Golden State Warriors | +8.8 | +7.0 | +1.8 | 2,186 | +7.6 |
| 24 | LeBron James | 2014-15 | CLE Cleveland Cavaliers | +8.8 | +6.4 | +2.5 | 3,338 | +7.4 |
| 25 | Magic Johnson | 1988-89 | LAL Los Angeles Lakers | +8.8 | +6.0 | +2.8 | 3,404 | +9.4 |
| 26 | Shai Gilgeous-Alexander | 2024-25 | OKC Oklahoma City Thunder | +8.8 | +6.0 | +2.8 | 3,485 | +10.7 |
| 27 | Nikola Jokic | 2023-24 | DEN Denver Nuggets | +8.8 | +6.8 | +2.0 | 3,219 | +13.1 |
| 28 | Stephen Curry | 2020-21 | GSW Golden State Warriors | +8.8 | +7.0 | +1.8 | 2,240 | +8.6 |
| 29 | Michael Jordan | 1989-90 | CHI Chicago Bulls | +8.7 | +6.9 | +1.8 | 3,871 | +11.8 |
| 30 | Nikola Jokic | 2025-26 | DEN Denver Nuggets | +8.7 | +7.7 | +1.0 | 2,502 | +13.7 |
| 31 | Larry Bird | 1985-86 | BOS Boston Celtics | +8.7 | +6.5 | +2.2 | 3,880 | +9.1 |
| 32 | Nikola Jokic | 2022-23 | DEN Denver Nuggets | +8.7 | +7.1 | +1.6 | 3,112 | +12.9 |
| 33 | Giannis Antetokounmpo | 2018-19 | MIL Milwaukee Bucks | +8.6 | +5.1 | +3.5 | 2,872 | +10.1 |
| 34 | Larry Bird | 1987-88 | BOS Boston Celtics | +8.6 | +7.2 | +1.4 | 3,728 | +8.5 |
| 35 | LeBron James | 2010-11 | MIA Miami Heat | +8.5 | +6.3 | +2.2 | 3,985 | +7.9 |
| 36 | Shai Gilgeous-Alexander | 2025-26 | OKC Oklahoma City Thunder | +8.4 | +5.8 | +2.6 | 2,803 | +10.9 |
| 37 | David Robinson | 1997-98 | SAS San Antonio Spurs | +8.4 | +4.0 | +4.4 | 2,812 | +8.0 |
| 38 | Magic Johnson | 1990-91 | LAL Los Angeles Lakers | +8.3 | +6.4 | +1.9 | 3,756 | +8.8 |
| 39 | LeBron James | 2013-14 | MIA Miami Heat | +8.3 | +6.9 | +1.4 | 3,665 | +9.1 |
| 40 | Michael Jordan | 1988-89 | CHI Chicago Bulls | +8.2 | +6.4 | +1.8 | 3,973 | +12.0 |
| 41 | Giannis Antetokounmpo | 2020-21 | MIL Milwaukee Bucks | +8.2 | +5.0 | +3.2 | 2,812 | +9.3 |
| 42 | Victor Wembanyama | 2025-26 | SAS San Antonio Spurs | +8.1 | +2.0 | +6.1 | 2,641 | +10.4 |
| 43 | Larry Bird | 1982-83 | BOS Boston Celtics | +8.1 | +5.3 | +2.8 | 3,222 | +7.8 |
| 44 | Larry Bird | 1980-81 | BOS Boston Celtics | +8.0 | +4.2 | +3.8 | 3,989 | +5.1 |
| 45 | Chris Paul | 2017-18 | HOU Houston Rockets | +8.0 | +5.5 | +2.5 | 2,363 | +7.1 |
| 46 | Stephen Curry | 2021-22 | GSW Golden State Warriors | +8.0 | +5.7 | +2.3 | 2,975 | +6.5 |
| 47 | James Harden | 2019-20 | HOU Houston Rockets | +7.9 | +7.2 | +0.8 | 2,930 | +9.5 |
| 48 | Chris Paul | 2015-16 | LAC Los Angeles Clippers | +7.9 | +5.2 | +2.7 | 2,546 | +8.3 |
| 49 | Dirk Nowitzki | 2005-06 | DAL Dallas Mavericks | +7.9 | +6.3 | +1.6 | 4,072 | +8.4 |
| 50 | LeBron James | 2019-20 | LAL Los Angeles Lakers | +7.9 | +6.4 | +1.5 | 2,878 | +8.8 |
| 51 | Stephen Curry | 2014-15 | GSW Golden State Warriors | +7.8 | +6.8 | +1.0 | 3,439 | +9.7 |
| 52 | Chris Paul | 2016-17 | LAC Los Angeles Clippers | +7.8 | +5.4 | +2.4 | 2,181 | +9.0 |
| 53 | Michael Jordan | 1996-97 | CHI Chicago Bulls | +7.8 | +6.4 | +1.4 | 3,913 | +9.2 |
| 54 | David Robinson | 1995-96 | SAS San Antonio Spurs | +7.7 | +4.2 | +3.5 | 3,372 | +8.8 |
| 55 | Magic Johnson | 1984-85 | LAL Los Angeles Lakers | +7.7 | +5.5 | +2.2 | 3,468 | +6.8 |
| 56 | Larry Bird | 1986-87 | BOS Boston Celtics | +7.7 | +6.3 | +1.4 | 4,020 | +8.7 |
| 57 | Shai Gilgeous-Alexander | 2023-24 | OKC Oklahoma City Thunder | +7.7 | +4.7 | +3.0 | 2,951 | +9.0 |
| 58 | Nikola Jokic | 2020-21 | DEN Denver Nuggets | +7.7 | +6.6 | +1.0 | 2,833 | +11.8 |
| 59 | David Robinson | 1991-92 | SAS San Antonio Spurs | +7.6 | +2.3 | +5.3 | 2,564 | +9.7 |
| 60 | Karl Malone | 1997-98 | UTA Utah Jazz | +7.6 | +5.9 | +1.7 | 3,827 | +7.2 |
| 61 | James Harden | 2018-19 | HOU Houston Rockets | +7.6 | +7.3 | +0.2 | 3,291 | +10.7 |
| 62 | Steve Nash | 2006-07 | PHO Phoenix Suns | +7.6 | +7.4 | +0.2 | 3,095 | +5.8 |
| 63 | Kawhi Leonard | 2015-16 | SAS San Antonio Spurs | +7.6 | +3.7 | +3.9 | 2,718 | +9.3 |
| 64 | Shaquille O'Neal | 2001-02 | LAL Los Angeles Lakers | +7.5 | +6.0 | +1.6 | 3,197 | +7.9 |
| 65 | Magic Johnson | 1986-87 | LAL Los Angeles Lakers | +7.5 | +5.9 | +1.6 | 3,570 | +9.1 |
| 66 | Larry Bird | 1984-85 | BOS Boston Celtics | +7.5 | +6.5 | +1.0 | 3,974 | +8.3 |
| 67 | Kevin Garnett | 2002-03 | MIN Minnesota Timberwolves | +7.5 | +4.4 | +3.1 | 3,586 | +8.4 |
| 68 | Tim Duncan | 2003-04 | SAS San Antonio Spurs | +7.5 | +3.4 | +4.0 | 2,929 | +8.1 |
| 69 | Tim Duncan | 2004-05 | SAS San Antonio Spurs | +7.4 | +2.9 | +4.5 | 3,071 | +7.1 |
| 70 | Magic Johnson | 1982-83 | LAL Los Angeles Lakers | +7.4 | +6.1 | +1.3 | 3,550 | +7.7 |
| 71 | Magic Johnson | 1981-82 | LAL Los Angeles Lakers | +7.4 | +4.7 | +2.7 | 3,553 | +6.9 |
| 72 | Stephen Curry | 2016-17 | GSW Golden State Warriors | +7.4 | +6.4 | +1.0 | 3,239 | +7.4 |
| 73 | Tim Duncan | 2002-03 | SAS San Antonio Spurs | +7.4 | +4.0 | +3.4 | 4,204 | +8.2 |
| 74 | Kawhi Leonard | 2020-21 | LAC Los Angeles Clippers | +7.3 | +4.8 | +2.5 | 2,204 | +8.0 |
| 75 | Michael Jordan | 1986-87 | CHI Chicago Bulls | +7.3 | +5.9 | +1.5 | 3,409 | +11.0 |
| 76 | Kawhi Leonard | 2017-18 | SAS San Antonio Spurs | +7.3 | +4.1 | +3.2 | 210 | +10.1 |
| 77 | Larry Bird | 1988-89 | BOS Boston Celtics | +7.3 | +6.3 | +1.1 | 189 | +3.9 |
| 78 | Scottie Pippen | 1994-95 | CHI Chicago Bulls | +7.3 | +3.5 | +3.8 | 3,410 | +7.4 |
| 79 | Joel Embiid | 2023-24 | PHI Philadelphia 76ers | +7.3 | +4.5 | +2.7 | 1,596 | +10.9 |
| 80 | David Robinson | 1998-99 | SAS San Antonio Spurs | +7.2 | +2.8 | +4.4 | 2,154 | +6.9 |
| 81 | Chris Paul | 2013-14 | LAC Los Angeles Clippers | +7.2 | +4.6 | +2.7 | 2,643 | +8.7 |
| 82 | John Stockton | 1994-95 | UTA Utah Jazz | +7.1 | +5.1 | +2.0 | 3,060 | +8.7 |
| 83 | LeBron James | 2020-21 | LAL Los Angeles Lakers | +7.1 | +6.0 | +1.2 | 1,762 | +8.4 |
| 84 | Giannis Antetokounmpo | 2024-25 | MIL Milwaukee Bucks | +7.1 | +5.0 | +2.1 | 2,513 | +9.8 |
| 85 | Kevin Garnett | 2008-09 | BOS Boston Celtics | +7.0 | +1.3 | +5.8 | 1,772 | +5.9 |
| 86 | LeBron James | 2007-08 | CLE Cleveland Cavaliers | +7.0 | +5.5 | +1.5 | 3,579 | +10.8 |
| 87 | Russell Westbrook | 2016-17 | OKC Oklahoma City Thunder | +7.0 | +6.4 | +0.7 | 2,996 | +11.0 |
| 88 | Stephen Curry | 2018-19 | GSW Golden State Warriors | +7.0 | +6.4 | +0.6 | 3,177 | +6.3 |
| 89 | Scottie Pippen | 1995-96 | CHI Chicago Bulls | +7.0 | +4.0 | +2.9 | 3,567 | +6.8 |
| 90 | Karl Malone | 1996-97 | UTA Utah Jazz | +7.0 | +6.5 | +0.5 | 3,814 | +7.4 |
| 91 | Kawhi Leonard | 2019-20 | LAC Los Angeles Clippers | +6.9 | +4.1 | +2.8 | 2,359 | +9.0 |
| 92 | LeBron James | 2018-19 | LAL Los Angeles Lakers | +6.9 | +6.6 | +0.3 | 1,937 | +8.0 |
| 93 | Clyde Drexler | 1991-92 | POR Portland Trail Blazers | +6.9 | +5.6 | +1.3 | 3,598 | +8.6 |
| 94 | Magic Johnson | 1983-84 | LAL Los Angeles Lakers | +6.9 | +4.4 | +2.5 | 3,404 | +7.1 |
| 95 | Steve Nash | 2005-06 | PHO Phoenix Suns | +6.9 | +7.4 | -0.5 | 3,593 | +4.8 |
| 96 | Charles Barkley | 1989-90 | PHI Philadelphia 76ers | +6.9 | +6.5 | +0.4 | 3,501 | +8.2 |
| 97 | Chris Paul | 2008-09 | NOH New Orleans Hornets | +6.9 | +5.1 | +1.8 | 3,203 | +10.3 |
| 98 | David Robinson | 1996-97 | SAS San Antonio Spurs | +6.9 | +4.2 | +2.7 | 147 | +5.7 |
| 99 | David Robinson | 1990-91 | SAS San Antonio Spurs | +6.9 | +2.8 | +4.1 | 3,261 | +8.7 |
| 100 | Karl Malone | 1998-99 | UTA Utah Jazz | +6.9 | +4.9 | +1.9 | 2,283 | +6.4 |
All modeled player-seasons are available in 100-row batches. Adjusted ratings include regular-season and playoff evidence and use actual season possessions; no possession cutoff is applied unless you set one. Appearance-only player-seasons without the model’s required season baseline remain available in Average mode.