Game-level impact
WOWY RAPM
WOWY RAPM for 1977-78 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
1977-78 Season
Showing 1–50 of 285 players with a modeled rating in 1977-78 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Bill Walton | POR Portland Trail Blazers | +8.3 | +2.4 | +5.8 | 1,988 | +8.0 |
| 2 | Kareem Abdul-Jabbar | LAL Los Angeles Lakers | +7.8 | +5.2 | +2.7 | 2,394 | +9.1 |
| 3 | Dave Cowens | BOS Boston Celtics | +5.5 | +1.7 | +3.8 | 3,215 | +3.8 |
| 4 | Bob Lanier | DET Detroit Pistons | +5.4 | +3.6 | +1.8 | 2,309 | +6.3 |
| 5 | Paul Westphal | PHO Phoenix Suns | +4.6 | +3.1 | +1.5 | 2,560 | +4.6 |
| 6 | Artis Gilmore | CHI Chicago Bulls | +4.1 | +2.3 | +1.9 | 3,067 | +4.3 |
| 7 | Wes Unseld | WSB Washington Bullets | +4.0 | +0.9 | +3.1 | 3,321 | +2.3 |
| 8 | Elvin Hayes | WSB Washington Bullets | +3.7 | +1.7 | +2.0 | 4,111 | +1.6 |
| 9 | Sam Lacey | KCK Kansas City Kings | +3.7 | +0.4 | +3.3 | 2,126 | +2.6 |
| 10 | David Thompson | DEN Denver Nuggets | +3.5 | +3.4 | +0.2 | 3,517 | +4.2 |
| 11 | Julius Erving | PHI Philadelphia 76ers | +3.4 | +1.9 | +1.5 | 2,786 | +5.0 |
| 12 | Rick Barry | GSW Golden State Warriors | +3.4 | +2.2 | +1.2 | 3,027 | +3.6 |
| 13 | Bob Gross | POR Portland Trail Blazers | +3.3 | +0.7 | +2.6 | 2,163 | +3.3 |
| 14 | Adrian Dantley | IND LAL Indiana Pacers · Los Angeles Lakers | +3.1 | +2.9 | +0.2 | 3,021 | +3.7 |
| 15 | Foots Walker | CLE Cleveland Cavaliers | +3.0 | +0.8 | +2.2 | 2,556 | +1.2 |
| 16 | Bobby Jones | DEN Denver Nuggets | +2.9 | -0.1 | +3.0 | 2,830 | +4.6 |
| 17 | Dennis Johnson | SEA Seattle SuperSonics | +2.9 | +3.1 | -0.2 | 3,027 | +1.4 |
| 18 | Fred Brown | SEA Seattle SuperSonics | +2.9 | +0.7 | +2.2 | 2,540 | +3.7 |
| 19 | Sonny Parker | GSW Golden State Warriors | +2.8 | +3.1 | -0.3 | 2,069 | +2.7 |
| 20 | George Gervin | SAS San Antonio Spurs | +2.7 | +2.7 | -0.0 | 3,079 | +5.1 |
| 21 | Lonnie Shelton | NYK New York Knicks | +2.7 | +0.6 | +2.0 | 2,478 | +1.0 |
| 22 | Chris Ford | DET Detroit Pistons | +2.5 | +0.9 | +1.6 | 2,577 | -0.7 |
| 23 | Gus Williams | SEA Seattle SuperSonics | +2.4 | +0.4 | +2.0 | 3,255 | +3.1 |
| 24 | Billy Paultz | SAS San Antonio Spurs | +2.3 | +0.5 | +1.9 | 2,650 | +3.1 |
| 25 | Larry Kenon | SAS San Antonio Spurs | +2.1 | +1.2 | +0.9 | 3,068 | +0.7 |
| 26 | Rich Kelley | NOJ New Orleans Jazz | +2.1 | +1.6 | +0.5 | 2,127 | +2.3 |
| 27 | Dan Roundfield | IND Indiana Pacers | +2.1 | +1.5 | +0.6 | 2,425 | +1.9 |
| 28 | Earl Monroe | NYK New York Knicks | +2.1 | +1.2 | +0.8 | 2,514 | +0.0 |
| 29 | Mickey Johnson | CHI Chicago Bulls | +2.0 | +1.5 | +0.5 | 2,870 | +0.9 |
| 30 | Mike Gale | SAS San Antonio Spurs | +2.0 | -1.5 | +3.5 | 2,292 | -0.2 |
| 31 | Bob McAdoo | NYK New York Knicks | +1.9 | +1.9 | -0.0 | 3,422 | +3.0 |
| 32 | Robert Parish | GSW Golden State Warriors | +1.9 | -0.6 | +2.5 | 1,969 | -0.6 |
| 33 | Darryl Dawkins | PHI Philadelphia 76ers | +1.9 | +2.0 | -0.1 | 1,902 | +2.5 |
| 34 | Paul Griffin | NOJ New Orleans Jazz | +1.8 | -0.7 | +2.6 | 1,856 | -0.1 |
| 35 | Ron Lee | PHO Phoenix Suns | +1.6 | +0.7 | +0.9 | 1,971 | +1.0 |
| 36 | Dan Issel | DEN Denver Nuggets | +1.6 | +1.7 | -0.2 | 3,311 | +2.9 |
| 37 | Don Ford | LAL Los Angeles Lakers | +1.5 | -0.8 | +2.3 | 1,959 | -0.4 |
| 38 | Lucius Allen | KCK Kansas City Kings | +1.4 | -0.0 | +1.5 | 2,147 | -0.9 |
| 39 | Norm Van Lier | CHI Chicago Bulls | +1.4 | -0.6 | +2.1 | 2,534 | -0.5 |
| 40 | Alex English | MIL Milwaukee Bucks | +1.3 | +1.7 | -0.4 | 1,760 | +1.1 |
| 41 | Marvin Webster | SEA Seattle SuperSonics | +1.3 | -0.5 | +1.8 | 3,810 | +1.8 |
| 42 | Garfield Heard | PHO Phoenix Suns | +1.3 | -0.6 | +1.9 | 2,162 | +0.3 |
| 43 | World Free | PHI Philadelphia 76ers | +1.3 | +1.4 | -0.1 | 2,318 | +1.3 |
| 44 | Walter Davis | PHO Phoenix Suns | +1.3 | +1.6 | -0.4 | 2,657 | +3.3 |
| 45 | Pete Maravich | NOJ New Orleans Jazz | +1.3 | +0.5 | +0.8 | 2,041 | +0.6 |
| 46 | Steve Mix | PHI Philadelphia 76ers | +1.3 | +0.8 | +0.4 | 2,062 | +2.7 |
| 47 | Tree Rollins | ATL Atlanta Hawks | +1.2 | +0.5 | +0.7 | 1,838 | +1.3 |
| 48 | Don Buse | PHO Phoenix Suns | +1.1 | -1.6 | +2.8 | 2,629 | +0.9 |
| 49 | Tom Burleson | KCK Kansas City Kings | +1.1 | -1.6 | +2.7 | 1,535 | +0.6 |
| 50 | Walt Frazier | CLE Cleveland Cavaliers | +1.1 | +0.3 | +0.8 | 1,664 | +2.1 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.