LeBron James

Philadelphia 76ers · F-G

Age 41 · 6'8" · 250 lb · USA

Pick #1, 2003 Draft · Rookie 2004 · 1,624 games · 302 playoff games

DPM · Oct 22, 2026

+2.0
Offense +2.0 Defense 0.0

Career

Season by season

DPM going into each season's last game, since 1996-97.

LeBron James, season by season
SeasonTeamAgeGamesMPGDPMOffDefFor his age
2025-26LAL4160 +1033.1+2.27+2.35-0.072nd of 6
2024-25LAL4070 +534.9+2.95+3.22-0.263rd of 18
2023-24LAL3971 +535.3+4.49+3.70+0.782nd of 47
2022-23LAL3855 +1635.5+4.25+3.51+0.734th of 78
2021-22LAL375637.2+5.57+4.96+0.602nd of 118
2020-21LAL3645 +633.4+6.65+5.35+1.292nd of 189
2019-20LAL3567 +2134.6+7.13+5.64+1.491st of 243
2018-19LAL345535.2+6.52+5.76+0.772nd of 337
2017-18CLE3382 +2236.9+7.32+6.53+0.802nd of 405
2016-17CLE3274 +1837.8+8.37+6.77+1.602nd of 530
2015-16CLE3176 +2135.6+8.56+6.82+1.742nd of 616
2014-15CLE3069 +2036.1+7.83+6.68+1.154th of 697
2013-14MIA2977 +2037.7+8.36+7.10+1.263rd of 774
2012-13MIA2876 +2337.9+8.89+7.37+1.524th of 858
2011-12MIA2762 +2337.5+8.68+7.08+1.602nd of 924
2010-11MIA2679 +2138.8+8.07+6.49+1.593rd of 1010
2009-10CLE2576 +1139.0+9.27+7.70+1.571st of 1077
2008-09CLE2481 +1437.7+9.06+7.43+1.631st of 1185
2007-08CLE2375 +1340.4+7.47+6.11+1.351st of 1100
2006-07CLE2278 +2040.9+6.26+5.08+1.181st of 813
2005-06CLE2179 +1342.5+5.40+5.13+0.262nd of 571
2004-05CLE208042.3+4.01+4.22-0.212nd of 354
2003-04CLE197939.6-0.49+0.83-1.3218th of 109

Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.

Loading percentile context...