Game-level impact
WOWY RAPM
WOWY RAPM for 2021-22 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2021-22 Season
Showing 1–50 of 606 players with a modeled rating in 2021-22 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Stephen Curry | GSW Golden State Warriors | +8.1 | +4.9 | +3.2 | 2,975 | +6.5 |
| 2 | Nikola Jokic | DEN Denver Nuggets | +7.9 | +4.4 | +3.6 | 2,647 | +13.4 |
| 3 | Giannis Antetokounmpo | MIL Milwaukee Bucks | +7.5 | +2.9 | +4.6 | 2,652 | +11.1 |
| 4 | Chris Paul | PHO Phoenix Suns | +5.8 | +2.4 | +3.5 | 2,586 | +5.5 |
| 5 | Joel Embiid | PHI Philadelphia 76ers | +5.8 | +2.9 | +3.0 | 2,682 | +7.9 |
| 6 | Jimmy Butler | MIA Miami Heat | +5.8 | +2.7 | +3.1 | 2,560 | +7.7 |
| 7 | Kevin Durant | BRK Brooklyn Nets | +5.2 | +3.6 | +1.6 | 2,265 | +6.5 |
| 8 | Jayson Tatum | BOS Boston Celtics | +4.9 | +3.7 | +1.3 | 3,714 | +4.9 |
| 9 | Draymond Green | GSW Golden State Warriors | +4.8 | +0.2 | +4.6 | 2,032 | +2.6 |
| 10 | Al Horford | BOS Boston Celtics | +4.3 | +0.0 | +4.3 | 2,820 | +4.9 |
| 11 | Jarrett Allen | CLE Cleveland Cavaliers | +4.2 | +2.3 | +2.0 | 1,845 | +4.0 |
| 12 | P.J. Tucker | MIA Miami Heat | +4.0 | +0.2 | +3.8 | 2,490 | +1.1 |
| 13 | Desmond Bane | MEM Memphis Grizzlies | +3.9 | +2.8 | +1.1 | 2,694 | +3.0 |
| 14 | Montrezl Harrell | WAS CHO Washington Wizards · Charlotte Hornets | +3.9 | +2.5 | +1.4 | 1,656 | +4.1 |
| 15 | Rudy Gobert | UTA Utah Jazz | +3.9 | +1.2 | +2.7 | 2,317 | +4.6 |
| 16 | Jrue Holiday | MIL Milwaukee Bucks | +3.8 | +3.1 | +0.7 | 2,671 | +3.0 |
| 17 | Darius Garland | CLE Cleveland Cavaliers | +3.8 | +2.6 | +1.2 | 2,513 | +2.5 |
| 18 | Paul George | LAC Los Angeles Clippers | +3.5 | +0.1 | +3.5 | 1,118 | +4.2 |
| 19 | Kyrie Irving | BRK Brooklyn Nets | +3.5 | +5.0 | -1.5 | 1,304 | +3.3 |
| 20 | Devin Booker | PHO Phoenix Suns | +3.4 | +4.2 | -0.8 | 2,711 | +3.9 |
| 21 | LeBron James | LAL Los Angeles Lakers | +3.4 | +3.6 | -0.2 | 2,084 | +7.7 |
| 22 | Herbert Jones | NOP New Orleans Pelicans | +3.2 | +1.3 | +2.0 | 2,631 | -0.3 |
| 23 | Steven Adams | MEM Memphis Grizzlies | +3.2 | +2.1 | +1.1 | 2,112 | +2.0 |
| 24 | Fred VanVleet | TOR Toronto Raptors | +3.1 | +1.3 | +1.8 | 2,602 | +3.7 |
| 25 | Clint Capela | ATL Atlanta Hawks | +3.0 | +2.1 | +1.0 | 2,125 | +2.2 |
| 26 | Luka Doncic | DAL Dallas Mavericks | +3.0 | +3.2 | -0.1 | 2,853 | +8.5 |
| 27 | Robert Williams III | BOS Boston Celtics | +3.0 | +0.6 | +2.4 | 2,198 | +5.7 |
| 28 | Domantas Sabonis | IND SAC Indiana Pacers · Sacramento Kings | +2.9 | +1.3 | +1.6 | 2,136 | +4.1 |
| 29 | Dejounte Murray | SAS San Antonio Spurs | +2.9 | +2.1 | +0.8 | 2,400 | +5.3 |
| 30 | Patrick Beverley | MIN Minnesota Timberwolves | +2.9 | -0.9 | +3.7 | 1,702 | +2.5 |
| 31 | Karl-Anthony Towns | MIN Minnesota Timberwolves | +2.8 | +3.8 | -1.1 | 2,722 | +4.5 |
| 32 | Kristaps Porzingis | DAL WAS Dallas Mavericks · Washington Wizards | +2.7 | +2.3 | +0.5 | 1,481 | +3.8 |
| 33 | Brandon Clarke | MEM Memphis Grizzlies | +2.7 | +1.4 | +1.3 | 1,542 | +4.5 |
| 34 | Derrick White | SAS BOS San Antonio Spurs · Boston Celtics | +2.7 | +0.7 | +1.9 | 2,784 | +0.7 |
| 35 | Evan Mobley | CLE Cleveland Cavaliers | +2.6 | -0.0 | +2.7 | 2,403 | +0.8 |
| 36 | James Harden | BRK PHI Brooklyn Nets · Philadelphia 76ers | +2.6 | +3.7 | -1.1 | 2,898 | +3.8 |
| 37 | Mikal Bridges | PHO Phoenix Suns | +2.5 | +1.6 | +0.9 | 3,355 | +1.7 |
| 38 | Ricky Rubio | CLE Cleveland Cavaliers | +2.4 | -0.2 | +2.6 | 970 | +0.4 |
| 39 | Otto Porter Jr. | GSW Golden State Warriors | +2.4 | -0.6 | +3.0 | 1,767 | +3.1 |
| 40 | Dwight Powell | DAL Dallas Mavericks | +2.4 | +0.3 | +2.1 | 2,047 | +0.4 |
| 41 | D'Angelo Russell | MIN Minnesota Timberwolves | +2.3 | +1.7 | +0.7 | 2,310 | +0.8 |
| 42 | Jakob Poeltl | SAS San Antonio Spurs | +2.3 | +2.5 | -0.2 | 2,001 | +1.6 |
| 43 | Brandon Ingram | NOP New Orleans Pelicans | +2.3 | +1.2 | +1.1 | 2,177 | +2.4 |
| 44 | Isaiah Hartenstein | LAC Los Angeles Clippers | +2.2 | +1.4 | +0.8 | 1,228 | +4.4 |
| 45 | Gary Payton II | GSW Golden State Warriors | +2.1 | -0.1 | +2.3 | 1,451 | +4.3 |
| 46 | Myles Turner | IND Indiana Pacers | +2.0 | -0.1 | +2.1 | 1,235 | +1.8 |
| 47 | Robert Covington | POR LAC Portland Trail Blazers · Los Angeles Clippers | +1.9 | -0.7 | +2.7 | 1,993 | +0.4 |
| 48 | Kevin Love | CLE Cleveland Cavaliers | +1.9 | +2.3 | -0.4 | 1,705 | +4.5 |
| 49 | Tyus Jones | MEM Memphis Grizzlies | +1.9 | +0.1 | +1.8 | 1,812 | +2.1 |
| 50 | OG Anunoby | TOR Toronto Raptors | +1.9 | +0.8 | +1.1 | 1,945 | +0.6 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.