Game-level impact
WOWY RAPM
WOWY RAPM for 2012-13 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2012-13 Season
Showing 1–50 of 471 players with a modeled rating in 2012-13 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | LeBron James | MIA Miami Heat | +8.3 | +6.0 | +2.3 | 3,837 | +11.4 |
| 2 | Tim Duncan | SAS San Antonio Spurs | +5.8 | +0.7 | +5.1 | 2,813 | +4.8 |
| 3 | Kevin Durant | OKC Oklahoma City Thunder | +5.2 | +4.3 | +0.9 | 3,603 | +9.3 |
| 4 | Chris Paul | LAC Los Angeles Clippers | +4.7 | +4.4 | +0.3 | 2,559 | +8.9 |
| 5 | Marc Gasol | MEM Memphis Grizzlies | +4.4 | +0.9 | +3.4 | 3,405 | +5.3 |
| 6 | Mike Conley | MEM Memphis Grizzlies | +4.0 | +1.6 | +2.5 | 3,332 | +4.7 |
| 7 | Nene | WAS Washington Wizards | +4.0 | +0.0 | +4.0 | 1,659 | +1.3 |
| 8 | Tony Parker | SAS San Antonio Spurs | +3.9 | +2.1 | +1.8 | 2,939 | +3.7 |
| 9 | Paul George | IND Indiana Pacers | +3.9 | +1.0 | +2.9 | 3,751 | +3.8 |
| 10 | Stephen Curry | GSW Golden State Warriors | +3.5 | +3.9 | -0.5 | 3,479 | +5.3 |
| 11 | Danny Green | SAS San Antonio Spurs | +3.3 | +1.2 | +2.1 | 2,869 | +3.4 |
| 12 | Thabo Sefolosha | OKC Oklahoma City Thunder | +3.2 | +1.1 | +2.1 | 2,529 | +2.4 |
| 13 | Kevin Garnett | BOS Boston Celtics | +3.1 | -0.4 | +3.5 | 2,234 | +2.8 |
| 14 | George Hill | IND Indiana Pacers | +2.8 | +1.8 | +0.9 | 3,305 | +3.2 |
| 15 | Russell Westbrook | OKC Oklahoma City Thunder | +2.8 | +2.7 | +0.0 | 2,929 | +4.5 |
| 16 | Andre Iguodala | DEN Denver Nuggets | +2.8 | +0.6 | +2.1 | 3,022 | +3.1 |
| 17 | John Wall | WAS Washington Wizards | +2.7 | +2.0 | +0.7 | 1,602 | +3.9 |
| 18 | Blake Griffin | LAC Los Angeles Clippers | +2.7 | +1.6 | +1.1 | 2,756 | +3.9 |
| 19 | James Harden | HOU Houston Rockets | +2.7 | +3.6 | -1.0 | 3,228 | +5.6 |
| 20 | Shane Battier | MIA Miami Heat | +2.7 | +1.7 | +0.9 | 2,178 | +0.7 |
| 21 | Andrei Kirilenko | MIN Minnesota Timberwolves | +2.6 | +1.1 | +1.5 | 2,034 | +3.5 |
| 22 | Amir Johnson | TOR Toronto Raptors | +2.5 | +1.1 | +1.4 | 2,325 | +1.0 |
| 23 | Paul Pierce | BOS Boston Celtics | +2.4 | +0.6 | +1.8 | 2,830 | +3.2 |
| 24 | Dirk Nowitzki | DAL Dallas Mavericks | +2.4 | +2.3 | +0.1 | 1,661 | +3.1 |
| 25 | DeMarre Carroll | UTA Utah Jazz | +2.4 | +1.4 | +1.0 | 1,111 | +1.3 |
| 26 | Anderson Varejao | CLE Cleveland Cavaliers | +2.1 | +1.3 | +0.8 | 901 | +3.7 |
| 27 | Eric Bledsoe | LAC Los Angeles Clippers | +2.1 | -0.1 | +2.2 | 1,650 | +3.7 |
| 28 | Tracy McGrady | SAS San Antonio Spurs | +2.0 | -0.1 | +2.1 | 31 | +1.2 |
| 29 | Gordon Hayward | UTA Utah Jazz | +2.0 | +2.3 | -0.3 | 2,104 | +2.0 |
| 30 | Danilo Gallinari | DEN Denver Nuggets | +2.0 | +1.6 | +0.4 | 2,309 | +2.9 |
| 31 | Kobe Bryant | LAL Los Angeles Lakers | +1.9 | +3.4 | -1.5 | 3,013 | +4.7 |
| 32 | Paul Millsap | UTA Utah Jazz | +1.9 | +1.2 | +0.7 | 2,375 | +2.8 |
| 33 | Deron Williams | BRK Brooklyn Nets | +1.9 | +3.8 | -1.9 | 3,134 | +3.9 |
| 34 | Jrue Holiday | PHI Philadelphia 76ers | +1.9 | +0.2 | +1.7 | 2,926 | +0.6 |
| 35 | Tiago Splitter | SAS San Antonio Spurs | +1.9 | +0.6 | +1.3 | 2,385 | +2.0 |
| 36 | Larry Sanders | MIL Milwaukee Bucks | +1.9 | -1.0 | +2.8 | 2,050 | +0.9 |
| 37 | Trevor Ariza | WAS Washington Wizards | +1.9 | -0.7 | +2.5 | 1,471 | +2.2 |
| 38 | Jimmy Butler | CHI Chicago Bulls | +1.9 | +0.8 | +1.0 | 2,624 | +2.2 |
| 39 | Al Horford | ATL Atlanta Hawks | +1.9 | +1.7 | +0.2 | 2,974 | +2.1 |
| 40 | Luol Deng | CHI Chicago Bulls | +1.8 | -0.1 | +1.9 | 3,127 | +0.5 |
| 41 | Pablo Prigioni | NYK New York Knicks | +1.8 | +0.6 | +1.2 | 1,493 | +0.8 |
| 42 | David West | IND Indiana Pacers | +1.8 | +0.8 | +0.9 | 3,124 | +3.5 |
| 43 | Andre Drummond | DET Detroit Pistons | +1.7 | +1.0 | +0.7 | 1,243 | +2.7 |
| 44 | Jason Kidd | NYK New York Knicks | +1.7 | +0.9 | +0.8 | 2,290 | +2.8 |
| 45 | Serge Ibaka | OKC Oklahoma City Thunder | +1.7 | +0.9 | +0.8 | 2,852 | +1.6 |
| 46 | Andrew Bogut | GSW Golden State Warriors | +1.7 | -1.3 | +3.0 | 1,112 | +1.7 |
| 47 | Marcin Gortat | PHO Phoenix Suns | +1.7 | -0.0 | +1.7 | 1,876 | -0.4 |
| 48 | Matt Barnes | LAC Los Angeles Clippers | +1.6 | +1.8 | -0.2 | 2,220 | +2.0 |
| 49 | Nicolas Batum | POR Portland Trail Blazers | +1.6 | +2.4 | -0.7 | 2,807 | +2.9 |
| 50 | Chris Andersen | MIA Miami Heat | +1.6 | +0.7 | +0.9 | 928 | +1.8 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.