Game-level impact
WOWY RAPM
WOWY RAPM for 2012-13 Season.
Single season Each rating starts from the season baseline of the smoothed daily WOWY line and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2012-13 Season
Showing 1–50 of 471 players with a modeled rating in 2012-13 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | LeBron James | MIA Miami Heat | +10.0 | +7.6 | +2.4 | 3,837 | +11.4 |
| 2 | Chris Paul | LAC Los Angeles Clippers | +7.6 | +6.0 | +1.6 | 2,559 | +8.9 |
| 3 | Kevin Durant | OKC Oklahoma City Thunder | +7.5 | +6.5 | +1.0 | 3,603 | +9.3 |
| 4 | Tim Duncan | SAS San Antonio Spurs | +6.6 | +0.7 | +5.9 | 2,813 | +4.8 |
| 5 | Marc Gasol | MEM Memphis Grizzlies | +6.1 | +1.3 | +4.8 | 3,405 | +5.3 |
| 6 | Nene | WAS Washington Wizards | +5.6 | +0.3 | +5.4 | 1,659 | +1.3 |
| 7 | Paul George | IND Indiana Pacers | +5.1 | +1.6 | +3.5 | 3,751 | +3.8 |
| 8 | Mike Conley | MEM Memphis Grizzlies | +4.8 | +2.0 | +2.8 | 3,332 | +4.7 |
| 9 | Stephen Curry | GSW Golden State Warriors | +4.4 | +5.2 | -0.8 | 3,479 | +5.3 |
| 10 | Kevin Garnett | BOS Boston Celtics | +4.4 | -0.5 | +4.9 | 2,234 | +2.8 |
| 11 | James Harden | HOU Houston Rockets | +4.2 | +5.1 | -1.0 | 3,228 | +5.6 |
| 12 | Danny Green | SAS San Antonio Spurs | +4.1 | +1.4 | +2.7 | 2,869 | +3.4 |
| 13 | Tony Parker | SAS San Antonio Spurs | +4.1 | +3.1 | +1.0 | 2,939 | +3.7 |
| 14 | Thabo Sefolosha | OKC Oklahoma City Thunder | +4.0 | +1.3 | +2.7 | 2,529 | +2.4 |
| 15 | Dirk Nowitzki | DAL Dallas Mavericks | +3.8 | +3.5 | +0.3 | 1,661 | +3.1 |
| 16 | Amir Johnson | TOR Toronto Raptors | +3.6 | +1.3 | +2.3 | 2,325 | +1.0 |
| 17 | Andre Iguodala | DEN Denver Nuggets | +3.6 | +0.9 | +2.7 | 3,022 | +3.1 |
| 18 | Paul Millsap | UTA Utah Jazz | +3.6 | +1.5 | +2.1 | 2,375 | +2.8 |
| 19 | Jrue Holiday | PHI Philadelphia 76ers | +3.5 | +1.4 | +2.1 | 2,926 | +0.6 |
| 20 | Shane Battier | MIA Miami Heat | +3.4 | +1.8 | +1.6 | 2,178 | +0.7 |
| 21 | Blake Griffin | LAC Los Angeles Clippers | +3.4 | +2.0 | +1.4 | 2,756 | +3.9 |
| 22 | Kobe Bryant | LAL Los Angeles Lakers | +3.2 | +5.6 | -2.3 | 3,013 | +4.7 |
| 23 | Russell Westbrook | OKC Oklahoma City Thunder | +3.2 | +3.2 | +0.0 | 2,929 | +4.5 |
| 24 | Paul Pierce | BOS Boston Celtics | +3.2 | +1.6 | +1.6 | 2,830 | +3.2 |
| 25 | Deron Williams | BRK Brooklyn Nets | +2.9 | +5.0 | -2.1 | 3,134 | +3.9 |
| 26 | George Hill | IND Indiana Pacers | +2.9 | +2.0 | +0.9 | 3,305 | +3.2 |
| 27 | Eric Bledsoe | LAC Los Angeles Clippers | +2.9 | +0.8 | +2.1 | 1,650 | +3.7 |
| 28 | Al Horford | ATL Atlanta Hawks | +2.9 | +1.6 | +1.3 | 2,974 | +2.1 |
| 29 | Andrei Kirilenko | MIN Minnesota Timberwolves | +2.8 | +1.1 | +1.6 | 2,034 | +3.5 |
| 30 | Luol Deng | CHI Chicago Bulls | +2.7 | +0.8 | +2.0 | 3,127 | +0.5 |
| 31 | Anderson Varejao | CLE Cleveland Cavaliers | +2.7 | +1.4 | +1.3 | 901 | +3.7 |
| 32 | Nicolas Batum | POR Portland Trail Blazers | +2.6 | +3.4 | -0.7 | 2,807 | +2.9 |
| 33 | Tony Allen | MEM Memphis Grizzlies | +2.6 | -1.0 | +3.6 | 2,531 | +1.1 |
| 34 | Jimmy Butler | CHI Chicago Bulls | +2.5 | +1.6 | +0.8 | 2,624 | +2.2 |
| 35 | Andrew Bogut | GSW Golden State Warriors | +2.4 | -1.4 | +3.8 | 1,112 | +1.7 |
| 36 | LaMarcus Aldridge | POR Portland Trail Blazers | +2.4 | +1.6 | +0.7 | 2,790 | +1.4 |
| 37 | Pablo Prigioni | NYK New York Knicks | +2.3 | +1.1 | +1.2 | 1,493 | +0.8 |
| 38 | Rasheed Wallace | NYK New York Knicks | +2.2 | +0.7 | +1.5 | 296 | -1.0 |
| 39 | Patrick Beverley | HOU Houston Rockets | +2.2 | +0.9 | +1.3 | 912 | +3.5 |
| 40 | DeMarre Carroll | UTA Utah Jazz | +2.2 | +1.4 | +0.8 | 1,111 | +1.3 |
| 41 | Vince Carter | DAL Dallas Mavericks | +2.1 | +2.0 | +0.1 | 2,093 | +3.1 |
| 42 | Chuck Hayes | SAC Sacramento Kings | +2.1 | -0.2 | +2.3 | 1,209 | -1.4 |
| 43 | Trevor Ariza | WAS Washington Wizards | +2.1 | -0.9 | +2.9 | 1,471 | +2.2 |
| 44 | Joakim Noah | CHI Chicago Bulls | +2.1 | -1.4 | +3.4 | 2,835 | +3.1 |
| 45 | Lamar Odom | LAC Los Angeles Clippers | +2.0 | -0.9 | +2.9 | 1,723 | -0.5 |
| 46 | Ricky Rubio | MIN Minnesota Timberwolves | +2.0 | -0.0 | +2.0 | 1,691 | +1.1 |
| 47 | Kenyon Martin | NYK New York Knicks | +2.0 | -0.8 | +2.8 | 684 | +0.5 |
| 48 | Marcin Gortat | PHO Phoenix Suns | +2.0 | -0.6 | +2.6 | 1,876 | -0.4 |
| 49 | Danilo Gallinari | DEN Denver Nuggets | +2.0 | +1.7 | +0.3 | 2,309 | +2.9 |
| 50 | Dwight Howard | LAL Los Angeles Lakers | +2.0 | -0.0 | +2.0 | 2,848 | +0.7 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.