Game-level impact
WOWY RAPM
WOWY RAPM for 2011-12 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2011-12 Season
Showing 1–50 of 478 players with a modeled rating in 2011-12 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | LeBron James | MIA Miami Heat | +8.4 | +6.4 | +2.0 | 3,309 | +10.9 |
| 2 | Kevin Garnett | BOS Boston Celtics | +6.3 | +2.4 | +3.9 | 2,601 | +4.2 |
| 3 | Chris Paul | LAC Los Angeles Clippers | +5.9 | +5.3 | +0.7 | 2,603 | +8.3 |
| 4 | Tim Duncan | SAS San Antonio Spurs | +5.4 | +1.8 | +3.7 | 2,097 | +3.7 |
| 5 | Kevin Durant | OKC Oklahoma City Thunder | +5.1 | +4.5 | +0.6 | 3,383 | +7.3 |
| 6 | Derrick Rose | CHI Chicago Bulls | +4.2 | +3.5 | +0.6 | 1,412 | +6.4 |
| 7 | Dwight Howard | ORL Orlando Magic | +3.9 | +0.4 | +3.5 | 2,070 | +4.4 |
| 8 | Steve Nash | PHO Phoenix Suns | +3.8 | +4.0 | -0.2 | 1,961 | +3.4 |
| 9 | Paul Pierce | BOS Boston Celtics | +3.8 | +1.3 | +2.5 | 2,852 | +3.8 |
| 10 | Kevin Love | MIN Minnesota Timberwolves | +3.6 | +4.3 | -0.7 | 2,145 | +5.2 |
| 11 | Luol Deng | CHI Chicago Bulls | +3.5 | +0.3 | +3.3 | 2,357 | +1.9 |
| 12 | Tony Parker | SAS San Antonio Spurs | +3.5 | +2.3 | +1.2 | 2,429 | +2.4 |
| 13 | Tony Allen | MEM Memphis Grizzlies | +3.3 | +0.9 | +2.5 | 1,695 | +1.5 |
| 14 | Marc Gasol | MEM Memphis Grizzlies | +3.3 | +0.1 | +3.2 | 2,631 | +3.4 |
| 15 | Blake Griffin | LAC Los Angeles Clippers | +3.3 | +3.0 | +0.2 | 2,785 | +3.5 |
| 16 | Paul Millsap | UTA Utah Jazz | +3.2 | +2.2 | +1.1 | 2,238 | +3.5 |
| 17 | Andre Iguodala | PHI Philadelphia 76ers | +3.2 | +0.6 | +2.6 | 2,714 | +3.7 |
| 18 | Danny Green | SAS San Antonio Spurs | +3.0 | +1.0 | +2.1 | 1,812 | +2.7 |
| 19 | LaMarcus Aldridge | POR Portland Trail Blazers | +3.0 | +1.7 | +1.3 | 1,994 | +3.1 |
| 20 | Danny Granger | IND Indiana Pacers | +3.0 | +2.3 | +0.7 | 2,482 | +2.6 |
| 21 | Dirk Nowitzki | DAL Dallas Mavericks | +3.0 | +2.2 | +0.8 | 2,233 | +3.8 |
| 22 | James Harden | OKC Oklahoma City Thunder | +2.9 | +3.3 | -0.4 | 2,576 | +4.2 |
| 23 | Elton Brand | PHI Philadelphia 76ers | +2.8 | +0.6 | +2.2 | 2,089 | +1.6 |
| 24 | Thabo Sefolosha | OKC Oklahoma City Thunder | +2.7 | -0.2 | +2.9 | 1,360 | +1.1 |
| 25 | Manu Ginobili | SAS San Antonio Spurs | +2.7 | +3.5 | -0.8 | 1,182 | +5.2 |
| 26 | Pau Gasol | LAL Los Angeles Lakers | +2.7 | +1.8 | +0.9 | 2,874 | +3.2 |
| 27 | Shane Battier | MIA Miami Heat | +2.6 | +0.9 | +1.7 | 2,267 | +1.1 |
| 28 | Ricky Rubio | MIN Minnesota Timberwolves | +2.5 | -0.2 | +2.7 | 1,404 | +1.1 |
| 29 | Mike Conley | MEM Memphis Grizzlies | +2.3 | +1.0 | +1.3 | 2,451 | +2.4 |
| 30 | Kobe Bryant | LAL Los Angeles Lakers | +2.3 | +2.3 | +0.0 | 2,708 | +3.7 |
| 31 | Al Horford | ATL Atlanta Hawks | +2.3 | +0.8 | +1.5 | 456 | +3.4 |
| 32 | David West | IND Indiana Pacers | +2.2 | +1.2 | +1.0 | 2,341 | +1.8 |
| 33 | Danilo Gallinari | DEN Denver Nuggets | +2.2 | +1.1 | +1.1 | 1,573 | +1.5 |
| 34 | Vince Carter | DAL Dallas Mavericks | +2.2 | +1.0 | +1.2 | 1,649 | -0.2 |
| 35 | Jeremy Lin | NYK New York Knicks | +2.1 | +0.7 | +1.4 | 940 | +3.8 |
| 36 | Anderson Varejao | CLE Cleveland Cavaliers | +2.1 | +0.1 | +2.0 | 785 | +1.2 |
| 37 | Joel Anthony | MIA Miami Heat | +2.1 | -0.8 | +2.9 | 1,679 | -0.1 |
| 38 | Nene | DEN WAS Denver Nuggets · Washington Wizards | +2.1 | +0.0 | +2.0 | 1,110 | +1.4 |
| 39 | Jrue Holiday | PHI Philadelphia 76ers | +2.0 | +0.9 | +1.1 | 2,690 | +1.3 |
| 40 | Russell Westbrook | OKC Oklahoma City Thunder | +2.0 | +2.8 | -0.8 | 3,098 | +3.2 |
| 41 | Metta World Peace | LAL Los Angeles Lakers | +2.0 | +0.9 | +1.1 | 1,956 | -0.2 |
| 42 | Luc Mbah a Moute | MIL Milwaukee Bucks | +2.0 | +0.6 | +1.4 | 1,009 | -1.1 |
| 43 | Stephen Curry | GSW Golden State Warriors | +2.0 | +2.0 | +0.0 | 732 | +4.5 |
| 44 | Joe Johnson | ATL Atlanta Hawks | +2.0 | +3.3 | -1.3 | 2,370 | +2.0 |
| 45 | Mario Chalmers | MIA Miami Heat | +1.9 | +0.2 | +1.7 | 2,644 | +0.8 |
| 46 | Joakim Noah | CHI Chicago Bulls | +1.9 | +1.2 | +0.7 | 2,044 | +4.2 |
| 47 | Serge Ibaka | OKC Oklahoma City Thunder | +1.9 | -0.0 | +1.9 | 2,361 | +2.5 |
| 48 | Al Jefferson | UTA Utah Jazz | +1.9 | +2.4 | -0.5 | 2,216 | +3.8 |
| 49 | Ryan Anderson | ORL Orlando Magic | +1.9 | +1.8 | +0.0 | 2,136 | +3.5 |
| 50 | Jeff Teague | ATL Atlanta Hawks | +1.8 | +0.5 | +1.3 | 2,407 | +1.5 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.