Game-level impact
WOWY RAPM
WOWY RAPM for 2010-11 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2010-11 Season
Showing 1–50 of 452 players with a modeled rating in 2010-11 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | LeBron James | MIA Miami Heat | +7.9 | +5.1 | +2.8 | 3,985 | +7.9 |
| 2 | Kevin Garnett | BOS Boston Celtics | +5.4 | +0.3 | +5.1 | 2,547 | +4.6 |
| 3 | Dirk Nowitzki | DAL Dallas Mavericks | +5.4 | +4.4 | +1.0 | 3,330 | +5.2 |
| 4 | Chris Paul | NOH New Orleans Hornets | +4.7 | +3.4 | +1.3 | 3,130 | +7.5 |
| 5 | Luol Deng | CHI Chicago Bulls | +4.2 | +1.3 | +2.8 | 3,895 | +1.9 |
| 6 | Dwight Howard | ORL Orlando Magic | +4.1 | +0.6 | +3.5 | 3,193 | +5.3 |
| 7 | Manu Ginobili | SAS San Antonio Spurs | +4.0 | +2.9 | +1.2 | 2,600 | +5.6 |
| 8 | Dwyane Wade | MIA Miami Heat | +3.9 | +3.7 | +0.2 | 3,651 | +7.0 |
| 9 | Kevin Durant | OKC Oklahoma City Thunder | +3.9 | +4.0 | -0.1 | 3,760 | +5.2 |
| 10 | Derrick Rose | CHI Chicago Bulls | +3.8 | +2.8 | +1.0 | 3,675 | +6.8 |
| 11 | Paul Pierce | BOS Boston Celtics | +3.5 | +2.2 | +1.3 | 3,117 | +4.6 |
| 12 | Tim Duncan | SAS San Antonio Spurs | +3.2 | +0.4 | +2.9 | 2,368 | +4.3 |
| 13 | Steve Nash | PHO Phoenix Suns | +3.1 | +4.0 | -0.8 | 2,497 | +3.2 |
| 14 | Russell Westbrook | OKC Oklahoma City Thunder | +3.1 | +3.0 | +0.1 | 3,486 | +3.7 |
| 15 | Pau Gasol | LAL Los Angeles Lakers | +3.1 | +2.6 | +0.5 | 3,395 | +4.6 |
| 16 | Andrew Bogut | MIL Milwaukee Bucks | +3.1 | -0.7 | +3.7 | 2,297 | +1.4 |
| 17 | Tony Allen | MEM Memphis Grizzlies | +3.0 | -0.1 | +3.1 | 1,844 | +2.7 |
| 18 | Nene | DEN Denver Nuggets | +3.0 | +0.7 | +2.4 | 2,453 | +3.6 |
| 19 | Chuck Hayes | HOU Houston Rockets | +2.8 | +0.7 | +2.0 | 2,079 | +2.0 |
| 20 | Kenyon Martin | DEN Denver Nuggets | +2.7 | +0.1 | +2.7 | 1,381 | +0.9 |
| 21 | Marc Gasol | MEM Memphis Grizzlies | +2.6 | -0.1 | +2.7 | 3,105 | +2.6 |
| 22 | Tyson Chandler | DAL Dallas Mavericks | +2.4 | +0.3 | +2.2 | 2,738 | +1.4 |
| 23 | Kobe Bryant | LAL Los Angeles Lakers | +2.4 | +3.2 | -0.8 | 3,133 | +5.1 |
| 24 | Shane Battier | HOU MEM Houston Rockets · Memphis Grizzlies | +2.4 | +1.7 | +0.6 | 2,714 | +1.4 |
| 25 | James Harden | OKC Oklahoma City Thunder | +2.3 | +1.2 | +1.1 | 2,725 | +2.7 |
| 26 | Zach Randolph | MEM Memphis Grizzlies | +2.3 | +2.5 | -0.2 | 3,239 | +2.8 |
| 27 | Kevin Love | MIN Minnesota Timberwolves | +2.3 | +2.9 | -0.6 | 2,611 | +4.3 |
| 28 | Metta World Peace | LAL Los Angeles Lakers | +2.3 | -0.4 | +2.7 | 2,696 | +0.6 |
| 29 | Josh McRoberts | IND Indiana Pacers | +2.2 | +0.8 | +1.4 | 1,676 | +2.0 |
| 30 | Richard Jefferson | SAS San Antonio Spurs | +2.2 | +1.8 | +0.4 | 2,635 | +0.4 |
| 31 | Ray Allen | BOS Boston Celtics | +2.2 | +2.3 | -0.1 | 3,251 | +3.5 |
| 32 | Josh Smith | ATL Atlanta Hawks | +2.2 | -0.4 | +2.5 | 3,083 | +2.6 |
| 33 | Amir Johnson | TOR Toronto Raptors | +2.1 | +0.7 | +1.5 | 1,853 | +0.3 |
| 34 | Rashard Lewis | ORL WAS Orlando Magic · Washington Wizards | +2.1 | +0.7 | +1.3 | 1,825 | -0.4 |
| 35 | Ronnie Brewer | CHI Chicago Bulls | +2.1 | -1.5 | +3.6 | 2,042 | +2.6 |
| 36 | Al Horford | ATL Atlanta Hawks | +2.1 | +1.2 | +0.9 | 3,172 | +3.2 |
| 37 | David West | NOH New Orleans Hornets | +2.1 | +0.7 | +1.4 | 2,451 | +2.8 |
| 38 | Elton Brand | PHI Philadelphia 76ers | +2.0 | +0.8 | +1.3 | 2,994 | +1.4 |
| 39 | Raymond Felton | NYK DEN New York Knicks · Denver Nuggets | +2.0 | +2.0 | -0.0 | 2,889 | +0.6 |
| 40 | Andre Iguodala | PHI Philadelphia 76ers | +1.9 | +0.2 | +1.7 | 2,651 | +3.2 |
| 41 | Ronny Turiaf | NYK New York Knicks | +1.8 | +0.4 | +1.4 | 1,215 | +1.7 |
| 42 | Blake Griffin | LAC Los Angeles Clippers | +1.8 | +1.6 | +0.2 | 3,112 | +2.6 |
| 43 | Gerald Wallace | CHA POR Charlotte Bobcats · Portland Trail Blazers | +1.8 | +0.8 | +1.0 | 2,919 | +1.6 |
| 44 | Tony Parker | SAS San Antonio Spurs | +1.8 | +1.8 | -0.0 | 2,749 | +1.9 |
| 45 | Joakim Noah | CHI Chicago Bulls | +1.8 | -0.2 | +1.9 | 2,105 | +2.9 |
| 46 | Serge Ibaka | OKC Oklahoma City Thunder | +1.7 | +0.5 | +1.2 | 2,706 | +0.4 |
| 47 | Vladimir Radmanovic | GSW Golden State Warriors | +1.7 | +0.9 | +0.8 | 1,169 | -0.1 |
| 48 | Lamar Odom | LAL Los Angeles Lakers | +1.7 | +1.4 | +0.3 | 2,925 | +3.3 |
| 49 | Yao Ming | HOU Houston Rockets | +1.5 | -0.7 | +2.3 | 91 | +1.3 |
| 50 | Amar'e Stoudemire | NYK New York Knicks | +1.5 | +2.7 | -1.2 | 3,004 | +1.2 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.