Game-level impact
WOWY RAPM
WOWY RAPM for 2006-07 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2006-07 Season
Showing 1–50 of 458 players with a modeled rating in 2006-07 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Tim Duncan | SAS San Antonio Spurs | +6.5 | +2.6 | +4.0 | 3,462 | +7.0 |
| 2 | Steve Nash | PHO Phoenix Suns | +5.9 | +5.8 | +0.1 | 3,095 | +5.8 |
| 3 | Dirk Nowitzki | DAL Dallas Mavericks | +5.7 | +5.7 | -0.0 | 3,059 | +8.0 |
| 4 | Kevin Garnett | MIN Minnesota Timberwolves | +5.2 | +2.0 | +3.2 | 2,995 | +5.4 |
| 5 | LeBron James | CLE Cleveland Cavaliers | +5.1 | +3.0 | +2.1 | 4,083 | +8.2 |
| 6 | Jason Kidd | NJN New Jersey Nets | +5.0 | +3.1 | +1.9 | 3,417 | +5.2 |
| 7 | Paul Pierce | BOS Boston Celtics | +4.8 | +4.3 | +0.5 | 1,740 | +4.3 |
| 8 | Marcus Camby | DEN Denver Nuggets | +4.8 | +1.2 | +3.5 | 2,553 | +4.6 |
| 9 | Tracy McGrady | HOU Houston Rockets | +4.7 | +3.5 | +1.2 | 2,819 | +6.1 |
| 10 | Baron Davis | GSW Golden State Warriors | +4.3 | +4.8 | -0.5 | 2,666 | +4.3 |
| 11 | Shane Battier | HOU Houston Rockets | +4.0 | +1.2 | +2.8 | 3,260 | +2.6 |
| 12 | Shawn Marion | PHO Phoenix Suns | +3.7 | +1.7 | +2.0 | 3,465 | +4.5 |
| 13 | Dikembe Mutombo | HOU Houston Rockets | +3.6 | -0.2 | +3.9 | 1,329 | +1.0 |
| 14 | Chauncey Billups | DET Detroit Pistons | +3.6 | +3.8 | -0.2 | 3,182 | +4.7 |
| 15 | Josh Howard | DAL Dallas Mavericks | +3.4 | +2.2 | +1.2 | 2,704 | +3.5 |
| 16 | Yao Ming | HOU Houston Rockets | +3.4 | +0.3 | +3.1 | 1,884 | +4.3 |
| 17 | Michael Redd | MIL Milwaukee Bucks | +3.3 | +4.0 | -0.6 | 2,036 | +3.1 |
| 18 | Gilbert Arenas | WAS Washington Wizards | +3.3 | +5.3 | -2.0 | 2,942 | +4.8 |
| 19 | Vince Carter | NJN New Jersey Nets | +3.2 | +2.7 | +0.4 | 3,613 | +3.6 |
| 20 | Ben Wallace | CHI Chicago Bulls | +3.1 | -0.6 | +3.7 | 3,066 | +3.7 |
| 21 | Dwyane Wade | MIA Miami Heat | +2.9 | +2.4 | +0.6 | 2,092 | +7.5 |
| 22 | Manu Ginobili | SAS San Antonio Spurs | +2.9 | +3.2 | -0.3 | 2,663 | +7.5 |
| 23 | Luol Deng | CHI Chicago Bulls | +2.7 | +1.4 | +1.4 | 3,481 | +3.4 |
| 24 | Chris Bosh | TOR Toronto Raptors | +2.7 | +2.7 | -0.0 | 2,880 | +2.5 |
| 25 | Rashard Lewis | SEA Seattle SuperSonics | +2.7 | +2.1 | +0.6 | 2,348 | +4.0 |
| 26 | Rasheed Wallace | DET Detroit Pistons | +2.7 | +1.1 | +1.6 | 2,992 | +2.6 |
| 27 | Gerald Wallace | CHA Charlotte Bobcats | +2.6 | +1.4 | +1.2 | 2,640 | +3.7 |
| 28 | Kobe Bryant | LAL Los Angeles Lakers | +2.6 | +3.9 | -1.3 | 3,354 | +5.9 |
| 29 | Anthony Parker | TOR Toronto Raptors | +2.6 | +1.5 | +1.1 | 2,677 | +1.3 |
| 30 | Stephen Jackson | IND GSW Indiana Pacers · Golden State Warriors | +2.5 | +1.1 | +1.4 | 2,932 | -0.4 |
| 31 | Jason Richardson | GSW Golden State Warriors | +2.5 | +1.3 | +1.2 | 2,103 | +1.1 |
| 32 | Rasho Nesterovic | TOR Toronto Raptors | +2.5 | -1.1 | +3.7 | 1,748 | -0.3 |
| 33 | Jermaine O'Neal | IND Indiana Pacers | +2.4 | +0.5 | +1.9 | 2,459 | +0.8 |
| 34 | Emeka Okafor | CHA Charlotte Bobcats | +2.4 | -0.0 | +2.4 | 2,329 | +2.2 |
| 35 | Richard Hamilton | DET Detroit Pistons | +2.3 | +1.2 | +1.1 | 3,401 | +1.4 |
| 36 | Antawn Jamison | WAS Washington Wizards | +2.2 | +3.7 | -1.4 | 2,834 | +1.6 |
| 37 | Sasha Pavlovic | CLE Cleveland Cavaliers | +2.2 | +0.3 | +2.0 | 2,150 | -1.5 |
| 38 | Bruce Bowen | SAS San Antonio Spurs | +2.2 | -0.8 | +3.0 | 3,153 | -0.5 |
| 39 | Brian Cardinal | MEM Memphis Grizzlies | +2.2 | +0.5 | +1.7 | 313 | +3.9 |
| 40 | Devin Harris | DAL Dallas Mavericks | +2.1 | -0.6 | +2.7 | 2,244 | +1.5 |
| 41 | Ray Allen | SEA Seattle SuperSonics | +2.1 | +3.5 | -1.4 | 2,219 | +3.7 |
| 42 | Deron Williams | UTA Utah Jazz | +2.0 | +2.3 | -0.3 | 3,607 | +1.6 |
| 43 | Jason Terry | DAL Dallas Mavericks | +2.0 | +2.9 | -0.9 | 3,075 | +3.5 |
| 44 | Tayshaun Prince | DET Detroit Pistons | +2.0 | +1.5 | +0.5 | 3,666 | +1.9 |
| 45 | Carmelo Anthony | DEN Denver Nuggets | +2.0 | +4.0 | -2.0 | 2,696 | +2.2 |
| 46 | Andrei Kirilenko | UTA Utah Jazz | +1.9 | -0.0 | +1.9 | 2,576 | +3.8 |
| 47 | Chris Paul | NOK NO/Ok. City Hornets | +1.8 | +2.4 | -0.6 | 2,353 | +5.0 |
| 48 | James Posey | MIA Miami Heat | +1.6 | +0.9 | +0.8 | 2,057 | +1.1 |
| 49 | Eddie Jones | MEM MIA Memphis Grizzlies · Miami Heat | +1.6 | -0.5 | +2.1 | 1,660 | +0.3 |
| 50 | Paul Millsap | UTA Utah Jazz | +1.6 | +1.1 | +0.5 | 1,736 | +0.9 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.