Game-level impact
WOWY RAPM
WOWY RAPM for 2005-06 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2005-06 Season
Showing 1–50 of 458 players with a modeled rating in 2005-06 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Dirk Nowitzki | DAL Dallas Mavericks | +7.6 | +6.4 | +1.3 | 4,072 | +8.4 |
| 2 | Steve Nash | PHO Phoenix Suns | +6.1 | +6.3 | -0.2 | 3,593 | +4.8 |
| 3 | Kevin Garnett | MIN Minnesota Timberwolves | +6.0 | +2.4 | +3.6 | 2,957 | +7.8 |
| 4 | Dwyane Wade | MIA Miami Heat | +5.9 | +4.3 | +1.6 | 3,852 | +8.2 |
| 5 | Shawn Marion | PHO Phoenix Suns | +5.8 | +2.9 | +2.9 | 4,112 | +4.6 |
| 6 | LeBron James | CLE Cleveland Cavaliers | +5.2 | +4.0 | +1.2 | 3,965 | +8.8 |
| 7 | Andrei Kirilenko | UTA Utah Jazz | +5.1 | +2.9 | +2.1 | 2,604 | +6.4 |
| 8 | Tim Duncan | SAS San Antonio Spurs | +5.0 | +1.3 | +3.7 | 3,277 | +5.6 |
| 9 | Ben Wallace | DET Detroit Pistons | +4.8 | +0.9 | +4.0 | 3,532 | +3.5 |
| 10 | Jason Kidd | NJN New Jersey Nets | +4.7 | +3.0 | +1.7 | 3,425 | +5.1 |
| 11 | Kobe Bryant | LAL Los Angeles Lakers | +4.5 | +5.3 | -0.9 | 3,591 | +7.3 |
| 12 | Lamar Odom | LAL Los Angeles Lakers | +4.3 | +2.5 | +1.9 | 3,534 | +2.8 |
| 13 | Eddie Jones | MEM Memphis Grizzlies | +4.2 | +0.7 | +3.5 | 2,556 | +2.4 |
| 14 | Paul Pierce | BOS Boston Celtics | +3.9 | +3.8 | +0.0 | 3,084 | +4.8 |
| 15 | Tracy McGrady | HOU Houston Rockets | +3.8 | +3.4 | +0.3 | 1,745 | +5.3 |
| 16 | Metta World Peace | IND SAC Indiana Pacers · Sacramento Kings | +3.7 | +0.7 | +3.0 | 2,405 | +1.3 |
| 17 | Gerald Wallace | CHA Charlotte Bobcats | +3.7 | +2.5 | +1.3 | 1,895 | +4.8 |
| 18 | Shane Battier | MEM Memphis Grizzlies | +3.6 | +1.9 | +1.7 | 2,968 | +2.4 |
| 19 | Rasheed Wallace | DET Detroit Pistons | +3.5 | +1.5 | +2.0 | 3,408 | +3.3 |
| 20 | Elton Brand | LAC Los Angeles Clippers | +3.4 | +2.3 | +1.1 | 3,616 | +6.7 |
| 21 | Vince Carter | NJN New Jersey Nets | +3.4 | +2.7 | +0.7 | 3,356 | +5.7 |
| 22 | Bruce Bowen | SAS San Antonio Spurs | +3.1 | -0.1 | +3.2 | 3,197 | +0.6 |
| 23 | Josh Howard | DAL Dallas Mavericks | +3.0 | +0.9 | +2.1 | 2,739 | +2.3 |
| 24 | Alonzo Mourning | MIA Miami Heat | +3.0 | -1.4 | +4.4 | 1,528 | +2.1 |
| 25 | Manu Ginobili | SAS San Antonio Spurs | +2.9 | +2.3 | +0.7 | 2,239 | +6.3 |
| 26 | Chauncey Billups | DET Detroit Pistons | +2.9 | +2.6 | +0.2 | 3,630 | +5.9 |
| 27 | Ray Allen | SEA Seattle SuperSonics | +2.8 | +6.4 | -3.6 | 3,022 | +4.3 |
| 28 | Shaquille O'Neal | MIA Miami Heat | +2.6 | +2.5 | +0.0 | 2,565 | +2.3 |
| 29 | Gilbert Arenas | WAS Washington Wizards | +2.5 | +4.1 | -1.6 | 3,669 | +5.6 |
| 30 | Luol Deng | CHI Chicago Bulls | +2.4 | +0.3 | +2.1 | 2,784 | +1.5 |
| 31 | Raja Bell | PHO Phoenix Suns | +2.2 | +0.7 | +1.5 | 3,632 | +0.4 |
| 32 | Boris Diaw | PHO Phoenix Suns | +2.1 | +0.7 | +1.4 | 3,670 | +2.9 |
| 33 | Derek Fisher | GSW Golden State Warriors | +2.0 | -0.5 | +2.5 | 2,590 | +0.4 |
| 34 | Chris Paul | NOK NO/Ok. City Hornets | +2.0 | +0.4 | +1.6 | 2,808 | +5.2 |
| 35 | Michael Redd | MIL Milwaukee Bucks | +1.9 | +2.8 | -0.9 | 3,315 | +3.9 |
| 36 | Kirk Hinrich | CHI Chicago Bulls | +1.8 | +0.4 | +1.5 | 3,189 | +1.8 |
| 37 | Pau Gasol | MEM Memphis Grizzlies | +1.8 | +1.6 | +0.2 | 3,293 | +5.3 |
| 38 | Darko Milicic | DET ORL Detroit Pistons · Orlando Magic | +1.8 | -0.2 | +2.0 | 767 | -0.2 |
| 39 | Earl Watson | DEN SEA Denver Nuggets · Seattle SuperSonics | +1.8 | +1.6 | +0.2 | 1,578 | +0.3 |
| 40 | Baron Davis | GSW Golden State Warriors | +1.8 | +2.1 | -0.3 | 1,971 | +2.6 |
| 41 | Allen Iverson | PHI Philadelphia 76ers | +1.8 | +3.7 | -2.0 | 3,103 | +4.7 |
| 42 | Speedy Claxton | NOK NO/Ok. City Hornets | +1.8 | +1.5 | +0.3 | 2,019 | +0.2 |
| 43 | Adrian Griffin | DAL Dallas Mavericks | +1.4 | +0.2 | +1.3 | 1,595 | +1.5 |
| 44 | Jason Richardson | GSW Golden State Warriors | +1.4 | +2.3 | -0.9 | 2,877 | +3.1 |
| 45 | Yao Ming | HOU Houston Rockets | +1.4 | -1.0 | +2.4 | 1,949 | +4.5 |
| 46 | Tony Parker | SAS San Antonio Spurs | +1.4 | +1.1 | +0.3 | 3,190 | +2.3 |
| 47 | Danny Granger | IND Indiana Pacers | +1.4 | -0.9 | +2.3 | 1,927 | +1.4 |
| 48 | Theo Ratliff | POR Portland Trail Blazers | +1.4 | -1.5 | +2.8 | 1,301 | -1.6 |
| 49 | Brent Barry | SAS San Antonio Spurs | +1.3 | +1.2 | +0.2 | 1,559 | +3.6 |
| 50 | Chris Bosh | TOR Toronto Raptors | +1.3 | +2.1 | -0.8 | 2,751 | +2.9 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.