Game-level impact
WOWY RAPM
WOWY RAPM for 2004-05 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2004-05 Season
Showing 1–50 of 464 players with a modeled rating in 2004-05 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Tim Duncan | SAS San Antonio Spurs | +7.5 | +2.9 | +4.6 | 3,071 | +7.1 |
| 2 | Dirk Nowitzki | DAL Dallas Mavericks | +5.5 | +4.8 | +0.7 | 3,582 | +6.7 |
| 3 | Paul Pierce | BOS Boston Celtics | +5.2 | +3.1 | +2.1 | 3,241 | +5.2 |
| 4 | Kevin Garnett | MIN Minnesota Timberwolves | +5.2 | +3.6 | +1.6 | 3,121 | +9.5 |
| 5 | Ben Wallace | DET Detroit Pistons | +5.1 | -0.0 | +5.2 | 3,650 | +3.1 |
| 6 | Steve Nash | PHO Phoenix Suns | +5.1 | +6.5 | -1.3 | 3,179 | +4.8 |
| 7 | Andrei Kirilenko | UTA Utah Jazz | +5.1 | +3.1 | +1.9 | 1,353 | +9.1 |
| 8 | Shawn Marion | PHO Phoenix Suns | +5.0 | +2.2 | +2.7 | 3,778 | +4.2 |
| 9 | Shaquille O'Neal | MIA Miami Heat | +4.5 | +3.1 | +1.3 | 2,927 | +4.8 |
| 10 | LeBron James | CLE Cleveland Cavaliers | +4.4 | +3.4 | +1.0 | 3,384 | +8.5 |
| 11 | Jason Kidd | NJN New Jersey Nets | +4.4 | +2.7 | +1.6 | 2,632 | +4.5 |
| 12 | Dwyane Wade | MIA Miami Heat | +3.9 | +3.3 | +0.6 | 3,552 | +4.8 |
| 13 | Tracy McGrady | HOU Houston Rockets | +3.8 | +4.6 | -0.8 | 3,493 | +7.0 |
| 14 | Shane Battier | MEM Memphis Grizzlies | +3.8 | +1.2 | +2.6 | 2,637 | +2.1 |
| 15 | Ray Allen | SEA Seattle SuperSonics | +3.7 | +5.0 | -1.3 | 3,504 | +4.6 |
| 16 | Kobe Bryant | LAL Los Angeles Lakers | +3.6 | +4.8 | -1.2 | 2,690 | +4.9 |
| 17 | Rashard Lewis | SEA Seattle SuperSonics | +3.5 | +2.5 | +1.1 | 3,015 | +3.2 |
| 18 | Eddie Jones | MIA Miami Heat | +3.5 | +1.1 | +2.4 | 3,442 | +1.7 |
| 19 | Gilbert Arenas | WAS Washington Wizards | +3.5 | +4.7 | -1.2 | 3,730 | +4.0 |
| 20 | Rasheed Wallace | DET Detroit Pistons | +3.3 | +1.2 | +2.1 | 3,520 | +1.7 |
| 21 | Chauncey Billups | DET Detroit Pistons | +3.2 | +1.7 | +1.4 | 3,861 | +4.8 |
| 22 | Metta World Peace | IND Indiana Pacers | +3.1 | +0.9 | +2.2 | 290 | +4.8 |
| 23 | Kirk Hinrich | CHI Chicago Bulls | +2.8 | +0.2 | +2.7 | 3,012 | +2.9 |
| 24 | Manu Ginobili | SAS San Antonio Spurs | +2.8 | +1.7 | +1.1 | 2,977 | +7.4 |
| 25 | Larry Hughes | WAS Washington Wizards | +2.7 | +0.5 | +2.2 | 2,760 | +3.9 |
| 26 | Baron Davis | NOH GSW New Orleans Hornets · Golden State Warriors | +2.7 | +4.0 | -1.3 | 1,582 | +4.0 |
| 27 | Bruce Bowen | SAS San Antonio Spurs | +2.7 | -0.4 | +3.1 | 3,437 | -0.2 |
| 28 | Fred Hoiberg | MIN Minnesota Timberwolves | +2.6 | +0.9 | +1.7 | 1,267 | +4.2 |
| 29 | Dikembe Mutombo | HOU Houston Rockets | +2.5 | -1.5 | +4.0 | 1,321 | +1.1 |
| 30 | Mike James | MIL HOU Milwaukee Bucks · Houston Rockets | +2.4 | +1.4 | +1.0 | 2,030 | +1.6 |
| 31 | Donyell Marshall | TOR Toronto Raptors | +2.4 | +1.8 | +0.6 | 1,658 | +4.9 |
| 32 | Allen Iverson | PHI Philadelphia 76ers | +2.2 | +3.0 | -0.7 | 3,414 | +4.5 |
| 33 | Amar'e Stoudemire | PHO Phoenix Suns | +2.2 | +2.8 | -0.6 | 3,485 | +4.5 |
| 34 | Grant Hill | ORL Orlando Magic | +2.2 | +1.9 | +0.3 | 2,343 | +2.5 |
| 35 | Brent Barry | SAS San Antonio Spurs | +2.2 | +1.7 | +0.5 | 2,284 | +2.3 |
| 36 | Brad Miller | SAC Sacramento Kings | +2.2 | +1.2 | +1.0 | 2,231 | +3.8 |
| 37 | Vince Carter | TOR NJN Toronto Raptors · New Jersey Nets | +2.2 | +1.3 | +0.9 | 3,019 | +5.8 |
| 38 | Jason Richardson | GSW Golden State Warriors | +1.9 | +2.4 | -0.4 | 2,720 | +2.5 |
| 39 | Josh Howard | DAL Dallas Mavericks | +1.9 | +0.3 | +1.6 | 2,875 | +1.2 |
| 40 | Quentin Richardson | PHO Phoenix Suns | +1.9 | +2.8 | -1.0 | 3,408 | +0.6 |
| 41 | Andre Iguodala | PHI Philadelphia 76ers | +1.8 | -0.3 | +2.1 | 2,875 | +1.6 |
| 42 | Mike Bibby | SAC Sacramento Kings | +1.8 | +2.3 | -0.5 | 3,292 | +2.5 |
| 43 | Marcus Camby | DEN Denver Nuggets | +1.8 | -0.8 | +2.6 | 2,206 | +3.1 |
| 44 | Lamar Odom | LAL Los Angeles Lakers | +1.7 | +0.7 | +1.0 | 2,316 | +1.5 |
| 45 | Eddie Griffin | MIN Minnesota Timberwolves | +1.7 | +1.8 | -0.1 | 1,493 | +0.4 |
| 46 | Bobby Simmons | LAC Los Angeles Clippers | +1.7 | +1.4 | +0.3 | 2,811 | +0.7 |
| 47 | Marko Jaric | LAC Los Angeles Clippers | +1.6 | +1.1 | +0.6 | 1,662 | +1.0 |
| 48 | Michael Finley | DAL Dallas Mavericks | +1.6 | +2.2 | -0.6 | 2,862 | +0.4 |
| 49 | Robert Horry | SAS San Antonio Spurs | +1.5 | +2.2 | -0.7 | 2,034 | +4.4 |
| 50 | Luol Deng | CHI Chicago Bulls | +1.5 | -0.4 | +1.9 | 1,661 | +1.3 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.