Game-level impact
WOWY RAPM
WOWY RAPM for 2002-03 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
2002-03 Season
Showing 1–50 of 428 players with a modeled rating in 2002-03 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Kevin Garnett | MIN Minnesota Timberwolves | +7.1 | +3.9 | +3.2 | 3,586 | +8.4 |
| 2 | Tim Duncan | SAS San Antonio Spurs | +6.4 | +3.4 | +3.0 | 4,204 | +8.2 |
| 3 | Dirk Nowitzki | DAL Dallas Mavericks | +5.5 | +4.1 | +1.4 | 3,843 | +6.8 |
| 4 | Vlade Divac | SAC Sacramento Kings | +5.5 | +0.9 | +4.6 | 2,703 | +2.4 |
| 5 | Shaquille O'Neal | LAL Los Angeles Lakers | +5.3 | +6.4 | -1.1 | 3,014 | +6.9 |
| 6 | Jason Kidd | NJN New Jersey Nets | +5.3 | +2.4 | +2.9 | 3,840 | +6.5 |
| 7 | Toni Kukoc | MIL Milwaukee Bucks | +5.0 | +3.4 | +1.6 | 1,887 | +3.3 |
| 8 | Tracy McGrady | ORL Orlando Magic | +4.8 | +5.9 | -1.2 | 3,259 | +10.6 |
| 9 | Karl Malone | UTA Utah Jazz | +4.2 | +3.6 | +0.6 | 3,126 | +3.9 |
| 10 | Ben Wallace | DET Detroit Pistons | +3.9 | -0.2 | +4.1 | 3,594 | +4.4 |
| 11 | Richard Jefferson | NJN New Jersey Nets | +3.7 | +1.3 | +2.3 | 3,588 | +1.3 |
| 12 | Eddie Jones | MIA Miami Heat | +3.6 | +1.7 | +1.9 | 1,788 | +4.9 |
| 13 | Kobe Bryant | LAL Los Angeles Lakers | +3.5 | +3.0 | +0.6 | 3,934 | +6.7 |
| 14 | Steve Francis | HOU Houston Rockets | +3.5 | +3.1 | +0.4 | 3,322 | +3.9 |
| 15 | P.J. Brown | NOH New Orleans Hornets | +3.4 | +2.1 | +1.3 | 2,809 | +2.4 |
| 16 | Steve Nash | DAL Dallas Mavericks | +3.3 | +4.4 | -1.1 | 3,441 | +4.2 |
| 17 | Paul Pierce | BOS Boston Celtics | +3.2 | +2.2 | +1.0 | 3,542 | +5.1 |
| 18 | Allen Iverson | PHI Philadelphia 76ers | +3.2 | +2.9 | +0.3 | 4,041 | +3.9 |
| 19 | Metta World Peace | IND Indiana Pacers | +3.1 | +1.1 | +2.1 | 2,570 | +3.3 |
| 20 | Charlie Ward | NYK New York Knicks | +3.1 | +2.2 | +0.9 | 1,468 | +2.5 |
| 21 | Michael Finley | DAL Dallas Mavericks | +3.0 | +2.4 | +0.7 | 3,462 | +2.2 |
| 22 | Shawn Marion | PHO Phoenix Suns | +2.7 | +0.9 | +1.8 | 3,658 | +5.6 |
| 23 | John Stockton | UTA Utah Jazz | +2.6 | +2.0 | +0.6 | 2,422 | +4.8 |
| 24 | Gary Payton | SEA MIL Seattle SuperSonics · Milwaukee Bucks | +2.6 | +2.9 | -0.3 | 3,461 | +2.9 |
| 25 | David Robinson | SAS San Antonio Spurs | +2.5 | -1.4 | +3.9 | 2,212 | +2.7 |
| 26 | Rasheed Wallace | POR Portland Trail Blazers | +2.4 | +1.0 | +1.4 | 2,946 | +2.7 |
| 27 | Peja Stojakovic | SAC Sacramento Kings | +2.4 | +2.9 | -0.5 | 2,937 | +3.9 |
| 28 | Michael Jordan | WAS Washington Wizards | +2.3 | +2.3 | +0.1 | 3,029 | +1.7 |
| 29 | Bo Outlaw | PHO Phoenix Suns | +2.3 | +0.9 | +1.4 | 1,870 | +0.4 |
| 30 | Grant Hill | ORL Orlando Magic | +2.3 | +2.9 | -0.6 | 841 | +3.5 |
| 31 | Chris Webber | SAC Sacramento Kings | +2.1 | +1.4 | +0.7 | 2,863 | +3.4 |
| 32 | Brent Barry | SEA Seattle SuperSonics | +2.1 | +0.4 | +1.8 | 2,482 | +2.6 |
| 33 | Yao Ming | HOU Houston Rockets | +2.1 | +0.2 | +1.9 | 2,382 | +2.3 |
| 34 | Stephon Marbury | PHO Phoenix Suns | +2.1 | +3.3 | -1.3 | 3,520 | +2.7 |
| 35 | Chauncey Billups | DET Detroit Pistons | +2.1 | +2.1 | -0.0 | 2,815 | +4.3 |
| 36 | Michael Redd | MIL Milwaukee Bucks | +2.0 | +3.4 | -1.4 | 2,446 | +3.6 |
| 37 | Doug Christie | SAC Sacramento Kings | +2.0 | +1.0 | +1.0 | 3,092 | +3.0 |
| 38 | Jon Barry | DET Detroit Pistons | +2.0 | +0.9 | +1.1 | 1,649 | +4.4 |
| 39 | Shane Battier | MEM Memphis Grizzlies | +2.0 | +0.8 | +1.2 | 2,382 | +2.2 |
| 40 | Arvydas Sabonis | POR Portland Trail Blazers | +1.9 | +0.4 | +1.5 | 1,290 | +4.9 |
| 41 | Elton Brand | LAC Los Angeles Clippers | +1.9 | +0.7 | +1.2 | 2,450 | +3.0 |
| 42 | Antoine Walker | BOS Boston Celtics | +1.9 | +1.5 | +0.4 | 3,674 | -0.5 |
| 43 | Scottie Pippen | POR Portland Trail Blazers | +1.8 | +0.0 | +1.8 | 1,986 | +1.5 |
| 44 | Shawn Bradley | DAL Dallas Mavericks | +1.8 | -1.5 | +3.3 | 1,973 | +1.9 |
| 45 | Mike Bibby | SAC Sacramento Kings | +1.7 | +2.3 | -0.6 | 2,237 | +1.7 |
| 46 | Jerry Stackhouse | WAS Washington Wizards | +1.7 | +1.2 | +0.5 | 2,748 | +1.4 |
| 47 | Rasho Nesterovic | MIN Minnesota Timberwolves | +1.7 | -0.1 | +1.8 | 2,508 | -0.3 |
| 48 | Bonzi Wells | POR Portland Trail Blazers | +1.6 | +1.3 | +0.4 | 2,666 | -0.1 |
| 49 | Jermaine O'Neal | IND Indiana Pacers | +1.6 | +0.6 | +1.0 | 3,135 | +3.0 |
| 50 | Vince Carter | TOR Toronto Raptors | +1.6 | +2.2 | -0.6 | 1,470 | +4.4 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.