Game-level impact
WOWY RAPM
WOWY RAPM for 1995-96 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
1995-96 Season
Showing 1–50 of 429 players with a modeled rating in 1995-96 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Michael Jordan | CHI Chicago Bulls | +9.1 | +7.0 | +2.1 | 3,823 | +10.6 |
| 2 | Scottie Pippen | CHI Chicago Bulls | +7.2 | +3.8 | +3.4 | 3,567 | +6.8 |
| 3 | David Robinson | SAS San Antonio Spurs | +6.5 | +2.8 | +3.7 | 3,372 | +8.8 |
| 4 | Karl Malone | UTA Utah Jazz | +6.2 | +4.9 | +1.3 | 3,838 | +6.8 |
| 5 | Alonzo Mourning | MIA Miami Heat | +5.7 | +1.1 | +4.6 | 2,763 | +4.1 |
| 6 | John Stockton | UTA Utah Jazz | +5.2 | +3.8 | +1.4 | 3,594 | +6.3 |
| 7 | Anfernee Hardaway | ORL Orlando Magic | +4.8 | +3.7 | +1.1 | 3,488 | +7.3 |
| 8 | Horace Grant | ORL Orlando Magic | +4.7 | +3.3 | +1.4 | 2,620 | +2.7 |
| 9 | Gary Payton | SEA Seattle SuperSonics | +4.7 | +2.4 | +2.2 | 4,073 | +4.7 |
| 10 | Jeff Hornacek | UTA Utah Jazz | +4.6 | +3.2 | +1.4 | 3,232 | +4.8 |
| 11 | Charles Barkley | PHO Phoenix Suns | +4.4 | +3.8 | +0.6 | 2,796 | +5.9 |
| 12 | Mookie Blaylock | ATL Atlanta Hawks | +4.4 | +2.3 | +2.1 | 3,319 | +5.3 |
| 13 | Ron Harper | CHI Chicago Bulls | +4.3 | +1.3 | +3.0 | 2,380 | +3.1 |
| 14 | Terrell Brandon | CLE Cleveland Cavaliers | +4.0 | +3.4 | +0.5 | 2,695 | +7.3 |
| 15 | Hakeem Olajuwon | HOU Houston Rockets | +3.9 | +1.9 | +2.1 | 3,126 | +4.8 |
| 16 | Kevin Johnson | PHO Phoenix Suns | +3.8 | +2.9 | +0.9 | 2,158 | +4.7 |
| 17 | Vlade Divac | LAL Los Angeles Lakers | +3.7 | +1.1 | +2.6 | 2,585 | +1.4 |
| 18 | Toni Kukoc | CHI Chicago Bulls | +3.6 | +2.7 | +1.0 | 2,542 | +5.1 |
| 19 | Shaquille O'Neal | ORL Orlando Magic | +3.6 | +2.4 | +1.2 | 2,405 | +4.4 |
| 20 | Magic Johnson | LAL Los Angeles Lakers | +3.5 | +2.3 | +1.2 | 1,093 | +5.3 |
| 21 | Dennis Rodman | CHI Chicago Bulls | +3.1 | +2.5 | +0.7 | 2,708 | +0.4 |
| 22 | Vinny Del Negro | SAS San Antonio Spurs | +3.1 | +1.8 | +1.3 | 3,145 | +1.2 |
| 23 | Clyde Drexler | HOU Houston Rockets | +3.0 | +1.6 | +1.4 | 2,289 | +4.2 |
| 24 | Reggie Miller | IND Indiana Pacers | +3.0 | +3.5 | -0.5 | 2,652 | +4.9 |
| 25 | Walt Williams | SAC MIA Sacramento Kings · Miami Heat | +3.0 | +1.1 | +1.9 | 2,239 | +1.9 |
| 26 | Patrick Ewing | NYK New York Knicks | +2.9 | -0.2 | +3.1 | 3,111 | +1.8 |
| 27 | Anthony Mason | NYK New York Knicks | +2.8 | +1.4 | +1.4 | 3,807 | +2.0 |
| 28 | Arvydas Sabonis | POR Portland Trail Blazers | +2.7 | +0.8 | +1.9 | 1,912 | +6.8 |
| 29 | Nate McMillan | SEA Seattle SuperSonics | +2.6 | +0.8 | +1.8 | 1,646 | +4.4 |
| 30 | Sarunas Marciulionis | SAC Sacramento Kings | +2.4 | +2.8 | -0.5 | 1,140 | +1.2 |
| 31 | Mitch Richmond | SAC Sacramento Kings | +2.3 | +2.5 | -0.2 | 3,092 | +3.4 |
| 32 | Grant Hill | DET Detroit Pistons | +2.3 | +1.6 | +0.7 | 3,375 | +4.9 |
| 33 | Elden Campbell | LAL Los Angeles Lakers | +2.2 | +1.0 | +1.1 | 2,828 | +1.8 |
| 34 | Kenny Anderson | NJN CHH New Jersey Nets · Charlotte Hornets | +2.2 | +2.0 | +0.2 | 2,344 | +4.3 |
| 35 | Shawn Kemp | SEA Seattle SuperSonics | +2.2 | +0.7 | +1.5 | 3,351 | +3.4 |
| 36 | Robert Horry | HOU Houston Rockets | +2.1 | -0.6 | +2.7 | 2,942 | +2.6 |
| 37 | Cedric Ceballos | LAL Los Angeles Lakers | +2.0 | +2.2 | -0.2 | 2,770 | +2.9 |
| 38 | Eddie Jones | LAL Los Angeles Lakers | +2.0 | +0.7 | +1.4 | 2,339 | +3.7 |
| 39 | Brent Price | WSB Washington Bullets | +2.0 | +1.9 | +0.1 | 2,042 | +3.2 |
| 40 | Dikembe Mutombo | DEN Denver Nuggets | +2.0 | -1.2 | +3.2 | 2,713 | +2.2 |
| 41 | Nick Anderson | ORL Orlando Magic | +1.9 | +1.3 | +0.5 | 3,135 | +3.0 |
| 42 | Tim Hardaway | GSW MIA Golden State Warriors · Miami Heat | +1.9 | +3.2 | -1.3 | 2,644 | +3.0 |
| 43 | Tom Gugliotta | MIN Minnesota Timberwolves | +1.7 | +0.7 | +1.1 | 2,835 | +1.0 |
| 44 | Charles Oakley | NYK New York Knicks | +1.6 | -0.0 | +1.6 | 2,083 | +0.9 |
| 45 | Larry Johnson | CHH Charlotte Hornets | +1.5 | +2.6 | -1.1 | 3,274 | +2.8 |
| 46 | Derrick McKey | IND Indiana Pacers | +1.5 | +0.3 | +1.2 | 2,620 | +1.8 |
| 47 | Detlef Schrempf | SEA Seattle SuperSonics | +1.4 | +2.2 | -0.8 | 2,989 | +2.0 |
| 48 | David Wesley | BOS Boston Celtics | +1.4 | +1.7 | -0.3 | 2,104 | +2.7 |
| 49 | Hersey Hawkins | SEA Seattle SuperSonics | +1.4 | +0.6 | +0.8 | 3,536 | +3.0 |
| 50 | Dennis Scott | ORL Orlando Magic | +1.4 | +1.6 | -0.2 | 3,487 | +2.0 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.