Game-level impact
WOWY RAPM
WOWY RAPM for 1985-86 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
1985-86 Season
Showing 1–50 of 325 players with a modeled rating in 1985-86 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Larry Bird | BOS Boston Celtics | +8.0 | +6.0 | +2.0 | 3,880 | +9.1 |
| 2 | Charles Barkley | PHI Philadelphia 76ers | +4.8 | +2.5 | +2.3 | 3,445 | +5.5 |
| 3 | Paul Pressey | MIL Milwaukee Bucks | +4.5 | +1.3 | +3.2 | 3,234 | +5.4 |
| 4 | Kareem Abdul-Jabbar | LAL Los Angeles Lakers | +4.3 | +2.1 | +2.2 | 3,109 | +5.3 |
| 5 | Larry Nance | PHO Phoenix Suns | +3.9 | +2.1 | +1.8 | 2,464 | +3.8 |
| 6 | Alvin Robertson | SAS San Antonio Spurs | +3.9 | +2.0 | +1.9 | 2,976 | +4.6 |
| 7 | Sidney Moncrief | MIL Milwaukee Bucks | +3.5 | +1.6 | +2.0 | 2,894 | +4.5 |
| 8 | Clyde Drexler | POR Portland Trail Blazers | +3.5 | +2.6 | +0.9 | 2,721 | +4.1 |
| 9 | Maurice Cheeks | PHI Philadelphia 76ers | +3.4 | +1.9 | +1.5 | 3,777 | +3.4 |
| 10 | Michael Jordan | CHI Chicago Bulls | +3.3 | +2.6 | +0.7 | 586 | +10.1 |
| 11 | Magic Johnson | LAL Los Angeles Lakers | +3.3 | +3.0 | +0.3 | 3,125 | +7.3 |
| 12 | Herb Williams | IND Indiana Pacers | +3.2 | +1.5 | +1.7 | 2,770 | +1.4 |
| 13 | Dennis Johnson | BOS Boston Celtics | +3.1 | +1.2 | +1.9 | 3,447 | +0.7 |
| 14 | Isiah Thomas | DET Detroit Pistons | +3.1 | +1.5 | +1.6 | 2,953 | +5.2 |
| 15 | Hakeem Olajuwon | HOU Houston Rockets | +3.0 | +2.0 | +0.9 | 3,233 | +4.8 |
| 16 | Darwin Cook | NJN New Jersey Nets | +2.9 | -0.4 | +3.3 | 2,042 | +1.2 |
| 17 | Robert Parish | BOS Boston Celtics | +2.8 | +1.2 | +1.6 | 3,158 | +1.5 |
| 18 | Danny Young | SEA Seattle SuperSonics | +2.8 | +1.2 | +1.6 | 1,879 | +1.9 |
| 19 | John Stockton | UTA Utah Jazz | +2.7 | +0.1 | +2.6 | 2,008 | +2.4 |
| 20 | LaSalle Thompson | SAC Sacramento Kings | +2.6 | +0.7 | +1.9 | 2,476 | +0.5 |
| 21 | Randy Breuer | MIL Milwaukee Bucks | +2.6 | +0.4 | +2.2 | 2,117 | +0.8 |
| 22 | Johnny Moore | SAS San Antonio Spurs | +2.6 | +0.5 | +2.1 | 856 | +4.1 |
| 23 | Doc Rivers | ATL Atlanta Hawks | +2.5 | +1.1 | +1.4 | 1,833 | +3.5 |
| 24 | T.R. Dunn | DEN Denver Nuggets | +2.4 | -0.3 | +2.7 | 2,677 | +0.3 |
| 25 | Robert Reid | HOU Houston Rockets | +2.4 | +0.5 | +1.8 | 2,930 | -1.1 |
| 26 | Dan Roundfield | WSB Washington Bullets | +2.4 | +1.2 | +1.2 | 2,498 | -0.8 |
| 27 | Jack Sikma | SEA Seattle SuperSonics | +2.3 | -0.3 | +2.6 | 2,790 | +2.6 |
| 28 | James Donaldson | LAC DAL Los Angeles Clippers · Dallas Mavericks | +2.2 | +1.5 | +0.7 | 3,095 | +0.5 |
| 29 | Dominique Wilkins | ATL Atlanta Hawks | +2.2 | +2.6 | -0.4 | 3,409 | +3.8 |
| 30 | Sam Perkins | DAL Dallas Mavericks | +2.0 | +1.4 | +0.6 | 2,973 | +0.8 |
| 31 | Kurt Rambis | LAL Los Angeles Lakers | +1.9 | +0.8 | +1.2 | 1,840 | +0.7 |
| 32 | Adrian Dantley | UTA Utah Jazz | +1.9 | +3.1 | -1.2 | 2,736 | +4.9 |
| 33 | Kevin McHale | BOS Boston Celtics | +1.9 | +2.5 | -0.5 | 3,112 | +4.7 |
| 34 | Alvan Adams | PHO Phoenix Suns | +1.9 | -0.1 | +2.0 | 2,005 | +1.6 |
| 35 | Charles Jones | WSB Washington Bullets | +1.8 | +0.2 | +1.5 | 1,681 | +0.1 |
| 36 | Sleepy Floyd | GSW Golden State Warriors | +1.8 | +1.6 | +0.1 | 2,769 | +3.4 |
| 37 | Steve Stipanovich | IND Indiana Pacers | +1.8 | -1.1 | +2.9 | 2,397 | +1.4 |
| 38 | Bernard Thompson | PHO Phoenix Suns | +1.7 | +1.1 | +0.6 | 1,281 | -2.0 |
| 39 | Danny Ainge | BOS Boston Celtics | +1.6 | -0.1 | +1.7 | 3,059 | +2.0 |
| 40 | Alton Lister | MIL Milwaukee Bucks | +1.5 | +0.3 | +1.3 | 2,140 | +1.4 |
| 41 | Artis Gilmore | SAS San Antonio Spurs | +1.5 | -0.7 | +2.2 | 2,502 | +0.8 |
| 42 | Jeff Ruland | WSB Washington Bullets | +1.4 | +0.1 | +1.3 | 1,168 | +3.5 |
| 43 | Darryl Dawkins | NJN New Jersey Nets | +1.4 | -0.4 | +1.8 | 1,224 | +2.2 |
| 44 | Julius Erving | PHI Philadelphia 76ers | +1.4 | +1.1 | +0.3 | 2,904 | +2.0 |
| 45 | Gus Williams | WSB Washington Bullets | +1.4 | +1.5 | -0.2 | 2,481 | -0.1 |
| 46 | Thurl Bailey | UTA Utah Jazz | +1.3 | +0.2 | +1.1 | 2,505 | -1.2 |
| 47 | James Worthy | LAL Los Angeles Lakers | +1.3 | +1.9 | -0.6 | 2,993 | +3.4 |
| 48 | Joe Dumars | DET Detroit Pistons | +1.3 | +0.5 | +0.7 | 2,104 | -0.8 |
| 49 | Derek Harper | DAL Dallas Mavericks | +1.3 | +0.3 | +0.9 | 2,498 | +3.4 |
| 50 | Alex English | DEN Denver Nuggets | +1.2 | +2.0 | -0.8 | 3,418 | +2.7 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.