Game-level impact
WOWY RAPM
WOWY RAPM for 1984-85 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
1984-85 Season
Showing 1–50 of 320 players with a modeled rating in 1984-85 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Magic Johnson | LAL Los Angeles Lakers | +7.2 | +4.7 | +2.5 | 3,468 | +6.8 |
| 2 | Larry Bird | BOS Boston Celtics | +6.2 | +5.3 | +1.0 | 3,974 | +8.3 |
| 3 | Kareem Abdul-Jabbar | LAL Los Angeles Lakers | +5.8 | +2.1 | +3.7 | 3,240 | +5.3 |
| 4 | Sidney Moncrief | MIL Milwaukee Bucks | +5.7 | +3.2 | +2.5 | 3,053 | +5.0 |
| 5 | Michael Jordan | CHI Chicago Bulls | +5.7 | +4.8 | +0.9 | 3,315 | +7.4 |
| 6 | Isiah Thomas | DET Detroit Pistons | +4.9 | +3.7 | +1.2 | 3,434 | +6.4 |
| 7 | Paul Pressey | MIL Milwaukee Bucks | +4.1 | +2.1 | +2.0 | 3,172 | +4.4 |
| 8 | Jack Sikma | SEA Seattle SuperSonics | +3.8 | +0.1 | +3.7 | 2,402 | +4.3 |
| 9 | Johnny Moore | SAS San Antonio Spurs | +3.6 | +2.5 | +1.0 | 2,857 | +3.6 |
| 10 | Clyde Drexler | POR Portland Trail Blazers | +3.5 | +2.9 | +0.5 | 2,893 | +4.4 |
| 11 | Rodney McCray | HOU Houston Rockets | +3.2 | +2.0 | +1.2 | 3,182 | +2.6 |
| 12 | Bernard King | NYK New York Knicks | +3.2 | +3.7 | -0.5 | 2,060 | +5.2 |
| 13 | Maurice Cheeks | PHI Philadelphia 76ers | +3.0 | +1.3 | +1.7 | 3,099 | +3.7 |
| 14 | World Free | CLE Cleveland Cavaliers | +2.9 | +2.4 | +0.5 | 2,399 | +3.0 |
| 15 | Moses Malone | PHI Philadelphia 76ers | +2.9 | +2.6 | +0.3 | 3,462 | +1.8 |
| 16 | Julius Erving | PHI Philadelphia 76ers | +2.7 | +1.1 | +1.6 | 2,969 | +3.7 |
| 17 | Larry Nance | PHO Phoenix Suns | +2.6 | -0.2 | +2.8 | 2,202 | +4.4 |
| 18 | Byron Scott | LAL Los Angeles Lakers | +2.5 | +1.5 | +1.0 | 2,890 | +1.1 |
| 19 | Calvin Natt | DEN Denver Nuggets | +2.4 | +2.6 | -0.2 | 3,165 | +3.1 |
| 20 | Bill Walton | LAC Los Angeles Clippers | +2.4 | -0.3 | +2.6 | 1,647 | +2.2 |
| 21 | Derek Harper | DAL Dallas Mavericks | +2.3 | +1.4 | +0.9 | 2,350 | +2.0 |
| 22 | Rick Mahorn | WSB Washington Bullets | +2.1 | -2.1 | +4.2 | 2,113 | -1.4 |
| 23 | Kevin McHale | BOS Boston Celtics | +2.0 | +1.7 | +0.3 | 3,490 | +2.7 |
| 24 | Alex English | DEN Denver Nuggets | +1.9 | +3.0 | -1.1 | 3,460 | +3.0 |
| 25 | Terry Cummings | MIL Milwaukee Bucks | +1.9 | +2.4 | -0.6 | 3,033 | +4.5 |
| 26 | Doc Rivers | ATL Atlanta Hawks | +1.8 | +1.1 | +0.7 | 2,126 | +3.7 |
| 27 | T.R. Dunn | DEN Denver Nuggets | +1.8 | +0.7 | +1.1 | 2,661 | -0.2 |
| 28 | Dennis Johnson | BOS Boston Celtics | +1.8 | +1.0 | +0.8 | 3,824 | +0.4 |
| 29 | Mark Eaton | UTA Utah Jazz | +1.8 | -2.5 | +4.3 | 2,971 | +1.2 |
| 30 | Herb Williams | IND Indiana Pacers | +1.8 | -0.1 | +1.9 | 2,557 | -0.0 |
| 31 | Artis Gilmore | SAS San Antonio Spurs | +1.7 | +1.2 | +0.5 | 2,941 | +2.0 |
| 32 | Micheal Ray Richardson | NJN New Jersey Nets | +1.7 | +1.6 | +0.1 | 3,252 | +3.9 |
| 33 | Lafayette Lever | DEN Denver Nuggets | +1.7 | +1.1 | +0.6 | 2,901 | +2.2 |
| 34 | Alton Lister | MIL Milwaukee Bucks | +1.7 | -1.3 | +3.0 | 2,294 | +0.8 |
| 35 | Andrew Toney | PHI Philadelphia 76ers | +1.5 | +1.4 | +0.1 | 2,679 | +0.4 |
| 36 | Adrian Dantley | UTA Utah Jazz | +1.5 | +2.0 | -0.5 | 2,369 | +3.4 |
| 37 | Brad Davis | DAL Dallas Mavericks | +1.5 | +1.5 | +0.0 | 2,642 | +1.2 |
| 38 | Danny Vranes | SEA Seattle SuperSonics | +1.5 | -1.5 | +3.0 | 2,163 | -2.3 |
| 39 | Danny Ainge | BOS Boston Celtics | +1.4 | +0.8 | +0.6 | 3,251 | +0.9 |
| 40 | Sam Perkins | DAL Dallas Mavericks | +1.3 | +0.9 | +0.5 | 2,486 | +0.2 |
| 41 | Alvin Robertson | SAS San Antonio Spurs | +1.2 | +0.7 | +0.5 | 1,680 | +1.1 |
| 42 | Robert Parish | BOS Boston Celtics | +1.2 | +0.6 | +0.6 | 3,653 | +0.9 |
| 43 | John Bagley | CLE Cleveland Cavaliers | +1.1 | +1.4 | -0.3 | 2,569 | +1.4 |
| 44 | Steve Stipanovich | IND Indiana Pacers | +1.1 | +0.2 | +0.9 | 2,315 | +0.7 |
| 45 | Gus Williams | WSB Washington Bullets | +1.1 | -0.6 | +1.7 | 3,119 | +2.0 |
| 46 | Greg Ballard | WSB Washington Bullets | +1.1 | -0.9 | +1.9 | 2,729 | +0.7 |
| 47 | Phil Hubbard | CLE Cleveland Cavaliers | +1.1 | +0.6 | +0.5 | 2,350 | -0.0 |
| 48 | Roy Hinson | CLE Cleveland Cavaliers | +1.1 | +0.4 | +0.6 | 2,464 | -0.3 |
| 49 | Lester Conner | GSW Golden State Warriors | +1.0 | -0.1 | +1.2 | 2,258 | +0.2 |
| 50 | John Stockton | UTA Utah Jazz | +1.0 | -1.2 | +2.2 | 1,676 | +0.0 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.