Game-level impact
WOWY RAPM
WOWY RAPM for 1980-81 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
1980-81 Season
Showing 1–50 of 304 players with a modeled rating in 1980-81 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Larry Bird | BOS Boston Celtics | +7.2 | +3.5 | +3.7 | 3,989 | +5.1 |
| 2 | Kareem Abdul-Jabbar | LAL Los Angeles Lakers | +4.9 | +2.2 | +2.7 | 3,110 | +6.5 |
| 3 | Bobby Jones | PHI Philadelphia 76ers | +4.2 | +2.7 | +1.5 | 2,488 | +5.3 |
| 4 | Bob Lanier | MIL Milwaukee Bucks | +4.2 | +2.6 | +1.7 | 1,989 | +5.1 |
| 5 | Julius Erving | PHI Philadelphia 76ers | +4.0 | +1.7 | +2.3 | 3,455 | +7.4 |
| 6 | Dan Roundfield | ATL Atlanta Hawks | +3.6 | +2.6 | +1.0 | 2,128 | +3.4 |
| 7 | Magic Johnson | LAL Los Angeles Lakers | +3.5 | +1.7 | +1.8 | 1,493 | +8.4 |
| 8 | Rich Kelley | PHO Phoenix Suns | +3.2 | -0.9 | +4.2 | 1,799 | +2.4 |
| 9 | Fred Brown | SEA Seattle SuperSonics | +3.1 | +2.3 | +0.8 | 1,986 | +1.9 |
| 10 | Reggie King | KCK Kansas City Kings | +3.0 | +1.1 | +1.9 | 3,365 | +1.0 |
| 11 | Bob Gross | POR Portland Trail Blazers | +3.0 | +0.9 | +2.2 | 1,994 | +1.7 |
| 12 | Sam Lacey | KCK Kansas City Kings | +3.0 | -0.6 | +3.6 | 2,760 | +2.5 |
| 13 | Sidney Moncrief | MIL Milwaukee Bucks | +3.0 | +1.3 | +1.6 | 2,694 | +3.7 |
| 14 | Mychal Thompson | POR Portland Trail Blazers | +2.8 | +0.9 | +1.9 | 2,922 | +1.3 |
| 15 | Artis Gilmore | CHI Chicago Bulls | +2.8 | +2.1 | +0.7 | 3,079 | +4.5 |
| 16 | Robert Parish | BOS Boston Celtics | +2.4 | +0.8 | +1.6 | 2,790 | +5.0 |
| 17 | Adrian Dantley | UTA Utah Jazz | +2.3 | +3.2 | -0.9 | 3,417 | +5.1 |
| 18 | Bernard King | GSW Golden State Warriors | +2.3 | +3.1 | -0.8 | 2,913 | +2.8 |
| 19 | Micheal Ray Richardson | NYK New York Knicks | +2.2 | +0.5 | +1.6 | 3,261 | +3.1 |
| 20 | Tree Rollins | ATL Atlanta Hawks | +2.1 | -0.7 | +2.7 | 1,045 | +2.8 |
| 21 | Moses Malone | HOU Houston Rockets | +2.0 | +3.7 | -1.8 | 4,184 | +3.7 |
| 22 | Darryl Dawkins | PHI Philadelphia 76ers | +2.0 | -0.4 | +2.3 | 2,509 | +0.8 |
| 23 | Alvan Adams | PHO Phoenix Suns | +1.9 | +1.5 | +0.4 | 2,270 | +5.1 |
| 24 | Greg Ballard | WSB Washington Bullets | +1.9 | +1.8 | +0.0 | 2,615 | +2.4 |
| 25 | Marques Johnson | MIL Milwaukee Bucks | +1.9 | +1.7 | +0.1 | 2,808 | +6.6 |
| 26 | George Johnson | SAS San Antonio Spurs | +1.9 | -1.0 | +2.9 | 2,122 | +1.7 |
| 27 | Kevin Porter | WSB Washington Bullets | +1.8 | +0.2 | +1.6 | 2,577 | +1.5 |
| 28 | Bill Cartwright | NYK New York Knicks | +1.8 | +1.0 | +0.8 | 2,984 | +1.5 |
| 29 | Andrew Toney | PHI Philadelphia 76ers | +1.7 | -0.5 | +2.2 | 2,124 | -2.4 |
| 30 | Johnny Moore | SAS San Antonio Spurs | +1.7 | +0.7 | +1.0 | 1,697 | +0.7 |
| 31 | Elvin Hayes | WSB Washington Bullets | +1.7 | -0.3 | +1.9 | 2,931 | -0.8 |
| 32 | Kyle Macy | PHO Phoenix Suns | +1.6 | -1.0 | +2.5 | 1,576 | +1.3 |
| 33 | Robert Reid | HOU Houston Rockets | +1.5 | +0.3 | +1.2 | 3,838 | +2.2 |
| 34 | Chris Ford | BOS Boston Celtics | +1.5 | -0.2 | +1.7 | 3,230 | -0.7 |
| 35 | Ernie Grunfeld | KCK Kansas City Kings | +1.5 | +0.3 | +1.2 | 2,217 | +0.7 |
| 36 | Ray Williams | NYK New York Knicks | +1.5 | +1.0 | +0.5 | 2,819 | +2.7 |
| 37 | Quinn Buckner | MIL Milwaukee Bucks | +1.5 | +0.2 | +1.3 | 2,569 | +0.9 |
| 38 | Paul Griffin | SAS San Antonio Spurs | +1.4 | +0.2 | +1.3 | 2,102 | +1.9 |
| 39 | Brad Davis | DAL Dallas Mavericks | +1.4 | +2.4 | -0.9 | 1,680 | +0.1 |
| 40 | Wes Unseld | WSB Washington Bullets | +1.4 | -0.4 | +1.9 | 2,032 | +2.0 |
| 41 | George Gervin | SAS San Antonio Spurs | +1.4 | +1.8 | -0.4 | 3,027 | +3.1 |
| 42 | Bill Laimbeer | CLE Cleveland Cavaliers | +1.4 | +1.0 | +0.4 | 2,460 | +0.2 |
| 43 | Brian Taylor | SDC San Diego Clippers | +1.4 | +0.8 | +0.5 | 2,306 | +2.1 |
| 44 | Harvey Catchings | MIL Milwaukee Bucks | +1.4 | -1.3 | +2.7 | 1,744 | -0.3 |
| 45 | Cedric Maxwell | BOS Boston Celtics | +1.3 | +2.2 | -0.8 | 3,328 | +3.9 |
| 46 | Caldwell Jones | PHI Philadelphia 76ers | +1.3 | -0.5 | +1.8 | 3,215 | +0.7 |
| 47 | Jim Paxson | POR Portland Trail Blazers | +1.3 | +0.8 | +0.5 | 2,705 | +1.4 |
| 48 | Johnny High | PHO Phoenix Suns | +1.2 | -1.6 | +2.9 | 1,867 | -1.4 |
| 49 | Clemon Johnson | IND Indiana Pacers | +1.2 | +0.1 | +1.1 | 1,698 | +1.1 |
| 50 | Phil Hubbard | DET Detroit Pistons | +1.2 | +1.5 | -0.3 | 2,269 | -1.4 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.