Game-level impact
WOWY RAPM
WOWY RAPM for 1979-80 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
1979-80 Season
Showing 1–50 of 287 players with a modeled rating in 1979-80 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Kareem Abdul-Jabbar | LAL Los Angeles Lakers | +8.4 | +4.9 | +3.5 | 3,758 | +7.9 |
| 2 | Larry Bird | BOS Boston Celtics | +5.1 | +2.8 | +2.3 | 3,327 | +4.8 |
| 3 | Julius Erving | PHI Philadelphia 76ers | +5.1 | +2.4 | +2.7 | 3,516 | +7.3 |
| 4 | Tree Rollins | ATL Atlanta Hawks | +5.0 | +0.8 | +4.2 | 2,243 | +4.5 |
| 5 | Bill Walton | SDC San Diego Clippers | +4.9 | +0.9 | +3.9 | 337 | +4.4 |
| 6 | Bob Lanier | DET MIL Detroit Pistons · Milwaukee Bucks | +4.7 | +3.0 | +1.7 | 2,382 | +3.8 |
| 7 | World Free | SDC San Diego Clippers | +4.5 | +4.5 | -0.1 | 2,585 | +3.3 |
| 8 | Wes Unseld | WSB Washington Bullets | +4.1 | +1.2 | +2.9 | 3,057 | +2.6 |
| 9 | Micheal Ray Richardson | NYK New York Knicks | +3.8 | +1.6 | +2.3 | 3,070 | +3.0 |
| 10 | Walter Davis | PHO Phoenix Suns | +3.8 | +3.6 | +0.1 | 2,559 | +3.2 |
| 11 | Sam Lacey | KCK Kansas City Kings | +3.6 | +0.4 | +3.2 | 2,513 | +4.0 |
| 12 | Bobby Jones | PHI Philadelphia 76ers | +3.0 | +0.7 | +2.3 | 2,587 | +3.5 |
| 13 | Marques Johnson | MIL Milwaukee Bucks | +3.0 | +3.3 | -0.2 | 2,990 | +5.2 |
| 14 | Tom Owens | POR Portland Trail Blazers | +2.9 | +0.4 | +2.4 | 2,417 | +1.2 |
| 15 | Magic Johnson | LAL Los Angeles Lakers | +2.9 | +3.3 | -0.4 | 3,452 | +5.3 |
| 16 | Elvin Hayes | WSB Washington Bullets | +2.8 | +1.1 | +1.7 | 3,270 | -0.4 |
| 17 | Mickey Johnson | IND Indiana Pacers | +2.7 | +2.0 | +0.7 | 2,657 | +2.8 |
| 18 | George Johnson | DEN Denver Nuggets | +2.7 | +1.7 | +1.0 | 1,930 | -0.6 |
| 19 | Dan Roundfield | ATL Atlanta Hawks | +2.7 | +1.4 | +1.3 | 2,763 | +3.5 |
| 20 | Gus Williams | SEA Seattle SuperSonics | +2.6 | +0.9 | +1.7 | 3,533 | +5.2 |
| 21 | Garfield Heard | PHO Phoenix Suns | +2.5 | -0.3 | +2.8 | 1,630 | -0.7 |
| 22 | Foots Walker | CLE Cleveland Cavaliers | +2.5 | +0.6 | +1.9 | 2,422 | +1.8 |
| 23 | Darryl Dawkins | PHI Philadelphia 76ers | +2.5 | +1.0 | +1.5 | 3,148 | +0.4 |
| 24 | Paul Westphal | PHO Phoenix Suns | +2.3 | +2.9 | -0.6 | 2,913 | +3.8 |
| 25 | T.R. Dunn | POR Portland Trail Blazers | +2.2 | +0.0 | +2.2 | 1,868 | +0.5 |
| 26 | Sonny Parker | GSW Golden State Warriors | +2.2 | +1.9 | +0.4 | 2,849 | +1.7 |
| 27 | Scott Wedman | KCK Kansas City Kings | +2.2 | +2.2 | +0.0 | 2,455 | +1.8 |
| 28 | George Gervin | SAS San Antonio Spurs | +2.1 | +3.0 | -0.8 | 3,056 | +4.1 |
| 29 | Dave Cowens | BOS Boston Celtics | +2.1 | -1.2 | +3.3 | 2,458 | +1.7 |
| 30 | Cedric Maxwell | BOS Boston Celtics | +2.1 | +2.9 | -0.8 | 3,064 | +4.0 |
| 31 | Lonnie Shelton | SEA Seattle SuperSonics | +2.0 | +0.1 | +1.9 | 2,711 | +1.5 |
| 32 | Maurice Cheeks | PHI Philadelphia 76ers | +1.9 | -0.4 | +2.3 | 3,290 | +1.6 |
| 33 | Bill Cartwright | NYK New York Knicks | +1.8 | +1.7 | +0.1 | 3,151 | +1.1 |
| 34 | M.L. Carr | BOS Boston Celtics | +1.8 | +1.0 | +0.8 | 2,166 | +1.3 |
| 35 | John Lucas | GSW Golden State Warriors | +1.7 | +1.9 | -0.1 | 2,763 | +0.5 |
| 36 | George Johnson | NJN New Jersey Nets | +1.7 | -1.8 | +3.5 | 2,094 | +0.1 |
| 37 | Quinn Buckner | MIL Milwaukee Bucks | +1.7 | +0.8 | +0.9 | 1,875 | +1.2 |
| 38 | Paul Griffin | SAS San Antonio Spurs | +1.6 | +0.1 | +1.5 | 1,881 | +1.7 |
| 39 | Tom McMillen | ATL Atlanta Hawks | +1.5 | -0.0 | +1.6 | 1,072 | +0.3 |
| 40 | Rich Kelley | NJN PHO New Jersey Nets · Phoenix Suns | +1.4 | -1.3 | +2.7 | 1,971 | +1.3 |
| 41 | Adrian Dantley | UTA Utah Jazz | +1.4 | +3.9 | -2.5 | 2,662 | +3.8 |
| 42 | Otis Birdsong | KCK Kansas City Kings | +1.4 | +1.8 | -0.4 | 3,004 | +1.7 |
| 43 | Moses Malone | HOU Houston Rockets | +1.3 | +3.4 | -2.0 | 3,413 | +2.8 |
| 44 | Phil Ford | KCK Kansas City Kings | +1.3 | +1.3 | +0.1 | 2,726 | +1.2 |
| 45 | Don Buse | PHO Phoenix Suns | +1.3 | -1.5 | +2.8 | 2,741 | +0.2 |
| 46 | Robert Parish | GSW Golden State Warriors | +1.3 | +0.3 | +1.0 | 2,122 | +0.5 |
| 47 | Greg Ballard | WSB Washington Bullets | +1.2 | +1.7 | -0.5 | 2,508 | +1.8 |
| 48 | Chris Ford | BOS Boston Celtics | +1.2 | +0.1 | +1.1 | 2,394 | +1.9 |
| 49 | Jan Van Breda Kolff | NJN New Jersey Nets | +1.1 | -1.9 | +3.0 | 2,388 | -0.3 |
| 50 | Mike Bantom | IND Indiana Pacers | +1.1 | -1.0 | +2.1 | 2,330 | -0.6 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.