Game-level impact
WOWY RAPM
WOWY RAPM for 1978-79 Season.
Single season Each rating starts from the season WOWY baseline and shifts it a bounded amount for how the player performed that season.
Observed games only; this page does not use DARKO projection rows. Season ratings begin in 1977-78; daily WOWY, back to 1956-57, is on each player’s trajectory.
Leaderboard
1978-79 Season
Showing 1–50 of 280 players with a modeled rating in 1978-79 Season.
Advanced filters
Listed height
Players without a recorded height are excluded only when a bound is set.
# | Minutes | BPM |
|---|
| # | Player | Teams | WOWY RAPM | O-RAPM | D-RAPM | Minutes | BPM |
|---|---|---|---|---|---|---|---|
# | Minutes | BPM | |||||
| 1 | Kareem Abdul-Jabbar | LAL Los Angeles Lakers | +8.4 | +4.3 | +4.1 | 3,524 | +8.0 |
| 2 | Artis Gilmore | CHI Chicago Bulls | +4.3 | +3.1 | +1.2 | 3,265 | +4.1 |
| 3 | Wes Unseld | WSB Washington Bullets | +4.3 | +1.9 | +2.5 | 3,142 | +4.3 |
| 4 | Paul Westphal | PHO Phoenix Suns | +4.0 | +3.3 | +0.7 | 3,175 | +3.4 |
| 5 | Sam Lacey | KCK Kansas City Kings | +4.0 | +0.0 | +4.0 | 2,803 | +4.0 |
| 6 | Bob Lanier | DET Detroit Pistons | +3.8 | +2.0 | +1.8 | 1,821 | +4.0 |
| 7 | Dave Cowens | BOS Boston Celtics | +3.7 | +1.5 | +2.2 | 2,519 | +0.8 |
| 8 | Sonny Parker | GSW Golden State Warriors | +3.6 | +2.8 | +0.8 | 2,893 | +2.0 |
| 9 | Robert Parish | GSW Golden State Warriors | +3.5 | +0.4 | +3.1 | 2,401 | +2.4 |
| 10 | Julius Erving | PHI Philadelphia 76ers | +3.5 | +1.7 | +1.8 | 3,174 | +4.1 |
| 11 | Gus Williams | SEA Seattle SuperSonics | +3.4 | +1.9 | +1.5 | 2,890 | +4.8 |
| 12 | Lonnie Shelton | SEA Seattle SuperSonics | +3.4 | +0.8 | +2.6 | 2,724 | -0.0 |
| 13 | Bob Gross | POR Portland Trail Blazers | +3.3 | +0.8 | +2.5 | 1,446 | +1.1 |
| 14 | George Johnson | MIL Milwaukee Bucks | +3.1 | +0.8 | +2.3 | 1,157 | -0.3 |
| 15 | Bernard King | NJN New Jersey Nets | +3.0 | +1.2 | +1.9 | 2,924 | +1.7 |
| 16 | George McGinnis | DEN Denver Nuggets | +2.9 | +0.7 | +2.2 | 2,552 | +1.9 |
| 17 | Elvin Hayes | WSB Washington Bullets | +2.9 | +0.9 | +2.0 | 3,891 | +1.5 |
| 18 | Rick Barry | HOU Houston Rockets | +2.9 | +0.9 | +2.0 | 2,631 | +1.3 |
| 19 | George Gervin | SAS San Antonio Spurs | +2.7 | +2.6 | +0.2 | 3,400 | +4.2 |
| 20 | Walter Davis | PHO Phoenix Suns | +2.7 | +2.2 | +0.6 | 2,933 | +4.4 |
| 21 | Foots Walker | CLE Cleveland Cavaliers | +2.7 | -0.9 | +3.6 | 1,753 | +1.4 |
| 22 | World Free | SDC San Diego Clippers | +2.7 | +3.5 | -0.9 | 2,958 | +2.5 |
| 23 | Bobby Jones | PHI Philadelphia 76ers | +2.7 | -0.7 | +3.3 | 2,557 | +2.6 |
| 24 | Fred Brown | SEA Seattle SuperSonics | +2.6 | -0.1 | +2.7 | 2,212 | +1.1 |
| 25 | Dan Roundfield | ATL Atlanta Hawks | +2.6 | +1.6 | +1.0 | 2,891 | +2.5 |
| 26 | Norm Nixon | LAL Los Angeles Lakers | +2.5 | +1.2 | +1.4 | 3,454 | +2.0 |
| 27 | Dennis Johnson | SEA Seattle SuperSonics | +2.5 | +2.3 | +0.2 | 3,415 | +1.3 |
| 28 | Ollie Johnson | CHI Chicago Bulls | +2.4 | +0.6 | +1.8 | 1,734 | -0.7 |
| 29 | Tom Owens | POR Portland Trail Blazers | +2.4 | +1.6 | +0.8 | 2,871 | +2.7 |
| 30 | M.L. Carr | DET Detroit Pistons | +2.3 | +1.1 | +1.2 | 3,202 | +2.3 |
| 31 | Larry Kenon | SAS San Antonio Spurs | +2.3 | +1.4 | +0.8 | 3,505 | +2.1 |
| 32 | Dan Issel | DEN Denver Nuggets | +2.2 | +2.1 | +0.1 | 2,851 | +2.5 |
| 33 | David Thompson | DEN Denver Nuggets | +2.2 | +3.2 | -1.0 | 2,792 | +3.1 |
| 34 | Marques Johnson | MIL Milwaukee Bucks | +2.0 | +2.8 | -0.9 | 2,781 | +5.8 |
| 35 | Garfield Heard | PHO Phoenix Suns | +1.9 | -1.0 | +2.9 | 1,533 | -0.8 |
| 36 | Mike Gale | SAS San Antonio Spurs | +1.9 | -0.4 | +2.3 | 2,433 | +0.6 |
| 37 | Bob Dandridge | WSB Washington Bullets | +1.9 | +1.6 | +0.3 | 3,419 | +3.4 |
| 38 | Alex English | IND Indiana Pacers | +1.6 | +2.6 | -1.0 | 2,697 | +1.9 |
| 39 | Billy Paultz | SAS San Antonio Spurs | +1.6 | +0.2 | +1.4 | 2,421 | +1.0 |
| 40 | Mickey Johnson | CHI Chicago Bulls | +1.5 | +1.5 | -0.0 | 2,594 | +0.2 |
| 41 | Paul Griffin | NOJ New Orleans Jazz | +1.4 | -1.5 | +2.9 | 1,388 | -1.4 |
| 42 | Don Ford | LAL Los Angeles Lakers | +1.4 | +0.1 | +1.3 | 1,678 | -1.5 |
| 43 | Steve Mix | PHI Philadelphia 76ers | +1.3 | +1.6 | -0.2 | 1,445 | +2.6 |
| 44 | Don Buse | PHO Phoenix Suns | +1.3 | -0.9 | +2.2 | 3,056 | +0.7 |
| 45 | Junior Bridgeman | MIL Milwaukee Bucks | +1.3 | +0.9 | +0.4 | 1,963 | +1.0 |
| 46 | Jan Van Breda Kolff | NJN New Jersey Nets | +1.3 | -2.0 | +3.3 | 2,080 | -0.4 |
| 47 | Kent Benson | MIL Milwaukee Bucks | +1.3 | +0.5 | +0.7 | 2,127 | +1.0 |
| 48 | Norm Van Lier | MIL Milwaukee Bucks | +1.2 | -2.0 | +3.3 | 553 | -0.1 |
| 49 | Bob McAdoo | NYK BOS New York Knicks · Boston Celtics | +1.2 | +2.9 | -1.7 | 2,231 | +1.5 |
| 50 | Marvin Webster | NYK New York Knicks | +1.2 | -1.7 | +2.9 | 2,027 | +0.2 |
Ratings are the season model’s O/D/T values. Minutes and BPM include regular-season and playoff contributions. Multiple teams indicate that the player appeared for each listed historical team.