Kobe Bryant

Los Angeles Lakers · G-F

Age 37 · 6'7" · 212 lb · USA

Pick #13, 1996 Draft · Rookie 1997 · 1,346 games · 220 playoff games

DPM · Feb 21, 2014

+1.5
Offense +3.0 Defense -1.4

Game by game

Seismograph

DARKO updates every rating after every game. The lines show the rating going into each game; the bars show how much each game moved it, split into offense and defense.

Season change
-1.14
+2.41 before the first game, +1.26 at the end
Biggest boost
+0.04
Dec 17 vs MEM · 33 min
Biggest drop
-0.17
Dec 13 vs OKC · 23 min
Typical change per game
0.05
Average size of a game's change this season. Smaller changes mean each game moves DARKO's view less.

Career

Season by season

DPM going into each season's last game, since 1996-97.

Kobe Bryant, season by season
SeasonTeamAgeGamesMPGDPMOffDefFor his age
2012-13LAL347838.6+2.34+4.21-1.8729th of 336
2011-12LAL3358 +1238.5+2.73+4.47-1.7426th of 406
2010-11LAL3282 +1033.9+3.73+5.31-1.5820th of 530
2009-10LAL3173 +2338.8+4.90+5.77-0.8716th of 616
2008-09LAL3082 +2336.1+4.87+6.37-1.5020th of 697
2007-08LAL2982 +2138.9+5.03+6.09-1.0619th of 774
2006-07LAL2877 +540.8+3.64+5.28-1.6438th of 858
2005-06LAL2780 +741.0+3.68+5.38-1.7040th of 924
2004-05LAL266640.7+3.08+4.86-1.7954th of 1010
2003-04LAL2565 +2237.6+3.27+4.08-0.8044th of 1078
2002-03LAL2482 +1241.5+3.84+5.33-1.4823rd of 1185
2001-02LAL2380 +1938.3+3.03+4.27-1.2427th of 1100
2000-01LAL2268 +1641.0+3.16+4.22-1.0615th of 813
1999-00LAL2166 +2238.2+2.02+2.20-0.1816th of 571
1998-99LAL2050 +837.9+0.32+1.43-1.1247th of 354
1997-98LAL1979 +1126.0-0.19+1.17-1.3615th of 109
1996-97LAL1871 +915.5-0.36+0.49-0.852nd of 6

Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.

Loading percentile context...