Shaded: 1996–97 ratings start with WOWY RAPM and transition to DPM through the regular season. Where WOWY is unavailable, DPM is shown.
Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | DAL | 30 | 82 +19 | 23.6 | +1.10 | -1.62 | +2.72 | 162nd of 697 |
| 2004-05 | DAL | 29 | 59 +13 | 27.2 | +1.07 | -1.31 | +2.38 | 196th of 774 |
| 2003-04 | GSW | 28 | 74 | 32.5 | +0.78 | -0.43 | +1.21 | 251st of 858 |
| 2002-03 | GSW | 27 | 82 | 24.1 | -1.58 | -2.03 | +0.45 | 743rd of 924 |
| 2001-02 | GSW | 26 | 73 | 23.8 | -2.18 | -2.67 | +0.49 | 899th of 1010 |
| 2000-01 | GSW | 25 | 43 | 24.2 | -2.71 | -3.19 | +0.48 | 1005th of 1077 |
| 1999-00 | GSW | 24 | 21 | 23.5 | -2.57 | -2.82 | +0.25 | 1079th of 1185 |
| 1998-99 | GSW | 23 | 50 | 28.3 | -1.98 | -2.64 | +0.67 | 846th of 1100 |
| 1997-98 | GSW | 22 | 82 | 32.4 | -1.95 | -2.42 | +0.47 | 610th of 813 |
| 1996-97 | IND | 21 | 72 | 14.6 | -1.87 | -2.45 | +0.58 | 412th of 571 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
