Shaded: 1996–97 ratings start with WOWY RAPM and transition to DPM through the regular season. Where WOWY is unavailable, DPM is shown.
Career
Season by season
DPM going into each season's last game, since 1996-97.
| Season | Team | Age | Games | MPG | DPM | Off | Def | For his age |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | MIN | 30 | 76 | 39.4 | +7.43 | +3.79 | +3.64 | 6th of 697 |
| 2005-06 | MIN | 29 | 76 | 38.9 | +8.36 | +4.41 | +3.95 | 2nd of 774 |
| 2004-05 | MIN | 28 | 82 | 38.1 | +9.00 | +5.29 | +3.71 | 3rd of 858 |
| 2003-04 | MIN | 28 | 82 +18 | 39.4 | +9.90 | +6.08 | +3.83 | 2nd of 858 |
| 2002-03 | MIN | 26 | 82 +6 | 40.5 | +8.51 | +5.27 | +3.23 | 2nd of 1010 |
| 2001-02 | MIN | 25 | 81 +3 | 39.2 | +6.19 | +3.68 | +2.51 | 7th of 1077 |
| 2000-01 | MIN | 24 | 81 +4 | 39.5 | +6.08 | +3.64 | +2.44 | 3rd of 1185 |
| 1999-00 | MIN | 23 | 81 +4 | 40.0 | +5.83 | +3.46 | +2.38 | 2nd of 1100 |
| 1998-99 | MIN | 22 | 47 +4 | 37.8 | +2.77 | +1.33 | +1.43 | 23rd of 813 |
| 1997-98 | MIN | 21 | 82 +5 | 39.3 | +2.73 | +1.50 | +1.23 | 10th of 571 |
| 1996-97 | MIN | 20 | 77 +3 | 38.8 | +0.98 | -0.06 | +1.04 | 26th of 354 |
Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.
Loading percentile context...
