Jason Kidd

New York Knicks · G

Age 40 · 6'4" · 210 lb · USA

Pick #2, 1994 Draft · Rookie 1997 · 1,231 games · 158 playoff games

DPM · May 18, 2007

+5.0
Offense +2.6 Defense +2.4

Shaded: 1996–97 ratings start with WOWY RAPM and transition to DPM through the regular season. Where WOWY is unavailable, DPM is shown.

Career

Season by season

DPM going into each season's last game, since 1996-97.

Jason Kidd, season by season
SeasonTeamAgeGamesMPGDPMOffDefFor his age
2006-07BKN3480 +1236.7+5.00+2.61+2.409th of 337
2005-06BKN3380 +1137.2+4.88+2.46+2.4211th of 405
2004-05BKN3266 +437.1+5.47+2.69+2.7910th of 530
2003-04BKN3167 +1136.8+5.68+2.89+2.798th of 616
2002-03BKN3080 +2037.4+5.94+3.18+2.7614th of 697
2001-02BKN2982 +2037.3+4.76+2.67+2.0825th of 774
2000-01PHX2877 +439.8+4.18+2.00+2.1729th of 858
1999-00PHX2767 +639.0+4.00+2.05+1.9435th of 924
1998-99PHX2650 +341.3+3.60+2.42+1.1840th of 1010
1997-98PHX2582 +438.0+1.87+0.88+1.00126th of 1077
1996-97PHX2455 +535.7+0.76+0.08+0.68225th of 1185

Games are regular season; +n are playoff games. "For his age" ranks the season's DPM among every season at the same age since 1996-97 with 20 or more games. A season's DPM opens the leaderboard on its last game day.

Loading percentile context...